| Fred Whitton Challenge 2008 |
| Results by SPORTident Timing - www.sportident.co.uk |
| Pos | Name | Nr. | Club | Category | Time |
| 1 | James Dobbin | 437 | ARCTIC PREMIER RT | M | 5:40:40 |
| 1 | Robert Jebb | 971 | WHEELBASE | M | 5:40:40 |
| 3 | Ben Bardsley | 607 | KESWICK MOUNTAIN BIKES | M | 5:53:55 |
| 4 | Barrie Clarke | 785 | LAKES ROAD CLUB | MV40 | 5:55:26 |
| 5 | Bryan Pool | 797 | ANDERSON RACING | MV40 | 5:58:14 |
| 6 | Stephen Bottomley | 699 | CROSSTRAX | MV40 | 6:04:11 |
| 7 | Andrew Howdon | 425 | MILLOM | M | 6:06:39 |
| 8 | Jason Hemsley | 942 | CROSSTRAX | M | 6:07:51 |
| 9 | Joe Skipper | 873 | VC BARACCMI | M | 6:10:22 |
| 10 | Paul Trott | 977 | WHEELBASE | MV40 | 6:10:46 |
| 11 | Ian Palmer | 976 | WHEELBASE | M | 6:10:50 |
| 12 | Andrew Wrigley | 612 | KESWICK MOUNTAIN BIKES | M | 6:12:07 |
| 13 | Alan Goldsmith | 768 | SWINDON | MV40 | 6:14:16 |
| 14 | Daniel McParland | 246 | BWBC | M | 6:14:18 |
| 15 | Andy Sudell | 500 | LAKES ROAD CLUB | M | 6:16:54 |
| 16 | Steve Davidson | 872 | SLOUGH | M | 6:17:08 |
| 17 | Stefan Macina | 940 | CROSSTRAX | M | 6:19:09 |
| 18 | Grant Law | 317 | HONISTER 92 | M | 6:20:26 |
| 19 | Chris Hope | 608 | KESWICK MOUNTAIN BIKES | M | 6:23:19 |
| 20 | Shaun Aldous | 1 | INTERBIKE | M | 6:23:39 |
| 21 | Richard Houghton | 613 | KESWICK MOUNTAIN BIKES | J | 6:23:40 |
| 22 | Sean Sumner | 727 | INTERBIKE | M | 6:23:43 |
| 23 | Paul Troughton | 981 | WHEELBASE | M | 6:26:19 |
| 24 | Dieter Booth | 172 | BREEZE BIKES | M | 6:27:24 |
| 25 | Greg Ketteringham | 655 | HARROGATE NOVA | MV40 | 6:27:29 |
| 26 | Lee Feeney | 117 | LUNE RCC | M | 6:28:47 |
| 27 | Nathan Blake | 641 | GNARLY NUTTERS | M | 6:29:14 |
| 28 | Mick Style | 432 | MANCHESTER WHEELERS | MV40 | 6:29:31 |
| 29 | Nick Gibbon | 102 | RICHMOND | M | 6:29:56 |
| 30 | Stephen Feeney | 118 | CHESTER R C | M | 6:30:14 |
| 31 | Richard Wilson | 514 | CARLISLE | MV40 | 6:30:19 |
| 32 | Martin Nicholson | 810 | KESWICK MOUNTAIN BIKES | M | 6:30:40 |
| 33 | Steven Drayton | 61 | POLLINGTON | M | 6:31:11 |
| 34 | Matt Bridge | 911 | LONDON DYNAMO | M | 6:31:26 |
| 35 | Mike Wilberforce | 656 | HARROGATE NOVA | MV40 | 6:31:45 |
| 36 | Rob Ford | 112 | LUNE RCC | MV40 | 6:31:54 |
| 37 | Graeme Hodgson | 462 | CLEATOR | M | 6:32:53 |
| 38 | Mike Toyn | 119 | STAVELEY | M | 6:33:52 |
| 39 | Andrew Horrobin | 115 | LUNE RCC | M | 6:33:53 |
| 40 | John Stephenson | 144 | BREEZE BIKES | MV40 | 6:34:00 |
| 41 | Ian Straughan | 169 | BREEZE BIKES | M | 6:34:02 |
| 42 | Michael Briars | 34 | LONDON | M | 6:35:03 |
| 43 | Greg Marten | 429 | HOLLAND | M | 6:36:14 |
| 44 | Christopher Rhodes | 664 | BANJOCYCLES.COM | M | 6:36:24 |
| 45 | Matthew Green | 939 | MARSDEN | M | 6:36:32 |
| 46 | Peter O Brien | 523 | RHOS ON SEA | M | 6:36:38 |
| 47 | Roy Flanagan | 143 | ROSSENDALE R C | MV40 | 6:37:57 |
| 48 | Adrian Dalgleish | 116 | LUNE RCC | M | 6:38:47 |
| 49 | Chris Auld | 650 | NEWCASTLE UPON TYNE | M | 6:39:07 |
| 50 | John Barkman | 229 | CK DISTANS | MV40 | 6:39:15 |
| 51 | Eelco Docter | 543 | BUXTON | M | 6:41:15 |
| 52 | Nick Millar | 767 | ALPINE | MV40 | 6:41:42 |
| 53 | Harry Bulstrode | 282 | THAMES VELO | M | 6:42:26 |
| 54 | Gary Baum | 995 | EDEN WHEELERS | MV40 | 6:42:30 |
| 55 | Melvin Hartley | 945 | CONDOR RC | MV40 | 6:42:35 |
| 56 | S Hawkesworth | 365 | SANDERSTEAD | M | 6:42:54 |
| 57 | Steven Clarke | 975 | WHEELBASE | M | 6:43:05 |
| 58 | Mark Rayne | 20 | RICHMOND CC | MV40 | 6:44:04 |
| 59 | Ewan Alexander | 321 | MANCHESTER | M | 6:44:57 |
| 60 | Martin Sladden | 460 | EVANS CYCLES RT | M | 6:46:30 |
| 61 | Graham Edwards | 177 | BATH C C | MV40 | 6:46:41 |
| 62 | David Robinson | 739 | GOSFORTH R C | MV40 | 6:46:42 |
| 63 | Grahame Veitch | 562 | KELSO WHEELERS | MV40 | 6:46:56 |
| 64 | Scott Morley | 812 | LUNE RCC | M | 6:47:07 |
| 65 | Raymond Paterson | 255 | COCKERMOUTH | M | 6:47:09 |
| 66 | Hal Bransby | 723 | ADDISCOMBE C C | M | 6:47:30 |
| 67 | Graeme Widdup | 397 | SHEFFIELD | MV40 | 6:49:09 |
| 68 | Matthew Stallion | 212 | UBS CYCLING CLUB | MV40 | 6:49:40 |
| 69 | Julian Bouchet | 499 | MALVERN | M | 6:49:50 |
| 70 | Sven Wardle | 19 | RICHMOND CC | M | 6:49:53 |
| 70 | Robert Macculloch | 209 | ALRESFORD | M | 6:49:53 |
| 72 | Gary Vose | 113 | LUNE RCC | M | 6:51:11 |
| 73 | Paul Harradine | 572 | STIRLING BIKE CLUB | M | 6:52:03 |
| 74 | Matthew Wainwright | 928 | RAVENSTHORPE CC | M | 6:52:24 |
| 75 | Graham Galvin | 631 | ECONOMIC ENERGY | M | 6:53:29 |
| 76 | Doug Logan | 4 | LAKES ROAD CLUB | MV40 | 6:53:35 |
| 77 | Edward Sneddon | 267 | AGISKOVINER | M | 6:53:37 |
| 78 | Calum Maclean | 852 | EDINBURGH R C | M | 6:53:39 |
| 79 | Andrew Windrum | 883 | YORK | M | 6:53:47 |
| 80 | David Goodwin | 494 | NEWMARKET CYCLE & TRI | MV40 | 6:53:53 |
| 81 | Jim Thompson | 201 | HONISTER 92 | MV40 | 6:54:01 |
| 82 | Adam Henry | 681 | LIVERSEDGE | MV40 | 6:54:10 |
| 83 | James Mason | 532 | AYR ROAD CC | MV40 | 6:54:17 |
| 84 | Bob Roberts | 606 | GOSFORTH WHEELERS | MV40 | 6:54:31 |
| 85 | Sean Hoban | 235 | VC CUMBRIA | MV40 | 6:54:39 |
| 86 | Alan Lamont | 959 | ANDERSON RACING | M | 6:54:50 |
| 87 | Mike Gradwell | 82 | PRIORY SCORTON | MV40 | 6:55:01 |
| 88 | Grigor Wallace | 935 | WARWICK UNI TRI | M | 6:55:18 |
| 89 | Peter Quiggin | 161 | LAKES ROAD CLUB | MV40 | 6:55:21 |
| 90 | David Whitfield | 801 | HOPE FACTORY RACING | MV40 | 6:55:54 |
| 91 | Philip Godley | 573 | GREENFAULDS | MV40 | 6:57:45 |
| 92 | Nick Addy | 7 | HUDDERSFIELD | M | 6:57:49 |
| 93 | John Knapp | 241 | LANCASTER | MV40 | 6:58:07 |
| 94 | Howard Lindow | 162 | LAKES ROAD CLUB | M | 6:59:29 |
| 95 | Jonny May | 208 | EDINBURGH R C | MV40 | 7:00:02 |
| 96 | Steve Robertson | 69 | BINGLEY | MV40 | 7:00:11 |
| 97 | Barry Cranstoun | 384 | EAST KILBRIDE R C | M | 7:00:59 |
| 98 | Simon Pack | 285 | TEAMTEACAKE.COM | M | 7:01:24 |
| 99 | Rory Black | 672 | KENDAL | M | 7:01:44 |
| 100 | Michael Bainbridge | 682 | FERRYHILL WHEELERS C C | MV40 | 7:01:54 |
| 101 | Andrew Ellis | 220 | UBS CYCLING CLUB | M | 7:03:13 |
| 102 | Nikalas Cook | 627 | DERBYSHIRE | M | 7:03:35 |
| 103 | Simon Taylor | 329 | LINCOLN | MV40 | 7:04:14 |
| 104 | Chris Hills | 680 | OTLEY CC | MV40 | 7:04:44 |
| 105 | Mark Richards | 776 | EAST KILBRIDE R C | M | 7:04:47 |
| 106 | David Hunter | 670 | YORKSHIRE RC | MV40 | 7:05:35 |
| 107 | William Kaye | 492 | GOSFORTH | M | 7:05:37 |
| 108 | Dom Irvine | 775 | GEARS&TEARS .COM | MV40 | 7:05:47 |
| 109 | Robert Wilson | 891 | CRT INVERCLYDE | MV40 | 7:05:48 |
| 110 | Brian Willis | 900 | CAMBRIDGE CC | MV40 | 7:06:03 |
| 111 | John Rea | 318 | HONISTER 92 | MV40 | 7:07:29 |
| 112 | Colin Mosses | 957 | BINGLEY HARRIERS | MV40 | 7:07:50 |
| 113 | Dave Haygarth | 973 | WHEELBASE | M | 7:08:10 |
| 114 | Shane Pope | 902 | SWINDON | M | 7:08:12 |
| 115 | Ian Lowe | 270 | THAMES VELO | MV40 | 7:08:27 |
| 116 | Lewis Craven | 972 | WHEELBASE | M | 7:08:29 |
| 117 | Angela Mudge | 252 | GARTMORE | F | 7:09:07 |
| 118 | Anton Blackie | 923 | OXFORD UNI C C | M | 7:09:25 |
| 119 | David Clark | 21 | RICHMOND CC | MV40 | 7:09:42 |
| 120 | David Myatt | 349 | STAFFS | MV40 | 7:10:04 |
| 121 | Heather Greening | 811 | KESWICK | FV40 | 7:10:06 |
| 122 | John McAvoy | 399 | SHEFFIELD | MV40 | 7:10:11 |
| 123 | Phil Bent | 431 | BORDER CITY WHEELERS | M | 7:11:19 |
| 124 | John Macdonald | 369 | XNUCC | MV40 | 7:11:23 |
| 125 | Jim Blease | 341 | PENRITH | MV40 | 7:11:43 |
| 126 | Trevor Lenthall | 94 | SOUTH WESTERN R C | MV40 | 7:11:49 |
| 127 | David Land | 907 | ENTENWEG ROAD SPORT | MV40 | 7:12:05 |
| 128 | James Heath | 796 | LONDON DYNAMO | MV40 | 7:12:09 |
| 129 | Paul Friel | 778 | PAISLEY | MV40 | 7:12:43 |
| 130 | Alan Parkinson | 96 | SOUTH WESTERN R C | MV40 | 7:13:06 |
| 131 | Matthew Harvey | 199 | NEWMARKET CYCLE TRI | M | 7:13:27 |
| 132 | Sam Dowling | 22 | FANYLION RACING | M | 7:14:09 |
| 133 | Duncan Marshall | 756 | HERTFORD | MV40 | 7:14:49 |
| 134 | Adrian Dent | 589 | RICHMOND CC | MV40 | 7:14:53 |
| 135 | Simon Gent | 632 | ECONOMIC ENERGY | M | 7:15:08 |
| 136 | Jack Peterson | 640 | ROCKINGHAM FOREST WHEELERS | MV40 | 7:15:26 |
| 137 | Carl Hammal | 591 | RICHMOND CC | M | 7:15:56 |
| 138 | Derek Schofield | 737 | ROSSENDALE R C | MV40 | 7:16:01 |
| 139 | Jason Miles | 887 | INDUSTRIAL FELL BIKING | M | 7:16:20 |
| 140 | Steve Hodgson | 58 | OBRICOACHING R T | M | 7:16:24 |
| 141 | Tim Harris | 854 | BATH | M | 7:16:28 |
| 142 | Marc Anley | 889 | LONDON | M | 7:16:33 |
| 142 | Damian Ludlow | 695 | ROSSENDALE R C | M | 7:16:33 |
| 142 | John Norton | 463 | DERWENT VALLEY CC | M | 7:16:33 |
| 145 | Carlton Reid | 73 | NEWCASTLE PHOENIX | MV40 | 7:16:38 |
| 146 | Dominic Rayner | 707 | TEAM SHINYBIKES | M | 7:16:40 |
| 146 | Richard Mawdsley | 88 | MERSEY TRI | M | 7:16:40 |
| 148 | Gavin Rogers | 303 | TRICENTRAL | M | 7:16:59 |
| 149 | Nicholas Woodward | 78 | AMBLESIDE A C | M | 7:17:40 |
| 150 | Peter Higgins | 645 | GREYSTOKE | M | 7:17:58 |
| 151 | Gregg Payne | 639 | ROCKINGHAM FOREST WHEELERS | M | 7:18:01 |
| 152 | Neil Akitt | 188 | GILL CYCLES | MV40 | 7:18:44 |
| 153 | Richard Walker | 745 | SHEFFIELD | MV40 | 7:18:53 |
| 154 | William Bland | 316 | HONISTER 92 | MV60 | 7:19:44 |
| 155 | David Davidson | 170 | BREEZE BIKES | MV40 | 7:19:59 |
| 156 | Mark Breeze | 173 | BREEZE BIKES | M | 7:20:05 |
| 157 | Ged Millward | 988 | J D CYCLES | MV40 | 7:20:15 |
| 158 | Mark Sayner | 60 | GOOLE | M | 7:20:27 |
| 159 | John Ealing | 929 | ROSSENDALE R C | M | 7:20:31 |
| 160 | Robert Thackery | 480 | PAUL MILNES RT / BRADFORD OLYMPIC RC | M | 7:20:33 |
| 160 | Andy France | 970 | HOLME VALLEY WHEELERS | MV40 | 7:20:33 |
| 162 | Ian Obrien | 479 | WAKEFIED TRI CLUB | MV40 | 7:20:35 |
| 163 | Doug Driscoll | 795 | VERULAM C C | MV40 | 7:20:56 |
| 164 | John Chambers | 531 | BORDER CITY WHEELERS | M | 7:21:53 |
| 165 | Sean O Tool | 517 | VC SEVALE MALVERN | MV40 | 7:22:10 |
| 166 | Brian McMartin | 215 | UBS CYCLING CLUB | M | 7:22:29 |
| 167 | Richard Jewell | 926 | LENNOXTOWN | M | 7:22:49 |
| 168 | Andrew Blackwood | 932 | SHIPLEY | MV40 | 7:23:03 |
| 169 | James Benson | 897 | WARRINGTON TRI | M | 7:23:44 |
| 170 | Daniel Anderson | 30 | FANYLION RACING | M | 7:24:25 |
| 171 | Peter Danby | 253 | RIBBLE VALLEY C R C | M | 7:24:39 |
| 172 | Dave Nicholl | 762 | LAKES ROAD CLUB | M | 7:24:42 |
| 173 | Brian Muir | 571 | ROYAL ALBERT CC | MV40 | 7:24:56 |
| 174 | Tim Muir | 822 | LONDON | M | 7:25:02 |
| 175 | Phil Burke | 17 | TIDSWELL | MV40 | 7:25:03 |
| 176 | Craig Greenough | 894 | RED ROSE OLYMPIC | M | 7:25:04 |
| 177 | Kevin Hoban | 236 | VC CUMBRIA | M | 7:25:14 |
| 178 | Alan Vallance | 934 | COALVILLE WHEELERS CC | MV40 | 7:25:35 |
| 179 | Craig Murtagh | 471 | VC CUMBRIA | MV40 | 7:25:42 |
| 180 | Jonty Collinson | 83 | PRIORY SCORTON | M | 7:25:47 |
| 181 | Jeremy Copland | 65 | GILSTEAD | M | 7:26:02 |
| 182 | Cheryl Frost | 609 | KESWICK MOUNTAIN BIKES | F | 7:26:09 |
| 183 | Mark Wickersham | 761 | SHEFFIELD R C | MV40 | 7:26:11 |
| 184 | Stephen Gregory | 465 | LAKES ROAD CLUB | MV40 | 7:26:29 |
| 185 | Fran Beardon | 444 | TEAM OUTSIDE | MV40 | 7:26:32 |
| 186 | Micheal Newton | 346 | LAKES ROAD CLUB | M | 7:26:41 |
| 187 | Nick Hudson | 398 | DORE | MV40 | 7:26:58 |
| 188 | Nick McKittrick | 826 | LONDON | M | 7:27:34 |
| 189 | Mark Neal | 986 | NYP TRI | MV40 | 7:28:21 |
| 190 | Calum Macleod | 586 | ULVERSTON | M | 7:28:29 |
| 191 | Ed Harris | 869 | LEA VALLEY C C | MV40 | 7:28:32 |
| 192 | Scott McCann | 881 | ROCKINGHAM FOREST WHEELERS | M | 7:28:38 |
| 193 | Andrew McCracken | 247 | LANCASTER C C | M | 7:28:47 |
| 194 | Alex Robbins | 864 | DULWICH PARAGON | M | 7:29:00 |
| 195 | Russel Owen | 536 | DARWEN | MV40 | 7:29:06 |
| 196 | Richard Holmes | 243 | TRI PRESTON | MV40 | 7:29:07 |
| 197 | James Macpherson | 44 | LONDON | MV40 | 7:29:29 |
| 198 | Jonathan Kelly | 744 | MTS CYCLE SPORT | M | 7:29:33 |
| 199 | Trevor Blackburn | 348 | EAST KILBRIDE R C | MV40 | 7:30:03 |
| 200 | Cris Oldham | 800 | HOPE FACTORY RACING | MV60 | 7:30:14 |
| 201 | Brian Nicholson | 91 | EDINBURGH R C | M | 7:30:42 |
| 202 | Jason Turner | 637 | SIGMA SPORT | M | 7:30:43 |
| 203 | Mike Pickwell | 449 | CRAWLEY | M | 7:30:44 |
| 204 | Pete Dennis | 445 | TEAM OUTSIDE | M | 7:30:56 |
| 205 | Sadiq Mir | 388 | WEST LOTHIAN | M | 7:31:00 |
| 206 | Marc Coxey | 325 | CARNFORTH | MV40 | 7:31:14 |
| 207 | Matthew Day | 875 | ADDISCOMBE | MV40 | 7:31:15 |
| 208 | Trevor Page | 702 | LUNE RCC | MV40 | 7:31:20 |
| 209 | Leanne Thompson | 701 | LUNE RCC | F | 7:31:22 |
| 210 | Nicolas Smith | 904 | OXFORD | M | 7:31:49 |
| 211 | Tadeusz Czarnienki | 439 | KENDAL | M | 7:31:50 |
| 212 | Phil Whitehurst | 808 | KENDAL | MV40 | 7:32:13 |
| 213 | Jonathan Edwards | 154 | MATLOCK | MV40 | 7:32:19 |
| 214 | Kurt Finnigan | 711 | SHEREWSBURY | MV40 | 7:32:26 |
| 215 | Christian Haw | 139 | HARROGATE | M | 7:32:50 |
| 216 | Peter Thomas | 625 | KENT VALLEY R C | J | 7:33:06 |
| 217 | Sean Drayton | 62 | APPLEBY | MV40 | 7:33:44 |
| 218 | Philip Devine | 434 | KENDAL | MV40 | 7:34:00 |
| 219 | David Gilbert | 521 | LONDON | M | 7:34:24 |
| 220 | Andy Walker | 879 | AUDAX | MV40 | 7:34:25 |
| 221 | Craig O Donnell | 380 | EAST LOTHIAN | M | 7:34:49 |
| 222 | Steve Brown | 81 | PRIORY SCORTON | M | 7:34:50 |
| 223 | Mark Lee | 455 | EVANS CYCLES RT | M | 7:35:35 |
| 224 | Les Barker | 466 | COCKERMOUTH | M | 7:35:44 |
| 225 | Richard Provan | 183 | ROCKHARD RACING MBC | M | 7:35:50 |
| 226 | John Whitty | 175 | BATH C C | MV40 | 7:36:08 |
| 227 | Gordon Love | 100 | RICHMOND | MV40 | 7:36:28 |
| 228 | Tim Russon | 443 | TEAM OUTSIDE | M | 7:36:34 |
| 229 | John Dixon | 250 | PRESTON | MV40 | 7:37:17 |
| 230 | Michael Riley | 248 | LANCON | MV40 | 7:37:29 |
| 231 | Trevor Hulton | 452 | EVANS CYCLES RT | M | 7:38:17 |
| 232 | Martin Atkinson | 109 | SHEFFIELD | MV40 | 7:38:26 |
| 233 | Steven Sexton | 149 | NORTH ROAD C C | MV40 | 7:38:40 |
| 234 | Clive Davis | 287 | BOWLAND FELL RUNNERS | MV40 | 7:38:53 |
| 235 | Dermot Campbell | 223 | UBS CYCLING CLUB | MV40 | 7:38:55 |
| 236 | Michael Swallow | 86 | MANCHESTER | MV40 | 7:39:20 |
| 237 | Andy Williamson | 605 | B OF B MBT | MV40 | 7:39:23 |
| 238 | Peter Rowe | 910 | SOUTHBOROUGH WHEELERS | MV40 | 7:39:58 |
| 239 | Kevin Allerton | 197 | STAFFORD TRI CLUB | M | 7:40:02 |
| 240 | Kevin Gibbons | 413 | BORDER CITY WHEELERS | MV40 | 7:40:59 |
| 241 | Craig Wagland | 772 | BEAUVALE C C | M | 7:41:04 |
| 242 | Simon Sharp | 802 | HOPE FACTORY RACING | MV40 | 7:41:30 |
| 243 | John Swinbank | 97 | RYTON TRI | MV40 | 7:41:46 |
| 244 | Peter Matcham | 45 | DEAL TRI | MV40 | 7:41:49 |
| 245 | Peter Scott | 735 | TYNE VALLEY C C | MV40 | 7:41:56 |
| 246 | Ben Washington | 979 | WHEELBASE | M | 7:42:11 |
| 247 | Rebecca Cash | 714 | AMBLESIDE A C | F | 7:42:12 |
| 248 | Paul Briffa | 980 | WHEELBASE | M | 7:42:13 |
| 249 | Peter Pollitt | 925 | BURY CLARION | MV40 | 7:42:18 |
| 250 | Richard Parsons | 468 | BROUGHTON WHEELERS | MV40 | 7:42:24 |
| 251 | David Peacock | 962 | BARNSLEY | MV40 | 7:42:43 |
| 252 | Matt Dale | 602 | GOSFORTH | M | 7:42:50 |
| 253 | Katrina Brown | 447 | TEAM OUTSIDE | F | 7:42:58 |
| 254 | Shelley Barlow | 603 | GOSFORTH | F | 7:43:01 |
| 255 | Chris Gore | 108 | KENDAL | MV40 | 7:43:18 |
| 256 | Sabin Gaztelua | 72 | SOUTH WESTERN R C | MV40 | 7:43:42 |
| 257 | Eamonn Quinn | 163 | LAKES ROAD CLUB | MV40 | 7:43:53 |
| 258 | Paul Gott | 140 | HARROGATE | M | 7:43:58 |
| 259 | Paul Sutton | 128 | SHEFFIELD | MV40 | 7:44:34 |
| 260 | John Blackledge | 956 | LOUGHBOROUGH | MV40 | 7:44:35 |
| 261 | Roger Palfreeman | 127 | SHEFFIELD | MV40 | 7:44:38 |
| 262 | Victoria Palfreeman | 126 | SHEFFIELD | F | 7:44:43 |
| 263 | Ben Jones | 230 | DULWICH PARAGON | M | 7:44:57 |
| 264 | Tony Nugent | 495 | EAST KILBRIDE R C | MV40 | 7:45:02 |
| 265 | Heather Dodd | 313 | BARROW IN FURNESS | F | 7:45:17 |
| 266 | Martin Baker | 844 | RIPON LOITERERS | MV40 | 7:45:28 |
| 267 | Ashley Crozier | 834 | NORTHUMBERLAND | M | 7:45:57 |
| 268 | Richard Morrison | 266 | LONDON DYNAMO | M | 7:46:02 |
| 269 | Karl Johnson | 961 | WEATHERBY | MV40 | 7:46:07 |
| 270 | Jonathan Wyatt | 915 | FORD CC | M | 7:46:09 |
| 271 | Geoff Clifton | 853 | REDHILL C C | MV40 | 7:46:21 |
| 272 | Matthew Hammond | 789 | FIVE SIX EIGHT C C | M | 7:46:29 |
| 273 | Andy Mitchell | 692 | CHESTER TRI | M | 7:46:55 |
| 274 | Matthew Dearden | 361 | LONDON | M | 7:47:03 |
| 275 | Neil Exeter | 456 | EVANS CYCLES RT | MV40 | 7:48:00 |
| 276 | Trevor Batchelor | 205 | GARGRAVE TUESDAY CC | MV40 | 7:48:13 |
| 277 | Adam Swainbank | 326 | KESWICK | M | 7:48:18 |
| 278 | Christopher Coppellotti | 921 | LIPHOOK | MV40 | 7:48:40 |
| 279 | George Lee | 458 | EVANS CYCLES RT | M | 7:48:42 |
| 280 | Stephen Kavanagh | 903 | BICESTER MILLENIUM CC | M | 7:49:12 |
| 281 | Peter Hemingway | 407 | EAGLESFIELD FLYERS | MV40 | 7:49:16 |
| 282 | Richard Kelt | 924 | BINGLEY | M | 7:49:30 |
| 283 | Andrew Bulloch | 70 | BINGLEY | M | 7:49:33 |
| 284 | Ruth Metcalfe | 524 | RHOS ON SEA | F | 7:50:04 |
| 285 | Martin Bell | 512 | KESWICK | MV40 | 7:50:07 |
| 286 | David Pratt | 955 | KESWICK | MV40 | 7:50:19 |
| 287 | Chris Addy | 770 | PENRITH | M | 7:50:22 |
| 288 | David Rawle | 533 | BORDER CITY WHEELERS | M | 7:50:30 |
| 289 | Carl Bibby | 657 | WARRINGTON TRI | MV40 | 7:50:36 |
| 290 | Clare Bevan | 475 | RICHMOND CC | F | 7:50:43 |
| 291 | Mark Packham | 95 | SOUTH WESTERN R C | MV40 | 7:50:50 |
| 292 | Simon Green | 64 | BINGLEY | M | 7:51:44 |
| 293 | Ray Morriss | 774 | MINTCAKE MTB | MV60 | 7:52:04 |
| 294 | Andrew Forsyth | 950 | POULTON LE FYLDE | M | 7:52:06 |
| 295 | Jane Meeks | 994 | EDEN WHEELERS | FV40 | 7:52:11 |
| 296 | Sam Galloway | 340 | PENRITH | M | 7:52:16 |
| 297 | Mark Whittaker | 679 | | M | 7:52:19 |
| 298 | Glenn McCracken | 809 | WHITEHAVEN | MV40 | 7:52:24 |
| 299 | Simon Bland | 984 | BOWLAND FELL RUNNERS | MV40 | 7:52:50 |
| 300 | Darryl Gunson | 35 | JOHNSTONE WHEELERS | MV40 | 7:53:06 |
| 301 | Stewart Mounsey | 193 | KENDAL | M | 7:53:19 |
| 302 | Neil Scaife | 259 | DENNY ROAD CLUB | M | 7:53:36 |
| 303 | Simon Milligan | 710 | KENDAL | MV40 | 7:54:02 |
| 304 | Richard McGrath | 749 | MARYPORT | M | 7:54:07 |
| 305 | Mark Thomlinson | 599 | CARLISLE | MV40 | 7:54:53 |
| 306 | Robert Dixon | 626 | BORDER CITY WHEELERS | MV40 | 7:55:02 |
| 307 | Mike Taylor | 713 | WINDERMERE | MV40 | 7:55:20 |
| 308 | Lucy Downie | 846 | KENDAL | F | 7:55:31 |
| 309 | Richard Benn | 566 | SKIPTON | M | 7:55:42 |
| 310 | Dave Hatyon | 409 | EAGLESFIELD FLYERS | MV40 | 7:55:45 |
| 310 | Kevin Towers | 598 | KENT VALLEY R C | MV40 | 7:55:45 |
| 312 | David Harrrison | 597 | KENDAL | MV40 | 7:55:46 |
| 313 | Jane Reedy | 283 | KENDAL | L | 7:55:50 |
| 314 | Marcus Williamson | 863 | LONDON | M | 7:55:52 |
| 315 | Matt Reedy | 284 | KENDAL | M | 7:55:58 |
| 316 | David Binks | 257 | BROUGHTON WHEELERS | MV40 | 7:56:05 |
| 316 | Paul King | 418 | BORDER CITY WHEELERS | MV40 | 7:56:05 |
| 318 | Chris Clinch | 587 | BROUGHTON WHEELERS | MV40 | 7:56:40 |
| 319 | Stephen Binks | 258 | BIRCHFIELD C C | MV40 | 7:57:13 |
| 320 | Catherine Taylor | 9 | BIKETREKS | F | 7:57:21 |
| 321 | Steven Martin | 90 | DUNFERMLINE C C | M | 7:57:23 |
| 322 | Myles Davison | 497 | ALCESTER | M | 7:57:47 |
| 323 | Nigel Barugh | 301 | HARROGATE | MV40 | 7:57:55 |
| 324 | Graeme Hay | 736 | DUNBLANE | M | 7:58:49 |
| 325 | Philip Rawnsley | 482 | BRADFORD R C C | MV40 | 7:58:51 |
| 326 | J P Shuttleworth | 191 | KENDAL | M | 7:59:07 |
| 327 | Andy Rubio | 203 | MANCHESTER WHEELERS | MV40 | 7:59:48 |
| 328 | Stuart Jenkins | 755 | ANGLESEY | M | 7:59:58 |
| 329 | Anthony English | 106 | DEESIDE THISTLE CC | MV40 | 8:00:02 |
| 330 | Tracey Binks | 256 | BROUGHTON WHEELERS | F | 8:00:10 |
| 331 | Jo Wood | 630 | ACF | M | 8:00:48 |
| 332 | Geoff McCaughtrie | 741 | BARTON WHEELERS | MV40 | 8:00:53 |
| 333 | Mark Mitchel | 481 | BRADFORD R C C | MV40 | 8:01:20 |
| 334 | Ross Fryer | 760 | DE LAUNE C C | FV40 | 8:01:21 |
| 335 | Jill McGee | 484 | TRI PRESTON | FV40 | 8:02:07 |
| 336 | Graham Harkness | 777 | GLASGOW | M | 8:02:12 |
| 337 | Colin Gardner | 483 | WARTON | MV40 | 8:02:20 |
| 338 | Richard Hoult | 226 | UBS CYCLING CLUB | M | 8:02:41 |
| 339 | Michael Metcalfe | 131 | DORKING | M | 8:02:50 |
| 340 | Tim Mepham | 662 | CAMBRIDGE | M | 8:02:55 |
| 341 | Basil Le Roux | 87 | SEAMONS | M | 8:03:01 |
| 342 | Simon Toghill | 895 | WOLVERHAMPTON WHEELERS CC | MV40 | 8:03:13 |
| 343 | Andrew Scrugham | 469 | WHITEHAVEN | MV40 | 8:03:21 |
| 344 | Terry Tiffin | 558 | GATESHEAD | MV40 | 8:03:30 |
| 345 | John Lawton | 965 | PANNAL WHEELERS | MV40 | 8:03:31 |
| 346 | Dave Powell | 438 | KENT VALLEY R C | MV40 | 8:03:43 |
| 347 | Tim Brass | 272 | THAMES VELO | MV40 | 8:03:57 |
| 348 | Keith Parkinson | 993 | BRADFORD R C C | MV40 | 8:04:10 |
| 349 | Ian Plumtree | 696 | GRIMSBY | MV40 | 8:04:20 |
| 350 | David Robinson | 354 | VC CUMBRIA | MV40 | 8:04:34 |
| 351 | James Hall | 427 | SHEFFIELD TRI | MV40 | 8:05:19 |
| 352 | L A G Bailey | 129 | LEEDS | MV40 | 8:05:42 |
