| Grizedale MTB Challenge |
| GMBC |
| Results by SPORTident Timing - www.sportident.co.uk |
| Name | Nr. | Club | Cat | Age | Town | Time | Checkpoint 1 | Checkpoint 2 | Finish |
| Time | Split | Time | Split | Time | Split |
| Alan ABBOTT | 343 | Grannys Ring | M | 33 | Keighley | DNF | | | | | | |
| Simon ALDHAM | 271 | | M | 32 | Keighley | 4:55:13 | 2:10:45 | 130:45 | 3:56:55 | 106:10 | 4:55:13 | 58:18 |
| Paul ALLAN | 270 | | M40 | 48 | Kendal | 5:29:37 | 2:42:12 | 162:12 | 4:30:48 | 108:36 | 5:29:37 | 58:49 |
| Grant ALLEN | 412 | | M40 | 41 | Silverdale | 4:29:45 | 2:06:05 | 126:05 | 3:38:52 | 92:47 | 4:29:45 | 50:53 |
| Thomas ALLEN | 114 | | M | 35 | Sutton in Craven | 3:21:51 | 1:30:55 | 90:55 | 2:40:20 | 69:25 | 3:21:51 | 41:31 |
| Greg ALTHAM | 408 | | M | 30 | Longridge | 3:12:17 | 1:30:31 | 90:31 | 2:36:31 | 66:00 | 3:12:17 | 35:46 |
| Andrew ANDERSON | 529 | | M40 | 41 | Northwich | DNF | 3:22:44 | 202:44 | | | 4:55:51 | 93:07 |
| Jayne ANDERSON | 241 | | F | 38 | Northwich | DNF | | | | | | |
| Paul ANDREWS | 430 | | M | 26 | Leigh | 4:06:47 | 1:59:59 | 119:59 | 3:20:20 | 80:21 | 4:06:47 | 46:27 |
| Simon APPLETON | 590 | | M | 37 | Bolton | 3:09:47 | 1:27:22 | 87:22 | 2:31:44 | 64:22 | 3:09:47 | 38:03 |
| Roy APPLEYARD | 222 | | M40 | 46 | Ottley | 4:42:57 | 2:12:10 | 132:10 | 3:50:07 | 97:57 | 4:42:57 | 52:50 |
| Philip ARMITT | 561 | | M | 34 | Congleton | 3:50:21 | 1:42:43 | 102:43 | 3:00:36 | 77:53 | 3:50:21 | 49:45 |
| Gemma ASHWELL | 572 | | F | 27 | Leeds | 5:43:36 | 2:56:15 | 176:15 | 4:50:05 | 113:50 | 5:43:36 | 53:31 |
| Karl ASPIN | 175 | | MU18 | 16 | Darwen | 3:11:18 | 1:21:02 | 81:02 | 2:36:07 | 75:05 | 3:11:18 | 35:11 |
| Philip ASPIN | 176 | | M40 | 46 | Darwen | 4:19:29 | 2:01:57 | 121:57 | 3:30:26 | 88:29 | 4:19:29 | 49:03 |
| Simon ASQUITH | 218 | | M | 31 | Keighley | 4:12:18 | 1:55:15 | 115:15 | 3:21:56 | 86:41 | 4:12:18 | 50:22 |
| Mark ATHERSMITH | 524 | | M40 | 46 | Ulverston | 4:45:07 | 2:16:12 | 136:12 | 3:52:20 | 96:08 | 4:45:07 | 52:47 |
| Chris ATHERTON | 219 | | M | 37 | Morecambe | 4:49:46 | 2:16:10 | 136:10 | 3:51:55 | 95:45 | 4:49:46 | 57:51 |
| Nigel ATKINSON | 115 | | M | 35 | Skipton | DNF | 1:44:50 | 104:50 | | | 3:31:12 | 106:22 |
| Thomas ATKINSON | 190 | | M | 28 | Malton | 3:36:49 | 1:43:01 | 103:01 | 2:53:38 | 70:37 | 3:36:49 | 43:11 |
| Bruce ATTWOOD | 322 | | M40 | 47 | Arnside | 3:06:54 | 1:25:02 | 85:02 | 2:30:04 | 65:02 | 3:06:54 | 36:50 |
| Robert BAINES | 333 | | M | 33 | Kendal | 6:13:41 | 2:32:41 | 152:41 | 5:04:47 | 152:06 | 6:13:41 | 68:54 |
| Ben BARDSLEY | 348 | | M | 37 | Threlkeld Quarry | 2:41:37 | 1:13:10 | 73:10 | 2:09:52 | 56:42 | 2:41:37 | 31:45 |
| Steven BARRETT | 487 | | M50 | 54 | Collingham | 4:21:15 | 2:00:24 | 120:24 | 3:31:26 | 91:02 | 4:21:15 | 49:49 |
| John BARROW | 404 | | M | 39 | Kendal | 4:19:31 | 1:54:44 | 114:44 | 3:28:05 | 93:21 | 4:19:31 | 51:26 |
| Martin BATEMAN | 345 | Up The Berm | M40 | 40 | Windermere | 3:35:15 | 1:37:41 | 97:41 | 2:53:19 | 75:38 | 3:35:15 | 41:56 |
| Paul BATEMAN | 381 | Up The Berm | M40 | 42 | Windermere | 4:08:46 | 1:49:10 | 109:10 | 3:18:08 | 88:58 | 4:08:46 | 50:38 |
| Andrew BEAVON | 507 | Grizedale Mtn Bikes | M40 | 45 | Kendal | DNF | 1:25:37 | 85:37 | | | | |
| James BEECHEY | 20 | | M | 34 | Colne | 5:05:43 | 2:12:02 | 132:02 | 4:05:05 | 113:03 | 5:05:43 | 60:38 |
| Steve BEESLEY | 5 | | M | 29 | Thornton Cleveley | 3:51:52 | 1:42:43 | 102:43 | 3:04:58 | 82:15 | 3:51:52 | 46:54 |
| Douglas BELL | 596 | | M | 39 | Harrogate | 3:59:01 | 1:44:20 | 104:20 | 3:10:20 | 86:00 | 3:59:01 | 48:41 |
| John BELSHIRE | 152 | Silvertop stuntjumpers | M40 | 43 | Lancaster | 5:10:04 | 2:25:11 | 145:11 | 4:11:49 | 106:38 | 5:10:04 | 58:15 |
| Peter BENNELL | 228 | | M50 | 58 | Renfrewshire | 4:45:49 | 2:07:24 | 127:24 | 3:49:38 | 102:14 | 4:45:49 | 56:11 |
| Steven BENNETT | 231 | | M | 35 | Colne | 4:40:01 | 2:06:48 | 126:48 | 3:46:57 | 100:09 | 4:40:01 | 53:04 |
| Sharon BIANCHI | 494 | The North Face | F | 32 | Kendal | 4:38:46 | 2:13:27 | 133:27 | 3:47:49 | 94:22 | 4:38:46 | 50:57 |
| Lee BIRCHER | 460 | | M | 24 | Ulverston | DNF | 2:49:36 | 169:36 | 5:21:31 | 151:55 | | |
| Richard BIRD | 201 | | M40 | 41 | Stourbridge | 6:19:12 | 3:03:31 | 183:31 | 5:12:48 | 129:17 | 6:19:12 | 66:24 |
| Bryan BIRKETT | 179 | | M50 | 77 | Windermere | 6:23:22 | 2:58:39 | 178:39 | 5:04:56 | 126:17 | 6:23:22 | 78:26 |
| Stephen BLAND | 111 | | M | 34 | Lancaster | DNF | 3:05:53 | 185:53 | | | | |
| Dave BOND | 543 | | M | 34 | Kendal | 4:30:45 | 2:08:39 | 128:39 | 3:37:17 | 88:38 | 4:30:45 | 53:28 |
| Olli BONFIELD-JONES | 436 | | M | 27 | N Yorks | 3:33:14 | 1:37:42 | 97:42 | 2:52:36 | 74:54 | 3:33:14 | 40:38 |
| Christopher BOOTH | 38 | | M40 | 41 | Blackpool | 5:56:16 | 2:45:28 | 165:28 | 4:55:22 | 129:54 | 5:56:16 | 60:54 |
| Jamie BOOTH | 392 | Wheelbase | M40 | 41 | Kendal | 3:16:09 | 1:30:42 | 90:42 | 2:37:06 | 66:24 | 3:16:09 | 39:03 |
| Darren BOTTERILL | 64 | | M | 28 | Ulverston | 4:02:39 | 1:52:45 | 112:45 | 3:16:39 | 83:54 | 4:02:39 | 46:00 |
| Carl BOUGHEY | 106 | Glossop Kinder Velo | M40 | 45 | Manchester | DNF | | | | | | |
| Vanessa BOURNE | 393 | Westwaywine.co.uk | F40 | 41 | Holmes Chapel | 5:14:18 | 2:27:09 | 147:09 | 4:15:38 | 108:29 | 5:14:18 | 58:40 |
| Stuart BOWLER | 421 | High Peak Cycles | M | 35 | High Peak | 5:49:35 | 2:39:08 | 159:08 | 4:43:02 | 123:54 | 5:49:35 | 66:33 |
| Stephen BOYD | 401 | | M40 | 42 | Bishop Auckland | 4:51:12 | 2:06:37 | 126:37 | 3:52:04 | 105:27 | 4:51:12 | 59:08 |
| Ian BOYDON | 503 | | M | 31 | Lancaster | 4:15:40 | 2:09:17 | 129:17 | 3:29:14 | 79:57 | 4:15:40 | 46:26 |
| Julian BRADLEY | 396 | | M | 38 | Clitheroe | 3:53:17 | 1:45:29 | 105:29 | 3:09:02 | 83:33 | 3:53:17 | 44:15 |
| Peter BRAGG | 385 | Gaynors | M40 | 41 | Windermere | DNF | | | | | | |
| Neil BRAITHWAITE | 94 | | M40 | 48 | Ulverston | 3:47:36 | 1:45:06 | 105:06 | 3:04:11 | 79:05 | 3:47:36 | 43:25 |
| Paul BRAITHWAITE | 248 | | M | 24 | Barrow in Furness | 4:15:03 | 1:56:19 | 116:19 | 3:26:28 | 90:09 | 4:15:03 | 48:35 |
| Chris BRAMLEY | 275 | | M40 | 43 | Skipton | 4:13:29 | 1:55:34 | 115:34 | 3:24:57 | 89:23 | 4:13:29 | 48:32 |
| Renell BRENNAN | 167 | mtb marathon.co.uk | F | 38 | Ulverston | 3:59:37 | 1:52:08 | 112:08 | 3:17:02 | 84:54 | 3:59:37 | 42:35 |
| Steven BRENNAN | 168 | mtb marathon.co.uk | M40 | 44 | Ulverston | 2:46:53 | 1:17:23 | 77:23 | 2:14:15 | 56:52 | 2:46:53 | 32:38 |
| Fay BRERETON | 425 | Groovy Tribe | F | 35 | Birmingham | 5:17:00 | 2:28:06 | 148:06 | 4:16:51 | 108:45 | 5:17:00 | 60:09 |
| Andy BRETT-WENZ | 477 | | M40 | 44 | Kendal | 4:39:53 | 2:23:17 | 143:17 | 3:55:10 | 91:53 | 4:39:53 | 44:43 |
| Matt BRIDGE | 127 | London Dynamo | M | 26 | London | 2:54:53 | 1:20:26 | 80:26 | 2:20:31 | 60:05 | 2:54:53 | 34:22 |
| Paul BRIDGEWATER | 431 | | M40 | 43 | Atherton | 2:58:03 | 1:24:38 | 84:38 | 2:24:21 | 59:43 | 2:58:03 | 33:42 |
| Eric BRIGGS | 398 | | M40 | 46 | Clitheroe | 4:39:48 | 2:12:28 | 132:28 | 3:41:56 | 89:28 | 4:39:48 | 57:52 |
| Kevin BRIGGS | 97 | | M40 | 46 | Blackburn | 3:35:14 | 1:35:02 | 95:02 | 2:52:22 | 77:20 | 3:35:14 | 42:52 |
| Emily BROOKS | 337 | Keswick Mtn Bikes | F | 34 | Braithwaite | 3:36:06 | 1:37:31 | 97:31 | 2:53:14 | 75:43 | 3:36:06 | 42:52 |
| Ann BROWN | 490 | | F50 | 50 | Uylverston | 5:48:07 | 2:40:16 | 160:16 | 4:43:12 | 122:56 | 5:48:07 | 64:55 |
| Gavin BROWN | 528 | | M | 34 | Wallsend | 5:20:00 | 2:23:42 | 143:42 | 4:24:42 | 121:00 | 5:20:00 | 55:18 |
| Graham BROWN | 479 | | M50 | 61 | Armathwaite | 4:04:53 | 1:58:36 | 118:36 | 3:19:46 | 81:10 | 4:04:53 | 45:07 |
| Michael BROWN | 491 | | M50 | 51 | Ulverston | 5:48:08 | 2:40:12 | 160:12 | 4:42:02 | 121:50 | 5:48:08 | 66:06 |
| Helen BROWNLEE | 199 | | F40 | 40 | Keswick | 4:47:47 | 2:15:33 | 135:33 | 3:55:50 | 100:17 | 4:47:47 | 51:57 |
| Simon BULLOCK | 569 | | M | 30 | Askham | 4:10:15 | 1:53:55 | 113:55 | 3:22:17 | 88:22 | 4:10:15 | 47:58 |
| Glyn BURGREAVE | 131 | Glossop Kinder Velo | M40 | 45 | Glossop | 3:52:55 | 1:41:05 | 101:05 | 3:11:06 | 90:01 | 3:52:55 | 41:49 |
| Richard BURKARD | 546 | McRutters | M40 | 43 | Conglet5on | 3:43:03 | 1:46:01 | 106:01 | 3:00:40 | 74:39 | 3:43:03 | 42:23 |
| John BUSHBY | 482 | | M40 | 44 | Biddulph | 4:04:56 | 1:46:17 | 106:17 | 3:07:21 | 81:04 | 4:04:56 | 57:35 |
| George BUTLER | 440 | | M40 | 47 | Chesterfield | 4:47:12 | 2:15:37 | 135:37 | 3:53:06 | 97:29 | 4:47:12 | 54:06 |
| David BYRES | 239 | | M50 | 53 | Consett | 4:18:43 | 1:57:32 | 117:32 | 3:26:25 | 88:53 | 4:18:43 | 52:18 |
| Paul BYRNE | 10 | McRutters | M40 | 40 | Macclesfield | 5:16:58 | 2:16:50 | 136:50 | 4:09:21 | 112:31 | 5:16:58 | 67:37 |
| Martin CALLADINE | 303 | Melton Interiors | M | 39 | Uttoxeter | 4:36:31 | 2:09:38 | 129:38 | 3:42:34 | 92:56 | 4:36:31 | 53:57 |
| Isaac CAMPBELL | 359 | Operation Smile | MU18 | 14 | Stoke on Trent | 5:08:38 | 2:17:45 | 137:45 | 4:12:44 | 114:59 | 5:08:38 | 55:54 |
| Paul CAMPBELL | 360 | Operation Smile | M40 | 44 | Stoke on Trent | 6:51:43 | 2:58:33 | 178:33 | 5:21:47 | 143:14 | 6:51:43 | 89:56 |
| Colin CAPSTICK | 426 | | M | 34 | Kendal | 4:39:50 | 2:12:13 | 132:13 | 3:46:16 | 94:03 | 4:39:50 | 53:34 |
| Robert CAPSTICK | 274 | Up the Berm | M40 | 43 | "Troutbeck | 3:25:23 | 1:36:47 | 96:47 | 2:46:55 | 70:08 | 3:25:23 | 38:28 |
| Neil CARR | 280 | | M40 | 44 | Ireby | 4:24:42 | 2:09:05 | 129:05 | 3:35:00 | 85:55 | 4:24:42 | 49:42 |
| Darren CASSLEY | 536 | | M40 | 40 | Ulverston | 4:23:28 | 2:01:47 | 121:47 | 3:30:18 | 88:31 | 4:23:28 | 53:10 |
| Harry CHAPLIN | 532 | Pro Bike Kit | MU18 | 16 | Windermere | 3:14:13 | 1:24:42 | 84:42 | 2:32:15 | 67:33 | 3:14:13 | 41:58 |
| Michael CHEESEMAN | 433 | | M | 30 | Kendal | 4:40:07 | 2:12:09 | 132:09 | 3:46:14 | 94:05 | 4:40:07 | 53:53 |
| Barry CLARE | 427 | | M40 | 47 | Sedefield | 4:35:32 | 1:57:53 | 117:53 | 3:38:34 | 100:41 | 4:35:32 | 56:58 |
| Colin CLARK | 124 | | M40 | 40 | Barrow upon Humber | 3:45:17 | 1:46:12 | 106:12 | 3:01:03 | 74:51 | 3:45:17 | 44:14 |
| Barrie CLARKE | 402 | | M40 | 41 | Ulverston | 2:53:05 | 1:17:19 | 77:19 | 2:17:14 | 59:55 | 2:53:05 | 35:51 |
| Neil CLARKE | 101 | | M | 29 | Macclesfield | 3:22:15 | 1:30:34 | 90:34 | 2:39:21 | 68:47 | 3:22:15 | 42:54 |
| Paul CLARKE | 32 | | M40 | 47 | Durham | 5:36:37 | 2:33:00 | 153:00 | 4:34:19 | 121:19 | 5:36:37 | 62:18 |
| Steve CLARKE | 584 | Wheelbase | M | 23 | Millom | 2:58:15 | 1:20:14 | 80:14 | 2:22:09 | 61:55 | 2:58:15 | 36:06 |
| Chris CLAYTON | 276 | Ride The Lakes | M | 33 | Dunstable | 4:00:28 | 1:50:41 | 110:41 | 3:15:39 | 84:58 | 4:00:28 | 44:49 |
| Jamie CLOWES | 70 | | MU18 | 15 | Carnforth | 4:27:49 | 1:49:10 | 109:10 | 3:31:50 | 102:40 | 4:27:49 | 55:59 |
| Mathew COBURN | 267 | | M | 37 | Bradford | DNF | 1:50:03 | 110:03 | | | 3:44:19 | 114:16 |
| Lisa COCKBURN | 25 | | F40 | 42 | West Kirby | 5:11:35 | 2:20:05 | 140:05 | 4:12:13 | 112:08 | 5:11:35 | 59:22 |
| Mike COCKBURN | 24 | | M40 | 40 | West Kirby | 6:51:24 | 3:08:48 | 188:48 | 5:03:25 | 114:37 | 6:51:24 | 107:59 |
| Steve COFFIELD | 325 | | M40 | 41 | South Cave | 6:52:55 | 2:41:36 | 161:36 | 4:52:53 | 131:17 | 6:52:55 | 120:02 |
| Jon COLLINS | 541 | High Peak Cycles | M | 30 | Glossop | 3:23:17 | 1:33:49 | 93:49 | 2:44:37 | 70:48 | 3:23:17 | 38:40 |
| Robbie COLLINSON | 310 | | MU18 | 15 | Milnthorpe | 5:53:42 | 2:45:55 | 165:55 | 4:50:10 | 124:15 | 5:53:42 | 63:32 |
| Paul COLLOBY | 403 | | M40 | 43 | Kendal | 4:48:24 | 2:19:55 | 139:55 | 4:00:39 | 100:44 | 4:48:24 | 47:45 |
| Mark CONDLIFFE | 394 | Westwaywine.co.uk | M40 | 41 | Holmes Chappel | 4:11:45 | 1:59:06 | 119:06 | 3:25:06 | 86:00 | 4:11:45 | 46:39 |
| Michael CONNOR | 295 | | M50 | 50 | Lancaster | 5:10:35 | 2:25:17 | 145:17 | 4:13:24 | 108:07 | 5:10:35 | 57:11 |
| Guy CONSTANTINE | 84 | The Farleton Knutters | M | 37 | Holme | 4:04:00 | 1:52:34 | 112:34 | 3:16:27 | 83:53 | 4:04:00 | 47:33 |
| Ben COOK | 357 | JD / Marie Curie | M | 35 | Skipton | 3:02:33 | 1:25:31 | 85:31 | 2:28:02 | 62:31 | 3:02:33 | 34:31 |
| Tony COPE | 533 | | | 35 | Stoke on Trent | 3:30:25 | 1:37:33 | 97:33 | 2:47:58 | 70:25 | 3:30:25 | 42:27 |
| Martin CORBETT | 298 | Garic 21+ | M40 | 45 | Bacup | 3:45:31 | 1:43:52 | 103:52 | 3:00:58 | 77:06 | 3:45:31 | 44:33 |
| Paul CORRIN | 153 | | M | 34 | Burley in Wharfdale | 3:44:30 | 1:47:09 | 107:09 | 3:01:54 | 74:45 | 3:44:30 | 42:36 |
| Max COUSINS | 484 | Keswick Mtn Bikes | M | 35 | | 3:19:45 | 1:26:09 | 86:09 | 2:39:15 | 73:06 | 3:19:45 | 40:30 |
| Peter COWLEY | 63 | | M | 32 | Gosforth | 4:15:01 | 1:54:16 | 114:16 | 3:26:17 | 92:01 | 4:15:01 | 48:44 |
| Joe COX | 279 | | MU18 | 15 | Kendal | 4:29:40 | 1:58:47 | 118:47 | 3:34:24 | 95:37 | 4:29:40 | 55:16 |
| Richard CRAWFORD | 539 | | M | 30 | Swinton | 5:56:11 | 2:46:31 | 166:31 | 4:52:52 | 126:21 | 5:56:11 | 63:19 |
| Andy CROZIER | 216 | | M40 | 46 | Lytham | 4:03:29 | 1:54:30 | 114:30 | 3:18:36 | 84:06 | 4:03:29 | 44:53 |
| Tim CROZIER | 215 | | MU18 | 16 | Lytham | 3:33:21 | 1:28:07 | 88:07 | 2:48:46 | 80:39 | 3:33:21 | 44:35 |
| Matthew CUPID | 277 | | MU18 | 16 | Carlisle | 4:17:41 | 2:02:06 | 122:06 | 3:30:12 | 88:06 | 4:17:41 | 47:29 |
| Tadek CZARNIENKI | 556 | | M | 29 | Staveley | DNF | | | | | | |
| Alice DAGG | 334 | Mountainbikekerala | F | 31 | Saddleworth | 5:19:55 | 2:26:31 | 146:31 | 4:23:47 | 117:16 | 5:19:55 | 56:08 |
| Adrian DALGLEISH | 109 | Lune RCC | M | 36 | Lancaster | 3:02:43 | 1:25:53 | 85:53 | 2:27:11 | 61:18 | 3:02:43 | 35:32 |
| Adam DAVIDSON | 383 | Team Can UK | M | 27 | Handforth | 3:39:03 | 1:38:56 | 98:56 | 2:56:30 | 77:34 | 3:39:03 | 42:33 |
| Huw DAVIES | 178 | | M | 36 | Kendal | 3:31:01 | 1:37:32 | 97:32 | 2:49:51 | 72:19 | 3:31:01 | 41:10 |
| Mike DAVIES | 417 | | M40 | 43 | Wrexham | 3:46:45 | 1:50:47 | 110:47 | 3:05:14 | 74:27 | 3:46:45 | 41:31 |
| Paul DAVIES | 497 | High Peak Cycles | M | 33 | Glossop | 3:40:07 | 1:37:15 | 97:15 | 2:56:19 | 79:04 | 3:40:07 | 43:48 |
| Phil DAVIES | 317 | Cyclewise | M | 38 | Braithwaite | 2:46:59 | 1:14:22 | 74:22 | 2:11:30 | 57:08 | 2:46:59 | 35:29 |
| Robert DAVIES | 118 | | M | 24 | London | 3:11:57 | 1:29:25 | 89:25 | 2:34:06 | 64:41 | 3:11:57 | 37:51 |
| ED DAY | 223 | | M | 37 | Thorner | 4:21:22 | 2:02:57 | 122:57 | 3:32:33 | 89:36 | 4:21:22 | 48:49 |
| Paul DEL PRETE | 121 | | M40 | 40 | Stocksfield | 3:56:30 | 1:47:31 | 107:31 | 3:09:30 | 81:59 | 3:56:30 | 47:00 |
| Keith DENNISON | 4 | Gill Cycles | M40 | 42 | Ulverston | 4:29:42 | 2:15:59 | 135:59 | 3:42:49 | 86:50 | 4:29:42 | 46:53 |
| Jonathan DENNISS | 445 | | M | 23 | Manchester | 4:39:45 | 2:11:52 | 131:52 | 3:42:29 | 90:37 | 4:39:45 | 57:16 |
| Eddie DICKINSON | 424 | | M40 | 48 | Darwen | 3:38:13 | 1:40:15 | 100:15 | 2:55:18 | 75:03 | 3:38:13 | 42:55 |
| Gary DIXON | 552 | | M | 33 | Carlisle | 3:44:06 | 1:41:09 | 101:09 | 3:01:48 | 80:39 | 3:44:06 | 42:18 |
| Thomas DOBBING | 163 | | M | 19 | Penrith | 3:56:55 | 1:44:03 | 104:03 | 3:07:47 | 83:44 | 3:56:55 | 49:08 |
| Richard DOBSON | 443 | Weardale Warriors | M | 32 | Towlaw | 3:20:58 | 1:35:34 | 95:34 | 2:44:31 | 68:57 | 3:20:58 | 36:27 |
| Laurence DODDY | 463 | | M | 38 | Shipley | 3:54:27 | 1:54:51 | 114:51 | 3:13:09 | 78:18 | 3:54:27 | 41:18 |
| Chris DONOHUE | 207 | | M40 | 49 | Burley in Wharfedale | 3:54:32 | 1:46:08 | 106:08 | 3:08:10 | 82:02 | 3:54:32 | 46:22 |
| Jason DOWELL | 171 | | M | 29 | Wellenhall | 4:50:28 | 2:16:25 | 136:25 | 3:52:18 | 95:53 | 4:50:28 | 58:10 |
| Geoff DOWNIE | 53 | | M | 34 | Cockermouth | 4:50:20 | 2:08:29 | 128:29 | 3:54:03 | 105:34 | 4:50:20 | 56:17 |
| Mark DRING | 340 | | M | 38 | Castleton | 5:44:44 | 2:40:26 | 160:26 | 4:43:24 | 122:58 | 5:44:44 | 61:20 |
| Christopher DRIVER | 56 | Silvertop stuntjumpers | M40 | 46 | St Albans | 5:15:48 | 2:25:14 | 145:14 | 4:14:49 | 109:35 | 5:15:48 | 60:59 |
| Craig DUCAT | 72 | | M40 | 41 | Bedlington | 3:50:21 | 1:46:50 | 106:50 | 3:07:00 | 80:10 | 3:50:21 | 43:21 |
| Jamie DUFFY | 550 | | M | 34 | Manchester | 4:23:51 | 2:04:55 | 124:55 | 3:30:50 | 85:55 | 4:23:51 | 53:01 |
| Lee DUNN | 577 | | M | 38 | | 3:56:17 | 1:53:22 | 113:22 | 3:14:21 | 80:59 | 3:56:17 | 41:56 |
| Tom EAKIN | 511 | Rednecks | M | 34 | Silsden | DNF | 2:25:03 | 145:03 | | | 4:25:59 | 120:56 |
| Scott EARING | 232 | | M | 34 | Colne | 4:40:00 | 2:06:46 | 126:46 | 3:47:01 | 100:15 | 4:40:00 | 52:59 |
| Trevor EARL | 302 | Melton Interiors | M | 33 | Uttoxeter | 4:36:32 | 2:05:40 | 125:40 | 3:43:17 | 97:37 | 4:36:32 | 53:15 |
| Chris ECOB | 177 | | M50 | 50 | Chorley | 4:23:53 | 2:01:44 | 121:44 | 3:32:47 | 91:03 | 4:23:53 | 51:06 |
| Scott EDWARDS | 435 | Weardale Warriors | M | 33 | Wolsingham | 3:33:15 | 1:40:39 | 100:39 | 2:49:56 | 69:17 | 3:33:15 | 43:19 |
| Garry ELLAM | 456 | | M50 | 53 | Brampton | 4:13:42 | 1:55:32 | 115:32 | 3:24:54 | 89:22 | 4:13:42 | 48:48 |
| Edward ELLIOTT | 437 | | MU18 | 16 | Ulverston | 3:38:19 | 1:39:06 | 99:06 | 2:56:08 | 77:02 | 3:38:19 | 42:11 |
| Patrick ELLIOTT | 438 | | M50 | 50 | Ulverston | 3:31:09 | 1:36:42 | 96:42 | 2:48:07 | 71:25 | 3:31:09 | 43:02 |
| Graham ELLWOOD | 50 | | M | 36 | Kendal | 4:38:16 | 2:18:48 | 138:48 | 3:51:10 | 92:22 | 4:38:16 | 47:06 |
| Anthony EMMET | 492 | The North Face | M | 32 | Kendal | 3:06:53 | 1:27:11 | 87:11 | 2:31:40 | 64:29 | 3:06:53 | 35:13 |
| Lorne ENTWISTLE | 300 | Garic 21+ | M40 | 42 | Bury | DNF | 2:47:43 | 167:43 | 4:52:21 | 124:38 | | |
| Ian FADDY | 538 | Midaircrisis | M | 23 | Newcastle | 4:37:27 | 2:09:45 | 129:45 | 3:45:35 | 95:50 | 4:37:27 | 51:52 |
| Dan FAIRWEATHER | 183 | | M | 33 | Grange over Sands | 3:57:30 | 1:56:01 | 116:01 | 3:15:32 | 79:31 | 3:57:30 | 41:58 |
| Andy FANCOURT | 240 | | M | 36 | Kendal | 6:08:28 | 2:32:52 | 152:52 | 5:04:33 | 151:41 | 6:08:28 | 63:55 |
| Michael FARETTA | 580 | | M | 33 | Outwood | DNF | 2:24:51 | 144:51 | | | 4:26:01 | 121:10 |
| Andy FARLEY | 548 | | MU18 | 15 | Carnforth | 5:42:54 | 2:36:44 | 156:44 | 4:42:08 | 125:24 | 5:42:54 | 60:46 |
| David FARRAR | 500 | | M | | | 4:16:44 | 1:51:14 | 111:14 | 3:20:36 | 89:22 | 4:16:44 | 56:08 |
| Sam FARRAR | 44 | Singletrack Mag | MU18 | 14 | Cockermouth | 3:15:32 | 1:25:56 | 85:56 | 2:36:13 | 70:17 | 3:15:32 | 39:19 |
| Stephen FARREN | 62 | | M | 39 | Ulverston | 4:02:39 | 1:51:40 | 111:40 | 3:16:36 | 84:56 | 4:02:39 | 46:03 |
| Stephen FAULKNER | 102 | | M50 | 50 | Troutbeck Bridge | 4:02:13 | 1:51:24 | 111:24 | 3:17:42 | 86:18 | 4:02:13 | 44:31 |
| Julian FECITT | 86 | The Farleton Knutters | M | 36 | Holme | 4:00:34 | 1:52:32 | 112:32 | 3:14:48 | 82:16 | 4:00:34 | 45:46 |
| Lee FEENEY | 69 | | M | 35 | Chorley | 3:09:44 | 1:24:39 | 84:39 | 2:34:00 | 69:21 | 3:09:44 | 35:44 |
| Mike FELLOWS | 6 | | M50 | 52 | Ulverston | DNF | 2:04:59 | 124:59 | | | 3:41:22 | 96:23 |
| John FENNER | 93 | | M40 | 43 | Blackpool | 5:03:50 | 2:20:13 | 140:13 | 4:10:09 | 109:56 | 5:03:50 | 53:41 |
| Guy FITZGERALD | 467 | | M | 32 | Kendal | 3:41:05 | 1:43:32 | 103:32 | 3:00:04 | 76:32 | 3:41:05 | 41:01 |
| Anthony FORREST | 409 | I Must be mad | M | 33 | Have Rigg | 3:39:22 | 1:40:21 | 100:21 | 2:55:08 | 74:47 | 3:39:22 | 44:14 |
| Simon FRANKS | 292 | | M | 36 | Ambleside | 3:50:07 | 1:49:20 | 109:20 | 3:06:29 | 77:09 | 3:50:07 | 43:38 |
| Mark FREEMAN | 388 | Gaynors | M | 36 | Windermer | 4:47:13 | 2:15:07 | 135:07 | 3:53:30 | 98:23 | 4:47:13 | 53:43 |
| Darren FRENCH | 581 | | M | 38 | | 3:20:55 | 1:32:25 | 92:25 | 2:41:58 | 69:33 | 3:20:55 | 38:57 |
| Cheryl FROST | 224 | Keswick Mtn bikes | F | 34 | Keswick | 3:26:03 | 1:28:29 | 88:29 | 2:36:43 | 68:14 | 3:26:03 | 49:20 |
| Nigel FURNESS | 493 | The North Face | M40 | 42 | Kendal | 3:46:43 | 1:39:29 | 99:29 | 2:57:54 | 78:25 | 3:46:43 | 48:49 |
| Paul FUSSELL | 187 | | M | 37 | Cliburn | 5:05:31 | 2:08:59 | 128:59 | 4:06:47 | 117:48 | 5:05:31 | 58:44 |
| Kevin GADSBY | 305 | Melton Interiors | M | 39 | Uttoxeter | 3:59:44 | 1:46:05 | 106:05 | 3:15:04 | 88:59 | 3:59:44 | 44:40 |
| Paul GAYNOR | 387 | Gaynors | M | 38 | Windermere | 4:29:28 | 2:15:06 | 135:06 | 3:40:50 | 85:44 | 4:29:28 | 48:38 |
| Darren GEE | 349 | | M | 35 | Richmond | 3:31:53 | 1:44:05 | 104:05 | 2:51:16 | 67:11 | 3:31:53 | 40:37 |
