| 25th Lowther Run - 8th August 2008 |
| Results by SPORTident Timing - www.sportident.co.uk |
| Pos | Name | Nr. | Club | AgeCat | 1 - 5 Miles | 2 - 10 Miles | Finish |
| Time | Split | Time | Split | Time | Split |
| 1 | Steve Littler | 90 | Wesham RR | M | 0:31:46 | 31:46 | 1:00:20 | 28:34 | 1:14:02 | 13:42 |
| 2 | James Bulman | 98 | Unattached | M | 0:31:48 | 31:48 | 1:02:50 | 31:02 | 1:17:54 | 15:04 |
| 3 | Phillip Winskill | 121 | DPFR | M | 0:33:31 | 33:31 | 1:07:25 | 33:54 | 1:23:40 | 16:15 |
| 4 | Anthony Labram | 75 | Eden Runners | M40 | 0:34:12 | 34:12 | 1:08:20 | 34:08 | 1:24:30 | 16:10 |
| 5 | Paul Neild | 120 | Bowland FR | M | 0:35:34 | 35:34 | 1:09:30 | 33:56 | 1:26:03 | 16:33 |
| 6 | Steve Webb | 122 | Valley Striders | M40 | 0:36:41 | 36:41 | 1:10:31 | 33:50 | 1:26:18 | 15:47 |
| 7 | Paul Archer | 95 | Unattached | M40 | 0:36:08 | 36:08 | 1:10:26 | 34:18 | 1:26:45 | 16:19 |
| 8 | Steve Murdoch | 115 | Eden Runners | M40 | 0:36:34 | 36:34 | 1:10:13 | 33:39 | 1:26:59 | 16:46 |
| 9 | Geoff Scott | 33 | Northumberland FR | M40 | 0:37:10 | 37:10 | 1:11:10 | 34:00 | 1:27:15 | 16:05 |
| 10 | Steve Angus | 111 | Border Harriers | M | 0:35:46 | 35:46 | 1:10:09 | 34:23 | 1:27:30 | 17:21 |
| 11 | Mike McKenna | 3 | Dallam RC | M50 | 0:37:08 | 37:08 | 1:12:07 | 34:59 | 1:28:22 | 16:15 |
| 12 | Richard Davies | 89 | Wesham RR | M40 | 0:37:05 | 37:05 | 1:13:03 | 35:58 | 1:31:14 | 18:11 |
| 13 | Craig Smith | 92 | Unattached | M40 | 0:38:11 | 38:11 | 1:14:15 | 36:04 | 1:32:22 | 18:07 |
| 14 | Stuart Stoddart | 1 | Eden Runners | M | 0:38:01 | 38:01 | 1:14:36 | 36:35 | 1:32:49 | 18:13 |
| 15 | Helen Woodley | 65 | Unattached | L | 0:39:23 | 39:23 | 1:15:12 | 35:49 | 1:32:52 | 17:40 |
| 16 | Jonathan Tombs | 133 | Unattached | M | 0:39:37 | 39:37 | 1:16:42 | 37:05 | 1:33:48 | 17:06 |
| 17 | Suzanne Budgett | 5 | Horwich Rmi Harriers | L40 | 0:39:20 | 39:20 | 1:16:28 | 37:08 | 1:34:41 | 18:13 |
| 18 | Erika Johnson | 17 | Swaledale RR | L | 0:39:53 | 39:53 | 1:17:00 | 37:07 | 1:35:16 | 18:16 |
| 19 | Ray Raper | 37 | Ripon Runners | M50 | 0:40:20 | 40:20 | 1:19:05 | 38:45 | 1:37:26 | 18:21 |
| 20 | Ken Payne | 76 | Unattached | M60 | 0:39:05 | 39:05 | 1:17:40 | 38:35 | 1:37:48 | 20:08 |
| 21 | Paul Leary | 119 | Rochdale Harriers | M40 | 0:39:02 | 39:02 | 1:19:13 | 40:11 | 1:38:07 | 18:54 |
| 22 | Karen Heaviside | 36 | Eden Runners | L | 0:40:55 | 40:55 | 1:19:31 | 38:36 | 1:38:13 | 18:42 |
| 23 | Dainne Haggar | 94 | Ilkeston RC | L40 | 0:41:05 | 41:05 | 1:20:08 | 39:03 | 1:38:56 | 18:48 |
| 24 | Mark Kirkpatrick | 85 | Unattached | M | 0:41:42 | 41:42 | 1:21:27 | 39:45 | 1:39:24 | 17:57 |
| 25 | Kevin Sinclair | 116 | Unattached | M40 | 0:41:35 | 41:35 | 1:20:08 | 38:33 | 1:39:26 | 19:18 |
| 26 | Ray Hopper | 48 | Blackhill Bounders | M50 | 0:41:27 | 41:27 | 1:21:34 | 40:07 | 1:39:53 | 18:19 |
| 27 | Michaela Dempsey | 99 | Wesham RR | L40 | 0:42:06 | 42:06 | 1:21:26 | 39:20 | 1:40:05 | 18:39 |
| 28 | Dave Smith | 128 | Blackhill Bounders | M40 | 0:41:28 | 41:28 | 1:21:39 | 40:11 | 1:40:33 | 18:54 |
| 29 | Carmel Sullivan | 79 | Wesham RR | L40 | 0:41:13 | 41:13 | 1:20:44 | 39:31 | 1:40:36 | 19:52 |
| 30 | Hazel Robinson | 73 | Ambleside AC | L | 0:40:42 | 40:42 | 1:21:12 | 40:30 | 1:40:50 | 19:38 |
| 31 | Richard Unwin | 96 | Keswick AC | M50 | 0:40:02 | 40:02 | 1:20:35 | 40:33 | 1:40:58 | 20:23 |
| 32 | Charles Lowther | 134 | Unattached | M | 0:41:03 | 41:03 | 1:22:15 | 41:12 | 1:41:05 | 18:50 |
| 33 | Denis Hearn | 49 | Scarborough HAC | M50 | 0:42:17 | 42:17 | 1:22:44 | 40:27 | 1:42:13 | 19:29 |
| 34 | Sharon McGuire | 113 | Rossendale Harriers | L | 0:42:29 | 42:29 | 1:23:18 | 40:49 | 1:42:41 | 19:23 |
| 35 | Neil Porter | 78 | Unattached | M40 | 0:43:23 | 43:23 | 1:23:41 | 40:18 | 1:43:11 | 19:30 |
| 36 | George Kennedy | 88 | Wesham RR | M50 | 0:44:09 | 44:09 | 1:24:14 | 40:05 | 1:43:12 | 18:58 |
| 37 | Colin Reynollds | 83 | Carnegie Harriers | M | 0:41:40 | 41:40 | 1:23:35 | 41:55 | 1:43:59 | 20:24 |
| 38 | Charles Watson | 72 | Unattached | M40 | 0:42:12 | 42:12 | 1:23:35 | 41:23 | 1:44:03 | 20:28 |
| 39 | Julie Cruse | 84 | Wesham RR | L40 | 0:43:02 | 43:02 | 1:24:36 | 41:34 | 1:44:52 | 20:16 |
| 40 | Ross Howard | 68 | Retford AC | M40 | 0:44:29 | 44:29 | 1:26:11 | 41:42 | 1:45:48 | 19:37 |
| 41 | Peter Bellis | 91 | East Cheshire Harriers | M50 | 0:44:34 | 44:34 | 1:25:45 | 41:11 | 1:46:02 | 20:17 |
| 42 | Patrick Bonnett | 86 | Durham FR | M40 | 0:43:39 | 43:39 | 1:26:28 | 42:49 | 1:46:55 | 20:27 |
| 43 | Phil Sturgess | 118 | Bowland FR | M40 | 0:42:56 | 42:56 | 1:26:24 | 43:28 | 1:47:11 | 20:47 |
| 44 | Max Howard | 63 | Retford AC | M40 | 0:44:40 | 44:40 | 1:26:56 | 42:16 | 1:47:43 | 20:47 |
| 45 | Scott Martin | 125 | Unattached | M | 0:41:25 | 41:25 | 1:24:25 | 43:00 | 1:48:25 | 24:00 |
| 46 | John Edmonson | 15 | Unattached | M50 | 0:43:36 | 43:36 | 1:27:16 | 43:40 | 1:48:52 | 21:36 |
| 47 | Kath Hoyer | 31 | Wesham RR | L40 | 0:45:10 | 45:10 | 1:28:17 | 43:07 | 1:48:54 | 20:37 |
| 48 | Sarah Sherratt | 87 | Wesham RR | L | 0:45:00 | 45:00 | 1:28:43 | 43:43 | 1:49:17 | 20:34 |
| 49 | David Murray | 57 | Unattached | M40 | 0:41:10 | 41:10 | 1:23:03 | 41:53 | 1:49:50 | 26:47 |
| 50 | Andrea Magowan | 135 | Unattached | L | | | | | 1:50:00 | 110:00 |
| 51 | Peter Bartlett | 22 | Unattached | M50 | 0:45:52 | 45:52 | 1:29:59 | 44:07 | 1:50:10 | 20:11 |
| 52 | Ansa Phoenix | 71 | Eden Runners | L | 0:45:15 | 45:15 | 1:29:13 | 43:58 | 1:50:41 | 21:28 |
| 53 | Andrew Maiden | 97 | Unattached | M | 0:44:52 | 44:52 | 1:28:29 | 43:37 | 1:51:08 | 22:39 |
| 54 | Brian McMann | 26 | Blackhill Bounders | M40 | 0:45:25 | 45:25 | 1:30:20 | 44:55 | 1:51:27 | 21:07 |
| 55 | Susan Catterall | 129 | Unattached | L50 | 0:46:46 | 46:46 | 1:31:06 | 44:20 | 1:52:05 | 20:59 |
| 56 | Brian Richardson | 54 | Blackhill Bounders | M40 | 0:47:44 | 47:44 | 1:30:43 | 42:59 | 1:52:31 | 21:48 |
| 57 | Malcolm Carson | 130 | Border Harriers | M60 | 0:45:05 | 45:05 | 1:29:47 | 44:42 | 1:53:07 | 23:20 |
| 58 | Ernest Nixon | 70 | Unattached | M40 | 0:45:23 | 45:23 | 1:30:25 | 45:02 | 1:53:22 | 22:57 |
| 59 | Robert Moore | 34 | Tynedale Harriers | M60 | 0:46:43 | 46:43 | 1:31:24 | 44:41 | 1:53:33 | 22:09 |
| 60 | Ian Horne | 18 | Eden Runners | M40 | 0:42:33 | 42:33 | 1:26:51 | 44:18 | 1:53:54 | 27:03 |
| 61 | Joseph Walker | 14 | Cumberland AC | M50 | 0:46:33 | 46:33 | 1:31:25 | 44:52 | 1:54:18 | 22:53 |
| 62 | Keith Richardson | 4 | Unattached | M50 | 0:45:46 | 45:46 | 1:32:42 | 46:56 | 1:54:24 | 21:42 |
| 63 | Gus Burrows | 124 | Unattached | M | 0:46:24 | 46:24 | 1:31:11 | 44:47 | 1:54:31 | 23:20 |
| 64 | Patricia Parker | 2 | Cumberland AC | L50 | 0:46:36 | 46:36 | 1:31:46 | 45:10 | 1:55:12 | 23:26 |
| 65 | Anne Read | 21 | Eden Runners | L | 0:47:41 | 47:41 | 1:32:59 | 45:18 | 1:55:20 | 22:21 |
| 66 | William Bashall | 27 | Unattached | M40 | 0:46:53 | 46:53 | 1:32:51 | 45:58 | 1:55:30 | 22:39 |
| 67 | Robin Wombill | 112 | Perth Road Runners | M50 | 0:48:47 | 48:47 | 1:34:12 | 45:25 | 1:55:46 | 21:34 |
| 68 | Jenny Graham | 93 | Ambleside AC | L | 0:47:15 | 47:15 | 1:34:34 | 47:19 | 1:56:25 | 21:51 |
| 69 | Lynda Howard | 64 | Retford AC | L40 | 0:47:25 | 47:25 | 1:34:16 | 46:51 | 1:56:44 | 22:28 |
| 70 | David Cole | 32 | Eden Runners | M60 | 0:48:17 | 48:17 | 1:34:56 | 46:39 | 1:56:55 | 21:59 |
| 71 | Richard Eastoe | 53 | Blengdale Runners AC | M50 | 0:49:45 | 49:45 | 1:36:27 | 46:42 | 1:57:18 | 20:51 |
| 72 | Shaun Turner | 100 | Wesham RR | M40 | 0:47:38 | 47:38 | 1:33:22 | 45:44 | 1:57:31 | 24:09 |
| 73 | Mike O'Brien | 55 | Unattached | M50 | 0:47:07 | 47:07 | 1:34:32 | 47:25 | 1:57:35 | 23:03 |
| 74 | John Sharples | 11 | Wesham RR | M50 | 0:47:48 | 47:48 | 1:35:41 | 47:53 | 1:58:11 | 22:30 |
| 75 | Dave Robson | 81 | Elvet Striders | M50 | 0:50:50 | 50:50 | 1:38:48 | 47:58 | 1:59:49 | 21:01 |
| 76 | Christopher Jamieson | 74 | Fell Ponies | M50 | 0:49:03 | 49:03 | 1:35:37 | 46:34 | 1:59:55 | 24:18 |
| 77 | Helen Inglis | 51 | Unattached | L40 | 0:48:20 | 48:20 | 1:37:38 | 49:18 | 2:00:07 | 22:29 |
| 78 | Julia Atkinson-Tait | 46 | Newton Aycliffe AC | L40 | 0:48:22 | 48:22 | 1:37:40 | 49:18 | 2:00:08 | 22:28 |
| 79 | Chris Francis | 29 | Tynedale Harriers | M50 | 0:50:17 | 50:17 | 1:38:01 | 47:44 | 2:00:10 | 22:09 |
| 80 | Clive Heap | 50 | Cambridge Harriers | M60 | 0:51:05 | 51:05 | 1:38:13 | 47:08 | 2:00:12 | 21:59 |
| 81 | Julia King | 58 | Eden Runners | L50 | 0:49:25 | 49:25 | 1:36:45 | 47:20 | 2:01:01 | 24:16 |
| 82 | Philip Owen | 82 | Elvet Striders | M40 | 0:51:28 | 51:28 | 1:39:10 | 47:42 | 2:01:11 | 22:01 |
| 83 | Jim Lamb | 25 | Unattached | M | 0:47:10 | 47:10 | 1:35:12 | 48:02 | 2:01:15 | 26:03 |
| 84 | Ian Jackson | 132 | Wigton RR | M40 | 0:46:04 | 46:04 | 1:33:03 | 46:59 | 2:01:59 | 28:56 |
| 85 | Peter Cooke | 44 | Wesham RR | M40 | 0:48:41 | 48:41 | 1:37:58 | 49:17 | 2:04:01 | 26:03 |
| 86 | Caroline Burden | 19 | Blackhill Bounders | L40 | 0:52:22 | 52:22 | 1:40:59 | 48:37 | 2:04:20 | 23:21 |
| 87 | Amanda Howard | 69 | Retford AC | L40 | 0:50:41 | 50:41 | 1:41:16 | 50:35 | 2:05:39 | 24:23 |
| 88 | Gay Eastoe | 52 | Blengdale Runners AC | L50 | 0:52:11 | 52:11 | 1:43:27 | 51:16 | 2:06:18 | 22:51 |
| 89 | Finlay McCalman | 40 | Wesham RR | M40 | 0:51:46 | 51:46 | 1:41:54 | 50:08 | 2:06:49 | 24:55 |
| 90 | Allan Kay | 42 | 100 Marathon Club | M60 | 0:51:45 | 51:45 | 1:43:55 | 52:10 | 2:08:37 | 24:42 |
| 91 | Jackie Mitchell | 126 | Unattached | L40 | 0:51:43 | 51:43 | 1:43:53 | 52:10 | 2:08:38 | 24:45 |
| 92 | Ian Addison | 77 | Keswick AC | M70 | 0:53:07 | 53:07 | 1:44:07 | 51:00 | 2:08:53 | 24:46 |
| 93 | Nigel Dix | 66 | LDWA | M | 0:50:14 | 50:14 | 1:41:11 | 50:57 | 2:10:33 | 29:22 |
| 94 | Richard Stokes | 127 | FRA | M50 | 0:54:17 | 54:17 | 1:47:01 | 52:44 | 2:10:36 | 23:35 |
| 95 | Jean Caraney | 67 | Unattached | L | 0:51:22 | 51:22 | 1:44:22 | 53:00 | 2:12:15 | 27:53 |
| 96 | Kevin Whitemore | 39 | Eden Runners | M60 | 0:52:46 | 52:46 | 1:47:29 | 54:43 | 2:16:31 | 29:02 |
| 97 | Sarah Dyer | 8 | Valley Striders | L50 | 0:55:40 | 55:40 | 1:50:24 | 54:44 | 2:17:03 | 26:39 |
| 98 | Barry Johnson | 123 | Unattached | M60 | 0:55:10 | 55:10 | 1:49:43 | 54:33 | 2:17:40 | 27:57 |
| 99 | Susan Shaw | 56 | Blackhill Bounders | L60 | 0:54:20 | 54:20 | 1:49:54 | 55:34 | 2:18:11 | 28:17 |
| 100 | William Metcalfe | 43 | Basildon AC | M | 0:58:02 | 58:02 | 1:52:20 | 54:18 | 2:18:45 | 26:25 |
| 101 | Dagmar Winter | 41 | Tynedale Harriers | L40 | 0:55:59 | 55:59 | 1:53:22 | 57:23 | 2:19:42 | 26:20 |
| 102 | Peter Scanlon | 80 | Spenborough AC | M60 | 0:58:12 | 58:12 | 1:54:16 | 56:04 | 2:22:01 | 27:45 |
| 103 | David Wright | 45 | Tynedale Harriers | M70 | 1:01:32 | 61:32 | 1:58:51 | 57:19 | 2:26:29 | 27:38 |
| 104 | Geoff Harrington | 38 | Cumberland AC | M60 | 1:03:24 | 63:24 | 2:03:43 | 60:19 | 2:32:01 | 28:18 |
| 105 | Sue Hawker | 9 | Keswick AC | L40 | 1:01:14 | 61:14 | 2:04:58 | 63:44 | 2:36:14 | 31:16 |
| 106 | Brian Darling | 62 | Unattached | M60 | 1:08:28 | 68:28 | 2:23:12 | 74:44 | 2:59:35 | 36:23 |
| | Sylvia Collie | 10 | Unattached | L60 | | | | | 2:04:34 | 124:34 |
| | Karen Holmes | 117 | Unattached | L | | | | | | |
| | Chris Rowley | 114 | Blackhill Bounders | M40 | | | | | | |
| | Alan Catterall | 131 | Unattached | M50 | | | | | | |
| © Copyright SPORTident UK Ltd. 2008 |