M14

...return to index

2.800km 10m

Pos No. Name Club Country Age Class Time
1 31388 Aidan Smith SYO GBR M14 18:42
2 30352 Christopher Nash SROC GBR M14 19:04
3 29632 Craig Nolan ESOC GBR M14 19:20
4 36125 Mark Otto TOLF Berlin GER M14 20:28
5 39318 Oliver Williams DEE GBR M14 20:29
6 36169 Lova Chechik EBOR GBR M14 20:32
7 26984 Hamish Rogers OD GBR M14 20:43
8 31643 Ben Beresford DVO GBR M14 21:11
9 31722 Nicholas Jarvis SO GBR M14 21:23
10 24353 Matthew Elkington OD GBR M14 22:03
11 36380 Mark Purkis SAX GBR M14 22:07
12 30554 Alex McCann MDOC GBR M14 22:25
13 26482 Robert Patterson CLYDE GBR M14 22:29
14 24254 Michael Adams SYO GBR M14 22:43
15 32692 Sam Jefferson LOC GBR M14 22:45
16 37620 Joe Woodley AIRE GBR M14 22:55
17 35067 Philip Vokes DEE GBR M14 23:18
18 39329 Mike Vennard DEE GBR M14 23:21
19 22903 Alexander Lines SO GBR M14 23:25
20 28409 Jack Gomersall GRAMP GBR M14 23:42
21 40171 Dane Blomquist BAOC GBR M14 23:43
22 24357 Guy Ross OD GBR M14 24:18
23 31142 Jordan Webster NOC GBR M14 24:29
24 31546 Harry Butt SARUM GBR M14 24:46
25 36470 Alastair Gardner OD GBR M14 24:57
26 24139 Jamie MacKenzie HOC GBR M14 25:00
27 36214 Paul Burdekin PFO GBR M14 25:58
28 29189 William Parkinson NOC GBR M14 26:15
29 36662 Jonathan Quinn GEN IRL M14 26:27
30 29768 Niall Allen ERYRI GBR M14 26:30
31 32698 Willian Rigg LOC GBR M14 26:39
32 32687 Malachy Buck LOC GBR M14 26:56
33 33285 Shane Hoare Fingal Orienteers IRL M14 27:03
34 26461 Matthew Haynes WAOC GBR M14 27:38
35 32695 Patrick Rigg LOC GBR M14 28:21
36 32690 Angus Dobson LOC GBR M14 30:47
37 36215 Matthew Le Put PFO GBR M14 30:52
38 34482 Joe Cherry AYROC GBR M14 31:48
39 32699 Tom Spencer LOC GBR M14 31:56
40 35785 Ben Lord NOC GBR M14 32:09
41 37083 Andrew Shaw PFO GBR M14 32:13
42 29581 Nicholas Moran SOC GBR M14 32:14
43 32688 Jonathan Crabbe LOC GBR M14 34:20
44 35471 Duncan Raitt TAY GBR M14 37:51
45 36224 Daniel Calvert AIRE GBR M14 44:10
46 31141 Nick Malbon NOC GBR M14 45:59
47 39321 Nick Sparkes DEE GBR M14 47:29
48 28520 Kiaran Ratcliffe WCH GBR M14 47:43
49 39332 Oliver Thompson DEE GBR M14 54:59
mp 30844 Adam Potter BOK GBR M14 21:16
mp 29989 George Cairns SN GBR M14 25:22
mp 31916 Jamie Hicks SOC GBR M14 28:51
mp 39320 Sam Pearson DEE GBR M14 29:11
mp 24676 Jostein BergsvåG Stord NOR M14 34:32
mp 29837 Thomas Jones SLOW GBR M14 42:50
mp 39331 Joe Reskelly DEE GBR M14 45:24