M50L

...return to index

6.940km 310m

Pos No. Name Club Country Age Class Time
1 35057 John Tullie RR GBR M50 53:56
2 23782 Mark Saunders BOK GBR M50 54:35
3 31511 Donald Petrie CLYDE GBR M50 54:49
4 32249 Martin Dean FVO GBR M50 61:13
5 31124 Patrick Smyth NATO IRL M50 62:26
6 29725 Kevin Harding HH GBR M50 63:34
7 35827 Kevin Lomas NOC GBR M50 64:34
8 38117 David Kingham TVOC GBR M50 64:55
9 31101 Philip Eeles SOC GBR M50 65:45
10 26562 Ian Ditchfield MV GBR M50 65:50
11 23539 Gavin Clegg WSX GBR M50 66:24
12 24720 Keith Tonkin GO GBR M50 66:39
13 35637 Mark Smith GO GBR M50 66:43
14 40647 Colin Dickson BAOC GBR M50 66:47
15 34305 Lars Hjermstad Fossum IF NOR M50 67:08
16 38274 Stephen Corrigan EBOR GBR M50 68:17
17 34886 Roger Coombs MAROC GBR M50 68:49
18 25426 James Crawford GO GBR M50 69:01
19 30751 Christopher Kelsey BOK GBR M50 69:35
20 25158 John Embrey HOC GBR M50 70:10
21 24350 Barry Elkington OD GBR M50 70:18
22 24571 Peter Maliphant BOK GBR M50 70:58
23 26463 Peter Haynes SLOW GBR M50 71:59
24 24960 Charles Daniel BOK GBR M50 72:02
25 31977 Philip Stuart BAOC GBR M50 72:12
26 30570 Pete Jones SN GBR M50 72:43
27 29816 Stephen Kimberley DVO GBR M50 73:06
28 36223 Maurice Calvert AIRE GBR M50 73:09
29 24514 Simon Elliott NOC GBR M50 73:33
30 31096 Richard Tiley LOC GBR M50 75:03
31 35593 Alex Campbell BASOC GBR M50 75:10
32 26644 Andrew Quickfall SROC GBR M50 75:25
33 28627 Graham Johnson DVO GBR M50 75:50
34 29578 Ian Moran SOC GBR M50 76:38
35 29615 Andy Emmerson OD GBR M50 76:43
36 25387 Neil Harvatt HALO GBR M50 76:47
37 31786 Andy Lewsley BL GBR M50 76:54
38 34478 Bob Cherry AYROC GBR M50 77:05
39 26520 Gavin Smith SROC GBR M50 77:41
40 28564 Bruce Bryant OD GBR M50 77:51
41 30383 Graeme Beavers HOC GBR M50 78:03
42 34991 Alastair Mackenzie CLOK GBR M50 78:38
43 38549 Thomas Lindeborg SLOW GBR M50 79:27
44 31199 Crawford Lindsay ESOC GBR M50 80:49
45 24675 Arne BergsvåG Stord NOR M50 81:33
46 24670 Mike Frizzell BADO GBR M50 82:13
46= 27054 Tom Bedwell MDOC GBR M50 82:13
48 30907 Jon Carberry SROC GBR M50 82:20
49 31263 Andrew Cox WATO IRL M50 82:26
50 37400 Steve Edmonds DEVON GBR M50 82:37
51 24663 Nicholas Jones AIRE GBR M50 83:17
52 34796 Dave Denness LOG GBR M50 84:02
53 28642 Christopher Harrison NWO GBR M50 84:03
54 36330 Eric Burton SELOC GBR M50 84:07
55 26951 Robert Daly GRAMP GBR M50 84:20
56 30692 David Armstrong AIRE GBR M50 84:54
57 38064 Mike Capper WAOC GBR M50 85:15
58 30541 Robert King AIRE GBR M50 85:22
59 26989 Andrew Evans DFOK GBR M50 85:38
60 29753 Kevin Bracher SOC GBR M50 85:43
61 25066 Paul Frost ECKO GBR M50 86:04
62 31280 John Malley WCOC GBR M50 86:13
63 30173 Simon Greenwood SAX GBR M50 86:25
64 25251 Senan O' Boyle CNOC IRL M50 86:39
65 30270 John Hurley DVO GBR M50 88:12
66 36206 Melvyn Perry AYROC GBR M50 89:07
67 32218 Nigel Ferrand SWOC GBR M50 89:27
68 39101 Mark Holliday FVO GBR M50 89:28
69 31033 Christopher Wright CLOK GBR M50 90:43
70 36123 Michael Merritt SO GBR M50 91:09
70= 26623 Ray Collins WCH GBR M50 91:09
72 29944 Harald Friedl TSV Brockum GER M50 93:08
73 39575 Philip Headford CLARO GBR M50 94:25
74 27028 Rob Bailey CLOK GBR M50 94:37
75 30329 Gary Mills TVOC GBR M50 95:57
76 30860 Don Short CNOC IRL M50 96:05
77 24907 Eamon Staunton WIM GBR M50 97:45
78 35137 David Hanstock BOK GBR M50 97:54
79 25044 Peter Foster BOK GBR M50 98:19
80 32260 Steve Jones SBOC GBR M50 98:24
81 27082 David Thomas WCH GBR M50 98:31
82 30664 Kevin Bush SWOC GBR M50 99:02
83 24432 Peter Potter DEE GBR M50 99:55
84 31912 Andrew Armstrong RR GBR M50 101:33
85 33923 Pete Younger ELO GBR M50 101:46
86 32724 Selwyn Wright LOC GBR M50 101:52
87 24787 Adrian Taylor DEVON GBR M50 103:06
88 36625 John Herbert HOC GBR M50 103:21
89 36514 Nigel Bush MV GBR M50 103:41
90 24975 David Oxenham SARUM GBR M50 103:58
91 27894 Maurice Hemingway WAOC GBR M50 104:52
92 30463 Mark Thompson TVOC GBR M50 106:03
93 28894 Kevin Parkes HH GBR M50 106:13
94 27098 Colin West SOS GBR M50 110:25
95 29659 Patrick Murphy BOC IRL M50 112:00
96 30289 Steve Green NOC GBR M50 112:02
97 38557 Geoff Hine CLOK GBR M50 114:46
98 39017 John Foord TVOC GBR M50 114:54
99 36487 Peter Carter NOC GBR M50 117:43
100 28725 Peter Woods WAOC GBR M50 118:11
101 31707 Colin Swallow SN GBR M50 118:15
102 30593 Paul Bradbury SYO GBR M50 118:55
103 39813 Mike Bray SN GBR M50 120:22
104 33632 Stephen Restorick CLOK GBR M50 123:05
105 36379 Jerry Purkis SAX GBR M50 127:52
106 39162 Simon Virgo SAX GBR M50 139:22
dnf 37401 Ian Webster BAOC GBR M50
mp 31782 Paul Addison DVO GBR M50 63:57
mp 24460 Nick Ajderian BOK GBR M50 119:28