W45L

...return to index

5.100km 200m

Pos No. Name Club Country Age Class Time
1 23781 Alice Bedwell BOK GBR W45 56:53
2 23000 Elizabeth Clayton WCH GBR W45 57:22
3 29579 Caroline Moran SOC GBR W45 58:25
4 30349 Karen Nash SROC GBR W45 58:27
5 29623 Maritta Kymalainen Setanta FIN W45 58:32
6 34494 Susan Skinner WCOC GBR W45 59:42
7 36314 Ann Haley INT GBR W45 61:08
8 31316 Jane Halliday OD GBR W45 61:29
9 26954 Jane Morgan SOC GBR W45 62:03
10 30663 Wendy Billing SYO GBR W45 63:02
11 30910 Margaret Reynolds SBOC GBR W45 63:10
12 34876 Vicky Thornton MDOC GBR W45 65:04
13 28565 Liz Phillips OD GBR W45 66:24
14 38907 Rowena Browne SROC GBR W45 68:18
15 35135 Claire Bushnell WCH GBR W45 69:42
16 38166 Helen Errington HH GBR W45 69:54
17 30542 Lindsey King AIRE GBR W45 70:36
18 35516 Jane Ackland INT GBR W45 71:32
19 30641 Louise Longhurst FVO GBR W45 71:37
20 29723 Alison Harding HH GBR W45 72:25
21 38204 Julia Laverack WAROC GBR W45 72:27
22 28465 Sue Russell DVO GBR W45 72:37
23 30694 Helena Crutchley HALO GBR W45 72:59
24 38652 Helen Murray INT GBR W45 73:45
25 30580 Joyce Marshall AIRE GBR W45 74:26
26 29435 Chris McLeod ESOC GBR W45 75:56
27 38438 Roxanne White Setanta Orienteers IRL W45 77:24
28 30921 Margaret Mackenzie WCOC GBR W45 77:27
29 25194 Debbie Watson WCOC GBR W50 78:47
30 31561 Sue Harding SROC GBR W45 80:19
31 28407 Lesley Gomersall GRAMP GBR W45 81:05
32 35130 Jane Malley NATO GBR W45 81:12
33 24725 Caroline Gregson DEE GBR W45 81:38
34 30776 Susan Crickmore SO GBR W45 83:15
35 25213 Alison Smith TVOC GBR W45 85:40
36 36263 Amanda Roberts LOG GBR W45 86:21
37 34990 Caroline Mackenzie CLOK GBR W45 87:04
38 31225 Jacqui Higgs BL GBR W45 89:13
39 30526 Sian Calow DEE GBR W45 90:57
40 29834 Karen Jones SLOW GBR W45 91:10
41 32758 Karen Farley LOC GBR W45 91:32
42 35470 Angela Dixon TAY GBR W45 91:46
43 24253 Janet Adams SYO GBR W45 91:55
44 29616 Jill Emmerson OD GBR W45 92:01
45 34871 Heather Fellbaum MDOC GBR W45 94:47
46 31038 Helen Pedley EPOC GBR W45 95:42
47 32071 Gill Adams MEROC GBR W45 95:51
48 28768 Kim Leslie WCOC GBR W45 96:59
49 30761 Janet Evans NOC GBR W45 98:07
50 31815 Debby Warren NN GBR W45 99:19
51 30148 Marian White HOC GBR W45 99:44
52 30037 Mary O'Connell 3Roc IRL W45 99:47
53 28126 Maggie Hateley DEE GBR W45 101:37
54 26945 Eileen Hill CNOC IRL W45 105:32
55 36340 Helen James TINTO GBR W45 106:35
56 30852 Caroline Louth WAOC GBR W45 108:09
57 34053 Sandra Vogel MV GBR W45 109:17
58 29767 Anne Marie Allen ERYRI GBR W45 109:38
59 33421 Louise Benjamin BOK GBR W45 112:04
60 27895 Pam Hemingway WAOC GBR W45 114:12
61 24394 Sally Wilkinson SUFFOC GBR W45 116:54
62 26884 Chris Horsewill NOC GBR W45 129:22
63 37146 Jo Cleary LOC GBR W45 136:20
64 30588 Pip Humphreys MDOC GBR W50 155:30
dnf 26466 Melanie Bradley WCOC GBR W45
dnf 26922 Adele Newall KERNO GBR W45
mp 29739 Helena Pepa Hagaby GoIF SWE W45 40:47
mp 30068 Carolyn McLeod GRAMP GBR W45 78:54
mp 26990 Louise Sylva DFOK GBR W45 99:16
mp 24444 Erica Pilkinton WAOC GBR W45 115:58