W21L

...return to index

7.570km 250m

Pos No. Name Club Country Age Class Time
1 27120 Becky Carlyle FVO GBR W21 67:22
2 40851 Fiona Berrow ECKO GBR W21 73:28
3 35543 Kirsten Strain EUOC GBR W21 74:12
4 34836 Sarah O'Neil ESOC GBR W21 75:02
5 38374 Michelle Spillar WIM GBR W21 80:09
6 36156 Maeve O'Grady DFO Ireland IRL W21 84:12
7 31690 Lucie Todhunter SROC GBR W21 84:41
8 34503 Helen Pearce HH GBR W21 85:56
9 31242 Elizabeth Bridge OUOC GBR W21 86:05
10 29692 Joanna Abbott NATO GBR W21 86:33
11 34441 Anya Crocker DEE GBR W21 89:56
12 25245 Sarah Hutton UDOC GBR W21 90:29
13 37175 Daniela Brohm SOS GBR W21 91:10
13= 34396 Rachel White HOC GBR W21 91:10
15 29790 Fran Daley SYO GBR W21 93:01
16 36237 Ingrid Franklin SHUOC GBR W21 96:12
17 38131 Emily Wall WING OK NZL W21 97:46
18 30863 Claire Towler AIRE GBR W21 99:24
19 31533 Nicola Robertson SOS GBR W21 102:32
20 28870 Helen Chiswell DVO GBR W21 102:54
21 28868 Rachel Cooper UDOC GBR W21 102:55
22 29539 Gillian Findlay SARUM GBR W21 103:00
23 30865 Kerstin Leslie UDOC GBR W21 103:12
24 40972 Farina Freigang Bielefelder TG GER W21 109:38
25 28727 Clare Woods WAOC GBR W21 111:28
26 30102 Alison High SO GBR W21 117:22
27 29424 Penny Bickle WAOC GBR W21 121:13
28 36151 Danielle Buckley DFO Ireland IRL W21 130:05
29 37603 Jenny Hands BAOC GBR W21 131:05
30 32048 Chloe Bell UDOC GBR W21 136:38
31 36153 Gretta O'Connor DFO Ireland IRL W21 138:16
mp 29998 Heather Houghton HOC GBR W21 69:02