Rumble 2 - 117.5Km

...return to index

Pos No. Name Age/Sex Time Award
7 Stuart Anderton M30 04:44:54 Gold
9 Stephen Ashmore M30 05:13:40 Silver
10 Dave Askew M40 05:29:52 Silver
12 Gary Aston M40 05:34:09 Silver
13 Greg Atkinson M40 04:06:54 Gold
14 Ian Atkinson M40 06:15:36 Bronze
15 Nev Atkinson M60 06:15:54 Bronze
20 Neil Barker M40 04:14:51 Gold
26 Robin Beagley M30 05:05:21 Silver
33 Stephen Bennett M40 05:29:13 Silver
34 David Bentley M50 05:02:05 Gold
41 Kerry Billingham M30 05:55:08 Bronze
42 Richard Bishop M50 05:21:49 Silver
44 Richard Blowman M30 06:03:51 Bronze
mp 48 Paul Bosomworth M50 01:39:52  
50 Chris Bowers M30 04:53:30 Gold
51 Paul Bowman M40 05:19:49 Silver
54 David Brennan M40 06:36:51 Bronze
56 John Brittenden M30 05:31:32 Silver
57 Stephen Broadley M50 06:37:36 Bronze
58 Thomas Broadley M18 06:37:30 Bronze
60 Ivan Bruce M30 04:56:00 Silver
65 Peter Buckby M50 04:51:27 Gold
66 Steve Bull M50 05:02:12 Gold
67 Robert Bunting M40 06:00:57 Bronze
68 Simon Burbridge M18 05:35:00 Silver
72 Nikola Butler W18 05:48:18 Silver
73 Helen Cain W18 06:46:10 Bronze
74 Christopher Campbell M60 05:59:32 Silver
75 Gavin Campbell M18 05:58:27 Bronze
79 Robert Carter M30 03:40:02 Gold
80 Daniel Cattle M30 04:57:37 Silver
82 Martin Charlesworth M50 05:05:46 Gold
85 Alan Clark M30 05:35:08 Bronze
89 Garry Clayton M40 05:21:23 Silver
91 Richard Coates M30 05:34:09 Silver
93 Stuart Coley M30 06:08:48 Bronze
97 Mike Cooper M50 05:37:02 Silver
98 David Corben M40 05:27:48 Silver
104 Peter Davey M40 05:53:49 Bronze
105 Tim Davies M50 04:44:02 Gold
106 Geoff Davis M40 05:00:49 Gold
109 Bruce Dinsmore M40 04:41:26 Gold
111 Roger Donnison M60 04:53:09 Gold
118 Philip Dunderdale M30 05:48:41 Bronze
122 David Easby M50 05:13:31 Silver
123 Stephen Easton M40 05:42:05 Silver
125 Martin Elliott M40 05:28:49 Silver
128 Kim England W18 06:22:07 Bronze
130 David Evans M40 05:05:16 Silver
132 Phil Evans M40 04:18:48 Gold
133 Timothy Evans M40 05:17:00 Silver
137 Lee Ferreday M30 05:01:08 Silver
141 Michael Galbraith M30 04:46:56 Gold
143 John Garraway M50 05:37:30 Silver
145 Jonathan Geldard M30 05:22:47 Silver
146 James George M30 04:50:28 Gold
147 Andrew Gibson M40 05:23:16 Silver
148 Angus Gladish M30 05:21:19 Silver
149 Michael Glover M40 04:43:50 Gold
151 Barry Goodridge M30 04:43:56 Gold
156 Paul Green M40 06:24:57 Bronze
160 Robert Hamilton M50 04:16:33 Gold
167 Simon Harrison M18 04:50:56 Gold
169 Simon Hassell M40 04:58:02 Gold
170 Andrew Hayden M30 05:06:16 Silver
171 Matthew Hayman M30 04:31:22 Gold
172 Jason Hemsley M40 04:16:25 Gold
177 Anthony Holdsworth M50 06:40:52 Bronze
179 Adam Holloway M40 05:02:14 Gold
184 Matthew Houlton M30 05:06:44 Silver
186 Duncan Humphreys M30 05:58:19 Bronze
187 Oliver Humphreys M30 04:25:55 Gold
190 David I'Anson M60 06:06:50 Bronze
192 Peter Ivin M40 05:53:55 Bronze
195 Clive Jeffery M40 04:52:47 Gold
198 Martin Jenkins M50 06:19:01 Bronze
203 Penny Johnson W40 06:41:57 Bronze
205 Michael Jones M18 04:20:11 Gold
206 Paddy Jones M40 05:08:53 Silver
209 James King M30 04:15:58 Gold
210 Fraser Law M30 05:06:45 Silver
212 Paul Lehan M30 03:53:32 Gold
214 Mark Lewis M40 06:32:32 Bronze
215 Neil Lewis M40 05:38:58 Silver
217 Robin Lockwood M50 05:40:51 Silver
221 Andrew Maple M40 05:10:24 Silver
224 Gary Marshall M30 05:28:59 Silver
228 Simon May M40 04:54:54 Gold
231 Bill McGrogan M60 05:56:51 Silver
235 Bruce McNish M60 05:23:02 Silver
236 Stanley McNish M50 05:31:45 Silver
239 Alan Miller M30 05:35:19 Bronze
241 Nick Mitchell M40 06:39:40 Bronze
242 Peter Mitchell M18 05:23:17 Silver
243 Pamela Montague W40 06:22:29 Silver
244 Andy Moore M30 04:41:49 Gold
245 Christopher Moore M30 04:45:42 Gold
246 Dave Morris M30 03:53:03 Gold
251 Adrian Murray M30 06:18:32 Bronze
253 Brian Naugher M50 06:16:11 Bronze
255 Garry Neal M40 04:46:11 Gold
257 Pete Nixon M30 04:46:46 Gold
258 Dominic Norgate M40 05:11:48 Silver
260 Neil Oakes M40 05:00:37 Gold
262 Edwyn Oliver-Evans M17 05:11:12 Silver
265 Beverley Owen W40 07:17:50 Bronze
268 Vance Owen M40 07:17:44 Bronze
269 Ian Page M40 05:08:49 Silver
273 Christopher Parker M40 05:51:26 Bronze
276 James Parkin M18 04:32:23 Gold
279 Steve Pickett M50 04:44:22 Gold
280 Patrick Piggott M40 05:08:31 Silver
281 Adam Platts M40 04:26:46 Gold
282 Caroline Pollard W40 04:57:30 Gold
286 Kevin Procter M50 06:27:47 Bronze
293 Elaine Richards W40 06:16:26 Silver
294 Tim Richardson M50 06:35:10 Bronze
296 Bill Rivers M30 05:13:28 Silver
301 Trevor Robinson M50 06:39:55 Bronze
304 Duncan Ross M30 04:55:36 Silver
305 Stephen Ross M50 05:50:09 Bronze
306 Stewart Ross M30 05:58:16 Bronze
309 Michael Ruston M50 05:14:47 Silver
310 Robert Ruston M50 05:14:00 Silver
313 Wayne Savage M30 05:14:41 Silver
318 Nigel Scott M50 05:36:17 Silver
319 Marvin Seddon M30 04:38:00 Gold
320 Mike Sedgwick M40 06:24:47 Bronze
321 David Senior M60 04:53:40 Gold
323 Rob Shaw M40 05:24:50 Silver
324 Mark Sinton M40 05:33:45 Silver
328 Andy Smith M40 06:40:28 Bronze
338 Richard Spencer M60 06:16:12 Bronze
339 Mark Standbridge M50 05:39:12 Silver
340 Michael Stawicki M50 06:07:47 Bronze
346 Jens Strain M50 06:16:00 Bronze
347 Nigel Streicher M40 05:39:49 Silver
352 Carl Sweeting M30 05:24:19 Silver
354 Ian Symington M40 05:47:56 Bronze
357 Ben Taylor M30 04:50:43 Gold
361 Andrew Thomas M40 06:27:08 Bronze
369 Bernard Turgoose M60 06:40:52 Bronze
371 Adrian Turner M40 05:07:34 Silver
374 Shaun Turner M40 05:05:48 Silver
377 Martin Van Der Kooij M40 04:49:44 Gold
378 Simon Vick M30 06:34:39 Bronze
380 Daniel Ward M18 04:36:50 Gold
382 Pete Wardale M50 04:49:31 Gold
383 Alan Wardman M60 06:18:41 Bronze
385 Steve Waudby M40 05:01:09 Gold
387 Nick Wharton M30 06:26:25 Bronze
393 Mike Wilberforce M40 05:09:52 Silver
394 John Wilkinson M60 04:48:07 Gold
395 Chris Williams M30 05:06:53 Silver
400 Michael Wilson M30 04:46:19 Gold
404 Christopher Wood M50 05:22:58 Silver
405 Grant Wood M30 05:05:09 Silver
408 Bob Worth M50 05:11:54 Silver
411 John Wright M60 05:31:10 Silver
418 Keith Milner M50 06:03:45 Bronze
419 Victoria Davison W18 05:26:01 Silver
420 Willy Hoedeman M60 06:16:34 Bronze
dns 421 Paul Scott M30