4

...return to index

2.150km 45m

Pos Name Club Country Class Time
1st Simon Hector Snattringe SK SWE M14 13:37
2nd Jorgen Martensson Modum O-lag NOR M50 14:39
3rd Alexander Chepelin GRAMP GBR M14 15:02
4th Charles Bromley Gardner BAOC GBR M50 15:33
5th Harrison McCartney OD GBR M14 15:44
6th Mark Saunders BOK GBR M50 15:47
7th Robin Orr CLYDE GBR M50 15:59
8th Paul Thornton CLOK GBR M50 16:18
9th Mark Gloor OLV Zug SUI M50 16:26
10th Alan Honey BOK GBR M50 16:50
11th Martin Sacher Kilroy SUI M50 16:57
12th Stephen Kimberley DVO GBR M50 16:58
13th Per-Olof Derebrant SOK Aneby SWE M50 17:11
14th Luc Melis Trol Belgium BEL M50 17:15
15th JøRn Ove Woldsdal VAREGG NOR M50 17:24
16th Stephen Elkington OD GBR M14 17:25
17th Audun Heimdal Konnerud IL NOR M14 17:28
18th Tim Morgan SOC GBR M14 17:29
19th Donald Petrie CLYDE GBR M50 17:42
20th Jan Steineger Gneist IL NOR M50 17:47
21st Matthew Galloway INT GBR M14 17:54
22nd= Callum White INVOC GBR M14 18:01
22nd= Rune Teigland Østmarka OK NOR M50 18:01
24th Keith Tonkin GO GBR M50 18:04
25th Paul Bradbury SYO GBR M50 18:06
26th Bob Cherry AYROC GBR M50 18:15
27th Frans Laenen Trol Belgium BEL M50 18:23
28th Nicholas Evans NOC GBR M50 18:25
29th Keith Masson MV GBR M50 18:27
30th Andy Thornton MDOC GBR M50 18:31
31st Andrew Barr MOR GBR M14 18:33
32nd Nigel Beasant DEE GBR M50 18:35
33rd David Seward SBOC GBR M50 18:43
34th Aonghus O'Cleirigh AJAX IRL M50 18:46
35th Brage JøRum Byåsen NOR M14 18:49
36th Bernard Peissard OLC SKOG Fribourg SUI M50 18:50
37th Phillip Batts CLOK GBR M50 18:51
38th John Embrey HOC GBR M50 18:55
39th Alan Nesbit BOK GBR M50 18:59
40th= Alistair Masson SO GBR M14 19:08
40th= Matthew Fellbaum MDOC GBR M14 19:08
42nd Jes Dickin SOC GBR M50 19:11
43rd= David Saunders HH GBR M50 19:13
43rd= Thomas Schulthess OLK Argus SUI M50 19:13
45th Andy Stott NGOC GBR M50 19:19
46th Arve LæGran Steinkjer OK NOR M50 19:23
47th William Louth WAOC GBR M14 19:29
48th Gary Longhurst FVO GBR M50 19:32
49th William Reynolds SBOC GBR M14 19:34
50th Roger Thomas WCOC GBR M50 19:38
51st Frazer Howe LVO GBR M14 19:39
52nd Adam Bartlett LOC GBR M14 19:53
53rd Michael Hallett BOK GBR M14 20:01
54th Alastair Mackenzie CLOK GBR M50 20:12
55th Peter Martin MV GBR M50 20:14
56th Daniel Stansfield FVO GBR M14 20:15
57th Gustaf Berglund Sigtuna OK SWE M14 20:18
58th Pete Owens DEE GBR M50 20:21
59th Dave Brown EBOR GBR M50 20:32
60th Ian Hamilton GRAMP GBR M50 20:38
61st Patrick Smyth NATO IRL M50 20:39
62nd Lester Hartmann HOC GBR M50 20:41
63rd= David Vincent DVO GBR M50 20:42
63rd= Simon Thraves SO GBR M50 20:42
65th Torgeir Strand Fana IL NOR M50 20:43
66th Andrew Quickfall SROC GBR M50 20:45
67th Steve Smirthwaite MOR GBR M50 20:46
68th Olle Josarp FK Friskus SWE M14 20:51
69th Andrew Yeates WCH GBR M50 20:55
70th Jan Nylund Mariestads FK SWE M50 20:59
71st Richard Tiley LOC GBR M50 21:04
72nd Noel Schorah DEE GBR M50 21:06
73rd Blair Young TINTO GBR M50 21:07
74th Mark Garside WCH GBR M50 21:18
75th Cathal O'Cleirigh AJAX IRL M14 21:19
76th Robert King AIRE GBR M50 21:22
77th= Nigel Benham SARUM GBR M50 21:23
77th= Robert Hick WSX GBR M50 21:23
79th= Rowen Lee NOC GBR M14 21:25
79th= Ian Maxwell RR GBR M50 21:25
81st Gary Simmons GO GBR M50 21:26
82nd= Nicholas Jones AIRE GBR M50 21:29
82nd= Samuel Galloway INT GBR M14 21:29
84th Morten Anker Hoffmann Lillomarka NOR M50 21:33
85th Kevin Parkes HH GBR M50 21:34
86th Alex Hall SYO GBR M14 21:49
87th John O'Donovan Cork Orienteering club IRL M50 21:56
88th= Paul Eaton WCOC GBR M14 22:04
88th= Jack Lord NOC GBR M14 22:04
90th Samuel Fielding HH GBR M14 22:08
91st Sandis Rektins Fingal Orienteers Dublin IRL M14 22:17
92nd Christopher Kelsey BOK GBR M50 22:24
93rd Luca Battistoni VAO ITA M50 22:29
94th Trygve LæGran Steinkjer OK NOR M14 22:32
95th= Trevor Wilson BARF IRL M50 22:44
95th= Nick Ajderian BOK GBR M50 22:44
97th Terry O'Brien STAG GBR M50 22:45
98th Edward Gow-Smith DEVON GBR M14 22:46
99th David Frame TAY GBR M50 22:52
100th Scott Marshall AIRE GBR M14 23:01
101st Iain McLeod GRAMP GBR M50 23:47
102nd Andrew Butterfield Great Eastern Navigators IRL M50 23:48
103rd James Mellor NOC GBR M14 23:56
104th Peter Ribbans SWOC GBR M50 24:01
105th Dave Richardson Fingal IRL M50 24:03
106th Trevor Ricketts MAROC GBR M50 24:10
107th Wilson McAlister LVO GBR M50 24:32
108th Nev Myers EBOR GBR M50 24:39
109th Colin Welch BOK GBR M50 24:48
110th Tom McCann MDOC GBR M14 24:50
111st Eirik JøRum Byåsen NOR M50 24:56
112nd Euan Tebbutt LEI GBR M14 25:03
113rd Peter Meehan NWOC GBR M14 25:06
114th Graham Farley LOC GBR M50 25:09
115th Pat McCavana GEN IRL M50 25:17
116th Leighton Anthony SBOC GBR M50 25:38
117th Jack Leitch SO GBR M14 25:44
118th Ruaridh Mon-Williams AIRE GBR M14 25:56
119th Claes Berglund Sigtuna OK SWE M80 25:57
120th Edward Nicholson NOC GBR M50 26:01
121st Paul Turner SELOC GBR M50 26:12
122nd Alvar Palmen Espoon Suunta FIN M14 26:24
123rd Ian Moran SOC GBR M50 26:31
124th Matthew Leitch SO GBR M14 26:34
125th Kenny Weir LVO GBR M50 26:36
126th James Errington HH GBR M14 26:44
127th Stian Howard MAROC GBR M14 26:50
128th Ewan McMillan MAROC GBR M14 26:54
129th FrançOis Coulier CS Pertuis FRA M50 27:13
130th Willie Fitzgerald Cork O IRL M50 27:20
131st Stephen Perkins bishopstown orienteering club IRL M50 27:31
132nd Marco Ongaro VAO ITA M55 27:32
133rd Alex Carcas INT GBR M14 27:34
134th Patrick Murphy BOC IRL M50 27:57
135th Ralf StöRp IHW Alex 78 Berlin GER M50 28:10
136th Petter Fure Oppsal Orientering NOR M50 28:12
137th Steven King SOS GBR M50 28:25
138th Matthew Smith LVO IRL M14 29:37
139th Jonathan Eaton WCOC GBR M50 29:46
140th Paul Pruzina LVO GBR M14 29:56
141st Jonas Kallhauge Snattringe SK SWE M14 30:04
142nd James Haysom BOK GBR M14 31:27
143rd Ben Moore NOC GBR M14 31:51
144th Jack Ashworth SO GBR M14 32:00
145th Zac O'S-Hourihan BOC IRL M14 32:05
146th Mark Hoare Fingal Orienteers Dublin IRL M14 34:00
147th Gerry Meehan NWOC GBR M50 35:07
148th Benedict Harwood NOC GBR M14 36:03
149th Thomas Ryan CNOC IRL M50 36:23
150th Tom Ross OD GBR M14 36:24
151st Dominic Clarke DEVON GBR M14 39:58
152nd Rainers Ragainis Fingal Orienteers Dublin IRL M14 40:29
153rd Ben Cooper LOC GBR M14 47:20
154th SeáN Ryan CNOC IRL M14 49:31
155th Ben Nicholl LOC GBR M14 50:32
156th Ben Warland SOS GBR M14 57:55
mp Jonathan Emberton EPOC GBR M50 16:11
mp Evgueni Chepelin GRAMP GBR M50 17:20
mp Nathan Lawson DVO GBR M14 17:29
mp Kevin Harding HH GBR M50 17:43
mp Bryn Wilkinson SUFFOC GBR M14 18:01
mp Peter Haynes SLOW GBR M50 18:08
mp Stephen Fellbaum MDOC GBR M50 24:34
mp Graham Johnson DVO GBR M55 25:09
mp Noah Howlett LOC GBR M14 25:12
mp Paul Frost ECKO GBR M50 25:24
mp Tore Bengtsson Mariestads FK SWE M50 27:32
mp James Millar LVO IRL M14 29:25
mp Thomas Webster NOC GBR M14 31:32
mp Sean Rowe DEVON GBR M14 46:57
mp Sam Peat DEVON GBR M14 60:37