E - M120+

...return to index

Pos Time Team No Team Name Club Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 107:08 2034 SYO5 SYO GBR 38:02 (3rd) 33:15 (1st) 35:51 (1st) Martin Ward/Charlie Adams/Bill Edwards 1-7,1-4,1-1
2nd 113:15 2003 BAOC Warriors BAOC GBR 38:47 (5th) 37:02 (4th) 37:26 (3rd) Richard Barrett/Charles Bromley Gardner/David Rollins 1-1,1-4,1-7
3rd 114:58 2015 FVO Forties FVO GBR 38:52 (6th) 33:57 (2nd) 42:09 (5th) Ben Stansfield/Fraser Purves/Jon Cross 1-8,1-5,1-2
4th 119:24 2035 SYO6 SYO GBR 42:10 (14th) 35:55 (3rd) 41:19 (4th) Colin Smith/Mark Chapman/Dave Peel 1-1,1-4,1-7
5th 126:01 2027 Notodden O-lag Notodden O-lag NOR 34:26 (2nd) 39:03 (5th) 52:32 (21st) David Lover/Petter Loe/Robert Fredriksen 1-8,1-5,1-2
6th 128:01 2012 EPOCYLAPSE NOW EPOC GBR 40:32 (10th) 50:53 (23rd) 36:36 (2nd) Jonathan Emberton/Andy Thorpe/James Logue 1-2,1-5,1-8
7th 131:09 2038 Trol belgium 1 Trol belgium 1 BEL 38:15 (4th) 44:57 (12th) 47:57 (12th=) Frans Laenen/Luc Melis/Wim Vervoort 1-7,1-4,1-1
8th 131:45 2033 SN SNow Patrol SN GBR 33:44 (1st) 41:17 (8th) 56:44 (26th) Peter Bray/Pete Jones/Steve McKinley 1-7,1-4,1-1
9th 133:39 2016 FVO Forth Columnists FVO GBR 41:11 (12th) 45:52 (15th) 46:36 (11th) Brad Connor/Trevor Hoey/Jon Mardsen 1-7,1-4,1-1
10th 135:30 2018 Interlopers Team Compasspoint NW INT GBR 41:35 (13th) 49:51 (21st) 44:04 (7th) Robin Galloway/Graeme Ross/David Eades 1-3,1-6,1-9
11th 136:03 2005 BOK Storms BOK GBR 39:23 (9th) 52:14 (24th) 44:26 (8th) Mark Saunders/Paul Gebbett/Clive Hallett 1-3,1-6,1-9
12th 138:47 2007 Rock around the CLOK CLOK GBR 48:01 (22nd) 46:12 (16th) 44:34 (9th) Paul Thornton/Paul Taylor/Alastair Mackenzie 1-9,1-6,1-3
13th 141:41 2041 WCOC 8 WCOC GBR 50:59 (28th) 42:45 (9th) 47:57 (12th=) John Slater/Martin Skinner/Andrew Bradley 1-8,1-5,1-2
14th 142:50 2037 TAD TAD BEL 47:58 (21st) 48:23 (17th) 46:29 (10th) Philippe Crefcoeur/Philippe Taelemans/GéRald Souweine 1-9,1-6,1-3
15th 145:35 2030 OLC SKOG Fribourg OLC SKOG Fribourg SUI 52:42 (29th) 41:16 (7th) 51:37 (20th) Bernard Peissard/Kati Cejka/Andreas Grote 1-3,1-6,1-9
16th 145:42 2013 EPOCYLAPSE TOMORROW EPOC GBR 49:23 (26th) 45:28 (14th) 50:51 (19th) Mike Pedley/Alistair Tinto/Paul Taylor 1-3,1-6,1-9
17th 147:25 2031 Run And Fall Over RAFO GBR 39:18 (8th) 57:49 (31st) 50:18 (17th) Geoff Ellis/Mike Edwards/Ade Chapman 1-2,1-5,1-8
18th 147:28 2010 DVO Longshaw DVO GBR 42:50 (15th) 49:19 (19th) 55:19 (25th) John Duckworth/Steve Kimberley/Dave Lawson 1-2,1-5,1-8
19th 147:50 2028 Roe Valley NWOC GBR 47:43 (19th) 57:04 (29th) 43:03 (6th) Mark Hudson/Ivan Park/Steven Linton 1-9,1-6,1-3
20th 151:59 2004 Blasters BL GBR 49:20 (25th) 54:03 (25th) 48:36 (14th) Paul Gaines/Raymond Wren/Jeff Powell-Davies 1-9,1-6,1-3
n/c 152:20 2011 ecksterminate ECKO GBR 40:34 (11th) 41:07 (6th) 70:39 (34th) Andy Dale/John Rye/Paul Frost 1-9,1-6,1-3
21st 153:19 2021 Maroc 1 MAROC GBR 46:28 (17th) 57:32 (30th) 49:19 (15th) Craig Chapman/Trevor Ricketts/Paul McMillan 1-2,1-5,1-8
22nd 154:17 2019 Lagan The Pipes LVO GBR 48:35 (23rd) 50:48 (22nd) 54:54 (24th) Richard Parkin/Bic McFarland/Paul McArthur 1-8,1-5,1-2
23rd 157:02 2009 CorkO 6 CorkO IRL 58:07 (35th) 49:35 (20th) 49:20 (16th) Colm O'Halloran/Gerald Duffy/Brian Corbett 1-3,1-6,1-9
24th 158:33 2040 Chasing Rainbows WCH GBR 55:06 (30th) 44:11 (10th) 59:16 (30th) Mark Garside/John Robinson/Andy Yeates 1-3,1-6,1-9
25th 160:20 2022 Dads MDOC GBR 56:30 (33rd) 45:09 (13th) 58:41 (28th) Tim Martland/Andy Thornton/David McCann 1-8,1-5,1-2
26th 164:21 2017 HALO Scardale HALO GBR 47:44 (20th) 56:42 (28th) 59:55 (31st) Brian Ward/Paddy Neligan/Neil Harvatt 1-2,1-5,1-8
27th 165:45 2001 Aire 3 AIRE GBR 58:34 (36th) 48:35 (18th) 58:36 (27th) Martyn Broadest/Rob King/Greg Hull 1-9,1-6,1-3
28th 170:22 2025 Friars NOC GBR 58:03 (34th) 58:25 (32nd) 53:54 (23rd) Tony Donaldson/Mark Webster/Simon Elliot 1-7,1-4,1-1
29th 171:22 2036 SYO7 SYO GBR 49:16 (24th) 44:55 (11th) 77:11 (35th) Tony Hall/Dean Field/Arun Sahni 1-3,1-6,1-9
30th 180:00 2008 CLYDE 1 CLYDE GBR 39:10 (7th) 87:32 (39th) 53:18 (22nd) Donald Petrie/Alastair Dunlop/Robin Orr 1-8,1-5,1-2
31st 187:24 2039 Trol Belgium 2 Trol belgium 2 BEL 56:02 (31st) 72:11 (36th) 59:11 (29th) Erik van Dijck/Eddy Dekerf/Marc Meeuwssen 1-1,1-4,1-7
32nd 190:18 2024 MV Black Velvet MV GBR 72:56 (38th) 66:53 (35th) 50:29 (18th) Peter Martin/Philip Gristwood/Tony Burton 1-1,1-4,1-7
33rd 193:13 2020 Lagan Lords LVO GBR 46:49 (18th) 76:41 (37th) 69:43 (33rd) Igor Stefko/Richard McCourt/Stephen Gilmore 1-2,1-5,1-8
34th 194:40 2032 SLOW moving vehicles SLOW GBR 50:54 (27th) 60:54 (34th) 82:52 (37th) Gordon Parker/Pete Huzan/Vince Roper 1-7,1-4,1-1
35th 197:33 2029 Limavady NWOC GBR 76:32 (39th) 54:25 (26th) 66:36 (32nd) Des Fletcher/David Blair/Bobby Smyth 1-8,1-5,1-2
36th 197:42 2002 AJAX Invaders AJAX IRL 63:38 (37th) 56:38 (27th) 77:26 (36th) Marcus Geoghegan/Mike Long/Paul Smyth 1-8,1-5,1-2
mp 174:02 2042 Angels of the North NN GBR 56:04 (32nd) 59:22 (33rd) mp   Nigel Wright/Kate Hampshire/Rob McKenna 1-9,1-6,1-3
mp 222:11 2014 Fingal M120+ Fingal IRL 46:08 (16th) 87:20 (38th) mp   Ingus Rektins/Alex Bogomoletz/Pat Ryan 1-1,1-4,1-7