Score

...return to index

Pos Name Category Day1 Day2 Total Total Time
1st Steve Heading S MV 395 (2nd) 360 (1st) 755 11:50:49
2nd Andy Douglas S M 410 (1st) 345 (3rd) 755 12:02:15
3rd Mark McPhillips S M 333 (7th) 327 (4th) 660 12:08:52
4th Ian Cartwright S MV 344 (4th) 300 (5th) 644 12:04:00
5th Will Simmons S M 345 (3rd) 295 (6th) 640 12:29:47
6th Andy Conn S MV 270 (18th) 360 (2nd) 630 11:39:23
7th Jonathan Edwards S MV 340 (6th) 286 (7th) 626 12:08:22
8th Mark Ferguson S MV 325 (9th) 285 (8th) 610 11:42:26
9th David Lawrance/Patrick Higgins P M 330 (8th) 277 (11th) 607 11:52:59
10th Iwona Szmyd S F 320 (10th) 280 (10th) 600 11:37:23
11th Kevin Douglas S MSV 302 (13th) 280 (9th) 582 12:08:14
12th Mark Bradshaw S MV 286 (14th) 270 (15th) 556 12:06:47
13th Roger de Faye S MSV 315 (11th) 230 (36th) 545 12:15:45
14th Paul Whittaker S MV 270 (19th) 270 (12th) 540 11:26:07
15th Stephen Martin S MSV 340 (5th) 200 (52nd) 540 11:45:48
16th David McMillan S MV 275 (17th) 245 (26th) 520 11:37:07
17th Kevin Harrington S MV 260 (21st) 260 (18th) 520 11:45:05
18th Rosemary Byde S F 245 (28th) 270 (14th) 515 12:09:07
19th Carl Silver S M 305 (12th) 200 (48th) 505 11:13:12
20th Mark Rowley S MV 257 (23rd) 245 (25th) 502 12:06:25
21st Phil Swanbury/Patrick Harbord P M 230 (34th) 270 (13th) 500 11:35:06
22nd Christopher Purt/David Proctor P M 247 (25th) 244 (27th) 491 12:18:23
23rd Maggie McPhillips S F 240 (30th) 250 (22nd) 490 11:34:28
24th Antony Myers S MV 280 (16th) 208 (45th) 488 12:07:12
25th Paul Ames/Edward Ames P PC 252 (24th) 230 (35th) 482 11:51:39
26th Kevan Underhill/Eleanor Underhill P XSV 245 (26th) 235 (32nd) 480 11:11:10
27th John Skelton S MSV 230 (33rd) 250 (24th) 480 11:21:23
28th Julian Hemsted S MSV 220 (36th) 260 (19th) 480 11:49:18
29th Jon Heissig S MV 234 (31st) 239 (30th) 473 12:01:27
30th Conrad Ellison/Jill Furphy P XV 216 (38th) 255 (20th) 471 12:07:43
31st David Williams S MSV 230 (35th) 240 (28th) 470 12:09:22
32nd Ian Crozier/Ian Thomas P MV 215 (39th) 250 (21st) 465 11:16:42
33rd Nick Butterworth/Richard Calder P MSV 240 (29th) 225 (37th) 465 11:31:57
34th Nick Procter S M 195 (54th) 260 (17th) 455 10:44:54
35th David Hecker S M 195 (55th) 260 (16th) 455 10:44:59
36th Stuart Chadwick S MSV 195 (57th) 250 (23rd) 445 11:35:46
37th Nick Buxton/Pete Nash P MSV 220 (37th) 225 (38th) 445 11:51:12
38th Sally Lee S FV 283 (15th) 149 (90th) 432 12:14:27
39th Barry French/Matt Morris P M 210 (43rd) 221 (41st) 431 12:05:35
40th Tom Woolley/Simon Richards P M 195 (56th) 230 (34th) 425 11:21:16
41st Alan Mcgroarty/Fabio Martinelli P M 205 (44th) 215 (43rd) 420 11:24:00
42nd Chris Porter S MSV 200 (53rd) 215 (44th) 415 12:00:56
43rd Rob Smart/Darren Ryden P M 175 (74th) 235 (33rd) 410 11:41:00
44th Adrian Welsh/Martin Welsh P MV 165 (84th) 240 (29th) 405 11:16:05
45th Richard Wiltshire/Mark Humphries P M 180 (71st) 225 (39th) 405 11:18:59
46th Rupert Finn S M 245 (27th) 160 (82nd) 405 11:34:42
47th Steve Willis/Adrian Sarkies P MV 215 (40th) 190 (55th) 405 11:39:09
48th Walter Brydon/Antonia Jupp P X 200 (50th) 199 (53rd) 399 11:37:55
49th Alison Silver/Alan Davis P X 205 (46th) 190 (54th) 395 11:40:07
50th Ashley Gauton/Emma Collins P XSV 215 (41st) 180 (62nd) 395 11:40:29
51st Paul Frobisher S MV 190 (68th) 205 (47th) 395 12:08:38
52nd Ian Cleverly/Simon Scarsbrook P MV 193 (59th) 200 (51st) 393 11:44:44
53rd Chris Moorhouse/Simon Morton P M 212 (42nd) 180 (59th) 392 11:24:22
54th Andy Yarrow S MV 165 (85th) 225 (40th) 390 11:29:43
55th John Pointon S MSV 180 (72nd) 200 (49th) 380 11:03:17
56th Richard Murray/Graeme Barker P M 190 (66th) 190 (56th) 380 11:49:37
57th Carl Page/Luke Symonds P M 190 (65th) 180 (58th) 370 11:11:18
58th Stephen Day S MSV 205 (45th) 165 (72nd) 370 11:34:41
59th Mark Charlton/Richard Whittle P M 190 (63rd) 175 (63rd) 365 11:12:18
60th Mick Billington/Scott Billington P M 189 (69th) 175 (66th) 364 12:02:41
61st Glen Probert/Lisa Whetter P X 145 (102nd) 215 (42nd) 360 10:51:40
62nd Matt Dyson/John Lawton P M 200 (52nd) 160 (77th) 360 11:27:52
63rd Patrick Blythe/Matt Jackson P MV 200 (48th) 155 (85th) 355 11:14:49
64th David Coates S MV 165 (88th) 190 (57th) 355 11:57:31
65th Peter Richardson S M 204 (47th) 150 (89th) 354 12:01:45
66th Lisa Bolton/Linda Hodgson P FV 170 (76th) 175 (64th) 345 11:25:41
67th Caroline Watt/Kate Carter-Walford P F 170 (77th) 175 (65th) 345 11:32:39
68th Andy Brook-Dobson/Harry Brook-Dobson P PC 140 (111st) 200 (50th) 340 10:43:05
69th Doug Wibberley S MSV 200 (49th) 140 (95th) 340 11:13:12
70th James Wragg/Steven Pleasant P MV 175 (75th) 160 (75th) 335 11:28:08
71st James Marshall/Shaun Aldcroft P M 180 (70th) 150 (87th) 330 10:49:10
72nd David Pearce/Gareth Joyce P M 160 (89th) 165 (71st) 325 10:55:03
73rd Paul Stefan/Paul Summers P MV 195 (58th) 130 (100th) 325 11:23:58
74th Simon Currass/Gordon Milne P M 165 (86th) 160 (83rd) 325 11:33:16
75th Helen Bower/Chris Woodruff P X 200 (51st) 120 (111st) 320 11:21:04
76th Tom Lee/Tony Chapman P MV 145 (104th) 170 (69th) 315 11:07:15
77th Martin Edwards/David Brown P M 165 (83rd) 150 (86th) 315 11:13:06
78th Steve Hamblett S MV 170 (80th) 145 (91st) 315 11:25:15
79th Peter Stubbington S MSV 157 (94th) 155 (84th) 312 12:07:35
80th Coen de Groot S MV 130 (123rd) 180 (60th) 310 11:05:43
81st Gary Robertson/Neil Clegg P MV 190 (64th) 120 (109th) 310 11:12:17
82nd Anne Coxon/Ben Robson P XV 140 (113rd) 170 (70th) 310 11:33:32
83rd Rik Thompson S M 150 (100th) 160 (74th) 310 11:55:34
84th Jim Merrick/Ian Fraser P MV 165 (87th) 140 (94th) 305 11:03:20
85th Colin Bodley/Phillip Blenkinsopp P MV 160 (93rd) 145 (92nd) 305 11:46:12
86th Alex Blake/Adam Bedford P M 170 (81st) 130 (104th) 300 11:47:04
87th Nicky Griffin S FV 190 (60th) 105 (120th) 295 09:23:42
88th Matthew Gough S MV 115 (135th) 180 (61st) 295 10:19:07
89th Sharon Allen/Hannah Pivonka P F 160 (91st) 135 (96th) 295 11:19:15
90th Lisa Daniels/Debbie Conway P F 160 (92nd) 135 (97th) 295 11:19:28
91st Anna van Kesteren/Gethin Davies P XV 145 (106th) 150 (88th) 295 11:28:59
92nd Jonathan Gregory S M 155 (96th) 140 (93rd) 295 11:40:09
93rd Simon Jennison/Mike Summers P M 170 (79th) 120 (105th) 290 10:34:20
94th Andrew Hallas/Adam Wilkinson P MV 190 (62nd) 100 (126th) 290 10:49:37
95th Robert Felix S M 130 (124th) 160 (79th) 290 11:36:14
96th Polly Weston/Steve Frankl P X 130 (125th) 160 (78th) 290 12:04:06
97th Roland Kelly/Colin Jacobs P MV 115 (134th) 170 (68th) 285 10:02:21
98th Julie Jefferies/Sarah Preston P F 150 (98th) 132 (98th) 282 11:36:35
99th Jonarthan Mann/Jonathan Magee P MV 150 (99th) 130 (99th) 280 11:21:11
100th Gary Shears S M 145 (103rd) 130 (103rd) 275 10:49:54
101st Alex Dutton/Gary Milliner P MV 190 (67th) 85 (136th) 275 11:12:06
102nd Martin Woolley/Bromley Parsons P MV 115 (139th) 160 (76th) 275 11:18:37
103rd Timothy Laycock S MSV 145 (108th) 130 (102nd) 275 11:28:36
104th Jennifer Hands S F 110 (140th) 160 (73rd) 270 09:12:27
105th Russell Butterfield S MSV 140 (112nd) 130 (101st) 270 11:08:39
106th Jeremy Payne/Tim Richards P MSV 153 (97th) 114 (115th) 267 12:13:45
107th Richard Postma/Richard Rhodes P M 105 (144th) 160 (80th) 265 10:23:19
108th Christopher Aldous/Paul Cooper P M 105 (143rd) 160 (81st) 265 10:23:21
109th Rebecca Bright S F 145 (107th) 120 (110th) 265 11:09:46
110th Nick O'Donnell S MV 180 (73rd) 81 (140th) 261 11:56:33
111st Tim Martin S M 25 (160th) 235 (31st) 260 09:22:16
112nd Paul Adamson/Steve Etchells P MV 140 (110th) 120 (108th) 260 10:13:15
113rd Andy Hill/Phil Jordan P M 85 (149th) 170 (67th) 255 11:16:27
114th Stephen Anderson/Andy Kempster P MV 130 (117th) 120 (107th) 250 09:35:05
115th Andrew Price/Neil Palmer P M 145 (105th) 105 (121st) 250 10:18:28
116th Jonathan Wright/Tony Downey P MSV 130 (122nd) 120 (113rd) 250 11:15:23
117th Ian Strachan S MSV 130 (121st) 120 (114th) 250 11:15:27
118th Antony Wallace S M 145 (101st) 105 (125th) 250 11:18:40
119th Alan Bell/Michael Robertson P MV 120 (129th) 120 (106th) 240 09:41:38
120th Andrew Wilkinson/Thomas Wilkinson P PC 120 (130th) 120 (112nd) 240 11:06:08
121st Mark Sullivan/John Allison P M 125 (126th) 110 (117th) 235 11:08:18
122nd Mike Storey/Adrian Daniel P MV 160 (90th) 70 (141st) 230 10:25:28
123rd Joanne Allin/Russ Littler P XV 120 (133rd) 110 (119th) 230 11:26:57
124th Shaun Murgatroyd S MV 155 (95th) 70 (142nd) 225 10:11:29
125th Paul Hayes S M 135 (115th) 90 (133rd) 225 11:14:55
126th Dave Benson S M 135 (116th) 90 (135th) 225 11:15:13
127th Trevor Simcox/Rob Low P MV 115 (137th) 105 (122nd) 220 10:42:32
128th Andrew Blakeley/Stephen Cross P MV 115 (138th) 105 (123rd) 220 10:42:52
129th Vince Adams S MV 105 (142nd) 110 (116th) 215 09:22:06
130th Alan Little/Eric Allott P MV 105 (145th) 110 (118th) 215 10:19:15
131st John Partington S MSV 120 (132nd) 95 (130th) 215 11:16:14
132nd Pete Amphlett S MSV 120 (131st) 95 (131st) 215 11:16:17
133rd Andrew Blackburn/Mark Greatorex P MV 125 (128th) 90 (132nd) 215 11:47:04
134th Reno Whitehead/Adam Eagles P M 115 (136th) 85 (139th) 200 10:16:44
135th Keith Davis/Dave Tabbs P MV 145 (109th) 50 (147th) 195 11:37:16
136th Chris Turner/Ben Tonge P M 85 (148th) 105 (124th) 190 09:57:57
137th Richard Hughes/Sam Brookes P M 105 (146th) 85 (137th) 190 10:46:37
138th Sally Eldridge/Ruth Riggs P FV 100 (147th) 85 (138th) 185 09:54:40
139th David Pitchforth/Robert Tittle P M 130 (120th) 40 (150th) 170 10:09:51
140th Lee Dean/Leigh Hayes P M 80 (150th) 55 (145th) 135 09:48:59
141st Michael Hunt S MV 30 (157th) 95 (127th) 125 08:54:45
142nd Joshua Howarth S M 30 (158th) 95 (128th) 125 08:55:14
143rd Ian Howarth S MV 30 (159th) 95 (128th) 125 08:55:24
144th Mike Kellett/Thomas Kellett P PC 70 (152nd) 40 (149th) 110 09:33:02
145th Warren Salisbury/Nicholas Sipson P M 50 (153rd) 55 (144th) 105 09:09:20
146th Derwen Love/Suzanne Love P X 75 (151st) 25 (151st) 100 07:37:13
147th Mary Duggan/Gerrard Doherty P XSV 40 (155th) 60 (143rd) 100 10:57:12
148th Neil Blackburn S MV 0 (161st) 90 (134th) 90 12:41:03
149th Nige Webber S MV 35 (156th) 50 (146th) 85 06:48:18
150th David Barker-Milner S MSV 40 (154th) 44 (148th) 84 11:22:18
151st Gary Beaumont S MV 0 (162nd) 15 (152nd) 15 12:17:55
Barry Bogin S MSV mp 4 (153rd) - -----
Zoe Procter S F - 208 (46th) - -----
Daniel Mathers S M 265 (20th) - - -----
Matthew Dixon S MV 258 (22nd) - - -----
Kris howes/Ian Furlong P M 230 (32nd) - - -----
Simon Walters S MV 190 (61st) - - -----
Julie Phelan S FV 170 (78th) - - -----
Richard Williams/Ashleigh Chalder P X 165 (82nd) - - -----
Nick Donnelly S MV 135 (114th) - - -----
Sue Woods S FV 130 (118th) - - -----
Doug Moir S MV 130 (119th) - - -----
Charlotte Baker/Rachel Naylor P F 125 (127th) - - -----
Steven Wood S MV 105 (141st) - - -----