M21E

...return to index

2.675km 30m

Pos Name Club/Country Age Class Time
1st Murray Strain INT (GBR) M21 14:37
2nd Scott Fraser INT (GBR) M21 14:38
3rd Kris Jones SHUOC (GBR) M21 15:15
4th Oli Johnson SYO (GBR) M21 15:30
5th Dave Schorah SHUOC (GBR) M21 15:40
6th Mark Nixon EUOC (GBR) M21 15:46
7th Chris Smithard DEE (GBR) M21 15:48
8th Peter Hodkinson NOC (GBR) M21 15:54
9th Per Harald Johansen Lillomarka (NOR) M21 16:02
10th Hector Haines EUOC (GBR) M21 16:07
11th Anthony Squire NOC (GBR) M35 16:18
12th Duncan Coombs FVO (GBR) M21 16:24
13th Colm Hill CNOC (IRL) M21 16:28
14th Neil Northrop SYO (GBR) M21 16:30
15th John Rocke SHUOC (GBR) M21 16:34
16th Alan Cherry INT (GBR) M21 16:37
17th Helmut Gremmel Lillomarka (NOR) M21 16:39
18th Matthew Speake EBOR (GBR) M21 16:43
19th Jonas Juveli Lillomarka (NOR) M21 16:52
20th Ewan McCarthy BASOC (GBR) M21 16:53
21st Alasdair McLeod EUOC (GBR) M21 16:59
22nd Ben Stevens AIRE (GBR) M21 17:01
23rd David Gottfridsson Lillomarka (NOR) M21 17:04
24th Romualdas Stupelis HOC (LTU) M21 17:12
25th Robert Gardner SHUOC (GBR) M21 17:18
26th Alex Rothman SYO (GBR) M21 17:19
27th Nick Barrable SYO (GBR) M35 17:26
28th Simon Gardner EUOC (GBR) M21 17:28
29th Seamus O' Boyle CNOC (IRL) M21 17:30
30th= Jeremy Genar Tromega (BEL) M21 17:31
30th= James Taylor NOC (GBR) M21 17:31
32nd Nicholas Barber CLOK (GBR) M21 17:40
33rd Rob Baker SYO (GBR) M21 17:48
34th Will Hensman FVO (GBR) M21 17:50
35th Michael McIver LOC (GBR) M21 17:59
36th Ross McLennan FVO (GBR) M21 18:06
37th Richard Guillaume SYO (GBR) M21 18:07
38th Paul Couldridge SLOW (GBR) M35 18:12
39th Todd Oates LOC (NZL) M21 18:14
40th Mathias Benjaminsen Lillomarka (NOR) M21 18:16
41st= Mark Saunders LOC (GBR) M21 18:17
41st= Ruairi Short CNOC (IRL) M21 18:17
43rd Marcus Pinker FVO (IRL) M35 18:18
44th Darren Burke CorkO (IRL) M21 18:19
45th Keith Agmen BOK (NZL) M21 18:20
46th Hugh Cashell CNOC (IRL) M21 18:21
47th Johan Carlsson Södertälje-Nykvarn Orientering (SWE) M21 18:22
48th Tim Street AIRE (GBR) M21 18:25
49th= Kyle Heron FVO (GBR) M21 18:34
49th= Andrew Dalgleish ESOC (GBR) M21 18:34
51st Andrew Brown AROS (GBR) M21 18:37
52nd James Williams EPOC (GBR) M21 18:45
53rd Jack Wood AIRE (GBR) M21 18:52
54th Gerard Butler 3ROC (IRL) M21 18:53
55th Duncan Grassie AROS (GBR) M21 19:00
56th Joe Taunton NGOC (GBR) M21 19:02
57th Jonathan Rhys HOC (GBR) M21 19:06
58th Alan Elder CLOK (GBR) M21 19:11
59th Josh Beech EBOR (GBR) M21 19:12
60th Huw Stradling EUOC (RSA) M21 19:29
61st John Hartley OK Ravinen (SWE) M35 19:32
62nd Tim Britton BOK (GBR) M21 19:33
63rd Scott Collier KERNO (GBR) M21 19:38
64th Alistair Hindle ESOC (GBR) M40 19:46
65th Ben Chesters SARUM (GBR) M21 19:54
66th Stewart Caithness INT (GBR) M21 20:03
67th Chris Heppenstall LOC (GBR) M21 20:05
68th Tim Beale SN (GBR) M21 20:31
69th Ian Webb SLOW (GBR) M21 20:32
70th Gianreto Schaad OLV ZUG (SUI) M35 20:42
71st Brynjar Fredheim Lillomarka (NOR) M40 21:02
72nd Chris Wroe SLOW (GBR) M21 21:07
73rd Brian Armstrong EUOC (IRL) M21 21:16
74th Jon Marsden FVO (GBR) M35 21:43
75th Snorre Hansen Byåsen IL (NOR) M21 21:49
76th Matthew Burden SYO (GBR) M21 22:05
77th Simon Reeve FERMO (GBR) M35 22:55
78th William Hancock KERNO (GBR) M21 22:58
79th John Paul O'Reilly EUOC (GBR) M21 23:31
80th Gordon Urquhart GRAMP (GBR) M21 23:42
81st Henrik Melin Örebro (SWE) M21 24:01
82nd Pawel Bugajski ESOC (GBR) M21 26:04
83rd Rudi Olsen Lillomarka (NOR) M21 27:57
84th Nicholas Oskarsson Lillomarka (NOR) M21 46:04
m1 Oleg Chepelin INT (GBR) M21 16:39
m9 Ed Nicholas AROS (GBR) M21 17:40
m20 Tom Beasant SHUOC (GBR) M21 18:20
m9 Richard Robinson NOC (GBR) M21 18:47
disq Per Wirehn Byåsen IL (NOR) M21 18:59