Name Team Category 1 Grey Mares Trail 2 Gary Walks the Dog 3 The Kennels Overall
Fergus Lamb Perth City Cycles Pro 00:05:07 (2nd) 00:01:42 (2nd) 00:04:15 (3rd) 00:11:04 (1st)
Ruari Watt Team Inveroy Pro 00:05:14 (3rd=) 00:01:51 (8th=) 00:04:09 (2nd) 00:11:14 (2nd)
Greg Williamson Nukeproof Pro 00:05:01 (1st) 00:01:43 (3rd) 00:04:36 (8th) 00:11:20 (3rd)
Gary MacDonald TEAM BOOOST Pro 00:05:14 (3rd=) 00:01:50 (6th=) 00:04:22 (6th) 00:11:26 (4th)
James Shirley Orange Bikes Pro 00:05:18 (5th) 00:01:48 (4th=) 00:04:21 (5th) 00:11:27 (5th)
Liam Moynihan Orange Bikes Pro 00:05:20 (6th) 00:01:50 (6th=) 00:04:40 (11th) 00:11:50 (6th)
justin grice keswick bikes Vet 00:05:40 (10th) 00:01:56 (18th) 00:04:23 (7th) 00:11:59 (7th=)
Fraser McGlone MTBcut/Orange Pro 00:05:34 (8th=) 00:01:48 (4th=) 00:04:37 (9th=) 00:11:59 (7th=)
Tobias Pantling Cycleworks.co.uk Sen 00:05:34 (8th=) 00:01:53 (12th=) 00:04:44 (12th=) 00:12:11 (9th)
Chris Ball Dirt School/Santa Cruz Mstr 00:06:02 (19th=) 00:01:52 (10th=) 00:04:18 (4th) 00:12:12 (10th)
Dave Duggan Devinci / Haven Pro 00:05:29 (7th) 00:01:57 (19th=) 00:04:57 (21st) 00:12:23 (11th)
Ben Whitehead ALL TERRAIN CYCLES Pro 00:05:43 (11th) 00:01:57 (19th=) 00:04:50 (15th=) 00:12:30 (12th=)
Stu Thomson MTBcut Mstr 00:05:53 (15th) 00:01:53 (12th=) 00:04:44 (12th=) 00:12:30 (12th=)
Daniel Jahn Dudes of L?ºbbrechtsen Mstr 00:05:45 (12th) 00:01:58 (22nd=) 00:04:48 (14th) 00:12:31 (14th)
Joe Barnes MTBcut/Orange Pro 00:06:52 (51st=) 00:01:41 (1st) 00:04:04 (1st) 00:12:37 (15th)
Stuart Nicholson iCycles Mstr 00:06:06 (22nd) 00:01:55 (15th=) 00:04:37 (9th=) 00:12:38 (16th=)
Alastair MacLennan NUKEPROOF Vet 00:05:48 (14th) 00:01:55 (15th=) 00:04:55 (19th=) 00:12:38 (16th=)
John Young T2R Mstr 00:05:54 (16th) 00:02:05 (32nd=) 00:04:50 (15th=) 00:12:49 (18th)
Stuart Villis ABZMTB Mstr 00:05:55 (17th) 00:01:55 (15th=) 00:05:09 (31st) 00:12:59 (19th)
Ben Miller Nevis Cycles RT/Team BOOOST Jnr 00:06:10 (23rd) 00:02:00 (26th) 00:04:54 (18th) 00:13:04 (20th)
Jesse Wigman Team Alpine Sen 00:06:01 (18th) 00:02:05 (32nd=) 00:05:00 (22nd=) 00:13:06 (21st)
Ben Price TORQ Performance Pro 00:05:47 (13th) 00:02:01 (27th=) 00:05:19 (43rd=) 00:13:07 (22nd)
Sam Flanagan Team Hope Factory Racing Pro 00:06:18 (27th) 00:01:52 (10th=) 00:05:00 (22nd=) 00:13:10 (23rd)
Patrick Bruce Mountain Maniacs Vet 00:06:05 (21st) 00:01:59 (24th=) 00:05:17 (36th=) 00:13:21 (24th=)
Joseph Taylor Ticket2RideBC Sen 00:06:02 (19th=) 00:02:01 (27th=) 00:05:18 (41st=) 00:13:21 (24th=)
Huw Oliver Bike Shop Hexham Sen 00:06:25 (31st) 00:01:51 (8th=) 00:05:11 (32nd=) 00:13:27 (26th)
Robert Hamilton-Smith Team Davros Mstr 00:06:14 (25th=) 00:02:14 (65th=) 00:05:03 (26th) 00:13:31 (27th)
Lewis Kirkwood TheBicycleWorks.com Sen 00:06:43 (46th=) 00:01:54 (14th) 00:04:55 (19th=) 00:13:32 (28th)
James Knowles Team CHR Sen 00:06:20 (28th=) 00:02:10 (47th=) 00:05:05 (27th=) 00:13:35 (29th=)
Paul Newnham Team leslie bike shop Mstr 00:06:26 (32nd=) 00:01:58 (22nd=) 00:05:11 (32nd=) 00:13:35 (29th=)
Dave Cowan ABZ MTB Sen 00:06:14 (25th=) 00:02:05 (32nd=) 00:05:18 (41st=) 00:13:37 (31st)
Alexander Roger MFCC Mstr 00:06:34 (35th) 00:01:59 (24th=) 00:05:07 (30th) 00:13:40 (32nd)
Lachlan Blair Exempt Clothing / Nevis Cycles / No Fuss / OCUK Jnr 00:06:48 (50th) 00:02:06 (37th=) 00:04:51 (17th) 00:13:45 (33rd)
Bill Sutherland Sanspeur Vet 00:06:20 (28th=) 00:02:09 (44th=) 00:05:17 (36th=) 00:13:46 (34th)
Adam Lewis Team Pranny Mstr 00:06:21 (30th) 00:02:06 (37th=) 00:05:20 (46th=) 00:13:47 (35th)
Dave Ogden ABZMTB Mstr 00:06:11 (24th) 00:02:09 (44th=) 00:05:29 (55th=) 00:13:49 (36th)
Fraser McNeil elevation cycles / flotec Mstr 00:06:33 (34th) 00:02:04 (31st) 00:05:14 (34th) 00:13:51 (37th)
Max Cousins keswickbikes.co.uk Mstr 00:06:38 (39th=) 00:02:12 (58th=) 00:05:05 (27th=) 00:13:55 (38th)
Jonathan Wells StrathMB Sen 00:06:35 (36th=) 00:02:06 (37th=) 00:05:19 (43rd=) 00:14:00 (39th)
Gary Neale monkey batty by any chance Sen 00:06:41 (45th) 00:01:57 (19th=) 00:05:26 (52nd) 00:14:04 (40th)
Marcel Lauxtermann Dudes of L?ºbbrechtsen Sen 00:06:44 (48th) 00:02:05 (32nd=) 00:05:20 (46th=) 00:14:09 (41st)
Sam Sharp Team Hope Factory Racing Sen 00:06:40 (44th) 00:02:14 (65th=) 00:05:17 (36th=) 00:14:11 (42nd)
Michael McGhie ABZ MTB Sen 00:06:35 (36th=) 00:02:10 (47th=) 00:05:30 (57th=) 00:14:15 (43rd)
James Hatfield Team Kirkwood Mstr 00:06:38 (39th=) 00:02:16 (78th=) 00:05:27 (53rd) 00:14:21 (44th)
Adam OLeary ABZ MTB - Revere Racing Mstr 00:06:39 (42nd=) 00:02:21 (105th=) 00:05:22 (48th=) 00:14:22 (45th)
Barry Felton   Sen 00:06:54 (54th=) 00:02:03 (30th) 00:05:30 (57th=) 00:14:27 (46th)
Frazer McGubbin Choad Jnr 00:07:03 (64th=) 00:02:10 (47th=) 00:05:16 (35th) 00:14:29 (47th=)
Rab Wardell Alpine Bikes Racing Sen 00:07:11 (71st=) 00:02:12 (58th=) 00:05:06 (29th) 00:14:29 (47th=)
Sam Iveson Grampian Brown Pow Sen 00:06:56 (57th=) 00:02:10 (47th=) 00:05:24 (50th=) 00:14:30 (49th)
Simon Sharp Team Hope Factory Racing Vet 00:06:56 (57th=) 00:02:11 (51st=) 00:05:24 (50th=) 00:14:31 (50th)
Richard Waterworth Team teva Mstr 00:06:58 (59th=) 00:02:07 (41st=) 00:05:32 (61st) 00:14:37 (51st)
Bernard Plaisted VPL Vet 00:06:43 (46th=) 00:02:14 (65th=) 00:05:41 (69th=) 00:14:38 (52nd)
Iain Nimmo squadra porcini Vet 00:07:15 (81st) 00:02:07 (41st=) 00:05:17 (36th=) 00:14:39 (53rd=)
Adam Price rootsandrain.co.uk Sen 00:07:14 (78th=) 00:02:23 (116th=) 00:05:02 (25th) 00:14:39 (53rd=)
Donald Hansom Donnies Domination of ABZMTB Mstr 00:06:36 (38th) 00:02:11 (51st=) 00:05:53 (90th=) 00:14:40 (55th)
Matt Rushton Team Hope Factory Racing Sen 00:06:38 (39th=) 00:02:12 (58th=) 00:05:51 (83rd=) 00:14:41 (56th)
Daniel Murray DM Jnr 00:06:59 (61st) 00:02:08 (43rd) 00:05:35 (62nd=) 00:14:42 (57th)
Scott Lindsay Innerleithen MTB Racing/ i-Cycles Jnr 00:07:01 (63rd) 00:02:02 (29th) 00:05:41 (69th=) 00:14:44 (58th)
Ronan Dugan Wallaber Sen 00:06:47 (49th) 00:02:21 (105th=) 00:05:39 (67th=) 00:14:47 (59th)
Tom Gooch Orange Mtb Sen 00:06:55 (56th) 00:02:13 (63rd=) 00:05:41 (69th=) 00:14:49 (60th=)
Ian Diack ABZ MTB Vet 00:07:12 (76th=) 00:02:09 (44th=) 00:05:28 (54th) 00:14:49 (60th=)
Trev Worsey SummitDown Mstr 00:06:52 (51st=) 00:02:20 (99th=) 00:05:37 (64th) 00:14:49 (60th=)
Daniel Taylor Inverness massive Sen 00:06:39 (42nd=) 00:02:13 (63rd=) 00:06:01 (99th=) 00:14:53 (63rd=)
Rory MacLennan Rory Jnr 00:06:52 (51st=) 00:02:17 (84th=) 00:05:44 (78th) 00:14:53 (63rd=)
Hamish MacEwen Meccano Man Sen 00:07:00 (62nd) 00:02:23 (116th=) 00:05:31 (60th) 00:14:54 (65th)
Paul Burford BTR Fabrications - Renthal Sen 00:06:54 (54th=) 00:02:24 (122nd=) 00:05:38 (65th=) 00:14:56 (66th)
Katy Winton Kinesis Morvelo Project Fem 00:07:05 (66th=) 00:02:22 (109th=) 00:05:30 (57th=) 00:14:57 (67th)
seb stott USTAC Sen 00:06:58 (59th=) 00:02:17 (84th=) 00:05:43 (75th=) 00:14:58 (68th)
Fraser Watson Cleanse.uk.com Mstr 00:07:30 (100th=) 00:02:11 (51st=) 00:05:19 (43rd=) 00:15:00 (69th)
Daniel hodsdon Salford Sen 00:07:20 (89th=) 00:02:14 (65th=) 00:05:29 (55th=) 00:15:03 (70th)
Ben Neaves RLSCC / thebikeyard Mstr 00:07:11 (71st=) 00:02:11 (51st=) 00:05:42 (72nd=) 00:15:04 (71st)
Neil Mackinnon LMBC Mstr 00:07:14 (78th=) 00:02:16 (78th=) 00:05:38 (65th=) 00:15:08 (72nd=)
Ian McAllister Ian Sen 00:07:03 (64th=) 00:02:16 (78th=) 00:05:49 (81st=) 00:15:08 (72nd=)
Ruaidhri Forrester RF Jnr 00:07:14 (78th=) 00:02:16 (78th=) 00:05:43 (75th=) 00:15:13 (74th=)
Daniel Braund KTNR Sen 00:07:16 (82nd=) 00:02:05 (32nd=) 00:05:52 (86th=) 00:15:13 (74th=)
Donald Rodgers Basecamp Bikes Jnr 00:07:05 (66th=) 00:02:27 (140th=) 00:05:42 (72nd=) 00:15:14 (76th)
Jarno Hoogland The Blast Enduro Weekends - Kona bikes Mstr 00:07:11 (71st=) 00:02:24 (122nd=) 00:05:42 (72nd=) 00:15:17 (77th)
Vaughn Evans Orange Mountain Bikes Mstr 00:07:49 (121st) 00:02:15 (73rd=) 00:05:17 (36th=) 00:15:21 (78th=)
Chris Mutch ABZMTB B-Section Mstr 00:07:11 (71st=) 00:02:18 (90th=) 00:05:52 (86th=) 00:15:21 (78th=)
mark clark markclark Sen 00:07:17 (84th) 00:02:18 (90th=) 00:05:51 (83rd=) 00:15:26 (80th=)
Kev Duckworth Gisburn Forest Trailbuilders - Team 8 Mstr 00:07:26 (95th=) 00:02:21 (105th=) 00:05:39 (67th=) 00:15:26 (80th=)
Jo Curtis MR BAWBAG Mstr 00:07:30 (100th=) 00:02:25 (129th=) 00:05:35 (62nd=) 00:15:30 (82nd)
Steve Gentle Mountain Maniacs Mstr 00:07:12 (76th=) 00:02:15 (73rd=) 00:06:09 (109th=) 00:15:36 (83rd)
Aaron Gray Muckmedden Mstr 00:07:05 (66th=) 00:02:24 (122nd=) 00:06:09 (109th=) 00:15:38 (84th)
Ben Arnott thebicycleworks.co.uk Sen 00:07:28 (99th) 00:02:19 (93rd=) 00:05:52 (86th=) 00:15:39 (85th)
Duncan McGowan ABZMTB Mstr 00:07:37 (106th) 00:02:11 (51st=) 00:05:52 (86th=) 00:15:40 (86th)
Barry Mccormack flying fox bikes Mstr 00:07:18 (85th) 00:02:29 (148th=) 00:05:54 (93rd=) 00:15:41 (87th)
Colin Grant TEAM 5 HUNNER Mstr 00:07:19 (86th=) 00:02:20 (99th=) 00:06:03 (103rd=) 00:15:42 (88th)
Ian Carswell ABZ MTB Sen 00:07:09 (69th) 00:02:22 (109th=) 00:06:12 (113th=) 00:15:43 (89th)
James Hook Team Hook Sen 00:07:31 (102nd) 00:02:22 (109th=) 00:05:51 (83rd=) 00:15:44 (90th)
Chris Marquis Velo Club Moulin Mstr 00:07:10 (70th) 00:02:15 (73rd=) 00:06:20 (129th=) 00:15:45 (91st)
Phil McGrath McGrath Vet 00:07:25 (92nd=) 00:02:19 (93rd=) 00:06:08 (107th=) 00:15:52 (92nd=)
Pete Scullion Orange Mountain Bikes Sen 00:07:53 (124th) 00:02:06 (37th=) 00:05:53 (90th=) 00:15:52 (92nd=)
Ben Emerson One man and his son Sen 00:07:11 (71st=) 00:02:20 (99th=) 00:06:22 (132nd=) 00:15:53 (94th=)
Brad Howe Team KW Mstr 00:07:20 (89th=) 00:02:32 (160th=) 00:06:01 (99th=) 00:15:53 (94th=)
Fraser Glass Team Goober Mstr 00:07:38 (107th=) 00:02:19 (93rd=) 00:05:59 (97th) 00:15:56 (96th)
Mike Hodgson The Banana Splits Vet 00:07:16 (82nd=) 00:02:20 (99th=) 00:06:22 (132nd=) 00:15:58 (97th=)
Sam Gibb Team Hope Factory Racing Sen 00:07:19 (86th=) 00:02:27 (140th=) 00:06:12 (113th=) 00:15:58 (97th=)
Niall Morrison Bike Track People Jnr 00:07:44 (111th) 00:02:53 (224th) 00:05:22 (48th=) 00:15:59 (99th)
Steve Lawrie brokebackMTB Vet 00:07:46 (114th=) 00:02:25 (129th=) 00:05:49 (81st=) 00:16:00 (100th)
Sam Holdsworth Shovel Headed Kill Machine Sen 00:07:25 (92nd=) 00:02:17 (84th=) 00:06:21 (131st) 00:16:03 (101st=)
Dougie Harvey Haphazzard Sen 00:07:19 (86th=) 00:02:22 (109th=) 00:06:22 (132nd=) 00:16:03 (101st=)
Simon Cauwenbergh The Belgian Mstr 00:07:54 (125th=) 00:02:28 (144th=) 00:05:43 (75th=) 00:16:05 (103rd)
Dave Herbert Van Dazed Mstr 00:07:56 (127th) 00:02:14 (65th=) 00:05:57 (95th=) 00:16:07 (104th)
Tye Kinton SW Technologies Sen 00:07:46 (114th=) 00:02:14 (65th=) 00:06:08 (107th=) 00:16:08 (105th)
Charlie Smith Dundee University Sen 00:07:27 (97th=) 00:02:34 (167th=) 00:06:09 (109th=) 00:16:10 (106th)
David Hodgson Team Goober Sen 00:07:35 (104th) 00:02:23 (116th=) 00:06:13 (117th=) 00:16:11 (107th=)
Scott Smith LMBC Massive Mstr 00:07:45 (112th=) 00:02:12 (58th=) 00:06:14 (119th=) 00:16:11 (107th=)
Lee McMinn Ifindoubtflatout Sen 00:07:25 (92nd=) 00:02:15 (73rd=) 00:06:31 (144th) 00:16:11 (107th=)
Jon Foden RNRMCA Vet 00:07:27 (97th=) 00:02:28 (144th=) 00:06:19 (127th=) 00:16:14 (110th)
Hamish Baird Gentleman's Adventure Club Sen 00:07:26 (95th=) 00:02:38 (180th=) 00:06:13 (117th=) 00:16:17 (111th)
Fred Rickman Chaps On Tour Sen 00:07:36 (105th) 00:02:31 (154th=) 00:06:12 (113th=) 00:16:19 (112th)
Stuart Gray Pure Mad Skidz Sen 00:08:00 (132nd) 00:02:29 (148th=) 00:05:53 (90th=) 00:16:22 (113th)
Ryan Sinclair Two2One Sen 00:07:46 (114th=) 00:02:22 (109th=) 00:06:15 (121st=) 00:16:23 (114th)
Alistair Fothergill Alistair Fothergill Jnr 00:07:58 (128th) 00:02:32 (160th=) 00:05:54 (93rd=) 00:16:24 (115th)
Pete Hoggan PMH/Pincer Vodka Vet 00:07:38 (107th=) 00:02:43 (189th=) 00:06:06 (105th) 00:16:27 (116th)
Richard Simpson Cotswold Outdoor Sen 00:07:59 (129th=) 00:02:12 (58th=) 00:06:17 (126th) 00:16:28 (117th)
Johnpaul Cunningham Team Goober Mstr 00:07:54 (125th=) 00:02:38 (180th=) 00:05:57 (95th=) 00:16:29 (118th)
Paul Clark ABZMTB Mstr 00:07:47 (117th=) 00:02:32 (160th=) 00:06:12 (113th=) 00:16:31 (119th)
Euan Thomson Aberfeldy massif Sen 00:07:47 (117th=) 00:02:17 (84th=) 00:06:29 (142nd) 00:16:33 (120th=)
Stephen Dale Haddy Lads Sen 00:07:42 (109th) 00:02:19 (93rd=) 00:06:32 (145th=) 00:16:33 (120th=)
Liam Dawson Horse! I win Sen 00:07:59 (129th=) 00:02:27 (140th=) 00:06:07 (106th) 00:16:33 (120th=)
Luke Bradley Railing Ruts Nailing Sluts Racing Sen 00:07:34 (103rd) 00:02:14 (65th=) 00:06:46 (158th) 00:16:34 (123rd=)
Finlay Wild Haphazzard Sen 00:07:47 (117th=) 00:02:15 (73rd=) 00:06:32 (145th=) 00:16:34 (123rd=)
Phil Every Hick my Ride Sen 00:07:52 (123rd) 00:02:20 (99th=) 00:06:24 (137th) 00:16:36 (125th)
Fergus Brown Fergus Sen 00:08:11 (140th=) 00:02:26 (134th=) 00:06:01 (99th=) 00:16:38 (126th)
Fraser Dales Cycle Mode Vet 00:08:12 (144th) 00:02:24 (122nd=) 00:06:03 (103rd=) 00:16:39 (127th)
Martin Oswald Caithness crank alot's Sen 00:08:10 (137th=) 00:02:16 (78th=) 00:06:19 (127th=) 00:16:45 (128th)
Bob Hyde Bob Sen 00:07:45 (112th=) 00:02:32 (160th=) 00:06:34 (148th) 00:16:51 (129th)
Michiel Rotgans Made in Holland Mstr 00:08:11 (140th=) 00:02:25 (129th=) 00:06:16 (123rd=) 00:16:52 (130th)
Tam Hamilton BTR Fabrications - Renthal Sen 00:07:47 (117th=) 00:02:30 (151st=) 00:06:36 (151st=) 00:16:53 (131st)
Gus MacQueen MounTainBkies Vet 00:08:13 (145th) 00:02:26 (134th=) 00:06:20 (129th=) 00:16:59 (132nd)
Stuart McCallum ACS Prestwick Jnr 00:08:04 (134th) 00:02:23 (116th=) 00:06:36 (151st=) 00:17:03 (133rd)
Daniel Muller Czech Check Sen 00:08:11 (140th=) 00:02:44 (192nd=) 00:06:16 (123rd=) 00:17:11 (134th)
Mark Reynolds Team Hope Factory Racing Mstr 00:07:50 (122nd) 00:02:23 (116th=) 00:07:00 (171st=) 00:17:13 (135th)
Ross Lorimer Team McBoab Mstr 00:08:03 (133rd) 00:02:26 (134th=) 00:06:45 (156th=) 00:17:14 (136th)
Miles Mallinson The Chicken Nugget Jnr 00:08:26 (155th) 00:02:33 (165th=) 00:06:16 (123rd=) 00:17:15 (137th)
Gordon Pettigrew Team Nav Sen 00:08:20 (150th=) 00:02:21 (105th=) 00:06:35 (149th=) 00:17:16 (138th)
James Clews Chaps On Tour Sen 00:07:23 (91st) 00:02:24 (122nd=) 00:07:31 (189th) 00:17:18 (139th)
Stephen Gaunt Haddy Lads Sen 00:08:14 (146th) 00:02:44 (192nd=) 00:06:27 (140th) 00:17:25 (140th)
Kieran Curran Nonchalant lazer bears team Sen 00:08:46 (171st=) 00:02:18 (90th=) 00:06:23 (136th) 00:17:27 (141st)
Lee Craigie Lapierre UK Fem 00:08:11 (140th=) 00:02:23 (116th=) 00:06:56 (169th) 00:17:30 (142nd)
Colin Macleod Team 5 Hunner Mstr 00:08:38 (165th) 00:02:33 (165th=) 00:06:22 (132nd=) 00:17:33 (143rd)
greig walker velo moulin Mstr 00:08:32 (158th) 00:02:35 (172nd=) 00:06:28 (141st) 00:17:35 (144th)
Andrew Mortimer StrathMb Sen 00:08:10 (137th=) 00:02:19 (93rd=) 00:07:08 (178th=) 00:17:37 (145th)
Malcolm McIntosh MounTainBkies Vet 00:08:27 (156th=) 00:02:38 (180th=) 00:06:33 (147th) 00:17:38 (146th)
Gary McIntyre 3ft Vert Mstr 00:08:40 (166th) 00:02:25 (129th=) 00:06:35 (149th=) 00:17:40 (147th)
Emma Atkinson Dundee University Fem 00:08:25 (153rd=) 00:02:41 (185th=) 00:06:39 (153rd) 00:17:45 (148th)
David Macmillan singletrackbikes.co.uk Mstr 00:08:42 (168th) 00:02:52 (222nd=) 00:06:14 (119th=) 00:17:48 (149th=)
Joe Linden Ravioli Sen 00:08:47 (173rd=) 00:02:35 (172nd=) 00:06:26 (139th) 00:17:48 (149th=)
Simon Kingston BrokebackMTB Mstr 00:08:08 (136th) 00:02:43 (189th=) 00:06:59 (170th) 00:17:50 (151st)
Robert Ross LINE-GT Unprofessional Racing Vet 00:08:35 (162nd=) 00:02:31 (154th=) 00:06:45 (156th=) 00:17:51 (152nd)
Roslynn Newman West Highland Wheelers Fem 00:08:33 (159th=) 00:03:06 (238th=) 00:06:15 (121st=) 00:17:54 (153rd)
Iain Nicolson Caithness crank alot's Mstr 00:08:41 (167th) 00:02:26 (134th=) 00:06:48 (161st=) 00:17:55 (154th)
Steve Lynch steve lynch Vet 00:08:25 (153rd=) 00:02:30 (151st=) 00:07:03 (175th) 00:17:58 (155th)
Finn Munro Choad Jnr 00:08:18 (148th) 00:02:22 (109th=) 00:07:19 (183rd=) 00:17:59 (156th)
Craig Miller ACS Prestwick Sen 00:08:46 (171st=) 00:02:26 (134th=) 00:06:49 (164th=) 00:18:01 (157th=)
Ian Jones Survivors of Rochebrune `09 Vet 00:08:36 (164th) 00:02:36 (176th=) 00:06:49 (164th=) 00:18:01 (157th=)
Hannah Barnes MTBcut/Orange Fem 00:08:27 (156th=) 00:02:46 (198th=) 00:06:49 (164th=) 00:18:02 (159th)
Kenneth Porter SPY/GoPro Sen 00:07:59 (129th=) 00:03:04 (236th) 00:07:01 (173rd) 00:18:04 (160th)
Emma Mc robb Freeflowbikes Fem 00:08:43 (169th) 00:02:48 (207th=) 00:06:43 (154th) 00:18:14 (161st)
Andrew Hutchinson Kentish Man Mstr 00:08:20 (150th=) 00:02:50 (215th=) 00:07:08 (178th=) 00:18:18 (162nd=)
Jamie Kunka Dundee University Sen 00:07:43 (110th) 00:02:22 (109th=) 00:08:13 (201st) 00:18:18 (162nd=)
Joe Krejbich Cyclewise Altura Sen 00:08:58 (177th) 00:02:30 (151st=) 00:06:53 (168th) 00:18:21 (164th)
Jamie Johnston BTR Racing Brigade Sen 00:08:33 (159th=) 00:02:36 (176th=) 00:07:16 (181st=) 00:18:25 (165th)
Rosie Holdsworth Scaphoid of STEEL Fem 00:08:47 (173rd=) 00:02:55 (226th=) 00:06:47 (159th=) 00:18:29 (166th)
Andrew Richard Caithness Crank alot's Mstr 00:08:56 (176th) 00:02:44 (192nd=) 00:06:50 (167th) 00:18:30 (167th)
Colin Birrell Single Track Bikes Vet 00:08:10 (137th=) 00:02:32 (160th=) 00:07:50 (196th=) 00:18:32 (168th)
Douglas Weber-Steinhaus Douglas Sen 00:08:45 (170th) 00:02:34 (167th=) 00:07:16 (181st=) 00:18:35 (169th)
Andreas Schaefer More Cake Please Mstr 00:08:33 (159th=) 00:02:35 (172nd=) 00:07:33 (192nd) 00:18:41 (170th)
Kevin McNeill mtbiker Vet 00:09:08 (181st=) 00:02:51 (218th=) 00:06:47 (159th=) 00:18:46 (171st)
Fraser Gillies FG Jnr 00:08:53 (175th) 00:02:44 (192nd=) 00:07:11 (180th) 00:18:48 (172nd)
Adam Moorhouse oneinthepink... Mstr 00:09:03 (180th) 00:02:49 (210th=) 00:07:00 (171st=) 00:18:52 (173rd)
Karl Lebedis The Lone Muppeteer Vet 00:09:17 (186th) 00:02:37 (178th=) 00:07:02 (174th) 00:18:56 (174th)
Pete Grant forpetessake! Vet 00:09:08 (181st=) 00:02:25 (129th=) 00:07:30 (188th) 00:19:03 (175th)
Chris Lucas Chaps On Tour Sen 00:08:35 (162nd=) 00:03:10 (243rd) 00:07:29 (187th) 00:19:14 (176th)
Andrew Dodds Supertacky Mstr 00:09:22 (187th) 00:02:31 (154th=) 00:07:34 (193rd) 00:19:27 (177th=)
Barry Middleton Stand free Mstr 00:09:34 (193rd) 00:02:46 (198th=) 00:07:07 (177th) 00:19:27 (177th=)
Adrian Gidney West Coast MTB Vet 00:09:24 (188th) 00:02:44 (192nd=) 00:07:22 (185th) 00:19:30 (179th)
Ewan Chalmers Haddy Lads Sen 00:09:28 (190th) 00:02:46 (198th=) 00:07:27 (186th) 00:19:41 (180th)
Mark Kitson StrathMB Sen 00:10:00 (198th) 00:02:29 (148th=) 00:07:19 (183rd=) 00:19:48 (181st)
Tim Irlam KTNR Sen 00:08:15 (147th) 00:02:11 (51st=) 00:09:26 (225th) 00:19:52 (182nd)
Mark Riddoch LINE-GT Unprofessional Racing Vet 00:09:33 (191st=) 00:02:37 (178th=) 00:07:43 (195th) 00:19:53 (183rd)
Andrew Finlayson Team Nav Mstr 00:09:01 (179th) 00:02:26 (134th=) 00:08:40 (210th) 00:20:07 (184th)
George Semple George Mstr 00:09:08 (181st=) 00:02:57 (228th=) 00:08:03 (199th) 00:20:08 (185th)
Jonathan Wood Zanthian Army Racing Sen 00:08:07 (135th) 00:02:24 (122nd=) 00:09:41 (232nd) 00:20:12 (186th)
Sandra Scally Hervelo Fem 00:09:13 (184th) 00:02:51 (218th=) 00:08:09 (200th) 00:20:13 (187th=)
Matthew Mansell Matts on tour Mstr 00:10:07 (201st) 00:02:34 (167th=) 00:07:32 (190th=) 00:20:13 (187th=)
Colin Craig Blue Balls of Destiny Sen 00:09:00 (178th) 00:02:49 (210th=) 00:08:26 (205th) 00:20:15 (189th)
Rachael Walker Team Hope Factory Racing Fem 00:11:01 (214th=) 00:02:27 (140th=) 00:06:48 (161st=) 00:20:16 (190th)
Euain Drysdale iPlod Mstr 00:10:31 (206th) 00:02:43 (189th=) 00:07:05 (176th) 00:20:19 (191st)
Al Carson Team 5 Hunner Vet 00:10:05 (199th=) 00:02:42 (187th=) 00:07:40 (194th) 00:20:27 (192nd)
Gus Sandeman Haglofs Scotland Mstr 00:09:16 (185th) 00:02:42 (187th=) 00:08:51 (214th) 00:20:49 (193rd)
Bas Rotgans Made in Holland Mstr 00:13:02 (235th) 00:02:11 (51st=) 00:05:46 (79th=) 00:20:59 (194th)
Martin Walker Whisky Chasers Vet 00:09:46 (196th) 00:02:57 (228th=) 00:08:18 (202nd) 00:21:01 (195th)
Steve Bradley Steve Bradley Vet 00:09:44 (194th=) 00:02:40 (183rd=) 00:08:44 (211th) 00:21:08 (196th)
Keir Coupland Choad Jnr 00:09:33 (191st=) 00:02:50 (215th=) 00:08:48 (213th) 00:21:11 (197th)
Alasdair Sewell Charge Clothing Jnr 00:10:13 (203rd) 00:02:35 (172nd=) 00:08:28 (206th) 00:21:16 (198th)
Euan Bisset Win Ning incorporated in association with Po Dium Sen 00:10:27 (204th) 00:02:31 (154th=) 00:08:35 (208th) 00:21:33 (199th)
Richard Reeves Marmalade Mstr 00:11:01 (214th=) 00:02:46 (198th=) 00:07:50 (196th=) 00:21:37 (200th)
Christopher Neil RGU Sen 00:10:37 (208th=) 00:02:34 (167th=) 00:08:37 (209th) 00:21:48 (201st)
Matthew Greig Matty G Sen 00:08:22 (152nd) 00:02:28 (144th=) 00:11:10 (242nd) 00:22:00 (202nd)
Murray Flett Unpronouncables Vet 00:10:12 (202nd) 00:03:19 (249th=) 00:08:34 (207th) 00:22:05 (203rd)
Andrew Cunningham Team Glentress Mincer Mstr 00:09:58 (197th) 00:02:51 (218th=) 00:09:32 (228th) 00:22:21 (204th)
David Meredith Not So Nifty Over Fifty` Vet 00:10:39 (210th) 00:02:52 (222nd=) 00:09:11 (221st) 00:22:42 (205th)
