Name Club Category 1 - Point n' Chute 2 - On The Edge 3 - Flue 4 - Grass Roots Journey Overall
Lee Kermode   MU40 3:15 (1st) 2:56 (1st) 3:53 (1st) 2:57 (3rd=) 254:48 (59th) 13:01 (1st)
Chay Granby   MU40 3:22 (2nd=) 3:10 (5th) 4:16 (3rd) 2:53 (1st=) 220:52 (13th) 13:41 (2nd)
Richard Norgate   MU40 3:26 (6th) 3:06 (3rd=) 4:12 (2nd) 3:03 (5th=) 267:49 (77th) 13:47 (3rd)
Steve Wager   MU40 3:22 (2nd=) 3:12 (7th) 4:25 (6th=) 2:57 (3rd=) 188:43 (4th) 13:56 (4th)
Duncan Jamieson   MU40 3:31 (8th) 3:05 (2nd) 4:20 (4th=) 3:07 (8th) 248:07 (45th) 14:03 (5th)
Jaime Harper Sheffrec CC MU40 3:35 (10th) 3:26 (17th) 4:20 (4th=) 3:03 (5th=) 260:46 (66th) 14:24 (6th)
Tom Meehan Blazing Bikes MU40 3:24 (5th) 3:22 (12th=) 4:30 (12th) 3:09 (9th=) 226:17 (25th) 14:25 (7th)
Martyn Alderson   MU40 3:37 (12th=) 3:27 (18th=) 4:25 (6th=) 3:06 (7th) 239:07 (34th) 14:35 (8th)
Matthew Robinson   MU40 3:39 (14th=) 3:11 (6th) 4:34 (13th) 3:13 (13th=) 225:41 (20th) 14:37 (9th)
James Dods Hamsterley Trailblazers MU40 3:55 (29th=) 3:18 (9th) 4:28 (10th) 3:15 (17th) 255:56 (60th) 14:56 (10th)
Oliver McKenna   MU40 3:23 (4th) 3:06 (3rd=) 5:42 (75th) 2:53 (1st=) 225:33 (19th) 15:04 (11th=)
Phil Martin   MU40 4:01 (35th) 3:20 (10th=) 4:26 (9th) 3:17 (19th=) 276:47 (84th) 15:04 (11th=)
Paul Topham TopCat Racing MU40 3:46 (21st=) 3:30 (21st) 4:41 (20th=) 3:14 (15th=) 240:35 (37th) 15:11 (13th)
Mark Dowson   MU40 3:46 (21st=) 3:22 (12th=) 4:40 (18th=) 3:25 (30th=) 217:26 (11th) 15:13 (14th)
John Horlock   MU40 3:33 (9th) 3:32 (25th) 4:47 (26th=) 3:22 (25th=) 203:22 (7th) 15:14 (15th)
Rene Damseaux This is Brighton MU40 3:43 (20th) 3:36 (32nd=) 4:47 (26th=) 3:10 (11th) 226:07 (23rd=) 15:16 (16th=)
Jonathan Brummitt   MU40 3:53 (27th) 3:34 (26th=) 4:25 (6th=) 3:24 (28th=) 311:14 (107th) 15:16 (16th=)
James Taylor James Taylor Tiling MU40 3:51 (24th=) 3:20 (10th=) 4:41 (20th=) 3:24 (28th=) 226:07 (23rd=) 15:16 (16th=)
Paul Wilson S.P.A.M MU40 3:49 (23rd) 3:31 (22nd=) 4:46 (24th=) 3:11 (12th) 240:00 (36th) 15:17 (19th)
Stephen Oates   MU40 3:36 (11th) 3:31 (22nd=) 4:47 (26th=) 3:26 (36th=) 248:35 (46th) 15:20 (20th)
Zac Hubery   MU40 3:39 (14th=) 3:35 (28th=) 4:56 (36th=) 3:14 (15th=) 223:03 (16th) 15:24 (21st)
Peter Horlock   MU40 3:30 (7th) 3:45 (48th=) 4:59 (43rd=) 3:16 (18th) 203:06 (6th) 15:30 (22nd)
Joel McLagan   MU40 4:00 (33rd=) 3:35 (28th=) 4:39 (16th=) 3:17 (19th=) 237:18 (32nd) 15:31 (23rd=)
Simon Perry Hope MU40 4:11 (45th) 3:24 (15th) 4:43 (23rd) 3:13 (13th=) 310:22 (106th) 15:31 (23rd=)
Simon Taylor The Firm MU40 4:04 (36th=) 3:40 (40th) 4:38 (15th) 3:17 (19th=) 263:01 (70th) 15:39 (25th)
Ross Adams Twelve50 Bikes MU40 4:07 (40th=) 3:36 (32nd=) 4:39 (16th=) 3:28 (39th=) 245:57 (41st) 15:50 (26th)
Craig O'Donnell Carnethy HRC MU40 3:58 (32nd) 3:35 (28th=) 4:50 (31st) 3:31 (41st=) 168:48 (2nd) 15:54 (27th)
Elliot Peace   MU40 3:42 (17th=) 3:35 (28th=) 4:56 (36th=) 3:44 (62nd=) 212:29 (9th) 15:57 (28th)
Jon Powell   MU40 3:52 (26th) 3:47 (53rd) 4:48 (29th) 3:33 (43rd=) 225:54 (21st) 16:00 (29th)
Kieron Bakewell   MU40 3:37 (12th=) 3:13 (8th) 5:40 (74th) 3:37 (51st=) 239:20 (35th) 16:07 (30th)
Phil Hayton Bike Doctor Leeds MU40 4:20 (56th=) 3:31 (22nd=) 4:57 (39th=) 3:22 (25th=) 263:33 (72nd) 16:10 (31st=)
Tony Wilson   MU40 3:51 (24th=) 3:44 (44th=) 5:00 (46th=) 3:35 (49th=) 225:23 (18th) 16:10 (31st=)
Dan Phethean The Firm MU40 4:25 (63rd=) 3:39 (38th=) 4:42 (22nd) 3:25 (30th=) 292:50 (98th) 16:11 (33rd)
Andy Hyam Yeti Yorkshire Pudding MU40 3:56 (31st) 3:44 (44th=) 4:58 (41st=) 3:34 (46th=) 250:57 (52nd) 16:12 (34th=)
Craig Robson   MU40 3:55 (29th=) 3:46 (50th=) 5:00 (46th=) 3:31 (41st=) 225:58 (22nd) 16:12 (34th=)
Aaron Osborne   MU40 4:10 (43rd=) 3:42 (41st=) 4:54 (33rd=) 3:26 (36th=) 250:23 (50th) 16:12 (34th=)
Paul Wilkinson   MU40 4:07 (40th=) 3:25 (16th) 5:03 (49th) 3:37 (51st=) 265:52 (75th) 16:12 (34th=)
Philip Oates Fosters Gold MU40 3:42 (17th=) 3:55 (62nd=) 5:07 (51st=) 3:33 (43rd=) 248:49 (48th) 16:17 (38th=)
Ryan Stockton TNFC MU40 4:20 (56th=) 3:39 (38th=) 4:57 (39th=) 3:21 (24th) 244:03 (38th) 16:17 (38th=)
Nick Bennett   MU40 4:25 (63rd=) 3:38 (36th=) 4:49 (30th) 3:25 (30th=) 226:26 (26th) 16:17 (38th=)
Michael Harulow   MU40 4:14 (47th=) 3:27 (18th=) 5:24 (65th) 3:26 (36th=) 293:36 (99th) 16:31 (41st)
Simon Evamy   MU40 4:55 (82nd=) 3:37 (35th) 4:37 (14th) 3:25 (30th=) 275:35 (83rd) 16:34 (42nd)
Martin Rough   MU40 4:17 (52nd=) 3:44 (44th=) 4:53 (32nd) 3:41 (56th=) 212:19 (8th) 16:35 (43rd)
Ted Varley The Firm MU40 4:15 (50th=) 3:50 (58th=) 4:56 (36th=) 3:35 (49th=) 261:50 (69th) 16:36 (44th)
Jeff Calam   MU40 4:20 (56th=) 3:46 (50th=) 4:58 (41st=) 3:43 (60th=) 219:30 (12th) 16:47 (45th)
Gary Ashby   MU40 4:05 (38th) 3:59 (65th) 4:59 (43rd=) 3:49 (69th) 252:32 (54th) 16:52 (46th)
Guy Caris   MU40 4:50 (78th) 3:36 (32nd=) 4:54 (33rd=) 3:33 (43rd=) 265:11 (74th) 16:53 (47th)
Matthew Mansell   MU40 4:34 (67th=) 3:38 (36th=) 5:18 (60th) 3:25 (30th=) 318:53 (112th) 16:55 (48th)
Paul Otoole   MU40 3:54 (28th) 3:43 (43rd) 5:30 (68th=) 3:51 (71st) 182:35 (3rd) 16:58 (49th)
Kris Hooper   MU40 4:10 (43rd=) 3:52 (60th) 5:12 (56th) 3:45 (64th=) 270:27 (80th) 16:59 (50th)
Liam Tyrrell   MU40 4:54 (80th=) 3:42 (41st=) 4:40 (18th=) 3:45 (64th=) 278:19 (86th) 17:01 (51st)
Daniel Cope   MU40 4:17 (52nd=) 4:04 (70th=) 5:07 (51st=) 3:34 (46th=) 306:57 (101st) 17:02 (52nd)
Mark Partington   MU40 4:12 (46th) 3:55 (62nd=) 5:20 (61st) 3:38 (54th) 248:36 (47th) 17:05 (53rd)
Zeff Marlowe   MU40 4:36 (70th=) 3:50 (58th=) 5:04 (50th) 3:43 (60th=) 237:26 (33rd) 17:13 (54th)
Eifion Richards The Real RMR MU40 4:24 (60th=) 4:19 (86th=) 4:59 (43rd=) 3:41 (56th=) 266:19 (76th) 17:23 (55th)
Andy Wood Bike Doctor Racing MU40 4:55 (82nd=) 3:49 (54th=) 5:11 (54th=) 3:37 (51st=) 263:23 (71st) 17:32 (56th)
Patrick Butler   MU40 4:14 (47th=) 4:26 (90th) 5:16 (58th=) 3:48 (68th) 253:49 (55th) 17:44 (57th)
Greg Bowie Glasgow MTB Club (GMBC) MU40 4:36 (70th=) 3:49 (54th=) 5:21 (62nd=) 4:00 (81st) 264:43 (73rd) 17:46 (58th)
Rod Elliot   MU40 4:24 (60th=) 3:49 (54th=) 6:15 (91st) 3:25 (30th=) 224:11 (17th) 17:53 (59th)
Chris Devenney MidAirCrisis MU40 4:24 (60th=) 4:22 (88th=) 5:31 (70th) 3:53 (74th=) 245:58 (42nd) 18:10 (60th=)
James Morton   MU40 4:40 (74th) 4:12 (76th=) 5:21 (62nd=) 3:57 (80th) 236:44 (31st) 18:10 (60th=)
John Thompson MidAirCrisis MU40 4:37 (72nd=) 4:18 (83rd=) 5:30 (68th=) 3:46 (66th) 245:54 (40th) 18:11 (62nd)
James Brown   MU40 4:15 (50th=) 4:31 (93rd=) 5:16 (58th=) 4:11 (88th=) 281:27 (89th) 18:13 (63rd)
Dan Nisbet   MU40 5:01 (88th) 4:02 (68th) 5:27 (66th=) 3:53 (74th=) 256:30 (62nd) 18:23 (64th)
Gareth Clay   MU40 4:21 (59th) 4:31 (93rd=) 5:32 (71st=) 4:09 (85th=) 259:46 (64th) 18:33 (65th)
David Nicholson   MU40 5:05 (92nd=) 4:05 (72nd=) 5:50 (80th) 3:44 (62nd=) 256:20 (61st) 18:44 (66th)
Stephen Jackson Singletraction MU40 4:52 (79th) 4:19 (86th=) 5:44 (77th) 3:54 (76th=) 293:45 (100th) 18:49 (67th)
Ben Roberts   MU40 4:07 (40th=) 3:49 (54th=) 4:46 (24th=) 6:26 (108th) 259:51 (65th) 19:08 (68th)
Andy Crossley   MU40 4:57 (86th) 4:31 (93rd=) 5:53 (83rd) 3:52 (72nd=) 261:19 (68th) 19:13 (69th)
Robert Geldard   MU40 5:05 (92nd=) 4:15 (82nd) 5:48 (79th) 4:13 (91st) 270:37 (81st) 19:21 (70th)
Lee Spicer   MU40 5:02 (89th=) 4:22 (88th=) 5:52 (82nd) 4:06 (83rd=) 280:36 (88th) 19:22 (71st=)
Andrew Luckman Clifton CC MU40 4:55 (82nd=) 4:28 (92nd) 6:04 (89th) 3:55 (79th) 253:58 (57th) 19:22 (71st=)
Justin Denton   MU40 4:54 (80th=) 4:14 (81st) 5:45 (78th) 4:36 (102nd=) 253:54 (56th) 19:29 (73rd)
David Winchester   MU40 5:31 (103rd) 4:12 (76th=) 5:59 (87th) 3:54 (76th=) 318:44 (111th) 19:36 (74th)
Rob Birkett Chasin'Sheep Collective MU40 4:44 (75th) 4:36 (97th=) 5:54 (84th) 4:25 (98th=) 281:39 (90th) 19:39 (75th)
Ian Sheldrake   MU40 4:49 (77th) 4:36 (97th=) 6:13 (90th) 4:10 (87th) 252:01 (53rd) 19:48 (76th)
Nick Moor Gisburn Trail Builders MU40 5:06 (95th) 4:27 (91st) 6:02 (88th) 4:19 (94th) 254:28 (58th) 19:54 (77th)
Paul Leggott   MU40 6:07 (109th) 4:12 (76th=) 5:38 (73rd) 4:09 (85th=) 284:05 (93rd) 20:06 (78th)
Luke Newns   MU40 5:02 (89th=) 5:04 (107th) 5:32 (71st=) 4:34 (101st) 268:46 (78th) 20:12 (79th)
Paul Grave   MU40 5:18 (98th=) 4:42 (101st) 5:58 (86th) 4:18 (93rd) 244:10 (39th) 20:16 (80th)
James Booth Avit dirt/ Rockerline DH MU40 4:19 (55th) 3:54 (61st) 8:24 (103rd) 3:47 (67th) 320:25 (114th) 20:24 (81st)
Armando Lopez   MU40 4:37 (72nd=) 4:12 (76th=) 7:46 (101st) 4:16 (92nd) 229:32 (27th) 20:51 (82nd)
Martin Reese   MU40 5:15 (97th) 4:51 (105th) 6:30 (94th) 4:22 (97th) 283:02 (92nd) 20:58 (83rd)
Phillip Rushton   MU40 5:07 (96th) 4:47 (102nd=) 7:02 (99th) 4:27 (100th) 220:58 (14th) 21:23 (84th)
Alex Morrison North West Mountain Bikers MU40 5:46 (104th) 4:37 (99th) 5:57 (85th) 5:25 (107th) 259:12 (63rd) 21:45 (85th)
Glyn Hopkins   MU40 6:03 (106th=) 4:31 (93rd=) 6:51 (97th) 4:25 (98th=) 287:30 (95th) 21:50 (86th)
Matt Kobak Hope MU40 5:26 (101st) 5:33 (108th) 6:59 (98th) 4:20 (95th) 311:54 (109th) 22:18 (87th)
Jim Linsell   MU40 6:03 (106th=) 4:57 (106th) 6:48 (96th) 4:39 (104th) 249:15 (49th) 22:27 (88th=)
Des Hughes   MU40 4:35 (69th) 4:03 (69th) 5:43 (76th) 8:06 (110th) 269:04 (79th) 22:27 (88th=)
Paul Hodgson Chasin'Sheep Collective MU40 4:58 (87th) 6:16 (113th) 7:14 (100th) 4:21 (96th) 281:43 (91st) 22:49 (90th)
Nicholas Burgin   MU40 4:14 (47th=) 4:05 (72nd=) 10:40 (107th) 3:54 (76th=) 236:24 (30th) 22:53 (91st)
Lee Baxter Jimi Hendrix Syndicate MU40 3:42 (17th=) 4:18 (83rd=) 11:41 (108th) 3:34 (46th=) 248:02 (44th) 23:15 (92nd)
Dominic Meacher   MU40 4:34 (67th=) 3:45 (48th=) 4:54 (33rd=) 10:28 (112th) 230:37 (28th) 23:41 (93rd)
Mat Wright   MU40 12:49 (115th) 3:23 (14th) 4:29 (11th) 3:09 (9th=) 216:47 (10th) 23:50 (94th)
Richard Kawecki   MU40 4:18 (54th) 3:29 (20th) 13:21 (109th) 3:22 (25th=) 307:33 (103rd) 24:30 (95th)
Nick Saffer   MU40 6:34 (110th) 4:47 (102nd=) 8:34 (104th) 4:36 (102nd=) 288:55 (96th) 24:31 (96th)
Craig Holmes Cyclemode MU40 4:00 (33rd=) 3:44 (44th=) 14:35 (110th) 3:40 (55th) 307:28 (102nd) 25:59 (97th)
Simon Otter   MU40 7:00 (112th) 5:53 (112th) 8:48 (105th) 4:45 (105th) 231:49 (29th) 26:26 (98th)
John Broderick TS A+ Northern Chapter Team MU40 5:18 (98th=) 10:36 (115th) 6:24 (92nd) 4:12 (90th) 311:20 (108th) 26:30 (99th)
Rob Summers TNFC extended squad MU40 5:49 (105th) 4:49 (104th) 6:47 (95th) 9:31 (111th) 250:40 (51st) 26:56 (100th)
Kristopher Parry   MU40 14:37 (117th) 3:46 (50th=) 5:23 (64th) 3:50 (70th) 247:39 (43rd) 27:36 (101st)
Steve Aitchison Crosstrax MU40 4:06 (39th) 4:40 (100th) 5:13 (57th) 14:47 (114th) 278:22 (87th) 28:46 (102nd)
Peter Newton   MU40 7:34 (113th) 5:49 (111th) 9:10 (106th) 6:47 (109th) 313:33 (110th) 29:20 (103rd)
Matthew Love   MU40 17:09 (118th) 4:00 (66th=) 5:00 (46th=) 3:20 (22nd=) 221:50 (15th) 29:29 (104th)
Lee Cowen   MU40 5:05 (92nd=) 3:55 (62nd=) 16:37 (111th) 4:11 (88th=) 319:05 (113th) 29:48 (105th)
Alun Morley Barnesbury CC MU40 3:41 (16th) 3:34 (26th=) 21:12 (115th) 3:28 (39th=) 202:44 (5th) 31:55 (106th)
Alexander Brown   MU40 6:05 (108th) 5:39 (110th) 8:13 (102nd) 13:09 (113th) 291:08 (97th) 33:06 (107th)
Rich Eales   MU40 5:28 (102nd) 4:09 (74th) 20:41 (114th) 4:06 (83rd=) 286:44 (94th) 34:24 (108th=)
Julian Elmore Northwest Mountain Bike Riders MU40 6:41 (111th) 5:36 (109th) 6:27 (93rd) 15:40 (115th) 309:12 (104th) 34:24 (108th=)
Ashton Payne Hope MU40 7:49 (114th) 7:22 (114th) 17:12 (112th) 4:56 (106th) 309:36 (105th) 37:19 (110th)
Phil Harker Whippet Boy MU40 28:03 (119th) 4:12 (76th=) 5:27 (66th=) 3:42 (59th) 320:50 (115th) 41:24 (111th)
Barry Smethurst Nottingham All-Terrain bikes MU40 4:46 (76th) 4:04 (70th=) 5:11 (54th=) 28:22 (116th) 272:15 (82nd) 42:23 (112th)
Mike Hind All The Gear No Idea / Ukfatbikes MU40 5:23 (100th)          
Chris Petch   MU40 4:55 (82nd=) 4:18 (83rd=) 19:38 (113th)      
John Dunn Moredirt MU40 5:04 (91st) 4:10 (75th)        
Tim Williams   MU40 4:32 (66th) 4:00 (66th=) 22:13 (116th)      
Matthew Scholey   MU40 4:29 (65th)   5:51 (81st) 3:52 (72nd=) 261:02 (67th)  
Jonathan Keir MNBC MU40 4:04 (36th=)   5:09 (53rd) 3:41 (56th=) 278:12 (85th)  
Dan Jones   MU40 14:28 (116th)     4:01 (82nd) 128:01 (1st)  
Dickon Hepworth Jungle Santa cruz MU40       3:20 (22nd=)