Name Team Gender 1 - Wee Dog Jog 2 - Paddle Power 3 - Magho Cliff 4 - Final Bike 5 - Other Stages Overall
Barry King Upper Erne Invaders M 00:30:47 (6th) 00:18:16 (17th) 00:12:52 (8th) 00:53:41 (3rd) 01:33:36 (2nd) 03:29:12 (1st)
Andrew Wallace Foyle Valley AC M 00:29:13 (3rd) 00:21:28 (46th) 00:10:26 (2nd) 00:54:25 (4th) 01:35:21 (3rd) 03:30:53 (2nd)
Alan Wray   M 00:31:19 (10th) 00:18:46 (21st) 00:15:04 (29th) 00:53:25 (2nd) 01:36:32 (4th) 03:35:06 (3rd)
Paul Garvey Cavan Triathlon Club M 00:31:01 (8th) 00:17:40 (5th) 00:13:41 (15th) 00:58:02 (6th) 01:40:20 (10th) 03:40:44 (4th)
Gerry Murphy NIFRS - Firemanagh M 00:32:00 (14th) 00:17:16 (4th) 00:13:56 (18th) 01:02:40 (19th) 01:37:33 (5th) 03:43:25 (5th)
Colum Caughey Upper Erne Invaders M 00:30:53 (7th) 00:20:48 (42nd) 00:12:13 (5th) 01:00:51 (15th) 01:39:24 (9th) 03:44:09 (6th)
Christina Mackenzie Portmarnock Triathlon Club F 00:34:12 (25th) 00:20:26 (37th) 00:12:49 (7th) 00:58:06 (7th) 01:39:04 (7th) 03:44:37 (7th)
Martin McLaughlin   M 00:30:13 (4th) 00:22:45 (57th) 00:12:10 (4th) 00:59:35 (12th) 01:41:33 (13th) 03:46:16 (8th)
Alan Ward PSNI M 00:34:47 (27th) 00:18:01 (8th) 00:15:25 (33rd) 00:58:23 (9th) 01:40:47 (11th) 03:47:23 (9th)
Damien O'Keefe Upper Erne Invaders M 00:31:40 (12th) 00:17:41 (6th) 00:13:29 (12th) 01:05:43 (27th) 01:39:07 (8th) 03:47:40 (10th)
Marius Leonard   M 00:39:01 (46th) 00:18:26 (19th=) 00:15:12 (32nd) 00:53:07 (1st) 01:42:35 (14th) 03:48:21 (11th)
Roger Monaghan Lakeland CC M 00:35:02 (28th) 00:21:50 (52nd) 00:14:29 (22nd) 00:58:41 (10th) 01:41:23 (12th) 03:51:25 (12th)
Ewan Ballantine PSNI M 00:32:39 (16th=) 00:18:26 (19th=) 00:14:53 (27th) 00:58:13 (8th) 01:48:40 (21st) 03:52:51 (13th)
Dan Mitchell   M 00:36:10 (36th) 00:20:45 (41st) 00:15:59 (38th) 00:56:34 (5th) 01:49:47 (23rd) 03:59:15 (14th)
Rowan McMahon 26 Extreme M 00:33:20 (19th) 00:18:15 (16th) 00:14:57 (28th) 01:00:55 (16th) 01:52:27 (28th) 03:59:54 (15th)
Raymond Orr   M 00:38:16 (45th) 00:17:03 (2nd=) 00:17:06 (42nd) 00:59:20 (11th) 01:48:55 (22nd) 04:00:40 (16th)
Eoghan Lynch Irish Cave Rescue Organisation M 00:35:05 (29th) 00:18:05 (10th) 00:12:47 (6th) 01:03:43 (21st=) 01:51:32 (26th) 04:01:12 (17th=)
Barry Keenan   M 00:36:49 (37th) 00:18:02 (9th) 00:15:56 (36th) 01:00:35 (13th) 01:49:50 (24th) 04:01:12 (17th=)
Fearghal Sheerin Anna Erickson Sheerin M 00:37:03 (38th) 00:17:03 (2nd=) 00:15:06 (30th) 01:03:36 (20th) 01:50:31 (25th) 04:03:19 (19th)
John Treacy   M 00:38:08 (43rd=) 00:18:14 (14th=) 00:15:36 (34th) 01:05:02 (25th=) 01:47:46 (19th) 04:04:46 (20th)
Billy Orr NIFRS - Firemanagh M 00:32:23 (15th) 00:20:53 (43rd) 00:13:59 (19th) 01:03:43 (21st=) 01:55:58 (35th) 04:06:56 (21st)
Brendan Turney   M 00:32:43 (18th) 00:21:49 (50th=) 00:14:42 (25th) 01:02:35 (18th) 01:55:44 (34th) 04:07:33 (22nd)
Malcolm Browne   M 00:31:46 (13th) 00:19:49 (26th) 00:12:59 (9th) 01:04:35 (23rd) 01:58:59 (41st) 04:08:08 (23rd)
Donal Gormley   M 00:35:58 (34th) 00:18:49 (22nd) 00:16:14 (40th) 01:05:02 (25th=) 01:52:16 (27th) 04:08:19 (24th)
Joan Flanagan Enniskillen Running Club F 00:35:06 (30th=) 00:18:12 (12th) 00:15:44 (35th) 01:11:56 (37th) 01:47:48 (20th) 04:08:46 (25th)
Neil Elliott Enniskillen Running Club M 00:33:22 (20th) 00:18:50 (23rd) 00:16:00 (39th) 01:07:44 (31st) 01:54:43 (31st) 04:10:39 (26th)
Lorraine Bennett Cavan Triathlon Club F 00:34:13 (26th) 00:21:45 (47th=) 00:13:36 (14th) 01:10:06 (33rd) 01:53:07 (29th) 04:12:47 (27th)
Cedric Colombo   M 00:36:01 (35th) 00:24:36 (63rd) 00:13:50 (17th) 01:00:39 (14th) 01:58:24 (39th) 04:13:30 (28th)
Ciaran McCaffrey Clones AC M 00:35:35 (33rd) 00:20:28 (38th) 00:14:36 (24th) 01:07:25 (30th) 01:56:04 (36th) 04:14:08 (29th)
Paul Campbell 26 Extreme M 00:37:37 (41st) 00:18:13 (13th) 00:14:16 (21st) 01:01:21 (17th) 02:03:01 (46th) 04:14:28 (30th)
Stephen Dickson Enniskillen Running Club M 00:32:39 (16th=) 00:20:02 (30th) 00:14:46 (26th) 01:22:01 (45th) 01:46:28 (17th) 04:15:56 (31st)
Gregory Murphy Upper Erne Invaders M 00:29:03 (2nd) 00:18:22 (18th) 00:11:18 (3rd) 01:40:36 (60th) 01:38:31 (6th) 04:17:50 (32nd)
Patrick McGurn Pettigo Runners M 00:37:24 (39th) 00:20:08 (32nd) 00:17:50 (45th) 01:06:05 (28th) 01:56:47 (38th) 04:18:14 (33rd)
Robbie Bryson NIFRS - Firemanagh M 00:28:03 (1st) 00:21:15 (45th) 00:09:49 (1st) 01:48:45 (62nd) 01:30:36 (1st) 04:18:28 (34th)
Paul Magee Cavan Triathlon Club M 00:30:22 (5th) 00:20:40 (40th) 00:17:04 (41st) 01:26:38 (50th) 01:46:18 (16th) 04:21:02 (35th)
Annette Hughes Clones AC F 00:40:52 (50th) 00:20:36 (39th) 00:14:30 (23rd) 01:07:16 (29th) 02:02:25 (44th) 04:25:39 (36th)
Colin Wilson   M 00:35:25 (32nd) 00:20:00 (28th=) 00:15:57 (37th) 01:04:49 (24th) 02:10:04 (51st) 04:26:15 (37th)
Colly Doherty Foyle Valley AC M 00:33:45 (21st) 00:20:15 (33rd) 00:13:34 (13th) 01:24:49 (48th) 01:53:53 (30th) 04:26:16 (38th)
Andrew Bates   M 00:31:27 (11th) 00:17:55 (7th) 00:13:43 (16th) 01:39:50 (59th) 01:43:51 (15th) 04:26:46 (39th)
Bradley Clements Omagh Wheelers M 00:41:06 (51st) 00:20:00 (28th=) 00:20:15 (59th) 01:10:22 (36th) 02:03:04 (47th) 04:34:47 (40th)
Paul Connolly   M 00:33:47 (22nd) 00:19:17 (24th) 00:15:09 (31st) 01:20:36 (43rd) 02:06:01 (49th) 04:34:50 (41st)
Colin Ferguson   M 00:38:08 (43rd=) 00:21:46 (49th) 00:18:59 (52nd) 01:19:05 (41st) 02:02:32 (45th) 04:40:30 (42nd)
Heather Bamford Olympian Tri club F 00:42:31 (55th) 00:24:12 (62nd) 00:18:55 (50th) 01:14:38 (39th) 02:01:08 (42nd) 04:41:24 (43rd)
Brendan McKeogh Enniskillen Running Club M 00:44:30 (57th) 00:21:49 (50th=) 00:22:22 (62nd) 01:09:21 (32nd) 02:03:52 (48th) 04:41:54 (44th)
Emma Kerr   F 00:37:31 (40th) 00:23:05 (60th=) 00:17:15 (44th) 01:29:02 (52nd) 01:55:24 (33rd) 04:42:17 (45th)
Anne Duffy   F 00:45:17 (59th) 00:20:18 (34th) 00:18:00 (46th) 01:10:15 (35th) 02:08:34 (50th) 04:42:24 (46th)
Maeve Cieslik Olympian Tri club F 00:42:05 (54th) 00:19:18 (25th) 00:19:35 (57th) 01:19:54 (42nd) 02:01:49 (43rd) 04:42:41 (47th)
Paul McMulkin   M 00:43:21 (56th) 00:18:11 (11th) 00:19:55 (58th) 01:22:51 (47th) 01:58:47 (40th) 04:43:05 (48th)
John Shannon   M 00:37:45 (42nd) 00:23:05 (60th=) 00:17:09 (43rd) 01:31:11 (55th) 01:55:07 (32nd) 04:44:17 (49th)
Garvin Doherty Foyle Valley AC M 00:31:15 (9th) 00:20:21 (35th) 00:13:03 (10th) 01:44:18 (61st) 01:56:21 (37th) 04:45:18 (50th)
Barry Flanagan   M 00:41:50 (53rd) 00:19:53 (27th) 00:19:05 (53rd) 01:17:58 (40th) 02:10:36 (52nd) 04:49:22 (51st)
Karen Dolan Enniskillen Running Club F 00:33:50 (23rd) 00:20:23 (36th) 00:13:13 (11th) 01:29:21 (53rd) 02:13:25 (54th) 04:50:12 (52nd)
Neil McConnell   M 00:44:58 (58th) 00:22:01 (55th) 00:18:35 (47th=) 01:12:20 (38th) 02:14:34 (55th) 04:52:28 (53rd)
Ciaran Treacy   M 00:40:21 (48th) 00:20:04 (31st) 00:19:28 (55th) 01:21:02 (44th) 02:13:10 (53rd) 04:54:05 (54th)
Fiona Connolly   F 00:41:22 (52nd) 00:21:55 (53rd) 00:18:35 (47th=) 01:24:51 (49th) 02:18:03 (56th) 05:04:46 (55th)
Brian Sammon   M 00:49:32 (64th) 00:22:02 (56th) 00:22:01 (61st) 01:10:13 (34th) 02:23:43 (59th) 05:07:31 (56th)
Joseph McGovern   M 00:40:24 (49th) 00:21:57 (54th) 00:19:33 (56th) 01:22:10 (46th) 02:28:55 (60th) 05:12:59 (57th)
Tamryn Grimaldi Cavan Triathlon Club F 00:45:36 (61st) 00:22:53 (58th) 00:20:32 (60th) 01:29:22 (54th) 02:20:43 (57th) 05:19:06 (58th)
Una Mckeogh Enniskillen Running Club F 00:45:23 (60th) 00:22:58 (59th) 00:18:58 (51st) 01:31:48 (56th) 02:20:48 (58th) 05:19:55 (59th)
Karen O' Reilly   F 00:46:19 (63rd) 00:16:57 (1st) 00:19:06 (54th) 01:34:01 (57th) 02:29:09 (62nd) 05:25:32 (60th)
Chris Rogers   M 00:46:18 (62nd) 00:21:07 (44th) 00:23:14 (63rd) 01:27:46 (51st) 02:29:36 (63rd) 05:28:01 (61st)
Maria Magee   F 00:39:58 (47th) 00:21:45 (47th=) 00:18:54 (49th) 01:38:32 (58th) 02:29:00 (61st) 05:28:09 (62nd)
Ray Ronan   M 00:35:06 (30th=) 00:18:14 (14th=) 00:14:07 (20th)   01:46:40 (18th)  
Anna McBarron Cavan Triathlon Club F 01:06:12 (65th)          
Paul Carron   M 00:34:07 (24th)