Short

...return to index

Pos Name Category Day 1 - Saturday Day 2 - Sunday Total Total Time
1st Dan Duxbury M 437 (1) 270 (1) 707 10:59:37
2nd Campbell Walsh M 395 (2) 210 (8) 605 10:45:38
3rd Matthew Heywood M 370 (3) 215 (5) 585 10:59:15
4th Pete Kidd M 350 (4) 210 (7) 560 10:27:47
5th Patrick Butlin M 345 (7) 215 (4) 560 11:03:22
6th Ian Hodgson/Tom Hodgson GEN 345 (5) 210 (6) 555 09:59:20
7th Philip England/Tim Sparrow MSV 325 (9) 226 (2) 551 10:52:23
8th Jon Moulding M 335 (8) 208 (10) 543 10:55:09
9th Phil Scarf/Jackie Scarf MIXV 319 (12) 205 (12) 524 10:58:52
10th Andy Blackett M 345 (6) 175 (41) 520 10:28:39
11th Tony Marlow MV 320 (11) 200 (14) 520 11:04:24
12th John Watson/Corinne Watson MIX 305 (17) 210 (9) 515 10:52:07
13th Luke Gordon M 285 (18) 215 (3) 500 10:16:23
14th Chris Wilcox/Nigel Beasant MSV 310 (15) 190 (18) 500 10:50:27
15th Steve Wilson M 321 (10) 176 (35) 497 11:10:15
16th Don Sweny M 309 (16) 185 (22) 494 10:52:01
17th Simon Roberts MV 310 (13) 180 (27) 490 10:12:08
18th Mark Clarkson/Stephen Ireland M 310 (14) 180 (34) 490 10:39:18
19th Joanne Gillyon/Catherine Brennan F 280 (20) 200 (13) 480 10:17:18
20th Ray Johnstone MSV 285 (19) 190 (17) 475 10:53:19
21st Matt Poxon/Sally Poxon MIX 260 (34) 205 (11) 465 10:30:58
22nd Simon Caldwell/Carmen Elphick MIXV 267 (29) 195 (15) 462 11:01:29
23rd Lawrence Jones/Alan Duncan MSV 270 (28) 190 (16) 460 10:49:25
24th Rebecca Stevenson/Tim Stevenson MIX 276 (22) 180 (31) 456 10:53:43
25th Michelle Foxwell F 275 (23) 180 (26) 455 09:47:17
26th Paul Jackson/Mark Ruscoe M 270 (26) 180 (30) 450 10:27:46
27th David Frame MSV 270 (27) 180 (32) 450 10:45:51
28th Toby Woodhead/Jonathan Bursnall M 261 (32) 185 (23) 446 11:04:16
29th Scott Elbourne/Alistair Hearn MV 270 (25) 175 (36) 445 09:31:00
30th Jonathan Powell/Stuart White M 265 (31) 180 (29) 445 10:27:42
31st Darren Baker/Huw Lewis MV 265 (30) 175 (42) 440 10:28:39
32nd Chris Rhodes/Sally Ward MIXV 280 (21) 160 (60) 440 10:32:41
33rd Jon Shepherd/Kenneth Clarke MV 250 (41) 185 (21) 435 10:46:08
34th Kevin Barron MV 255 (39) 175 (37) 430 09:52:18
35th Will Bromwich/Tom Wilkins M 255 (36) 175 (39) 430 10:03:02
36th Edward Dickson M 255 (37) 175 (38) 430 10:03:12
37th David Wilson/Ben Wilson GEN 245 (46) 185 (20) 430 10:26:10
38th Ruth Joss/Cameron Wood MIX 250 (40) 175 (43) 425 10:26:47
39th Chris Ainsworth MSV 245 (50) 175 (44) 420 11:02:46
40th Rob Bailey MSV 255 (38) 160 (56) 415 09:39:28
41st Mark Sammon/Albert Sunter MV 245 (45) 170 (47) 415 10:08:18
42nd Matthew Lunn M 230 (62) 185 (19) 415 10:14:01
43rd Victoria Upton/Paul Upton MIX 275 (24) 135 (116) 410 09:58:27
44th Ben Rowley/Grace Morris MIX 260 (33) 150 (93) 410 10:03:24
45th Alistair Macdonald/Alistair Macdonald MV 230 (59) 180 (28) 410 10:16:43
46th Michael King/David Broom MV 240 (52) 170 (49) 410 10:30:32
47th David Patrick/Tom Styles M 245 (47) 160 (59) 405 10:17:03
48th Mark Bowden/Lee Bowden M 240 (51) 165 (55) 405 10:28:31
49th Chris Gooch MV 250 (42) 155 (71) 405 10:46:54
50th Roger Breakell MSV 246 (43) 155 (78) 401 10:48:52
51st Brian Kennedy/Peter Ellwood MV 245 (44) 155 (66) 400 08:59:34
52nd Peter Davis/Kathryn Davis MIX 230 (58) 170 (52) 400 10:20:33
53rd Jan-Friedrich Wulf MV 215 (74) 180 (33) 395 10:18:20
54th Keith Adams/Noelle Ryan MIXV 235 (57) 160 (63) 395 10:45:30
55th Richard Holmes/Martin Bullock MV 245 (49) 145 (101) 390 10:22:42
56th Lucy Wiegand/Richard Sullivan MIXV 235 (56) 155 (80) 390 10:43:42
57th Robin Smithurst MSV 230 (63) 160 (64) 390 10:44:05
58th Nick Stafford MV 205 (91) 181 (25) 386 10:43:52
59th Simon Tew MV 215 (77) 170 (51) 385 10:22:53
60th Jim Tinnion/Zoe Owen MIXV 210 (82) 175 (46) 385 10:23:37
61st Ian Adkin MV 230 (66) 155 (70) 385 10:31:22
62nd Alan Kitchener MSV 215 (78) 166 (54) 381 10:51:42
63rd Toby Hewitt M 245 (48) 135 (114) 380 09:31:19
64th Kate Parr/Ali Robinson FV 240 (53) 140 (103) 380 09:58:42
65th Andrew Thornback/David Thornback M 230 (65) 150 (88) 380 10:21:03
66th Peter Baker MV 230 (61) 150 (96) 380 10:29:20
67th Katy Vose/Paul Tattersall MIX 225 (70) 155 (77) 380 10:34:11
68th Nicola Richards/Neal Bailey MIXV 230 (60) 150 (97) 380 10:41:13
69th Stephanie French/David Clancy MIXV 227 (68) 150 (94) 377 10:41:59
70th Andrew Bidolak MV 221 (71) 155 (81) 376 11:02:08
71st Simon Grieves MV 225 (69) 150 (89) 375 10:07:44
72nd Jonathan Howell/Henry Howell MV 220 (73) 155 (69) 375 10:21:57
73rd Andy Locke/Dion Seath M 235 (55) 135 (111) 370 09:24:28
74th Catherine Benson/Rowan Ranner F 215 (80) 155 (75) 370 10:31:11
75th Jon May/Dave Denness MV 215 (76) 150 (87) 365 10:01:57
76th Mark Diplock/Matt White M 205 (89) 155 (67) 360 09:39:13
77th Nick Harris/Clare Harris MIXV 235 (54) 125 (132) 360 09:40:31
78th Julie Laverock FV 210 (83) 150 (90) 360 10:13:52
79th Dave Jones/Amanda Crawshaw MIXV 210 (85) 150 (92) 360 10:21:07
80th David Hicklenton/Nigel Walls MV 185 (121) 175 (40) 360 10:23:22
81st Peter Richardson M 190 (113) 170 (48) 360 10:36:25
82nd Amy Illingworth/Maria Parkes F 200 (100) 160 (65) 360 10:46:41
83rd Lisa Whetter/Susan Woods FV 200 (95) 155 (72) 355 09:43:25
84th Barry Mcdonald MSV 205 (88) 150 (84) 355 09:48:58
85th Daniel Hancock MV 215 (75) 140 (105) 355 10:01:23
86th Paul Mettam MV 205 (92) 150 (86) 355 10:05:59
87th Derek Graves MSV 230 (64) 125 (138) 355 10:09:10
88th Nicholas Mitchell/Richard Broadhead MV 210 (86) 145 (98) 355 10:14:51
89th Steven Moss/Steven Hemingway MSV 230 (67) 125 (136) 355 10:16:27
90th Julian Hart/Andrew Sprague MV 215 (81) 140 (104) 355 10:18:11
91st Duncan Wardley/Tessa Wardley MIXV 205 (93) 150 (95) 355 10:29:51
92nd Jonny Dry/Sam King M 180 (130) 175 (45) 355 10:38:22
93rd Clive Brown/James Doherty MSV 205 (94) 150 (91) 355 10:40:17
94th Paul Barnett/Collin Taylor MV 260 (35) 90 (185) 350 09:56:15
95th Stuart Smith MV 195 (104) 150 (85) 345 09:31:10
96th James Ewin/Tim Ewin M 220 (72) 125 (134) 345 09:36:51
97th Andrew Williams M 210 (87) 135 (119) 345 10:03:35
98th Andrew Currie MSV 200 (97) 145 (99) 345 10:07:33
99th Nick Gallavin/Kevin Metland MV 190 (110) 155 (83) 345 10:38:33
100th Timothy Booth/Stephen Jones M 185 (119) 160 (62) 345 10:39:13
101st Robin Wilson/David Hatton MSV 205 (90) 135 (117) 340 09:32:39
102nd Matthew Cromack MV 210 (84) 130 (126) 340 09:59:44
103rd Anthony Lewis/Richard Cope M 215 (79) 125 (139) 340 10:28:08
104th Charlie Boyce/Peter Bowles MV 200 (98) 140 (109) 340 10:31:33
105th Toby Conlon M 200 (99) 135 (113) 335 09:31:25
106th Colin Duffield MV 200 (102) 135 (115) 335 09:39:46
107th Andrew Leedham/William Leedham GEN 180 (125) 155 (74) 335 09:54:49
108th Andrew Lambe MV 195 (105) 140 (108) 335 10:13:22
109th Ian Helm/Alan Helm MV 180 (127) 155 (79) 335 10:20:54
110th Lee Budworth/Glyn Mcgann MV 175 (135) 155 (68) 330 09:52:07
111th Diane Icke FSV 190 (109) 140 (107) 330 10:09:06
112th Adrian Baskerville/Jon Gower MSV 182 (124) 145 (100) 327 10:38:43
113th Robert Nash MSV 190 (111) 135 (122) 325 10:18:53
114th Kevin O'neill/Stuart Moss MV 190 (112) 135 (123) 325 10:30:16
115th Libby Kerr/Polly Harmer F 180 (131) 145 (102) 325 10:30:20
116th James Lancashire/Chris Lund M 165 (149) 160 (58) 325 10:47:24
117th James Matheson/Paul Davies MV 155 (158) 170 (53) 325 11:20:01
118th Janine Roberts/Mike Oliver MIXV 200 (96) 120 (146) 320 09:35:51
119th Robert Mcgregor/Sally Stoneley MIXV 185 (118) 135 (121) 320 10:12:06
120th John Snell/Mary Thornton MIXV 185 (122) 135 (120) 320 10:13:10
121st John Fahey/Jeff Atkinson MV 178 (133) 140 (110) 318 10:58:28
122nd Linda Murgatroyd/John Mcintosh MIXV 185 (115) 130 (127) 315 09:33:17
123rd Paul Johnston MV 185 (114) 125 (135) 310 09:13:36
124th Gary Caswell/William Birchenough M 185 (117) 125 (133) 310 09:43:25
125th Robert Shenton MV 180 (129) 130 (128) 310 10:01:15
126th Peter Robertshaw/Matthew Hardy M 185 (123) 125 (142) 310 10:56:41
127th Haydn Leaker MSV 200 (103) 105 (164) 305 09:42:26
128th Lucy Wasse/Greg Wasinski MIX 185 (116) 120 (153) 305 10:10:49
129th Paul Willett/Kirsty Struthers MIX 185 (120) 120 (152) 305 10:18:07
130th Bernard Gilmartin/Erika Phoenix MIX 200 (101) 105 (173) 305 10:40:08
131st Penny Clay/Rhiannon George FV 175 (134) 125 (137) 300 09:41:12
132nd Alison Scott/Annemieke Nelis FSV 170 (140) 130 (130) 300 09:47:23
133rd David Quinn/Luke Webster MV 170 (142) 130 (129) 300 09:57:58
134th Peter Warland/Neil Carter MV 180 (132) 120 (148) 300 10:06:22
135th Alan Cameron/Mark Naisbitt MV 180 (128) 115 (156) 295 09:13:13
136th Christine Jennings/Paul Jennings MIXV 175 (137) 120 (144) 295 09:27:24
137th Graeme Donnan MSV 175 (136) 120 (145) 295 09:38:48
138th Grace Leedham/Karen Gates FV 155 (157) 140 (106) 295 10:20:14
139th Tim O'sullivan MSV 160 (154) 135 (124) 295 10:22:01
140th Edward Boag/Chris Dougall M 160 (151) 135 (125) 295 10:24:41
141st Mike Pinnock MSV 170 (141) 120 (143) 290 09:21:50
142nd Stephen Walker/Stephen Coveney MSV 174 (139) 115 (162) 289 10:55:11
143rd Martin Hilton/Fiona Hilton MIXV 170 (144) 115 (160) 285 10:22:37
144th Ruth Hutchison/Claire Wightman F 145 (171) 135 (118) 280 09:25:25
145th Elizabeth Green/Helen Rutter FSV 160 (153) 120 (147) 280 10:00:03
146th Neil Croasdell/Gerry Symes MSV 150 (164) 130 (131) 280 10:07:54
147th Simon Jones/Jeremy Jones MV 175 (138) 100 (179) 275 09:52:07
148th Richard Horner MSV 120 (184) 155 (82) 275 11:21:41
149th Gavin Soutar/Marcus Mcewan MV 154 (159) 120 (154) 274 10:44:30
150th David Colpitts/Olivia Hicklenton MIX 150 (161) 120 (150) 270 09:36:12
151st Stewart Forsyth MSV 170 (146) 100 (174) 270 09:38:18
152nd Philippa Gullett/Benjamin Jackson MIX 150 (163) 120 (149) 270 09:42:51
153rd Lawrence Jackson MSV 165 (148) 105 (166) 270 10:01:30
154th Kevin Hogarth MV 190 (108) 80 (193) 270 10:55:36
155th John Clarke/Austin Barham MV 153 (160) 115 (158) 268 10:21:59
156th Steven Eastwood/Jennifer Heald MIX 180 (126) 85 (190) 265 09:15:51
157th Julie Colclough/Clare O'sullivan F 160 (150) 105 (169) 265 09:20:38
158th David Parke/Melanie Padgham MIXV 150 (165) 115 (157) 265 09:53:50
159th Laurie Parmenter/Ali Parmenter MIXV 150 (167) 115 (159) 265 10:07:02
160th Lindsey Ruscoe/Sarah Jackson F 170 (145) 95 (183) 265 10:28:28
161st Duncan Baird/Jim Evans M 160 (152) 100 (177) 260 09:43:09
162nd Iain Bell/Andy Morris MSV 140 (177) 120 (151) 260 10:22:59
163rd Stephan Tietz/Mike Hale M 148 (170) 110 (163) 258 11:13:52
164th Lorna Fewtrell/Liz Painter FV 150 (168) 105 (171) 255 10:19:54
165th Matthew Lodge/Robert Adams M 156 (156) 95 (182) 251 10:23:23
166th Alexander Nicholson/Joel Brennan M 165 (147) 85 (188) 250 09:10:45
167th Peter Evans MV 150 (166) 98 (181) 248 10:44:58
168th Vincent Corden M 145 (172) 100 (176) 245 09:17:47
169th Richard Edwards MV 140 (175) 105 (167) 245 09:31:04
170th David Sedgley/Keri Stanley MIXV 140 (174) 105 (172) 245 10:02:11
171st Sophie Tunnicliffe/Dean Smith MIXV 120 (183) 125 (141) 245 10:54:18
172nd Dave Aston/David Howarth M 150 (162) 90 (184) 240 09:01:11
173rd Elaine Sutton FV 170 (143) 70 (200) 240 09:52:31
174th Thomas Whitchurch/Samuel Pettipher M 140 (176) 100 (180) 240 09:58:19
175th Tom Needham MV 130 (182) 105 (168) 235 09:59:27
176th Graham Johnson/Val Johnson MIXV 110 (187) 125 (140) 235 10:16:50
177th Nigel Stephenson/Gillian Havis MIXV 158 (155) 75 (195) 233 09:22:27
178th Brian Palmer/Jeff Slater MSV 130 (181) 100 (175) 230 09:26:17
179th Michael Lord/Jack Lord GEN 145 (173) 85 (191) 230 09:56:59
180th Paul Murgatroyd/John Mather MV 115 (186) 115 (155) 230 09:57:11
181st Philip Harrop/Lee Somers MV 150 (169) 70 (199) 220 09:58:13
182nd Louise Kiveal/Sue Kiveal F 135 (178) 75 (194) 210 08:21:12
183rd Jonathan Johnson/Andrew Bazeley-Smith MV 118 (185) 85 (189) 203 09:29:16
184th Erwin Van Vroenhoven/Robin Van Vroenhoven GEN 195 (107) 0 (206) 195 11:28:41
185th James Wallis M 100 (190) 90 (186) 190 10:20:15
186th Simon Dendle M 100 (191) 90 (187) 190 10:26:20
187th David Watt/Liz Walton MIXV 75 (193) 115 (161) 190 10:37:23
188th Michelle Spencer/Barbara Johnson F 130 (179) 55 (203) 185 08:26:17
189th Tom Leather/Mark Leather MV 0 (202) 184 (24) 184 11:37:02
190th Diana Mcclure/Kerina Lake FV 75 (192) 105 (170) 180 09:36:32
191st Harriet Bassindale/Liam Hopkins W 100 (189) 75 (197) 175 10:02:08
192nd Mark Buskwood MSV 0 (197) 170 (50) 170 11:11:14
193rd Peter Carter MV 0 (195) 160 (57) 160 10:38:45
194th Oliver Acland M 0 (207) 160 (61) 160 11:32:33
195th Martin Skinner/Sarah Francis MIXV 0 (198) 155 (76) 155 11:14:30
196th Nick Marr MV 0 (206) 155 (73) 155 11:21:26
197th Philip Thompson/Keith Montgomery W 130 (180) 10 (205) 140 08:17:38
198th Phil Scott/Alistair Crawford MV 0 (199) 135 (111) 135 10:10:19
199th Matt Piper M 0 (209) 105 (165) 105 12:06:26
200th Edward Stott/Catherine Slade MIX 0 (201) 100 (178) 100 10:46:32
201st David Bailey/Sweyn Martin MV 0 (194) 85 (192) 85 10:49:36
202nd Charlene Gibson/Keith Gibson W 0 (208) 75 (196) 75 11:58:32
203rd Sue Booth/Nicky Jaquiery FV 0 (200) 70 (198) 70 10:01:50
204th Holly Mumford W 0 (203) 65 (201) 65 10:22:44
205th Bill Mumford W 0 (204) 65 (202) 65 10:22:49
206th Mark Savage/Peter Rean MSV 0 (205) 0 (207) 0 12:21:33
Christian Barnett MV dnf 35 (204) - -
Kate Donovan/Oliver Roberts MIX 195 (106) - - -
Rachel Virginia Craven/Stephen Youdan MIX 110 (188) - - -
Mark Rawlinson/William Rawlinson M 0 (196) - - -
Jacob Blaukopf M dnf - - -
Neil Weightman/Cecilia Emery MIXV dnf - - -
Rachel Hagan/Kate Sykes FV dnf - - -