Name Team Category 1. Greymares Trail 2. The Kennels 3. Sooks Pipe Overall
Joe Barnes Canyon Factory Enduro Team Pro 00:04:41 (1st) 00:04:08 (1st) 00:03:59 (1st) 00:12:48 (1st)
Liam Moynihan The Dudes of Hazzard Pro 00:05:06 (3rd) 00:04:23 (5th) 00:04:16 (2nd) 00:13:45 (2nd)
Gary MacDonald Hopetech/NCRT Pro 00:05:02 (2nd) 00:04:15 (2nd=) 00:04:40 (7th=) 00:13:57 (3rd)
Sam Flanagan Hope Factory Racing Pro 00:05:11 (4th) 00:04:16 (4th) 00:04:31 (5th) 00:13:58 (4th)
Lachlan Blair Yolo Jun 00:05:16 (6th) 00:04:28 (6th) 00:04:27 (3rd) 00:14:11 (5th)
James Shirley Orange Mountain Bikes Pro 00:05:15 (5th) 00:04:33 (7th=) 00:04:30 (4th) 00:14:18 (6th)
Stuart Nicholson i-Cycles Mas 00:05:19 (7th) 00:04:33 (7th=) 00:05:03 (19th) 00:14:55 (7th)
Stuart Villis ABZ-MTB Mas 00:05:28 (9th) 00:04:37 (9th) 00:04:57 (17th=) 00:15:02 (8th)
Fraser McNeil Elevation cycles / flotec suspension Mas 00:05:27 (8th) 00:04:57 (16th) 00:04:40 (7th=) 00:15:04 (9th)
Daniel Jahn Conti Nicolai Mas 00:05:42 (13th) 00:04:45 (10th=) 00:04:39 (6th) 00:15:06 (10th)
Drew Carters CUTMedia/Orange Jun 00:06:00 (19th) 00:04:15 (2nd=) 00:04:56 (16th) 00:15:11 (11th)
Dan Greenwood Orange Factory Racing Mas 00:05:39 (12th) 00:04:47 (13th) 00:04:57 (17th=) 00:15:23 (12th)
Gary Neale Freeflowbikes.com Mas 00:05:35 (10th=) 00:04:45 (10th=) 00:05:06 (23rd) 00:15:26 (13th)
James Knowles SummitDown Sen 00:05:54 (15th) 00:04:58 (17th) 00:04:51 (11th=) 00:15:43 (14th)
Ruaidhri Forrester RF Jun 00:05:53 (14th) 00:04:55 (15th) 00:05:05 (22nd) 00:15:53 (15th)
Seb Stott USTACC Sen 00:06:09 (31st=) 00:05:06 (23rd) 00:04:49 (10th) 00:16:04 (16th=)
Liam McLaughlin BWCC Jun 00:06:03 (21st=) 00:04:50 (14th) 00:05:11 (26th=) 00:16:04 (16th=)
Mark Maciver Team Monsterbike Mas 00:05:56 (16th=) 00:05:15 (34th=) 00:04:54 (14th=) 00:16:05 (18th)
Ronan Dugan Dingle Dugan Sen 00:06:11 (38th) 00:04:59 (18th=) 00:05:04 (20th=) 00:16:14 (19th)
Gareth Montgomerie GT Muc Off Racing Pro 00:05:56 (16th=) 00:05:12 (29th=) 00:05:11 (26th=) 00:16:19 (20th)
Ben Whitehead All Terrain Cycles Pro 00:05:35 (10th=) 00:04:59 (18th=) 00:05:49 (66th=) 00:16:23 (21st)
Jamie Vosper Northern Monkeys Mas 00:06:03 (21st=) 00:05:02 (21st) 00:05:22 (34th=) 00:16:27 (22nd)
Matthew Hakes Monty Honk Sen 00:06:09 (31st=) 00:05:08 (25th) 00:05:11 (26th=) 00:16:28 (23rd=)
Jamie Todd Team Leslie Bike Shop/Bikers Boutique Sen 00:06:05 (27th=) 00:05:13 (31st=) 00:05:10 (25th) 00:16:28 (23rd=)
Patrick Bruce ABZ MTB Vet 00:06:05 (27th=) 00:05:44 (73rd=) 00:04:51 (11th=) 00:16:40 (25th)
Mark Wilcox NextLevelBikes Sen 00:06:10 (35th=) 00:05:19 (39th) 00:05:14 (29th=) 00:16:43 (26th)
Calum Mackie EUCC Sen 00:06:09 (31st=) 00:05:04 (22nd) 00:05:31 (46th) 00:16:44 (27th)
Marc Pallure Cycles Verzelli Sen 00:06:20 (41st=) 00:05:21 (42nd) 00:05:04 (20th=) 00:16:45 (28th)
Jesse Wigman Mooie Fiets Sen 00:06:04 (25th=) 00:05:18 (38th) 00:05:24 (38th) 00:16:46 (29th)
Calum McRitchie Edinburgh University Cycling Club Sen 00:06:10 (35th=) 00:05:15 (34th=) 00:05:26 (39th=) 00:16:51 (30th)
Max Cousins keswickbikes.co.uk Mas 00:06:12 (39th) 00:05:11 (27th=) 00:05:34 (49th) 00:16:57 (31st)
Chris McCarthy Riding Solo Sen 00:06:03 (21st=) 00:05:34 (58th=) 00:05:26 (39th=) 00:17:03 (32nd)
Alastair MacLennan Nukeproof/MTB Ride Guide Vet 00:06:03 (21st=) 00:05:11 (27th=) 00:05:51 (71st) 00:17:05 (33rd)
Dan Murray Perth City Cycles Jun 00:06:06 (29th=) 00:05:12 (29th=) 00:05:50 (69th=) 00:17:08 (34th)
Trevor Worsey SumitDOWN Enduro Team Mas 00:06:16 (40th) 00:05:20 (40th=) 00:05:33 (48th) 00:17:09 (35th)
Alexander Roger MFCC Mas 00:06:24 (46th=) 00:05:27 (47th) 00:05:21 (33rd) 00:17:12 (36th)
Alistair Fothergill ADF Sen 00:06:25 (48th) 00:05:14 (33rd) 00:05:39 (53rd) 00:17:18 (37th)
David Sokald Reet Do Racing Mas 00:06:31 (54th=) 00:05:34 (58th=) 00:05:14 (29th=) 00:17:19 (38th)
Sam Sharp Hope Factory Racing Sen 00:06:26 (49th=) 00:05:28 (48th) 00:05:28 (42nd) 00:17:22 (39th)
Adam Lewis Team Pranny Mas 00:05:59 (18th) 00:05:17 (36th=) 00:06:11 (104th=) 00:17:27 (40th)
Ines Thoma Canyon Factory Enduro Team SFem 00:06:21 (43rd) 00:05:44 (73rd=) 00:05:23 (36th=) 00:17:28 (41st=)
Lloyd Jackson ATL Mas 00:06:48 (75th) 00:05:31 (50th=) 00:05:09 (24th) 00:17:28 (41st=)
Steve Gentle Bike Remedy / Mountain Maniacs Mas 00:06:31 (54th=) 00:05:31 (50th=) 00:05:29 (43rd=) 00:17:31 (43rd)
Craig Letton Fiona Meikle Performance Psychology Sen 00:06:41 (64th=) 00:05:37 (65th=) 00:05:16 (32nd) 00:17:34 (44th)
Gordon Shepherd Hopeless Racing Sen 00:06:26 (49th=) 00:05:52 (86th=) 00:05:27 (41st) 00:17:45 (45th)
Kyle Thomson Team Monsterbike Sen 00:06:39 (62nd) 00:05:32 (56th=) 00:05:36 (50th) 00:17:47 (46th=)
Richard Waterworth Team NFA Mas 00:06:27 (51st) 00:05:07 (24th) 00:06:13 (108th=) 00:17:47 (46th=)
Nick Barber Sausage Roll Syndicate Mas 00:06:24 (46th=) 00:05:30 (49th) 00:05:54 (75th=) 00:17:48 (48th)
Matt Rushton Hope Factory Racing Sen 00:06:06 (29th=) 00:05:26 (46th) 00:06:17 (114th=) 00:17:49 (49th)
Daniel Aaron Hodsdon Prince Jonnowayu Racing Sen 00:06:30 (53rd) 00:05:48 (80th=) 00:05:32 (47th) 00:17:50 (50th)
Vaughan Evans Orange Factory Racing Mas 00:06:22 (44th=) 00:05:17 (36th=) 00:06:13 (108th=) 00:17:52 (51st)
Barry Coull Coull Neep Vet 00:07:18 (108th=) 00:05:13 (31st=) 00:05:23 (36th=) 00:17:54 (52nd)
Duncan McGowan ABZMTB Vet 00:06:40 (63rd) 00:05:20 (40th=) 00:05:56 (80th=) 00:17:56 (53rd=)
Pete Hoggan PMH-Pincer uk Vet 00:06:32 (57th=) 00:05:37 (65th=) 00:05:47 (63rd=) 00:17:56 (53rd=)
Alex Shepherd Hopeless Racing Sen 00:06:34 (59th) 00:05:34 (58th=) 00:05:48 (65th) 00:17:56 (53rd=)
Callum McCubbing Ae Bike Shop Sen 00:06:22 (44th=) 00:05:24 (43rd) 00:06:11 (104th=) 00:17:57 (56th)
Tom Gooch Orange Factory Racing Sen 00:06:51 (76th=) 00:05:32 (56th=) 00:05:49 (66th=) 00:18:12 (57th)
Geraint Florida-James Carnethy HRC Vet 00:06:29 (52nd) 00:05:50 (82nd) 00:05:54 (75th=) 00:18:13 (58th)
Phil Dunham Yellow Racing Mas 00:06:53 (79th) 00:05:25 (44th=) 00:05:58 (84th=) 00:18:16 (59th)
Simon Sharp Hope Factory Racing SVet 00:06:46 (70th=) 00:06:02 (100th=) 00:05:29 (43rd=) 00:18:17 (60th)
Tim Irlam Cyclewise Altura Sen 00:06:57 (83rd=) 00:05:40 (70th=) 00:05:42 (55th=) 00:18:19 (61st)
Moray Goodfellow ¡¡BTR!! Go Anywhere Do Anything Sen 00:06:31 (54th=) 00:05:51 (83rd=) 00:06:00 (88th=) 00:18:22 (62nd)
Craig Pointer Edinburgh University Cycling Club Sen 00:06:36 (60th=) 00:05:46 (78th) 00:06:03 (91st=) 00:18:25 (63rd)
Georgy Grogger Gravity Crew Tyrol Mas 00:07:09 (99th) 00:05:31 (50th=) 00:05:46 (58th=) 00:18:26 (64th=)
Adam Ramsay Edinburgh University Cycling Club Sen 00:06:47 (73rd=) 00:05:44 (73rd=) 00:05:55 (78th=) 00:18:26 (64th=)
Dave Stocks DS Rope Access Ltd Sen 00:06:56 (82nd) 00:05:35 (62nd=) 00:05:56 (80th=) 00:18:27 (66th)
Erich Schonwalder Team Monsterbike Sen 00:07:03 (89th=) 00:05:59 (97th) 00:05:30 (45th) 00:18:32 (67th)
Ali Jamieson Trailaddiction Mas 00:06:54 (80th) 00:05:39 (68th=) 00:06:04 (94th) 00:18:37 (68th)
Matt Vezey Team Manball Enduro racing Vet 00:07:10 (100th=) 00:05:55 (91st=) 00:05:37 (51st) 00:18:42 (69th)
Barry Felton TS Sen 00:06:57 (83rd=) 00:05:31 (50th=) 00:06:17 (114th=) 00:18:45 (70th)
Sam Black UHICC Sen 00:06:58 (86th) 00:06:04 (103rd) 00:05:46 (58th=) 00:18:48 (71st)
Dougie Harvey Haphazzard Sen 00:06:45 (69th) 00:05:56 (93rd=) 00:06:09 (101st=) 00:18:50 (72nd)
Donald Rodgers Basecamp Bikes Jun 00:06:51 (76th=) 00:06:02 (100th=) 00:05:59 (86th=) 00:18:52 (73rd)
John Blows   Sen 00:07:06 (95th=) 00:05:44 (73rd=) 00:06:05 (95th=) 00:18:55 (74th)
Craig Miller ACS Prestwick Sen 00:06:46 (70th=) 00:05:54 (88th=) 00:06:16 (111th=) 00:18:56 (75th)
Daniel Braund KTNR Sen 00:06:42 (66th=) 00:06:15 (120th=) 00:06:00 (88th=) 00:18:57 (76th)
Paul Burford BTR Fabrications/Renthal/Whisper Bikes Sen 00:06:52 (78th) 00:05:31 (50th=) 00:06:38 (139th=) 00:19:01 (77th)
Sam Gibbs Hope Factory Racing Sen 00:07:13 (103rd) 00:06:05 (104th=) 00:05:44 (57th) 00:19:02 (78th=)
John Paul Cunningham Sanjeed Mas 00:06:41 (64th=) 00:05:39 (68th=) 00:06:42 (144th=) 00:19:02 (78th=)
Danny Stewart Team Length Sen 00:07:04 (91st=) 00:05:41 (72nd) 00:06:18 (117th) 00:19:03 (80th=)
Nick Bayliss Royal Racing Vet 00:07:03 (89th=) 00:06:01 (99th) 00:05:59 (86th=) 00:19:03 (80th=)
Ewen Thorburn Nevis Cycles Sen 00:06:44 (68th) 00:06:22 (131st=) 00:05:58 (84th=) 00:19:04 (82nd=)
Aaron Gray Muckmedden Vet 00:07:47 (139th=) 00:05:35 (62nd=) 00:05:42 (55th=) 00:19:04 (82nd=)
Pete Scullion Wideopenmag.co.uk Sen 00:06:46 (70th=) 00:06:26 (144th=) 00:05:53 (73rd=) 00:19:05 (84th)
Andrew Ramsay team hard beedler Sen 00:06:36 (60th=) 00:05:35 (62nd=) 00:06:55 (162nd=) 00:19:06 (85th)
Ewan Chalmers Haddy Lads Sen 00:07:22 (112th=) 00:05:51 (83rd=) 00:05:55 (78th=) 00:19:08 (86th=)
Chris Gaskell Northern Monkeys Mas 00:07:06 (95th=) 00:06:08 (108th=) 00:05:54 (75th=) 00:19:08 (86th=)
Ben Miller Nevis cycles RT/southcost suspension Jun 00:06:04 (25th=) 00:05:00 (20th) 00:08:04 (217th=) 00:19:08 (86th=)
Kev Duckworth Gisburn Forest Trail Builders - Team 8 Mas 00:07:01 (87th) 00:05:48 (80th=) 00:06:25 (123rd) 00:19:14 (89th)
Graeme McNee Pin it ya Fairy Sen 00:07:11 (102nd) 00:05:34 (58th=) 00:06:33 (134th=) 00:19:18 (90th=)
Simon Goodwin Y Ffurflenni Crwban Mas 00:06:57 (83rd=) 00:06:24 (138th=) 00:05:57 (83rd) 00:19:18 (90th=)
Calum MacIntyre Calum MacIntyre Sen 00:07:08 (97th=) 00:05:55 (91st=) 00:06:16 (111th=) 00:19:19 (92nd=)
Mark Clark UHICC Sen 00:07:02 (88th) 00:05:56 (93rd=) 00:06:21 (119th=) 00:19:19 (92nd=)
Steven McCartney Team Us Vet 00:07:32 (124th) 00:05:44 (73rd=) 00:06:05 (95th=) 00:19:21 (94th=)
Joe Krejbich Cyclewise Altura Sen 00:07:04 (91st=) 00:05:54 (88th=) 00:06:23 (121st=) 00:19:21 (94th=)
Greg Mathieson Monsterbike Jun 00:08:19 (171st=) 00:05:25 (44th=) 00:05:38 (52nd) 00:19:22 (96th)
James Sorrie Bothy bikes Sen 00:07:15 (105th) 00:06:08 (108th=) 00:06:03 (91st=) 00:19:26 (97th)
Rob Friel Santa Cruz XC Mas 00:06:10 (35th=) 00:08:03 (217th=) 00:05:15 (31st) 00:19:28 (98th)
Graham Ayres Team DLM (Dinnae Like Midges) Mas 00:07:22 (112th=) 00:06:10 (112th) 00:06:03 (91st=) 00:19:35 (99th)
Niall Morrison Bike Track People Jun 00:06:42 (66th=) 00:05:40 (70th=) 00:07:14 (184th=) 00:19:36 (100th)
Ben Davies Basecamp Bikes Mas 00:07:10 (100th=) 00:05:58 (95th=) 00:06:31 (127th=) 00:19:39 (101st)
Miles Mallinson UHICC Sen 00:07:08 (97th=) 00:06:15 (120th=) 00:06:17 (114th=) 00:19:40 (102nd)
Bob Hyde Bob Sen 00:06:55 (81st) 00:06:14 (119th) 00:06:35 (137th) 00:19:44 (103rd)
Ian Ellwood Hopeless Racing Sen 00:07:14 (104th) 00:06:23 (135th=) 00:06:09 (101st=) 00:19:46 (104th)
Andrew Macpherson Team Beedler Mas 00:07:34 (126th=) 00:06:24 (138th=) 00:05:50 (69th=) 00:19:48 (105th)
Fraser Dales Cycle Mode Vet 00:07:52 (143rd) 00:06:11 (113th=) 00:05:46 (58th=) 00:19:49 (106th)
Cieran Watson The Cunning Stunts Sen 00:07:54 (145th=) 00:05:37 (65th=) 00:06:23 (121st=) 00:19:54 (107th)
Stephen Dale Haddy Lads Sen 00:07:34 (126th=) 00:06:13 (115th=) 00:06:08 (99th=) 00:19:55 (108th=)
Jez Westgarth Arragons tri club Mas 00:07:39 (132nd) 00:06:08 (108th=) 00:06:08 (99th=) 00:19:55 (108th=)
Greig Walker Velo Moulin Vet 00:07:04 (91st=) 00:06:24 (138th=) 00:06:29 (126th) 00:19:57 (110th)
Ryan Sinclair More Nutz than Boltz Sen 00:07:35 (129th) 00:06:18 (127th=) 00:06:05 (95th=) 00:19:58 (111th)
Ben Graham Dutch Rudder Mas 00:07:30 (121st=) 00:06:17 (126th) 00:06:12 (106th=) 00:19:59 (112th)
Ben Ducker DuckDuckManGooseMan Mas 00:07:19 (110th) 00:05:52 (86th=) 00:06:52 (160th) 00:20:03 (113th)
Al Haigh Trailaddiction Mas 00:06:47 (73rd=) 00:06:00 (98th) 00:07:20 (189th=) 00:20:07 (114th)
Taj Hendry Flotec Suspension/Elevation Cyales Sen 00:07:30 (121st=) 00:06:40 (163rd=) 00:06:00 (88th=) 00:20:10 (115th)
Ewan Collier Ewan Collier Sen 00:07:36 (130th=) 00:06:03 (102nd) 00:06:34 (136th) 00:20:13 (116th)
Robert Richmond Uplift Scotland Sen 00:07:28 (118th) 00:06:36 (157th=) 00:06:12 (106th=) 00:20:16 (117th)
Wayne Boyd MTBtrails.info Vet 00:07:16 (106th=) 00:06:21 (130th) 00:06:40 (142nd) 00:20:17 (118th=)
Martin Oswald More nutz than Boltz Sen 00:07:34 (126th=) 00:05:58 (95th=) 00:06:45 (150th=) 00:20:17 (118th=)
Charley Oldrid Cyclewise Altura Mas 00:07:23 (114th) 00:06:09 (111th) 00:06:48 (157th) 00:20:20 (120th)
Craig Graham USTACC Sen 00:07:40 (133rd) 00:06:28 (150th=) 00:06:13 (108th=) 00:20:21 (121st)
Phil Howard In Gear uk Sen 00:07:24 (115th=) 00:06:15 (120th=) 00:06:44 (148th=) 00:20:23 (122nd=)
Craig Macey-Lillie Carrick Cycles Vet 00:07:47 (139th=) 00:06:05 (104th=) 00:06:31 (127th=) 00:20:23 (122nd=)
Adam Wight Team Glee Sen 00:07:24 (115th=) 00:06:16 (124th=) 00:06:51 (159th) 00:20:31 (124th)
Karl Lebedis The Lone Muppeteer Vet 00:07:26 (117th) 00:06:13 (115th=) 00:06:55 (162nd=) 00:20:34 (125th=)
Jamie Johnston Jamie Johnston Sen 00:08:02 (152nd) 00:06:22 (131st=) 00:06:10 (103rd) 00:20:34 (125th=)
Craig Henderson Craig Henderson Sen 00:07:43 (134th=) 00:06:15 (120th=) 00:06:37 (138th) 00:20:35 (127th)
James Hatfield Stone Edge Quarry Mas 00:07:31 (123rd) 00:06:20 (129th) 00:06:46 (152nd=) 00:20:37 (128th)
Andrew Hutchinson Kentish Man Vet 00:07:44 (136th=) 00:06:26 (144th=) 00:06:31 (127th=) 00:20:41 (129th)
Fraser Rae Edinburgh University Cycling Club Jun 00:07:48 (142nd) 00:06:16 (124th=) 00:06:38 (139th=) 00:20:42 (130th)
James Hook Cornflux Turnpike Sen 00:08:08 (158th) 00:06:11 (113th=) 00:06:28 (125th) 00:20:47 (131st=)
Tam Hamilton BTR Fabrications/Renthal/Whisper Bikes Sen 00:08:19 (171st=) 00:06:36 (157th=) 00:05:52 (72nd) 00:20:47 (131st=)
Michael Pritchard Team Springer Mas 00:07:29 (119th=) 00:06:05 (104th=) 00:07:13 (182nd=) 00:20:47 (131st=)
Iain Nicolson More nutz than Boltz Mas 00:07:29 (119th=) 00:06:22 (131st=) 00:06:57 (166th=) 00:20:48 (134th)
Mark Reynolds Hope Factory Racing Mas 00:08:07 (157th) 00:06:48 (175th) 00:06:07 (98th) 00:21:02 (135th)
Keir Square Pants   Jun 00:07:56 (148th=) 00:06:41 (165th=) 00:06:26 (124th) 00:21:03 (136th)
Grzegorz Stankiewicz EcurieNeep Mas 00:07:47 (139th=) 00:06:27 (147th=) 00:06:56 (165th) 00:21:10 (137th=)
Ryan Lewis Lochbroom Sen 00:07:33 (125th) 00:06:33 (155th=) 00:07:04 (173rd) 00:21:10 (137th=)
Huw Oliver Orange Bikes/ Scenic Pees Pro 00:11:32 (250th) 00:04:46 (12th) 00:04:54 (14th=) 00:21:12 (139th)
Chris Humphreys Heriot Allstars Vet 00:08:09 (159th) 00:06:23 (135th=) 00:06:42 (144th=) 00:21:14 (140th=)
Guillaume Leon Hope Factory Racing Mas 00:08:31 (181st) 00:06:24 (138th=) 00:06:19 (118th) 00:21:14 (140th=)
Daniel Cope Fink Funk Mas 00:08:14 (162nd=) 00:06:13 (115th=) 00:06:47 (155th=) 00:21:14 (140th=)
Derek Laughland Robin Ruth UK SVet 00:07:56 (148th=) 00:06:13 (115th=) 00:07:05 (174th) 00:21:14 (140th=)
Sophie Buckingham Elevation cycles / flotec suspension SFem 00:08:00 (150th=) 00:06:55 (181st=) 00:06:21 (119th=) 00:21:16 (144th)
Scott Clarke Scotty Doe Sen 00:07:54 (145th=) 00:06:58 (183rd=) 00:06:31 (127th=) 00:21:23 (145th)
Mark White Cycle Mode Vet 00:08:05 (154th=) 00:06:43 (172nd=) 00:06:38 (139th=) 00:21:26 (146th)
Dan Williamson Ingear Uk Vet 00:07:53 (144th) 00:06:33 (155th=) 00:07:02 (171st=) 00:21:28 (147th)
Gordon Hill Nominal Grub Sen 00:08:17 (169th) 00:06:42 (168th=) 00:06:31 (127th=) 00:21:30 (148th)
Neil Mackinnon Lanarkshire Mountain Bike Riders Vet 00:07:21 (111th) 00:07:03 (187th) 00:07:11 (179th=) 00:21:35 (149th)
Sandy Stirling Fairy Poolers Jun 00:08:29 (179th) 00:06:07 (107th) 00:07:00 (168th) 00:21:36 (150th)
Craig Ronald Team Beedler Sen 00:07:18 (108th=) 00:05:47 (79th) 00:08:32 (232nd) 00:21:37 (151st)
Andrew McNeil Flotec Suspension/Elevation Cycles Sen 00:07:44 (136th=) 00:06:27 (147th=) 00:07:32 (201st) 00:21:43 (152nd)
Hamish Whyte Ecurie Neep Mas 00:08:15 (165th) 00:06:28 (150th=) 00:07:02 (171st=) 00:21:45 (153rd)
Roslynn Newman West Highland Wheelers SFem 00:07:36 (130th=) 00:06:40 (163rd=) 00:07:30 (198th) 00:21:46 (154th=)
Jamie McLaughlan Iain Addy Racing Sen 00:08:34 (185th=) 00:06:25 (142nd=) 00:06:47 (155th=) 00:21:46 (154th=)
Emma Holgate Nevis Cycles SFem 00:08:13 (160th=) 00:06:41 (165th=) 00:06:54 (161st) 00:21:48 (156th)
Chris Burton Hope Factory Racing Sen 00:08:20 (173rd=) 00:06:39 (161st=) 00:06:50 (158th) 00:21:49 (157th)
Simon Freeman Westcoastmassive Vet 00:08:26 (177th=) 00:06:42 (168th=) 00:06:42 (144th=) 00:21:50 (158th)
Stephen Gaunt Haddy Lads Sen 00:08:16 (166th=) 00:06:50 (176th) 00:06:45 (150th=) 00:21:51 (159th)
Sinclair Stewart Startline mtb Sen 00:08:20 (173rd=) 00:06:54 (180th) 00:06:42 (144th=) 00:21:56 (160th)
Dan Butterfield Yellow Racing Mas 00:08:16 (166th=) 00:06:43 (172nd=) 00:07:01 (169th=) 00:22:00 (161st)
Simon Evamy Team Manball Enduro Racing Vet 00:08:35 (187th=) 00:06:42 (168th=) 00:06:44 (148th=) 00:22:01 (162nd)
Grant Seditas ACS Prestwick Sen 00:06:20 (41st=) 00:09:16 (248th=) 00:06:31 (127th=) 00:22:07 (163rd)
Ray Hale All Hale Mas 00:08:00 (150th=) 00:06:37 (160th) 00:07:31 (199th=) 00:22:08 (164th)
Emma McRobb Freeflowbikes.com SFem 00:08:14 (162nd=) 00:06:27 (147th=) 00:07:28 (195th) 00:22:09 (165th)
Mark Forrest Team Thomsons Cycles Vet 00:08:33 (183rd=) 00:06:55 (181st=) 00:06:46 (152nd=) 00:22:14 (166th)
Chris Marquis Velo Club Moulin Mas 00:08:16 (166th=) 00:07:02 (185th=) 00:06:57 (166th=) 00:22:15 (167th)
Stuart Mccallum ACS Prestwick Jun 00:08:30 (180th) 00:06:22 (131st=) 00:07:27 (193rd=) 00:22:19 (168th)
Kevin Baxter Lancashire cider Vet 00:08:38 (190th=) 00:06:41 (165th=) 00:07:01 (169th=) 00:22:20 (169th=)
Euain Drysdale iPlod Mas 00:08:06 (156th) 00:06:25 (142nd=) 00:07:49 (210th) 00:22:20 (169th=)
Andreas Schaefer Team ERC - Eat Real Cake Mas 00:09:08 (206th) 00:06:28 (150th=) 00:06:46 (152nd=) 00:22:22 (171st)
Andrew Richard More nutz than boltz Mas 00:08:35 (187th=) 00:07:15 (193rd) 00:06:41 (143rd) 00:22:31 (172nd)
Chris Lewis Moose Cycles Mas 00:08:35 (187th=) 00:06:51 (177th) 00:07:10 (178th) 00:22:36 (173rd)
Tim Walters ¡¡BTR!! Go Anywhere Do Anything Mas 00:08:05 (154th=) 00:07:23 (196th) 00:07:13 (182nd=) 00:22:41 (174th)
Julia Hobson Julia SFem 00:08:33 (183rd=) 00:06:58 (183rd=) 00:07:11 (179th=) 00:22:42 (175th)
Martin Roberts Team Recipop Mas 00:10:25 (232nd) 00:06:30 (153rd) 00:05:49 (66th=) 00:22:44 (176th)
Rachael Walker Hope Factory Racing SFem 00:09:10 (207th) 00:07:10 (191st) 00:06:31 (127th=) 00:22:51 (177th=)
Gav Hetherington Keswick Tuesday Night rides Vet 00:07:55 (147th) 00:07:44 (209th=) 00:07:12 (181st) 00:22:51 (177th=)
Mark Field Orange Factory Racing Mas 00:09:22 (211th=) 00:06:39 (161st=) 00:07:06 (175th) 00:23:07 (179th=)
Adam Gordon Shit Skill Squad Mas 00:08:38 (190th=) 00:07:04 (188th) 00:07:25 (192nd) 00:23:07 (179th=)
Ian McAllister Monsterbike Sen 00:08:26 (177th=) 00:07:49 (212th) 00:06:55 (162nd=) 00:23:10 (181st=)
Craig Holmes Cyclemode Mas 00:08:14 (162nd=) 00:06:36 (157th=) 00:08:20 (226th) 00:23:10 (181st=)
Ian Davidson D*Racing Mas 00:08:49 (196th=) 00:07:02 (185th=) 00:07:23 (191st) 00:23:14 (183rd)
Paul Newnham Leslie bike shop/bikers boutique Mas 00:12:08 (258th) 00:06:23 (135th=) 00:04:51 (11th=) 00:23:22 (184th)
Dan Hole Hope Factory Racing Jun 00:08:45 (195th) 00:07:32 (200th=) 00:07:07 (176th=) 00:23:24 (185th)
Jonathan Hardman Dog racing Sen 00:10:52 (239th) 00:06:18 (127th=) 00:06:16 (111th=) 00:23:26 (186th)
Matt Loughlin KTNR Sen 00:07:44 (136th=) 00:06:43 (172nd=) 00:09:02 (242nd) 00:23:29 (187th)
Jim Topliss Ingear UK Jun 00:08:51 (198th) 00:07:14 (192nd) 00:07:29 (196th=) 00:23:34 (188th)
James Vincent Fanylion Racing Mas 00:08:13 (160th=) 00:07:58 (216th) 00:07:39 (205th=) 00:23:50 (189th)
Tom Mackay In Principle Racing Mas 00:08:34 (185th=) 00:07:06 (189th) 00:08:19 (225th) 00:23:59 (190th)
Neil Young Zimmer on Wheels SVet 00:09:29 (214th=) 00:07:25 (197th) 00:07:07 (176th=) 00:24:01 (191st)
Gill Davies I Love Mashed Potato SFem 00:08:32 (182nd) 00:07:32 (200th=) 00:08:08 (221st) 00:24:12 (192nd)
Rory Swann Edinburgh University Cycling Club Sen 00:08:57 (202nd) 00:06:52 (178th=) 00:08:28 (229th) 00:24:17 (193rd)
Robbie Murray RM Jun 00:08:43 (194th) 00:07:43 (205th=) 00:07:52 (211th=) 00:24:18 (194th)
Daniel Muller Wet Socks Sen 00:08:04 (153rd) 00:09:04 (243rd) 00:07:14 (184th=) 00:24:22 (195th)
Ross Hilton Heriot Allstars Vet 00:09:12 (208th) 00:07:16 (194th=) 00:07:57 (213th) 00:24:25 (196th)
Ross Latimer Sanjeed Mas 00:09:48 (220th) 00:07:16 (194th=) 00:07:27 (193rd=) 00:24:31 (197th)
Pete Collier P Nutter SVet 00:09:14 (209th) 00:07:56 (213th=) 00:07:29 (196th=) 00:24:39 (198th=)
Adam Harris Fairy Poolers Sen 00:09:02 (203rd) 00:08:03 (217th=) 00:07:34 (202nd) 00:24:39 (198th=)
Martin Walker Whisky Chaser Vet 00:09:15 (210th) 00:07:29 (198th) 00:08:01 (215th=) 00:24:45 (200th)
Matthew Mansell Team Manball Enduro racing Mas 00:10:53 (240th) 00:06:42 (168th=) 00:07:16 (187th) 00:24:51 (201st)
Gery Gallagher Lanarkshire Mountain Bike Riders Vet 00:09:28 (213th) 00:07:32 (200th=) 00:08:01 (215th=) 00:25:01 (202nd)
Christopher Marriott UHICC Sen 00:08:41 (193rd) 00:07:43 (205th=) 00:08:45 (236th) 00:25:09 (203rd)
Ross Hammil KTNR Mas 00:10:04 (228th) 00:07:30 (199th) 00:07:39 (205th=) 00:25:13 (204th)
Stewart Miller Team Jobby Sen 00:09:39 (217th) 00:07:43 (205th=) 00:07:52 (211th=) 00:25:14 (205th)
