Enduro

...return to index

Pos Name Team/Country Category Day 1: Wednesday Day 2: Thursday Day 3: Friday Day 4: Saturday Day 5: Sunday Total
1st Marco Osborne WTB/Cannondale Overmountain (USA) MPRO 26:47.28 (1) 26:51.59 (1) 12:18.01 (2) 12:14.16 (2) 12:32.66 (2) 90:43.70
2nd Ross Schnell Trek Factory Racing (USA) MPRO 26:48.87 (2) 27:01.58 (2) 12:27.26 (3) 12:17.55 (3) 12:40.51 (7) 91:15.77
3rd Jerome Clementz Cannondale/Mavic/Sram (FRA) MPRO 27:34.57 (8) 27:14.97 (3) 12:07.39 (1) 12:11.43 (1) 12:40.09 (5) 91:48.45
4th Mike West Yeti Cycles (USA) MPRO 27:17.65 (3) 27:22.61 (4) 12:40.09 (5) 12:40.81 (10) 12:50.99 (9) 92:52.15
5th Nate Hills SRAM / Yeti / Smith Optics (USA) MPRO 27:28.98 (6) 27:45.59 (7) 12:34.72 (4) 12:34.77 (7) 12:40.41 (6) 93:04.47
6th Macky Franklin Santa Fe Brewing - Pivot Cycles (USA) MPRO 27:21.27 (5) 27:34.02 (5) 12:54.01 (9) 12:22.80 (4) 13:05.31 (15) 93:17.41
7th Chris Johnston The Nomads (CAN) MPRO 28:10.82 (10) 27:39.99 (6) 12:45.70 (6) 12:34.18 (6) 12:36.98 (3) 93:47.67
8th Jeremy Horgan-Kobelski Trek Factory Racing (USA) MPRO 27:34.19 (7) 27:59.46 (8) 12:59.46 (11) 12:39.21 (9) 12:59.74 (14) 94:12.06
9th Derek Bissett NoTubes Trans-Sylvania Epic BMC (USA) MPRO 28:31.61 (14) 29:01.31 (14) 12:53.51 (8) 13:03.39 (14) 12:50.21 (8) 96:20.03
10th Alex Petitdemange Yeti / Mavic / MRP (USA) MPRO 28:21.30 (13) 28:37.03 (9) 13:11.82 (14) 13:12.55 (15) 13:14.87 (19) 96:37.57
11th Leland Turner aCOS (USA) MPRO 28:38.23 (17) 29:09.10 (15) 13:20.74 (18) 12:51.95 (11) 12:54.11 (10) 96:54.13
12th Josh Carlson GIANT Factory Off Road team (CAN) MPRO 28:36.77 (15) 29:58.31 (22) 13:34.50 (24) 12:37.08 (8) 12:32.48 (1) 97:19.14
13th Joey Schusler Yeti Cycles (USA) MPRO 27:18.66 (4) 32:01.48 (35) 12:56.37 (10) 12:31.28 (5) 12:54.45 (11) 97:42.24
14th Ben Cruz WTB/Cannondale Overmountain (USA) MPRO 28:56.82 (19) 29:51.76 (20) 12:51.34 (7) 13:14.41 (16) 13:10.36 (16) 98:04.69
15th Taylor Lideen Pivot Cycles (USA) MAMR 28:37.26 (16) 29:11.19 (16) 13:24.33 (20) 12:54.37 (12) 14:04.64 (32) 98:11.79
16th Cody Kelley Specialized/Enve/Fox/Shimano (USA) MPRO 28:16.78 (11) 29:26.48 (18) 13:05.09 (12) 15:40.82 (68) 12:55.46 (12) 99:24.63
17th Colin Pickett Big Al's Bicycle Heaven/ Scrumpin Enterprises (USA) MAMR 29:58.63 (26) 29:55.43 (21) 13:32.68 (22) 13:26.58 (19) 13:14.64 (18) 100:07.96
18th Curtis Keene Specialized/SRAM (USA) MPRO 27:57.10 (9) 28:38.41 (10) 13:22.60 (19) 17:44.25 (96) 12:39.73 (4) 100:22.09
19th Ryan Gardner Kona Shimano Fox Smith Optics Ethirteen (USA) MPRO 28:21.11 (12) 28:58.65 (13) 17:24.95 (84) 13:00.93 (13) 13:17.24 (20) 101:02.88
20th Evan Ross Griggs Orthopedics (USA) MAMR 29:27.21 (24) 30:02.19 (23) 14:30.30 (34) 13:25.35 (18) 13:54.18 (26) 101:19.23
21st Matthew Steinwand Brick Oven (USA) MAMR 30:04.13 (27) 30:59.05 (27) 13:27.78 (21) 13:46.16 (26) 13:25.22 (22) 101:42.34
22nd Ryan Stensen Go-Ride.com/Shimano (USA) MPRO 30:37.07 (32) 30:26.74 (24) 14:05.91 (26) 13:39.54 (24) 14:45.67 (49) 103:34.93
23rd Mike Hall Specialized (USA) MVET 30:16.17 (29) 30:58.44 (25) 14:40.65 (38) 13:45.94 (25) 14:06.81 (34) 103:48.01
24th Greg McNally Mom (CAN) MAMR 31:04.41 (36) 31:23.61 (29) 14:06.84 (27) 13:36.44 (22) 14:01.40 (30) 104:12.70
25th Gerry Signorelli Racing for a Wish (USA) MAMR 30:28.35 (31) 31:44.35 (33) 14:14.33 (30) 13:53.32 (27) 13:55.00 (27) 104:15.35
26th Preston Bagley The Chile Pepper Bike Shop (USA) MJUN 31:16.25 (43) 31:32.78 (32) 14:31.29 (35) 13:56.50 (28) 13:42.28 (24) 104:59.10
27th Aaron Russell (USA) MAMR 30:53.34 (35) 30:58.76 (26) 15:32.34 (50) 13:36.14 (21) 14:01.18 (29) 105:01.76
28th Kathy Pruitt Juliana Bicycles (USA) WPRO 31:05.36 (37) 32:17.82 (37) 14:07.27 (28) 14:02.97 (30) 14:06.22 (33) 105:39.64
29th Tyler Jarosz Twenty6 Products Inc. (USA) MPRO 29:01.50 (20) 36:59.67 (81) 13:15.01 (16) 13:26.60 (20) 13:11.42 (17) 105:54.20
30th Colin McKernan Feedback Sports (USA) MMAS 30:43.34 (33) 31:26.69 (31) 15:05.61 (42) 14:09.25 (34) 14:32.07 (43) 105:56.96
31st Ulmer Naish Deity,Voke,Crossfit Hood River, KJ Sports (USA) MPRO 29:13.66 (22) 35:37.14 (68) 14:13.02 (29) 13:58.79 (29) 13:20.71 (21) 106:23.32
32nd Javier Chavez Wildmex (MEX) MVET 31:32.90 (47) 31:48.22 (34) 14:33.49 (36) 14:06.35 (32) 14:38.08 (45) 106:39.04
33rd Nick Wilvert (USA) MAMR 31:18.26 (45) 32:20.62 (38) 14:54.41 (39) 14:08.91 (33) 14:09.55 (37) 106:51.75
34th Tim Kelton (USA) MMAS 31:10.45 (41) 32:43.77 (39) 14:28.25 (32) 14:26.17 (39) 14:07.94 (35) 106:56.58
35th Wade Washburn C3 Bike Shop Dirt Crew (USA) MVET 31:08.22 (39) 32:50.13 (40) 15:02.01 (41) 14:22.05 (38) 14:11.42 (38) 107:33.83
36th Heather Irmiger Trek Factory Racing (USA) WPRO 31:17.34 (44) 32:17.60 (36) 15:28.05 (49) 14:14.64 (35) 14:23.07 (41) 107:40.70
37th Clay Kimsey (USA) MPRO 31:38.65 (48) 33:09.53 (41) 14:40.07 (37) 14:18.53 (36) 14:02.99 (31) 107:49.77
38th Jeff Troyer (USA) MAMR 31:12.02 (42) 33:15.60 (43) 15:10.40 (44) 14:27.45 (40) 13:56.90 (28) 108:02.37
39th Nicolas Sears Shimano/Campus Cycles (USA) MAMR 31:10.37 (40) 31:25.81 (30) 14:30.12 (33) 17:01.48 (92) 14:18.25 (40) 108:26.03
40th Steve Saletnik Specialized (USA) MVET 31:39.17 (49) 34:00.52 (49) 14:54.68 (40) 14:30.85 (41) 14:16.77 (39) 109:21.99
41st Curtis Cole Team Rudeboy Racing (USA) MVET 30:51.00 (34) 33:15.02 (42) 15:07.30 (43) 15:38.45 (67) 14:35.23 (44) 109:27.00
42nd Zach White Mountain Flyer Magazine (USA) MVET 30:12.25 (28) 38:23.10 (88) 14:21.03 (31) 13:37.23 (23) 13:38.58 (23) 110:12.19
43rd Jon Freckleton Aspire Performance Health (USA) MMAS 31:54.47 (50) 33:19.29 (44) 15:19.03 (45) 15:07.00 (56) 14:49.69 (51) 110:29.48
44th Theo Fellgett (GBR) MAMR 32:40.69 (60) 33:32.04 (45) 15:49.70 (54) 14:35.38 (44) 14:56.58 (54) 111:34.39
45th Reid Bakken RudeBoy Racing (USA) MAMR 32:27.86 (57) 34:19.71 (51) 15:39.00 (52) 14:56.52 (49) 14:25.12 (42) 111:48.21
46th Timothy Moore Oskar Blues Brewery (USA) MPRO 32:27.83 (56) 33:38.93 (46) 15:26.16 (48) 15:02.10 (53) 15:13.25 (61) 111:48.27
47th Sean Buckman Oskar Blues (USA) MMAS 32:05.88 (52) 35:19.72 (63) 15:33.10 (51) 14:32.77 (42) 14:40.92 (48) 112:12.39
48th Dustin Gillingham Colorado Single Track (USA) MVET 32:19.80 (55) 33:39.89 (47) 16:23.59 (64) 14:45.91 (47) 15:09.96 (58) 112:19.15
49th Todd Park (USA) MMAS 32:00.45 (51) 35:13.43 (60) 15:54.89 (58) 15:16.89 (58) 14:40.52 (47) 113:06.18
50th Dave Chase Redstone Cyclery (USA) MMAS 33:12.96 (63) 34:48.19 (55) 15:19.81 (47) 14:57.15 (50) 15:15.07 (62) 113:33.18
51st Taylor Anderson (USA) MAMR 33:23.33 (64) 34:24.52 (52) 15:52.04 (57) 15:01.64 (52) 14:53.04 (53) 113:34.57
52nd David Ziegler (USA) MMAS 32:33.40 (59) 35:06.43 (59) 16:07.91 (61) 15:25.67 (62) 15:43.82 (72) 114:57.23
53rd Tim Poppe Brick Oven/ fueled by Avery (USA) MMAS 32:45.15 (61) 35:30.60 (67) 16:41.88 (75) 15:06.76 (55) 15:01.32 (55) 115:05.71
54th Janae Pritchett Griggs Orthopedics (USA) WPRO 32:31.26 (58) 35:22.02 (64) 16:01.58 (60) 15:51.50 (72) 15:31.35 (67) 115:17.71
55th Casey Krueger (USA) MPRO 32:18.17 (54) 34:49.80 (56) 15:19.17 (46) 18:11.84 (98) 14:39.21 (46) 115:18.19
56th Todd Kooy Fischer Plumbing (USA) MMAS 32:48.50 (62) 35:58.70 (72) 16:53.65 (82) 15:08.25 (57) 15:02.44 (56) 115:51.54
57th Lauren Kuennen GAS (USA) WPRO 33:40.46 (67) 35:24.97 (65) 15:51.46 (56) 15:53.71 (73) 15:56.26 (76) 116:46.86
58th Doug Mers Redstone/OB/Church of LDS (USA) MMAS 33:43.80 (69) 35:17.52 (62) 16:30.39 (69) 16:12.88 (79) 15:15.84 (63) 117:00.43
59th Ryan Feagan Trek Omaha (USA) MAMR 33:25.52 (65) 35:43.86 (70) 17:54.41 (88) 14:46.36 (48) 15:11.88 (60) 117:02.03
60th Kip Biese KJBikeCoaching (USA) MPRO 35:24.58 (80) 35:25.54 (66) 16:19.51 (63) 14:42.84 (46) 15:21.25 (65) 117:13.72
61st Drew Genteman Sunshine Cycles (USA) MAMR 35:55.64 (83) 34:52.39 (57) 16:24.91 (66) 14:36.33 (45) 15:35.68 (69) 117:24.95
62nd Casey Coffman Felt-SR Suntour/Kenda/Shimano (USA) MPRO 29:10.51 (21) 29:17.00 (17) 13:12.22 (15) 31:41.10 (108) 14:08.86 (36) 117:29.69
63rd Melissa Thomas Tokyo Joes (USA) WPRO 33:50.29 (70) 35:39.37 (69) 16:26.56 (67) 15:34.12 (65) 16:02.77 (79) 117:33.11
64th William Gewin (USA) MAMR 36:31.41 (89) 34:45.86 (54) 16:29.46 (68) 15:06.35 (54) 14:52.15 (52) 117:45.23
65th Alison Kinsler Nuclear Sunrise (USA) WPRO 33:40.58 (68) 35:17.41 (61) 16:32.89 (71) 15:59.04 (76) 16:29.93 (85) 117:59.85
66th Moses Eason Rage Cycles (USA) MAMR 34:55.46 (77) 36:14.51 (73) 16:10.29 (62) 15:44.16 (69) 15:02.50 (57) 118:06.92
67th Michael Wagener Team F.I.Taos (USA) MAMR 33:36.15 (66) 36:42.72 (79) 16:46.54 (78) 15:32.75 (64) 15:34.44 (68) 118:12.60
68th Torben Kissner Cycles TX (USA) MAMR 35:00.49 (78) 36:26.15 (75) 15:49.96 (55) 15:32.66 (63) 15:53.19 (75) 118:42.45
69th Sarah Rawley Yeti / Smith Optics / Mavic / Beti AlllRide (USA) WPRO 34:39.78 (76) 36:34.73 (78) 16:52.70 (81) 15:21.72 (61) 16:07.45 (81) 119:36.38
70th Miguel Guevara (MEX) MAMR 34:38.65 (75) 36:54.28 (80) 16:36.83 (72) 16:02.29 (78) 16:15.05 (83) 120:27.10
71st Robert Mayer French Press (USA) MMAS 35:32.93 (81) 37:28.69 (85) 16:40.67 (74) 15:47.95 (71) 15:56.30 (77) 121:26.54
72nd Nat Dunn great american inc./sunshine cycles (USA) MMAS 38:57.86 (99) 36:16.54 (74) 15:47.15 (53) 14:32.88 (43) 15:58.81 (78) 121:33.24
73rd Paul Gerrard Me! (USA) MMAS 36:25.08 (88) 37:01.11 (82) 16:46.61 (79) 15:21.43 (60) 16:39.28 (86) 122:13.51
74th Wayne Herrick Shimano (USA) MAMR 35:59.27 (84) 37:46.15 (87) 16:52.46 (80) 16:18.73 (82) 15:20.67 (64) 122:17.28
75th Amber Naughton Intense Cycles (USA) WMAS 34:04.65 (71) 37:02.00 (83) 19:30.16 (98) 16:13.25 (80) 15:36.95 (70) 122:27.01
76th Gregory Heil Singletracks.com (USA) MAMR 38:09.74 (94) 36:29.75 (76) 15:57.55 (59) 15:54.01 (74) 16:03.59 (80) 122:34.64
77th Cole Hanson MRP Bike (USA) MAMR 43:22.75 (115) 34:33.08 (53) 16:24.65 (65) 14:21.29 (37) 15:31.26 (66) 124:13.03
78th Timmy Bergemann Dirty Fingers Bikes (USA) MMAS 39:04.41 (101) 37:44.10 (86) 17:39.97 (85) 15:19.75 (59) 15:49.73 (74) 125:37.96
79th Timothy Schafer (USA) MAMR 36:21.70 (87) 38:29.75 (89) 18:44.69 (92) 16:39.44 (85) 15:45.25 (73) 126:00.83
80th Jeremiah Newman WTB/Felt/Shimano/Deity (USA) MPRO 46:06.96 (117) 29:44.96 (19) 13:19.84 (17) 14:05.17 (31) 23:14.94 (105) 126:31.87
81st Syd Schulz SFBC -- Pivot Cycles (USA) WPRO 36:08.09 (85) 39:33.09 (92) 17:41.94 (86) 16:36.00 (84) 17:02.74 (90) 127:01.86
82nd Rafael Guevara Team RudeBoy (USA) MAMR 38:24.28 (96) 39:07.42 (90) 18:18.58 (90) 16:02.04 (77) 15:39.64 (71) 127:31.96
83rd Casey Swanson Avalanche Sports (USA) MPRO 35:05.82 (79) 37:08.05 (84) 16:44.86 (77) 23:56.43 (107) 14:49.64 (50) 127:44.80
84th Pablo Lorente Latitud 19°N (MEX) MMAS 37:01.99 (91) 41:08.68 (98) 18:13.74 (89) 16:40.56 (88) 16:08.17 (82) 129:13.14
85th Matthew Thoele Donkey Punch (USA) MAMR 35:32.98 (82) 47:25.79 (112) 16:39.18 (73) 15:45.40 (70) 15:10.15 (59) 130:33.50
86th David Figueroa (MEX) MVET 36:41.71 (90) 40:47.85 (97) 17:42.08 (87) 18:13.05 (99) 17:18.46 (91) 130:43.15
87th Erik Hall (USA) MAMR 37:33.59 (93) 39:15.70 (91) 19:50.80 (100) 16:31.59 (83) 17:37.39 (96) 130:49.07
88th Isnaraissa Moir MRP / Juliana Bicycles (USA) WAMR 38:43.43 (98) 40:36.63 (95) 18:49.26 (93) 16:39.52 (86) 17:20.71 (92) 132:09.55
89th Debra Preller (USA) WMAS 37:29.85 (92) 39:48.83 (93) 20:00.24 (102) 17:25.66 (93) 17:33.39 (95) 132:17.97
90th Jennifer Crew Rudeboy/Jinji Cycles (USA) WAMR 39:18.41 (103) 40:45.64 (96) 19:34.80 (99) 16:53.11 (90) 16:49.55 (88) 133:21.51
91st Aubrey Aragon (USA) WAMR 39:03.01 (100) 41:58.59 (100) 19:06.44 (95) 16:45.62 (89) 17:27.24 (93) 134:20.90
92nd Alvaro Gutierrez (MEX) MAMR 40:45.63 (108) 43:38.47 (102) 17:18.34 (83) 16:40.34 (87) 16:17.27 (84) 134:40.05
93rd Fabian Cervantes Caicos (MEX) MVET 39:08.00 (102) 43:10.92 (101) 19:21.18 (97) 17:28.11 (94) 18:33.92 (100) 137:42.13
94th Dennys Passeto (USA) MVET 46:23.39 (118) 39:50.76 (94) 18:31.92 (91) 16:14.28 (81) 16:50.53 (89) 137:50.88
95th Ali Fuchs Big Al's Bicycle Heaven (USA) WMAS 38:28.14 (97) 45:12.06 (107) 20:15.04 (103) 16:54.00 (91) 18:31.65 (99) 139:20.89
96th Roxzanne Feagan Trek Omaha (USA) WMAS 40:28.19 (107) 43:41.11 (103) 19:58.57 (101) 17:44.46 (97) 19:13.07 (102) 141:05.40
97th Shane DeMars C3 Bike Shop Dirt Crew (USA) MAMR 39:39.54 (105) 44:29.16 (104) 21:49.81 (108) 19:08.84 (104) 16:40.54 (87) 141:47.89
98th Chris Nusser (USA) MMAS 40:47.52 (109) 44:56.80 (106) 20:38.14 (105) 18:27.65 (100) 17:30.70 (94) 142:20.81
99th Karen Miller (USA) WAMR 42:04.42 (113) 45:33.00 (111) 20:37.42 (104) 18:57.15 (102) 17:44.57 (97) 144:56.56
100th Kristen Naber Pin It Girls (USA) WAMR 41:58.82 (112) 50:52.51 (115) 21:52.94 (109) 18:57.07 (101) 18:35.17 (101) 152:16.51
101st Stephanie Hawthorne OroValley bicycle (USA) WMAS 42:43.79 (114) 50:07.57 (114) 20:57.82 (106) 19:05.25 (103) 19:50.03 (103) 152:44.46
102nd Mauricio Mesa (MEX) MVET 40:51.42 (110) 45:18.09 (108) 18:58.23 (94) 17:43.57 (95) 31:18.89 (107) 154:10.20
103rd Will Olson (USA) MVET 41:06.63 (111) 28:57.56 (12) 13:32.79 (23) 44:45.17 (110) 26:30.82 (106) 154:52.97
104th Jake Meyer Sunshine Cycles (USA) MAMR 47:04.71 (119) 47:43.74 (113) 21:45.13 (107) 20:37.79 (105) 20:37.63 (104) 157:49.00
105th Scott Countryman Flagstaff Bicycle Revolution / X-Fusion (USA) MPRO 28:54.95 (18) 28:48.11 (11) 13:06.35 (13) 76:58.00 (111) 12:59.62 (13) 160:47.03
Krista Park NoTubes Enduro Team (USA) WPRO 36:11.83 (86) 36:32.78 (77) 16:42.63 (76) 15:37.51 (66) dnf -
Doug Wood (USA) MMAS dnf 45:27.02 (110) 23:17.09 (110) 39:53.35 (109) 17:50.01 (98) -
Dylan Cirulis (USA) MPRO 29:19.46 (23) dnf 13:40.17 (25) 13:23.06 (17) dnf -
Alexandra Pavon (USA) WPRO 34:29.83 (74) 44:56.29 (105) - - dnf -
Greg Deem (USA) MMAS 31:19.17 (46) - - 22:36.79 (106) 13:51.51 (25) -
Jason Conlon (USA) MVET 38:16.05 (95) 41:39.28 (99) - 15:58.56 (75) dnf -
Brandon Ontiveros Big Mountain Enduro (USA) MPRO 31:05.97 (38) 34:13.25 (50) - 15:01.42 (51) - -
Tom Hoppe Bikeman.com (USA) MAMR 30:27.14 (30) 35:01.15 (58) 19:11.48 (96) - - -
Matthew McIsaac C3 bike shop dirt crew (USA) MAMR 34:23.05 (73) 35:55.45 (71) 16:32.61 (70) - - -
Brian Riepe Mountain Flyer (USA) MMAS 29:48.57 (25) 31:06.93 (28) - - - -
Michael Pavsek Summit Velo (USA) MAMR 32:16.25 (53) 33:58.17 (48) - - - -
Nico Rondet (USA) MMAS 40:21.10 (106) 45:20.79 (109) - - - -
Eduardo Soto Latitud 19°N (MEX) MMAS 34:05.68 (72) dnf - - - -
Peter Boccaccio Mascota Bike (MEX) MVET 44:11.24 (116) dnf - - - -
Emmett Purcell 406 (USA) MMAS 39:26.87 (104) - - - - -