Competitive Individuals

...return to index

Pos Name Team Category Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj
1st Paul Pickup   S 00:14:14 00:02:51 (1st) 00:03:22 (4th) 00:02:26 (1st) 00:02:58 (4th) 00:02:37 (5th=)  
2nd Chris Keeble-Smith Marin/Ritchey/StansNo Tubes/CNP S 00:14:20 00:03:01 (2nd) 00:03:20 (2nd) 00:02:33 (6th) 00:02:55 (3rd) 00:02:31 (2nd)  
3rd Joe Winston Supernova Cycles S 00:14:31 00:03:21 (10th) 00:03:14 (1st) 00:02:32 (3rd=) 00:02:54 (1st=) 00:02:30 (1st)  
4th Joe Buck   S 00:14:41 00:03:06 (4th) 00:03:28 (6th) 00:02:32 (3rd=) 00:03:00 (5th) 00:02:35 (3rd=)  
5th Rob Newman Marzocchi UK/SouthforkRacing.co.uk S 00:14:45 00:03:16 (6th) 00:03:21 (3rd) 00:02:32 (3rd=) 00:03:01 (6th) 00:02:35 (3rd=)  
6th Leigh Johnson Marin/Fit4 Physio/Firecrest/TFTuned J 00:14:55 00:03:03 (3rd) 00:03:30 (7th=) 00:02:28 (2nd) 00:02:54 (1st=) 00:03:00 (46th=)  
7th Charlie Williams   M 00:15:08 00:03:19 (9th) 00:03:24 (5th) 00:02:35 (7th) 00:03:07 (9th=) 00:02:43 (11th=)  
8th Graham Sheldon   V 00:15:16 00:03:24 (12th) 00:03:31 (10th) 00:02:36 (8th=) 00:03:02 (7th) 00:02:43 (11th=)  
9th Adam Studholme   S 00:15:28 00:03:23 (11th) 00:03:32 (11th) 00:02:41 (15th=) 00:03:04 (8th) 00:02:48 (17th=)  
10th Chris Ames   V 00:15:34 00:03:13 (5th) 00:03:30 (7th=) 00:02:41 (15th=) 00:03:14 (19th) 00:02:56 (33rd=)  
11th Sam Morris   M 00:15:39 00:03:40 (32nd=) 00:03:35 (15th=) 00:02:36 (8th=) 00:03:11 (14th=) 00:02:37 (5th=)  
12th Dave Walker-Blair Kustom Bikes S 00:15:42 00:03:39 (30th=) 00:03:30 (7th=) 00:02:43 (19th) 00:03:09 (11th) 00:02:41 (7th=)  
13th Keith Horsnell   V 00:15:46 00:03:30 (14th=) 00:03:33 (12th) 00:02:40 (11th=) 00:03:17 (23rd=) 00:02:46 (14th=)  
14th= Joe Adsett   J 00:15:50 00:03:40 (32nd=) 00:03:34 (13th=) 00:02:39 (10th) 00:03:16 (22nd) 00:02:41 (7th=)  
14th= Ben Smith MBR Magazine S 00:15:50 00:03:30 (14th=) 00:03:38 (18th) 00:02:40 (11th=) 00:03:12 (17th=) 00:02:50 (23rd=)  
16th Oliver Hooper   J 00:15:51 00:03:35 (22nd=) 00:03:34 (13th=) 00:02:40 (11th=) 00:03:10 (12th=) 00:02:52 (27th=)  
17th Chris Blackmore   M 00:15:54 00:03:35 (22nd=) 00:03:39 (19th=) 00:02:46 (21st=) 00:03:07 (9th=) 00:02:47 (16th)  
18th Villanueva Matthew De   M 00:15:55 00:03:33 (20th) 00:03:40 (22nd) 00:02:46 (21st=) 00:03:15 (20th=) 00:02:41 (7th=)  
19th Murrey Roe TFTuned S 00:15:56 00:03:36 (25th=) 00:03:35 (15th=) 00:02:48 (26th=) 00:03:11 (14th=) 00:02:46 (14th=)  
20th Ian Hopkins   V 00:15:57 00:03:32 (19th) 00:03:43 (27th) 00:02:42 (18th) 00:03:12 (17th=) 00:02:48 (17th=)  
21st Joe Harrison Marin/Fit4 Physio/Firecrest/TFTuned J 00:15:59 00:03:27 (13th) 00:03:35 (15th=) 00:02:45 (20th) 00:03:23 (37th=) 00:02:49 (20th=)  
22nd Nick Alan   M 00:16:05 00:03:31 (17th=) 00:03:53 (48th=) 00:02:50 (31st=) 00:03:10 (12th=) 00:02:41 (7th=)  
23rd Don Howe Kustom Bikes S 00:16:08 00:03:36 (25th=) 00:03:42 (24th=) 00:02:40 (11th=) 00:03:27 (45th=) 00:02:43 (11th=)  
24th Dave Burchill Green Badger Racing M 00:16:11 00:03:35 (22nd=) 00:03:39 (19th=) 00:02:49 (28th=) 00:03:15 (20th=) 00:02:53 (29th)  
25th Darren Alford D C Cycles M 00:16:12 00:03:34 (21st) 00:03:41 (23rd) 00:02:48 (26th=) 00:03:20 (28th=) 00:02:49 (20th=)  
26th Peter Ballin Trailmecca.com S 00:16:16 00:03:43 (40th) 00:03:42 (24th=) 00:02:41 (15th=) 00:03:20 (28th=) 00:02:50 (23rd=)  
27th Tyrone Rutherford   S 00:16:17 00:03:31 (17th=) 00:03:45 (28th=) 00:02:47 (24th=) 00:03:23 (37th=) 00:02:51 (26th)  
28th= Joel Anderson   J 00:16:28 00:03:46 (44th=) 00:03:42 (24th=) 00:02:50 (31st=) 00:03:20 (28th=) 00:02:50 (23rd=)  
28th= Josh Grigolo   S 00:16:28 00:03:38 (29th) 00:03:46 (31st=) 00:02:51 (35th=) 00:03:21 (31st=) 00:02:52 (27th=)  
30th Rhys Williams   M 00:16:31 00:03:54 (54th=) 00:03:45 (28th=) 00:02:47 (24th=) 00:03:11 (14th=) 00:02:54 (30th=)  
31st= Adam Wight   S 00:16:37 00:03:44 (41st=) 00:03:47 (33rd) 00:02:46 (21st=) 00:03:24 (39th=) 00:02:56 (33rd=)  
31st= Tom Dowding   M 00:16:37 00:03:30 (14th=) 00:03:45 (28th=) 00:03:08 (66th=) 00:03:17 (23rd=) 00:02:57 (36th=)  
33rd= Anthony Pease Mynydd Du MTB M 00:16:40 00:03:42 (38th=) 00:03:52 (45th=) 00:02:55 (42nd=) 00:03:22 (33rd=) 00:02:49 (20th=)  
33rd= Paul Priestley   M 00:16:40 00:03:37 (28th) 00:03:49 (35th=) 00:02:55 (42nd=) 00:03:22 (33rd=) 00:02:57 (36th=)  
35th Gary Allen   V 00:16:42 00:03:17 (7th) 00:03:52 (45th=) 00:02:56 (46th=) 00:03:31 (51st=) 00:03:06 (55th=)  
36th Steve Wilson   V 00:16:43 00:03:41 (34th=) 00:03:51 (43rd=) 00:02:50 (31st=) 00:03:25 (41st=) 00:02:56 (33rd=)  
37th Dominic Meacher   M 00:16:48 00:03:47 (46th=) 00:03:50 (38th=) 00:02:55 (42nd=) 00:03:19 (26th=) 00:02:57 (36th=)  
38th Stuart Brereton Team Velotive M 00:16:49 00:03:51 (50th) 00:03:46 (31st=) 00:02:49 (28th=) 00:03:17 (23rd=) 00:03:06 (55th=)  
39th Jason Puzey   M 00:16:50 00:03:18 (8th) 00:03:48 (34th) 00:02:53 (38th=) 00:03:28 (47th=) 00:03:23 (82nd=)  
40th Finley Clay   J 00:16:51 00:03:44 (41st=) 00:03:49 (35th=) 00:02:50 (31st=) 00:03:31 (51st=) 00:02:57 (36th=)  
41st Austin Salmon   J 00:16:58 00:03:47 (46th=) 00:03:50 (38th=) 00:02:54 (40th=) 00:03:30 (49th=) 00:02:57 (36th=)  
42nd Mike Hodgson   V 00:17:01 00:03:47 (46th=) 00:03:59 (58th) 00:03:05 (60th=) 00:03:22 (33rd=) 00:02:48 (17th=)  
43rd Lee Eatwell Supernova Cycles S 00:17:08 00:04:23 (95th=) 00:03:39 (19th=) 00:02:49 (28th=) 00:03:22 (33rd=) 00:02:55 (32nd)  
44th James Jones   V 00:17:09 00:03:54 (54th=) 00:04:01 (61st=) 00:02:51 (35th=) 00:03:25 (41st=) 00:02:58 (42nd=)  
45th Lawrence Pitman   J 00:17:12 00:03:54 (54th=) 00:03:50 (38th=) 00:02:56 (46th=) 00:03:24 (39th=) 00:03:08 (58th=)  
46th= Andrew Crompton   M 00:17:18 00:03:58 (61st=) 00:03:50 (38th=) 00:03:00 (53rd=) 00:03:33 (56th=) 00:02:57 (36th=)  
46th= Darren Faithful   V 00:17:18 00:03:57 (60th) 00:03:55 (51st=) 00:02:55 (42nd=) 00:03:32 (54th=) 00:02:59 (45th)  
46th= Alan Strang   M 00:17:18 00:03:52 (51st) 00:03:58 (56th=) 00:02:56 (46th=) 00:03:27 (45th=) 00:03:05 (53rd=)  
49th= Janne Nieminen   M 00:17:22 00:03:54 (54th=) 00:03:51 (43rd=) 00:03:01 (56th=) 00:03:26 (43rd=) 00:03:10 (62nd=)  
49th= Andy Perry   V 00:17:22 00:04:06 (73rd=) 00:03:50 (38th=) 00:02:53 (38th=) 00:03:33 (56th=) 00:03:00 (46th=)  
51st Andrew Wildman   M 00:17:27 00:03:36 (25th=) 00:04:10 (82nd=) 00:03:05 (60th=) 00:03:33 (56th=) 00:03:03 (50th)  
52nd Tony Hicks Team Velotive/west Coast MTB GV 00:17:34 00:03:53 (52nd=) 00:04:00 (59th=) 00:03:00 (53rd=) 00:03:39 (69th) 00:03:02 (48th=)  
53rd= Richard Ford   S 00:17:37 00:03:58 (61st=) 00:03:58 (56th=) 00:03:01 (56th=) 00:03:36 (64th=) 00:03:04 (51st=)  
53rd= Brian Davis   M 00:17:37 00:03:58 (61st=) 00:04:02 (64th=) 00:02:59 (52nd) 00:03:33 (56th=) 00:03:05 (53rd=)  
55th= Tom Macdonald TFTuned S 00:17:38 00:04:23 (95th=) 00:03:55 (51st=) 00:02:56 (46th=) 00:03:26 (43rd=) 00:02:58 (42nd=)  
55th= Alex Nunn   S 00:17:38 00:03:56 (59th) 00:04:01 (61st=) 00:02:54 (40th=) 00:03:49 (82nd=) 00:02:58 (42nd=)  
57th Stuart Howard   M 00:17:43 00:04:03 (70th=) 00:04:02 (64th=) 00:03:02 (58th) 00:03:28 (47th=) 00:03:08 (58th=)  
58th Neil Smithson   M 00:17:44 00:03:46 (44th=) 00:03:56 (54th) 00:03:09 (68th=) 00:03:40 (70th=) 00:03:13 (67th=)  
59th Paul Byrom TFTuned S 00:17:52 00:03:58 (61st=) 00:04:25 (110th=) 00:03:06 (63rd=) 00:03:21 (31st=) 00:03:02 (48th=)  
60th= Joseph Manz   M 00:17:54 00:03:58 (61st=) 00:04:04 (70th=) 00:03:00 (53rd=) 00:03:35 (61st=) 00:03:17 (75th=)  
60th= David Billings Mynydd Du MTB V 00:17:54 00:04:13 (83rd=) 00:04:00 (59th=) 00:02:52 (37th) 00:03:30 (49th=) 00:02:54 (30th=) 00:00:25
62nd Tom Humphery   S 00:17:55 00:04:01 (68th) 00:04:10 (82nd=) 00:02:58 (51st) 00:03:35 (61st=) 00:03:11 (64th=)  
63rd Tom McMillan   S 00:18:00 00:03:39 (30th=) 00:04:02 (64th=) 00:03:18 (87th=) 00:03:38 (66th=) 00:03:23 (82nd=)  
64th Roger Pallister   V 00:18:03 00:04:02 (69th) 00:03:55 (51st=) 00:03:15 (78th=) 00:03:42 (74th=) 00:03:09 (60th=)  
65th Lee Brymner   M 00:18:04 00:03:41 (34th=) 00:04:10 (82nd=) 00:03:06 (63rd=) 00:03:31 (51st=) 00:03:11 (64th=) 00:00:25
66th= Nick Bennett   S 00:18:05 00:03:48 (49th) 00:04:03 (68th=) 00:03:10 (72nd=) 00:03:40 (70th=) 00:03:24 (86th)  
66th= Mark Stephens MBSwindon V 00:18:05 00:03:42 (38th=) 00:04:17 (97th=) 00:03:05 (60th=) 00:03:48 (81st) 00:03:13 (67th=)  
68th Andrew Setchfield Army Cycling Union M 00:18:12 00:04:10 (77th=) 00:04:09 (81st) 00:03:07 (65th) 00:03:35 (61st=) 00:03:11 (64th=)  
69th Kevin Sexton   M 00:18:13 00:04:21 (94th) 00:04:08 (75th=) 00:02:57 (50th) 00:03:38 (66th=) 00:03:09 (60th=)  
70th Kevin Moreland Walton Street Cycles M 00:18:19 00:04:13 (83rd=) 00:04:04 (70th=) 00:03:15 (78th=) 00:03:43 (76th=) 00:03:04 (51st=)  
71st Hendrik Badenhorst   V 00:18:22 00:04:03 (70th=) 00:03:53 (48th=) 00:03:15 (78th=) 00:03:44 (78th=) 00:03:27 (89th=)  
72nd= Sam Barnes Stop Comonents S 00:18:26 00:04:06 (73rd=) 00:04:11 (88th=) 00:03:08 (66th=) 00:03:43 (76th=) 00:03:18 (77th=)  
72nd= Andrew Hancock   S 00:18:26 00:03:53 (52nd=) 00:03:57 (55th) 00:03:16 (82nd=) 00:04:03 (98th=) 00:03:17 (75th=)  
74th= Martin Jordan Climb On Bikes Cycling Club V 00:18:27 00:04:15 (86th=) 00:04:03 (68th=) 00:03:15 (78th=) 00:03:44 (78th=) 00:03:10 (62nd=)  
74th= Steve Taylor British Army Gravity Enduro Team M 00:18:27 00:04:12 (81st=) 00:04:10 (82nd=) 00:03:11 (74th) 00:03:41 (72nd=) 00:03:13 (67th=)  
76th Alex Montgomery   M 00:18:28 00:03:45 (43rd) 00:04:22 (107th) 00:03:17 (86th) 00:03:41 (72nd=) 00:03:23 (82nd=)  
77th Peter Lacey Hammoon Cycles S 00:18:29 00:04:16 (89th) 00:04:08 (75th=) 00:03:09 (68th=) 00:03:19 (26th=) 00:03:37 (97th=)  
78th David Finch   S 00:18:32 00:04:14 (85th) 00:04:13 (93rd) 00:03:03 (59th) 00:03:36 (64th=) 00:03:26 (88th)  
79th Matthew Pratley   M 00:18:38 00:03:41 (34th=) 00:04:10 (82nd=) 00:03:18 (87th=) 00:03:50 (87th) 00:03:39 (101st=)  
80th David Brown   GV 00:18:40 00:04:11 (80th) 00:04:19 (102nd=) 00:03:10 (72nd=) 00:03:42 (74th=) 00:03:18 (77th=)  
81st Jason Pope   V 00:18:42 00:03:41 (34th=) 00:04:12 (91st=) 00:03:22 (97th=) 00:03:49 (82nd=) 00:03:38 (99th=)  
82nd Craig Gunnell   M 00:18:46 00:04:12 (81st=) 00:03:52 (45th=) 00:03:50 (109th=) 00:03:33 (56th=) 00:03:19 (79th)  
83rd= Wayne Buckingham   M 00:18:52 00:04:10 (77th=) 00:03:49 (35th=) 00:04:15 (119th) 00:03:32 (54th=) 00:03:06 (55th=)  
83rd= Robert Goodall   S 00:18:52 00:04:05 (72nd) 00:04:16 (96th) 00:03:21 (95th=) 00:03:54 (91st) 00:03:16 (71st=)  
85th Damian Pike   M 00:18:55 00:03:55 (58th) 00:03:54 (50th) 00:03:22 (97th=) 00:04:05 (102nd=) 00:03:39 (101st=)  
86th Tom Sprigge   S 00:18:57 00:04:17 (90th=) 00:04:17 (97th=) 00:03:12 (75th=) 00:03:55 (92nd) 00:03:16 (71st=)  
87th Mark Parry   M 00:19:02 00:04:09 (75th=) 00:04:08 (75th=) 00:03:16 (82nd=) 00:03:51 (88th=) 00:03:38 (99th=)  
88th Billy Jackson   S 00:19:04 00:04:36 (108th=) 00:04:11 (88th=) 00:03:09 (68th=) 00:03:52 (90th) 00:03:16 (71st=)  
89th Leon Cardy-Stewart MB Swindon M 00:19:06 00:04:29 (102nd=) 00:04:18 (100th=) 00:03:14 (77th) 00:03:49 (82nd=) 00:03:16 (71st=)  
90th Andy Pohler   V 00:19:07 00:04:20 (93rd) 00:04:08 (75th=) 00:03:18 (87th=) 00:03:49 (82nd=) 00:03:32 (93rd)  
91st Rachael Gurney On One Team Codine F 00:19:13 00:04:26 (99th=) 00:04:08 (75th=) 00:03:20 (92nd=) 00:03:46 (80th) 00:03:33 (94th)  
92nd Tim Hancock   S 00:19:15 00:04:29 (102nd=) 00:04:14 (94th) 00:03:16 (82nd=) 00:03:51 (88th=) 00:03:25 (87th)  
93rd Ben Davies   V 00:19:24 00:04:15 (86th=) 00:04:08 (75th=) 00:03:18 (87th=) 00:03:58 (93rd=) 00:03:20 (80th=) 00:00:25
94th Robin Irving   V 00:19:30 00:04:10 (77th=) 00:04:05 (73rd) 00:03:50 (109th=) 00:03:38 (66th=) 00:03:47 (105th)  
95th Chris Waddup Walton Street Cycles GV 00:19:32 00:04:09 (75th=) 00:04:19 (102nd=) 00:03:12 (75th=) 00:03:49 (82nd=) 00:03:13 (67th=) 00:00:50
96th Andrew Shields   M 00:19:35 00:04:38 (110th=) 00:04:12 (91st=) 00:03:20 (92nd=) 00:03:58 (93rd=) 00:03:27 (89th=)  
97th Stuart Jackson   GV 00:19:36 00:04:17 (90th=) 00:04:11 (88th=) 00:03:21 (95th=) 00:03:58 (93rd=) 00:03:49 (106th=)  
98th Tom Whittaker   S 00:19:46 00:04:25 (98th) 00:04:19 (102nd=) 00:03:20 (92nd=) 00:04:11 (106th) 00:03:31 (92nd)  
99th Tim Ashmore   V 00:19:50 00:04:15 (86th=) 00:04:15 (95th) 00:03:36 (104th=) 00:04:03 (98th=) 00:03:41 (103rd)  
100th James Whittaker   S 00:20:03 00:05:00 (118th) 00:04:01 (61st=) 00:03:18 (87th=) 00:04:21 (111th=) 00:03:23 (82nd=)  
101st Dean Hersey   M 00:20:06 00:04:30 (104th) 00:04:21 (106th) 00:03:29 (100th) 00:04:19 (109th) 00:03:27 (89th=)  
102nd Samuel Calow   S 00:20:13 00:04:31 (105th) 00:04:07 (74th) 00:03:41 (107th) 00:04:34 (118th) 00:03:20 (80th=)  
103rd Mark Whitlock   M 00:20:15 00:04:35 (106th=) 00:04:17 (97th=) 00:03:23 (99th) 00:04:04 (101st) 00:03:56 (111th)  
104th Scott Tomblin   M 00:20:27 00:04:38 (110th=) 00:04:39 (117th) 00:03:33 (101st) 00:04:03 (98th=) 00:03:34 (95th)  
105th David Corrigan   M 00:20:34 00:04:49 (116th) 00:04:18 (100th=) 00:03:36 (104th=) 00:04:05 (102nd=) 00:03:46 (104th)  
106th Simon Benett   M 00:20:46 00:04:51 (117th) 00:04:42 (119th) 00:03:35 (102nd=) 00:04:01 (97th) 00:03:37 (97th=)  
107th Mark Horler-Wallis   V 00:21:05 00:03:59 (66th=) 00:04:35 (115th) 00:04:09 (117th) 00:04:21 (111th=) 00:04:01 (113th)  
108th David Rowley   V 00:21:09 00:04:38 (110th=) 00:04:38 (116th) 00:03:55 (111th=) 00:04:08 (105th) 00:03:50 (108th)  
109th Ray Coop GS Invicta GV 00:21:14 00:04:35 (106th=) 00:04:28 (112th) 00:03:35 (102nd=) 00:04:37 (119th) 00:03:59 (112th)  
110th Simon Dorrington   M 00:21:20 00:04:36 (108th=) 00:04:10 (82nd=) 00:04:10 (118th) 00:04:24 (115th) 00:03:35 (96th) 00:00:25
111th Alice Flower   F 00:21:41 00:05:13 (120th) 00:04:29 (113th) 00:03:55 (111th=) 00:04:13 (107th) 00:03:51 (109th)  
112th Paul Whitlock   M 00:21:55 00:04:24 (97th) 00:04:24 (109th) 00:04:38 (120th) 00:04:05 (102nd=) 00:04:24 (118th)  
113th Robert Loveless   J 00:21:59 00:04:39 (113th) 00:04:23 (108th) 00:04:54 (122nd) 00:04:14 (108th) 00:03:49 (106th=)  
114th Mike Melluish   GV 00:22:10 00:05:03 (119th) 00:04:25 (110th=) 00:04:08 (116th) 00:04:22 (113th=) 00:04:12 (115th)  
115th James Prewett   S 00:22:13 00:04:26 (99th=) 00:04:33 (114th) 00:04:43 (121st) 00:04:29 (116th) 00:04:02 (114th)  
116th Paul Hydon British Army Gravity Enduro Team S 00:22:17 00:05:18 (122nd) 00:04:41 (118th) 00:03:38 (106th) 00:04:22 (113th=) 00:03:53 (110th) 00:00:25
117th Robert Williams   GV 00:22:30 00:04:48 (115th) 00:04:49 (123rd) 00:03:45 (108th) 00:04:32 (117th) 00:04:36 (119th)  
118th Oliver Rees   M 00:23:23 00:05:27 (125th) 00:04:47 (121st=) 00:04:07 (115th) 00:04:41 (120th) 00:04:21 (117th)  
119th David Wimbush British Army Gravity Enduro Team M 00:24:05 00:05:17 (121st) 00:05:02 (125th) 00:03:55 (111th=) 00:04:20 (110th) 00:04:16 (116th) 00:01:15
120th Sue Hawkridge   F 00:24:33 00:05:21 (124th) 00:04:56 (124th) 00:04:03 (114th) 00:04:58 (121st) 00:05:15 (121st)  
121st Jake Myhre   J 00:27:36 00:06:32 (127th) 00:04:44 (120th) 00:05:02 (123rd) 00:05:44 (122nd) 00:04:44 (120th) 00:00:50
122nd Tom Smith   J 00:29:11 00:05:32 (126th) 00:06:05 (128th) 00:05:20 (125th) 00:06:40 (124th) 00:05:34 (122nd)  
123rd John Guilding   J 00:29:41 00:07:26 (129th) 00:05:07 (126th) 00:05:17 (124th) 00:06:06 (123rd) 00:05:45 (123rd)  
m5-8 rtd Simon Burchett   M   00:04:17 (90th=) 00:04:20 (105th)        
m6-8 rtd Mark Brooks   M   00:04:40 (114th) 00:04:47 (121st=) 00:08:59 (127th)      
m8 rtd Lee Carter   S   00:04:26 (99th=) 00:04:02 (64th=) 00:03:09 (68th=) 00:09:25 (126th)    
m8 rtd Declan Crowe   S   00:06:46 (128th) 00:06:16 (129th) 00:07:12 (126th) 00:08:48 (125th)    
m8 rtd Jack Delbridge   J   00:03:59 (66th=) 00:04:04 (70th=) 00:03:16 (82nd=) 00:04:00 (96th)   00:00:25
m0-8 dns rtd David O'Neill   M              
m4-8 rtd Philip Olivier   M   00:05:20 (123rd) 00:05:15 (127th)