...return to index

Competitive Individuals - F

Pos Name Team Category Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj
1st Chidley Traharn   F 00:19:15 00:01:52 (1st) 00:04:43 (1st) 00:03:30 (1st) 00:03:53 (1st) 00:05:17 (4th)  
2nd Robyn Walton   F 00:20:31 00:02:09 (5th) 00:05:42 (7th) 00:03:48 (3rd) 00:03:54 (2nd) 00:04:58 (2nd)  
3rd Sally Evamy   F 00:20:38 00:02:08 (3rd=) 00:04:58 (3rd) 00:03:40 (2nd) 00:05:05 (7th) 00:04:47 (1st)  
4th Alexis Mackie   F 00:20:39 00:02:04 (2nd) 00:04:55 (2nd) 00:03:55 (4th) 00:04:01 (3rd) 00:05:44 (5th)  
5th Alice Flower   F 00:20:44 00:02:08 (3rd=) 00:05:18 (4th) 00:03:58 (5th) 00:04:16 (4th) 00:05:04 (3rd)  
6th Dannii Benn   F 00:21:53 00:02:15 (6th) 00:05:30 (6th) 00:04:02 (6th) 00:04:18 (5th) 00:05:48 (6th)  
7th Laura Honeywill Specialised Stumpjumper F 00:22:45 00:02:28 (7th) 00:05:24 (5th) 00:04:22 (7th) 00:04:34 (6th) 00:05:57 (7th)  

Competitive Individuals - GV

Pos Name Team Category Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj
1st Tony Hicks Team Velotive/West Coast MTB GV 00:17:30 00:01:43 (1st) 00:04:18 (1st) 00:03:15 (1st) 00:03:39 (1st) 00:04:35 (1st)  
2nd David Brown   GV 00:18:59 00:01:48 (2nd) 00:04:29 (2nd) 00:03:19 (2nd) 00:03:52 (2nd) 00:05:31 (4th)  
3rd Alan Wakely   GV 00:19:03 00:02:02 (4th) 00:04:42 (3rd) 00:03:35 (3rd) 00:03:53 (3rd) 00:04:51 (2nd)  
4th Chris Waddup Walton Street Cycles GV 00:19:41 00:02:04 (5th=) 00:05:00 (5th) 00:03:38 (4th) 00:03:59 (5th) 00:05:00 (3rd)  
5th Mike Melluish   GV 00:21:13 00:02:08 (7th) 00:05:16 (7th) 00:04:01 (6th) 00:04:13 (6th) 00:05:35 (6th)  
6th Dave Gilson   GV 00:21:29 00:02:04 (5th=) 00:05:06 (6th) 00:04:32 (7th) 00:04:15 (7th) 00:05:32 (5th)  
rtd Stuart Jackson   GV   00:02:01 (3rd) 00:04:53 (4th) 00:03:46 (5th) 00:03:54 (4th)    

Competitive Individuals - J

Pos Name Team Category Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj
1st Joe Harrison Marin/TFTuned/Fit4Pysio/Firecrest J 00:15:41 00:01:36 (1st) 00:03:59 (1st) 00:02:55 (1st) 00:03:16 (1st) 00:03:55 (1st)  
2nd Austin Salmon   J 00:17:31 00:01:43 (2nd) 00:04:23 (2nd) 00:03:15 (2nd) 00:03:36 (2nd) 00:04:34 (2nd)  
3rd Jack Delbridge   J 00:18:50 00:01:49 (3rd) 00:04:44 (3rd) 00:03:29 (3rd) 00:03:52 (3rd) 00:04:56 (3rd)  
4th Jake Courtenay Specialised FSR J 00:23:55 00:02:10 (4th) 00:06:06 (4th) 00:04:23 (4th) 00:04:21 (4th) 00:06:30 (4th) 00:00:25

Competitive Individuals - M

Pos Name Team Category Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj
1st Ash Mullane Mondraker uk/raceface M 00:15:06 00:01:33 (1st) 00:03:49 (1st) 00:02:44 (1st) 00:03:09 (1st) 00:03:51 (1st)  
2nd Peter Drew Silverfish UK M 00:15:36 00:01:34 (2nd=) 00:03:51 (2nd) 00:02:51 (3rd) 00:03:22 (7th) 00:03:58 (2nd)  
3rd Francois Damseaux   M 00:15:51 00:01:34 (2nd=) 00:04:02 (5th=) 00:02:50 (2nd) 00:03:16 (2nd) 00:04:09 (4th=)  
4th Villanueva Matthew De   M 00:15:52 00:01:35 (4th) 00:03:53 (3rd) 00:02:56 (6th=) 00:03:20 (5th) 00:04:08 (3rd)  
5th Dave Burchill Green Badger Racing M 00:15:58 00:01:41 (8th) 00:03:57 (4th) 00:02:53 (4th) 00:03:18 (3rd) 00:04:09 (4th=)  
6th Paul Mackie Zealous Bike Co. M 00:16:16 00:01:43 (10th=) 00:04:02 (5th=) 00:03:00 (9th=) 00:03:19 (4th) 00:04:12 (6th=)  
7th Chris Blackmoor   M 00:16:17 00:01:40 (7th) 00:04:07 (8th) 00:02:57 (8th) 00:03:21 (6th) 00:04:12 (6th=)  
8th Rhys Sutton Nukeproof Mega M 00:16:27 00:01:36 (5th) 00:04:11 (9th) 00:02:56 (6th=) 00:03:26 (9th) 00:04:18 (9th=)  
9th Darren Alford DC Cycles M 00:16:38 00:01:42 (9th) 00:04:06 (7th) 00:03:00 (9th=) 00:03:28 (11th) 00:04:22 (12th)  
10th Jordan Gilbert   M 00:16:53 00:01:43 (10th=) 00:04:20 (15th=) 00:03:06 (12th=) 00:03:24 (8th) 00:04:20 (11th)  
11th Dominic Meacher   M 00:17:00 00:01:48 (17th=) 00:04:16 (12th) 00:03:11 (16th) 00:03:27 (10th) 00:04:18 (9th=)  
12th Nick Alan   M 00:17:10 00:01:39 (6th) 00:04:26 (18th=) 00:02:54 (5th) 00:03:33 (13th=) 00:04:38 (20th=)  
13th Wayne Buckingham   M 00:17:19 00:01:43 (10th=) 00:04:18 (14th) 00:03:12 (17th) 00:03:36 (18th) 00:04:30 (15th=)  
14th= Paul Byrom TFT Tuned M 00:17:22 00:01:50 (21st=) 00:04:21 (17th) 00:03:08 (14th) 00:03:33 (13th=) 00:04:30 (15th=)  
14th= Chris Watkins   M 00:17:22 00:01:44 (13th) 00:04:14 (11th) 00:03:09 (15th) 00:03:58 (30th) 00:04:17 (8th)  
16th Janne Nieminen   M 00:17:26 00:01:46 (14th=) 00:04:12 (10th) 00:03:21 (24th=) 00:03:35 (17th) 00:04:32 (18th)  
17th Sean Walker   M 00:17:27 00:01:50 (21st=) 00:04:17 (13th) 00:03:04 (11th) 00:03:51 (28th=) 00:04:25 (13th=)  
18th Leighton Jones   M 00:17:29 00:01:50 (21st=) 00:04:20 (15th=) 00:03:16 (20th) 00:03:32 (12th) 00:04:31 (17th)  
19th Anthony Pease   M 00:17:31 00:01:48 (17th=) 00:04:26 (18th=) 00:03:06 (12th=) 00:03:33 (13th=) 00:04:38 (20th=)  
20th Timo McOvens Specialised FSR M 00:17:39 00:01:47 (16th) 00:04:34 (22nd) 00:03:15 (18th=) 00:03:38 (19th) 00:04:25 (13th=)  
21st Alex Montgomery   M 00:18:06 00:01:49 (19th=) 00:04:28 (21st) 00:03:22 (26th) 00:03:43 (22nd=) 00:04:44 (22nd)  
22nd Stuart Howard   M 00:18:36 00:01:53 (25th=) 00:05:17 (35th) 00:03:19 (22nd=) 00:03:34 (16th) 00:04:33 (19th)  
23rd Graeme Bowler   M 00:18:37 00:01:49 (19th=) 00:04:41 (25th=) 00:03:30 (30th) 00:03:48 (25th) 00:04:49 (24th)  
24th Dave Honeywill   M 00:18:44 00:01:46 (14th=) 00:04:51 (29th=) 00:03:17 (21st) 00:03:41 (20th=) 00:05:09 (31st)  
25th Mark Brewer   M 00:18:53 00:01:55 (28th) 00:04:51 (29th=) 00:03:23 (27th) 00:03:49 (26th) 00:04:55 (26th)  
26th Andrew Wildman   M 00:18:57 00:01:53 (25th=) 00:04:50 (28th) 00:03:27 (28th=) 00:03:44 (24th) 00:05:03 (29th=)  
27th Peter Lacey   M 00:19:04 00:02:22 (37th) 00:04:44 (27th) 00:03:21 (24th=) 00:03:41 (20th=) 00:04:56 (27th)  
28th Dan English   M 00:19:05 00:02:01 (31st) 00:04:39 (24th) 00:03:31 (31st) 00:03:51 (28th=) 00:05:03 (29th=)  
29th Andrew Shields   M 00:19:10 00:01:54 (27th) 00:04:41 (25th=) 00:03:27 (28th=) 00:03:43 (22nd=) 00:05:25 (34th)  
30th Damian Pike   M 00:19:17 00:01:59 (30th) 00:04:59 (33rd) 00:03:38 (32nd=) 00:03:50 (27th) 00:04:51 (25th)  
31st Mark Parry   M 00:20:02 00:02:03 (32nd) 00:04:58 (32nd) 00:03:38 (32nd=) 00:04:02 (31st) 00:05:21 (33rd)  
32nd Andy Neilson   M 00:20:04 00:02:11 (34th) 00:04:57 (31st) 00:03:54 (35th) 00:04:05 (32nd) 00:04:57 (28th)  
33rd Paul Whitlock   M 00:20:33 00:02:06 (33rd) 00:05:13 (34th) 00:03:51 (34th) 00:04:08 (33rd=) 00:05:15 (32nd)  
34th Daniel Bowden   M 00:21:44 00:01:56 (29th) 00:04:35 (23rd) 00:03:15 (18th=) 00:06:45 (38th) 00:04:48 (23rd) 00:00:25
35th Mark Whitlock   M 00:22:40 00:02:51 (38th) 00:05:23 (36th) 00:04:00 (36th) 00:04:31 (35th) 00:05:55 (35th)  
36th Jason Puzey   M 00:23:01 00:01:50 (21st=) 00:04:26 (18th=) 00:03:19 (22nd=) 00:04:08 (33rd=) 00:08:28 (37th) 00:00:50
37th David O'Neill   M 00:24:36 00:02:12 (35th) 00:05:33 (37th) 00:04:13 (37th) 00:05:10 (36th) 00:07:03 (36th) 00:00:25
m8 rtd Philip Olivier   M   00:02:14 (36th) 00:06:24 (38th) 00:04:37 (38th) 00:05:24 (37th)   00:00:25

Competitive Individuals - S

Pos Name Team Category Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj
1st Rob Newman Banshee/OneIndustries/Marzocchi/MRP S 00:14:25 00:01:32 (1st=) 00:03:38 (1st) 00:02:34 (1st) 00:03:00 (1st) 00:03:41 (1st=)  
2nd= Tom Dunn Hot pursuit cycles/Bikeglovestore.com/Centrax S 00:14:42 00:01:35 (5th) 00:03:41 (2nd) 00:02:41 (4th) 00:03:04 (4th) 00:03:41 (1st=)  
2nd= Chris Keeble-Smith Marin S 00:14:42 00:01:32 (1st=) 00:03:45 (3rd=) 00:02:38 (2nd) 00:03:02 (2nd) 00:03:45 (3rd)  
4th Matthew Snelling   S 00:14:58 00:01:34 (3rd=) 00:03:45 (3rd=) 00:02:45 (5th) 00:03:06 (5th=) 00:03:48 (5th)  
5th Joel Chidley   S 00:15:17 00:01:34 (3rd=) 00:03:46 (5th) 00:02:40 (3rd) 00:03:03 (3rd) 00:04:14 (15th)  
6th Ben Moore Giant Trance S 00:15:21 00:01:36 (6th) 00:03:56 (8th=) 00:02:52 (7th=) 00:03:06 (5th=) 00:03:51 (6th)  
7th Dave Walker-Blair Kustom Bikes S 00:15:23 00:01:37 (7th) 00:03:50 (6th) 00:02:46 (6th) 00:03:17 (11th) 00:03:53 (7th)  
8th Joe Winston Supernova Cycles S 00:15:26 00:01:41 (12th=) 00:03:51 (7th) 00:02:52 (7th=) 00:03:16 (8th=) 00:03:46 (4th)  
9th Lawrence Jones   S 00:15:49 00:01:42 (15th=) 00:03:56 (8th=) 00:02:57 (11th) 00:03:16 (8th=) 00:03:58 (9th)  
10th Simon Wakely   S 00:15:58 00:01:38 (8th=) 00:03:59 (10th) 00:03:01 (14th=) 00:03:23 (12th) 00:03:57 (8th)  
11th Antonio Fiore   S 00:16:00 00:01:42 (15th=) 00:04:04 (11th) 00:02:56 (10th) 00:03:15 (7th) 00:04:03 (10th)  
12th Don Howe Kustom Bikes S 00:16:15 00:01:39 (10th=) 00:04:07 (14th=) 00:02:53 (9th) 00:03:25 (14th) 00:04:11 (14th)  
13th Lee Eatwell Supernova Cycles S 00:16:24 00:01:44 (20th) 00:04:07 (14th=) 00:02:59 (12th=) 00:03:29 (15th=) 00:04:05 (11th)  
14th Murrey Roe TFT Tuned S 00:16:27 00:01:55 (29th) 00:04:06 (12th=) 00:03:01 (14th=) 00:03:16 (8th=) 00:04:09 (12th)  
15th Seb Lloyd   S 00:16:28 00:01:38 (8th=) 00:04:07 (14th=) 00:03:02 (17th=) 00:03:24 (13th) 00:04:17 (16th)  
16th George Bales   S 00:16:40 00:01:41 (12th=) 00:04:11 (18th=) 00:02:59 (12th=) 00:03:29 (15th=) 00:04:20 (17th)  
17th= Edd Wright   S 00:16:42 00:01:45 (21st) 00:04:07 (14th=) 00:03:07 (21st) 00:03:33 (19th=) 00:04:10 (13th)  
17th= Tyrone Rutherford   S 00:16:42 00:01:39 (10th=) 00:04:06 (12th=) 00:03:01 (14th=) 00:03:33 (19th=) 00:04:23 (18th)  
19th Sebastian Cotton   S 00:17:00 00:01:42 (15th=) 00:04:11 (18th=) 00:03:02 (17th=) 00:03:31 (17th) 00:04:34 (21st=)  
20th Tom Macdonald   S 00:17:05 00:01:42 (15th=) 00:04:23 (23rd) 00:03:03 (19th) 00:03:32 (18th) 00:04:25 (19th)  
21st Max Hembroke   S 00:17:27 00:01:53 (28th) 00:04:20 (21st) 00:03:06 (20th) 00:03:35 (23rd) 00:04:33 (20th)  
22nd Lee Carter   S 00:18:01 00:01:50 (25th=) 00:04:35 (28th) 00:03:20 (24th) 00:03:39 (25th) 00:04:37 (24th)  
23rd Nicholas Jones   S 00:18:05 00:01:52 (27th) 00:04:30 (25th=) 00:03:22 (26th) 00:03:45 (26th) 00:04:36 (23rd)  
24th Jonathan Smith   S 00:18:25 00:02:26 (36th) 00:04:30 (25th=) 00:03:21 (25th) 00:03:34 (21st=) 00:04:34 (21st=)  
25th Carpenter Aaren   S 00:18:35 00:01:42 (15th=) 00:04:25 (24th) 00:03:09 (22nd) 00:04:06 (32nd) 00:05:13 (32nd)  
26th Ben Taylor Berkshire Cycles S 00:18:47 00:02:00 (31st) 00:04:34 (27th) 00:03:26 (27th) 00:03:56 (28th) 00:04:51 (26th)  
27th Alex Nunn   S 00:18:49 00:01:41 (12th=) 00:04:21 (22nd) 00:04:08 (36th) 00:03:34 (21st=) 00:05:05 (28th=)  
28th Robert Quartermaine   S 00:19:02 00:01:50 (25th=) 00:04:59 (31st=) 00:03:30 (30th) 00:03:38 (24th) 00:05:05 (28th=)  
29th Phil Gould Tidworth Freeride Club S 00:19:23 00:01:48 (23rd) 00:04:47 (29th) 00:03:41 (32nd) 00:03:58 (29th) 00:05:09 (31st)  
30th Billy Jackson   S 00:19:45 00:02:09 (33rd) 00:05:02 (33rd) 00:03:43 (33rd) 00:04:03 (30th=) 00:04:48 (25th)  
31st Aran Ramsell   S 00:20:26 00:02:10 (34th=) 00:04:59 (31st=) 00:03:48 (34th) 00:04:14 (33rd) 00:05:15 (33rd)  
32nd Kai Pennhaligan   S 00:21:00 00:01:57 (30th) 00:05:21 (34th) 00:03:29 (29th) 00:03:53 (27th) 00:05:05 (28th=) 00:01:15
33rd Alex Patrick   S 00:23:02 00:02:10 (34th=) 00:05:44 (35th) 00:03:50 (35th) 00:04:40 (34th) 00:05:48 (34th) 00:00:50
34th Tom McMillan   S 00:23:38 00:02:03 (32nd) 00:09:00 (37th) 00:03:33 (31st) 00:04:03 (30th=) 00:04:59 (27th)  
35th Declan Crowe   S 00:28:21 00:03:00 (37th) 00:06:40 (36th) 00:05:04 (37th) 00:06:05 (35th) 00:07:32 (35th)  
m6-8 rtd Richard Ford   S   00:01:49 (24th) 00:04:16 (20th) 00:03:17 (23rd)     00:00:25
m6-8 rtd Ollie House Tidworth Freeride Club S   00:01:47 (22nd) 00:04:54 (30th) 00:03:27 (28th)      

Competitive Individuals - V

Pos Name Team Category Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Manual Adj
1st Chris Ames   V 00:15:54 00:01:43 (3rd=) 00:03:59 (1st) 00:02:56 (2nd) 00:03:19 (2nd) 00:03:57 (1st)  
2nd Andy Sadler   V 00:16:03 00:01:39 (1st=) 00:04:00 (2nd) 00:02:59 (3rd) 00:03:17 (1st) 00:04:08 (2nd)  
3rd Graham Sheldon   V 00:16:57 00:01:39 (1st=) 00:04:10 (3rd) 00:02:49 (1st) 00:03:20 (3rd) 00:04:59 (12th=)  
4th Simon Evamy   V 00:17:04 00:01:48 (7th=) 00:04:12 (4th) 00:03:09 (4th) 00:03:30 (7th) 00:04:25 (4th)  
5th Gary Allen   V 00:17:21 00:01:46 (6th) 00:04:19 (6th) 00:03:18 (7th=) 00:03:27 (5th) 00:04:31 (5th)  
6th Jeff Wherlock   V 00:17:23 00:01:44 (5th) 00:04:17 (5th) 00:03:20 (9th) 00:03:41 (9th) 00:04:21 (3rd)  
7th Steve Wilson   V 00:17:26 00:01:48 (7th=) 00:04:21 (7th) 00:03:12 (5th=) 00:03:28 (6th) 00:04:37 (8th)  
8th Gary Jennings   V 00:17:58 00:02:00 (12th) 00:04:26 (8th) 00:03:18 (7th=) 00:03:40 (8th) 00:04:34 (6th)  
9th David Billings Mynydd Du V 00:18:02 00:01:54 (9th) 00:04:34 (10th) 00:03:12 (5th=) 00:03:42 (10th) 00:04:40 (10th)  
10th Martin Jordan Climb On Bikes CC V 00:18:21 00:01:55 (10th) 00:04:36 (13th) 00:03:24 (10th) 00:03:47 (11th) 00:04:39 (9th)  
11th Chris Hayes MBUK V 00:18:52 00:02:07 (16th) 00:04:35 (11th=) 00:03:34 (12th) 00:03:52 (13th) 00:04:44 (11th)  
12th Roger Pallister   V 00:18:53 00:01:59 (11th) 00:04:40 (14th) 00:03:28 (11th) 00:04:11 (15th) 00:04:35 (7th)  
13th James Jones   V 00:18:56 00:01:43 (3rd=) 00:04:27 (9th) 00:04:01 (18th) 00:03:26 (4th) 00:05:19 (16th)  
14th Tim Cole   V 00:19:39 00:02:04 (13th) 00:04:51 (15th) 00:03:35 (13th) 00:04:01 (14th) 00:05:08 (15th)  
15th Tony Dunne   V 00:20:08 00:02:05 (14th=) 00:05:00 (17th) 00:03:42 (16th) 00:04:14 (16th) 00:05:07 (14th)  
16th Andy Stubbins   V 00:20:17 00:02:05 (14th=) 00:04:35 (11th=) 00:03:36 (14th) 00:03:51 (12th) 00:05:20 (17th) 00:00:50
17th Tim Ashmore   V 00:20:58 00:02:28 (21st) 00:05:02 (18th) 00:03:39 (15th) 00:04:50 (20th) 00:04:59 (12th=)  
18th Gavin Everitt   V 00:21:18 00:02:20 (20th) 00:05:16 (20th) 00:04:04 (19th) 00:04:17 (17th) 00:05:21 (18th)  
19th Simon Whitfield   V 00:21:22 00:02:11 (17th=) 00:04:56 (16th) 00:04:12 (20th) 00:04:24 (18th) 00:05:39 (19th)  
20th Richard Owen MBUK V 00:21:57 00:02:12 (19th) 00:05:03 (19th) 00:03:57 (17th) 00:04:49 (19th) 00:05:56 (20th)  
21st Giles Wood   V 00:27:41 00:02:11 (17th=) 00:05:30 (21st) 00:04:30 (21st) 00:07:59 (21st) 00:06:41 (21st) 00:00:50
m0-8 dns rtd Rob Cooksley Bad Ass Bikes V             00:00:25