Enduro

...return to index

Pos Name Team Category Time Hardtail S1- KS Dropper S2 - Lungbuster S3 - The Singletrack
1st Ed Roberts Evolution Bikes SEN 00:11:38   00:04:26 (3rd) 00:02:28 (2nd) 00:04:44 (1st)
2nd= Mathew Prichard Continental Enduro Team MAS 00:11:42   00:04:21 (2nd) 00:02:32 (5th=) 00:04:49 (5th)
2nd= Lee Kermode Pioneer Scott Syncros PRO 00:11:42   00:04:20 (1st) 00:02:29 (3rd) 00:04:53 (7th)
4th David Mirfield Ride On PRO 00:11:51   00:04:30 (7th) 00:02:33 (7th=) 00:04:48 (3rd=)
5th Joe Flanagan All Terrain Cycles PRO 00:11:58   00:04:28 (5th) 00:02:43 (33rd=) 00:04:47 (2nd)
6th Joe Young Infinity Cycles/Cube store SEN 00:12:00   00:04:37 (10th=) 00:02:31 (4th) 00:04:52 (6th)
7th Dale Russell Grizedale MTB PRO 00:12:01   00:04:29 (6th) 00:02:35 (11th=) 00:04:57 (10th)
8th Matthew Jones   SEN 00:12:08   00:04:39 (14th=) 00:02:33 (7th=) 00:04:56 (8th=)
9th Jan Czugalinski Ride On Bike Shop MAS 00:12:09   00:04:37 (10th=) 00:02:32 (5th=) 00:05:00 (12th)
10th Dan Greenwood Orange Bikes MAS 00:12:17   00:04:53 (37th=) 00:02:36 (14th=) 00:04:48 (3rd=)
11th= Ryan Dutton Oneplanetadventure SEN 00:12:19   00:04:39 (14th=) 00:02:37 (16th=) 00:05:03 (14th)
11th= Dave Read Twelve 50 Bikes MAS 00:12:19   00:04:35 (8th) 00:02:39 (20th=) 00:05:05 (17th)
13th James Metcalfe   SEN 00:12:21   00:04:44 (22nd=) 00:02:33 (7th=) 00:05:04 (15th=)
14th Rowan Carpenter All Terrain Cycles MU18 00:12:22   00:04:47 (28th=) 00:02:37 (16th=) 00:04:58 (11th)
15th Nigel Pilling Sublime Rides MAS 00:12:23   00:04:41 (17th=) 00:02:41 (25th=) 00:05:01 (13th)
16th Ben Parkin - (HT)   SEN 00:12:24 H 00:04:47 (28th=) 00:02:41 (25th=) 00:04:56 (8th=)
17th Ben Clarke   SEN 00:12:25   00:04:39 (14th=) 00:02:35 (11th=) 00:05:11 (23rd=)
18th Richard Guppy Trailhead Bicycle Company MAS 00:12:26   00:04:38 (13th) 00:02:39 (20th=) 00:05:09 (19th=)
19th Cameron Allonby   PRO 00:12:27   00:04:48 (33rd) 00:02:35 (11th=) 00:05:04 (15th=)
20th Andrew Mee   VET 00:12:31   00:04:41 (17th=) 00:02:41 (25th=) 00:05:09 (19th=)
21st Lee Baxter Yeti Yorkshire pudding MAS 00:12:33   00:04:47 (28th=) 00:02:34 (10th) 00:05:12 (27th=)
22nd Joe Roberts Garage Bikes, Joe Gs Fitness SEN 00:12:34   00:04:46 (26th=) 00:02:42 (29th=) 00:05:06 (18th)
23rd= Chris Boak   SEN 00:12:35   00:04:41 (17th=) 00:02:43 (33rd=) 00:05:11 (23rd=)
23rd= Phil Dickson Evolution Bikes MAS 00:12:35   00:04:36 (9th) 00:02:40 (22nd=) 00:05:19 (34th=)
25th Liam Little Knox Armour, 4Play Cycles PRO 00:12:37   00:04:43 (21st) 00:02:43 (33rd=) 00:05:11 (23rd=)
26th= Lee Mcminn Ae Bike Shop SEN 00:12:40   00:04:37 (10th=) 00:02:41 (25th=) 00:05:22 (41st=)
26th= David Brown Cycle Addicts MAS 00:12:40   00:04:44 (22nd=) 00:02:40 (22nd=) 00:05:16 (31st)
28th David Bentley   VET 00:12:43   00:04:42 (20th) 00:02:37 (16th=) 00:05:24 (47th=)
29th Paul Dixon Hope VET 00:12:48   00:04:44 (22nd=) 00:02:44 (37th=) 00:05:20 (37th=)
30th Rick Minshull Twelve50 Bikes MAS 00:12:50   00:04:46 (26th=) 00:02:45 (43rd=) 00:05:19 (34th=)
31st Daniel Johnson   SEN 00:12:51   00:04:47 (28th=) 00:02:45 (43rd=) 00:05:19 (34th=)
32nd Samuel Bennett MB NW SEN 00:12:56   00:04:59 (49th=) 00:02:46 (47th=) 00:05:11 (23rd=)
33rd Ben Merckel Grizedale MTB SEN 00:12:57   00:04:53 (37th=) 00:02:43 (33rd=) 00:05:21 (40th)
34th= Ewan Collier Twelve50 Bikes SEN 00:13:01   00:04:54 (41st=) 00:02:47 (50th=) 00:05:20 (37th=)
34th= Paul Livesey Keswick Tuesday Night Riders SEN 00:13:01   00:05:00 (51st=) 00:02:44 (37th=) 00:05:17 (32nd=)
36th Andy Heaton   SEN 00:13:04   00:05:00 (51st=) 00:02:47 (50th=) 00:05:17 (32nd=)
37th Gary Britton Team Brits Racing VET 00:13:06   00:04:58 (45th=) 00:02:48 (53rd=) 00:05:20 (37th=)
38th= Paul Mashiter Biketreks VET 00:13:07   00:04:52 (35th=) 00:02:48 (53rd=) 00:05:27 (51st=)
38th= Lewis Murphy - (HT) Cyclewise Academy MU18 00:13:07 H 00:05:02 (61st=) 00:02:42 (29th=) 00:05:23 (44th=)
38th= Darren Howarth   VET 00:13:07   00:05:12 (89th=) 00:02:46 (47th=) 00:05:09 (19th=)
41st Gerard Birch lusso VET 00:13:08   00:04:53 (37th=) 00:02:48 (53rd=) 00:05:27 (51st=)
42nd Mark Dowson   VET 00:13:09   00:04:51 (34th) 00:02:49 (61st=) 00:05:29 (58th=)
43rd James Taylor   MAS 00:13:12   00:05:00 (51st=) 00:02:45 (43rd=) 00:05:27 (51st=)
44th Helen Gaskell Scott Syncross WOMEN 00:13:13   00:04:54 (41st=) 00:02:50 (64th=) 00:05:29 (58th=)
45th Tom Gooch Orange Bikes SEN 00:13:14   00:05:07 (74th=) 00:02:44 (37th=) 00:05:23 (44th=)
46th Daniel Braund KTNR MAS 00:13:16   00:05:02 (61st=) 00:02:44 (37th=) 00:05:30 (61st=)
47th= Steve Smith Grizedale MTB VET 00:13:18   00:05:05 (69th=) 00:02:51 (73rd=) 00:05:22 (41st=)
47th= George Gore Browne   SEN 00:13:18   00:05:01 (58th=) 00:02:51 (73rd=) 00:05:26 (49th=)
47th= Daryn Furness   VET 00:13:18   00:04:52 (35th=) 00:02:54 (90th=) 00:05:32 (68th=)
50th= Kev Duckworth PMBA MAS 00:13:19   00:04:47 (28th=) 00:02:48 (53rd=) 00:05:44 (93rd=)
50th= Ben Baddeley B.B Vehicle Repairs VET 00:13:19   00:05:03 (64th=) 00:02:48 (53rd=) 00:05:28 (54th=)
52nd Simon Nuttall   VET 00:13:20   00:04:58 (45th=) 00:02:42 (29th=) 00:05:40 (84th=)
53rd= Paul Horridge Team XFactory VET 00:13:21   00:05:00 (51st=) 00:02:50 (64th=) 00:05:31 (64th=)
53rd= Alastair Jackson   VET 00:13:21   00:04:57 (44th) 00:02:48 (53rd=) 00:05:36 (75th=)
55th Adam Wright Enduro Mag SEN 00:13:22   00:05:00 (51st=) 00:02:44 (37th=) 00:05:38 (78th=)
56th Kyle Clacherty   SEN 00:13:24   00:05:08 (78th=) 00:02:48 (53rd=) 00:05:28 (54th=)
57th= Jamie Vosper 1 Northern Monkey MAS 00:13:26   00:05:23 (128th=) 00:02:50 (64th=) 00:05:13 (29th=)
57th= Howard Stuttard RideOn/Slik/MucOff/Silverfish GVET 00:13:26   00:05:13 (94th=) 00:02:51 (73rd=) 00:05:22 (41st=)
59th= Glenn Storey   MAS 00:13:29   00:05:05 (69th=) 00:02:53 (82nd=) 00:05:31 (64th=)
59th= Andrew Linley   SEN 00:13:29   00:05:03 (64th=) 00:02:55 (97th=) 00:05:31 (64th=)
61st Mathew Woodall Wicked Cycles Kona Grassroots SEN 00:13:30   00:05:10 (83rd=) 00:02:50 (64th=) 00:05:30 (61st=)
62nd Ivan Kilroe   SEN 00:13:31   00:05:13 (94th=) 00:02:54 (90th=) 00:05:24 (47th=)
63rd Matt Gill   MAS 00:13:35   00:05:16 (106th=) 00:02:51 (73rd=) 00:05:28 (54th=)
64th Dan Hole Hope MU18 00:13:36   00:05:19 (115th=) 00:02:46 (47th=) 00:05:31 (64th=)
65th= Andrew Whiteside   VET 00:13:37   00:05:12 (89th=) 00:02:52 (77th=) 00:05:33 (70th=)
65th= Will Sisson   SEN 00:13:37   00:04:53 (37th=) 00:03:11 (196th=) 00:05:33 (70th=)
67th Rhys Williams   MAS 00:13:38   00:05:00 (51st=) 00:02:55 (97th=) 00:05:43 (91st=)
68th Matt Taylor Mr T MTB MAS 00:13:39   00:05:02 (61st=) 00:02:53 (82nd=) 00:05:44 (93rd=)
69th= Matt Baird Line GT Unprofessional racing MAS 00:13:40   00:05:04 (67th=) 00:02:56 (106th=) 00:05:40 (84th=)
69th= Luke Ellwood   SEN 00:13:40   00:05:03 (64th=) 00:02:56 (106th=) 00:05:41 (87th=)
69th= Jordan Cavalier   SEN 00:13:40   00:05:10 (83rd=) 00:03:01 (141st=) 00:05:29 (58th=)
72nd= Andy Perry   VET 00:13:42   00:05:01 (58th=) 00:02:57 (113th=) 00:05:44 (93rd=)
72nd= Craig Johnson   MAS 00:13:42   00:05:09 (81st=) 00:02:53 (82nd=) 00:05:40 (84th=)
74th= Nick Jackson   VET 00:13:43   00:05:08 (78th=) 00:02:59 (127th=) 00:05:36 (75th=)
74th= Fraser Dales Cycle Mode VET 00:13:43   00:05:06 (72nd=) 00:02:59 (127th=) 00:05:38 (78th=)
76th Nick Holt - (HT) Sublime Rides MAS 00:13:45 H 00:05:17 (109th=) 00:02:49 (61st=) 00:05:39 (82nd=)
77th Peter Armistead   MAS 00:13:48   00:05:00 (51st=) 00:02:57 (113th=) 00:05:51 (117th=)
78th= Chris Davies Oneliner MAS 00:13:50   00:05:11 (88th) 00:02:49 (61st=) 00:05:50 (111th=)
78th= Charley Oldrid Cyclewise Altura MAS 00:13:50   00:05:21 (125th) 00:02:59 (127th=) 00:05:30 (61st=)
80th Danny O'Callaghan Escape Bike Shop MAS 00:13:51   00:05:13 (94th=) 00:02:53 (82nd=) 00:05:45 (97th=)
81st Stuart Ganderton Uberbike VET 00:13:52   00:05:10 (83rd=) 00:02:50 (64th=) 00:05:52 (119th=)
82nd= Chris Orme   MAS 00:13:53   00:05:14 (101st=) 00:02:50 (64th=) 00:05:49 (108th=)
82nd= Gary Cotton Escape Bikes SEN 00:13:53   00:05:13 (94th=) 00:02:53 (82nd=) 00:05:47 (104th=)
82nd= Michael Harulow   MAS 00:13:53   00:05:05 (69th=) 00:02:59 (127th=) 00:05:49 (108th=)
82nd= Phil Dullage   MAS 00:13:53   00:05:23 (128th=) 00:02:55 (97th=) 00:05:35 (72nd=)
82nd= Dan Stringer Team Cycopath MAS 00:13:53   00:05:23 (128th=) 00:02:55 (97th=) 00:05:35 (72nd=)
87th Mark White Cycle Mode VET 00:13:54   00:05:17 (109th=) 00:02:52 (77th=) 00:05:45 (97th=)
88th Nick Wilkin   GVET 00:13:55   00:05:10 (83rd=) 00:02:50 (64th=) 00:05:55 (126th=)
89th= Peter Kell   MAS 00:13:56   00:05:16 (106th=) 00:02:53 (82nd=) 00:05:47 (104th=)
89th= Christopher Roberts   SEN 00:13:56   00:05:31 (152nd) 00:02:53 (82nd=) 00:05:32 (68th=)
89th= Gordon Hill   MAS 00:13:56   00:05:14 (101st=) 00:02:58 (121st=) 00:05:44 (93rd=)
92nd Martin Rough   MAS 00:13:58   00:05:15 (105th) 00:02:55 (97th=) 00:05:48 (106th=)
93rd= Adam Saunders Cycopaths MTB SEN 00:13:59   00:05:04 (67th=) 00:02:58 (121st=) 00:05:57 (129th)
93rd= Brett Newsham   SEN 00:13:59   00:05:14 (101st=) 00:02:52 (77th=) 00:05:53 (121st=)
95th= Chris Weir Mackerel and Laphroaig Racing MAS 00:14:00   00:05:17 (109th=) 00:03:02 (145th=) 00:05:41 (87th=)
95th= Kevin Pinder   VET 00:14:00   00:05:13 (94th=) 00:02:55 (97th=) 00:05:52 (119th=)
97th= Matthew Robinson   MAS 00:14:01   00:05:19 (115th=) 00:02:57 (113th=) 00:05:45 (97th=)
97th= John Ainsworth   VET 00:14:01   00:05:24 (133rd=) 00:03:02 (145th=) 00:05:35 (72nd=)
99th Gary Dodd   MAS 00:14:06   00:05:08 (78th=) 00:02:56 (106th=) 00:06:02 (135th)
100th Tom Kelly   SEN 00:14:07   00:04:27 (4th) 00:03:22 (240th=) 00:06:18 (158th=)
101st Ben Hyde   MAS 00:14:08   00:05:19 (115th=) 00:03:03 (154th=) 00:05:46 (101st=)
102nd Matthew Mansell Team ManBall Enduro Racing MAS 00:14:09   00:05:20 (122nd=) 00:02:55 (97th=) 00:05:54 (124th=)
103rd James Laycock Hope SEN 00:14:11   00:05:33 (158th=) 00:03:00 (134th=) 00:05:38 (78th=)
104th James Jackson Hope MU18 00:14:13   00:05:17 (109th=) 00:03:00 (134th=) 00:05:56 (128th)
105th= Oliver Raine   SEN 00:14:14   00:05:43 (189th=) 00:03:03 (154th=) 00:05:28 (54th=)
105th= Adam Fowkes   MAS 00:14:14   00:05:19 (115th=) 00:02:54 (90th=) 00:06:01 (132nd=)
105th= Nick Bennett   MAS 00:14:14   00:05:34 (161st=) 00:02:58 (121st=) 00:05:42 (89th=)
105th= Leon Pae - (HT)   VET 00:14:14 H 00:05:26 (138th=) 00:03:09 (185th=) 00:05:39 (82nd=)
109th Neal Jarrett Mackerel and Laphroaig Racing MAS 00:14:17   00:05:30 (150th=) 00:02:58 (121st=) 00:05:49 (108th=)
110th= Peter Albion Mackerel and Laphroaig Racing MAS 00:14:19   00:05:25 (136th=) 00:03:03 (154th=) 00:05:51 (117th=)
110th= Tom Martin Biketreks MU18 00:14:19   00:05:22 (126th=) 00:02:58 (121st=) 00:05:59 (130th=)
110th= Paul Ahern RidemoreMTB.co.uk MAS 00:14:19   00:05:06 (72nd=) 00:03:05 (167th=) 00:06:08 (140th=)
113th Charlie Raine Yolo SEN 00:14:20   00:05:36 (169th=) 00:02:54 (90th=) 00:05:50 (111th=)
114th Andy Nichol Keswick Bikes MAS 00:14:21   00:05:12 (89th=) 00:03:15 (210th=) 00:05:54 (124th=)
115th Matt Love ViCiOUS Velo MAS 00:14:22   00:05:07 (74th=) 00:02:54 (90th=) 00:06:21 (165th=)
116th Mathew Wilson   SEN 00:14:25   00:05:32 (153rd=) 00:03:07 (179th=) 00:05:46 (101st=)
117th= Tony Richmond   MAS 00:14:26   00:05:29 (147th=) 00:03:02 (145th=) 00:05:55 (126th=)
117th= Jon Pickthall   MAS 00:14:26   00:05:43 (189th=) 00:02:53 (82nd=) 00:05:50 (111th=)
117th= Stuart Carr   VET 00:14:26   00:05:19 (115th=) 00:03:02 (145th=) 00:06:05 (136th)
120th Carl Bloomfield   MAS 00:14:27   00:05:17 (109th=) 00:03:01 (141st=) 00:06:09 (146th=)
121st Tom Vickers   SEN 00:14:28   00:05:37 (172nd=) 00:02:58 (121st=) 00:05:53 (121st=)
122nd= Mike Jones   MAS 00:14:29   00:05:12 (89th=) 00:03:02 (145th=) 00:06:15 (156th)
122nd= Paul Braithwaite   MAS 00:14:29   00:05:10 (83rd=) 00:02:57 (113th=) 00:06:22 (169th)
124th= Stephen Heppenstall   VET 00:14:30   00:05:13 (94th=) 00:02:56 (106th=) 00:06:21 (165th=)
124th= Paul Brockbank - (HT) M.T.Beers MAS 00:14:30 H 00:05:28 (143rd=) 00:03:12 (200th=) 00:05:50 (111th=)
126th= Stephen Parkinson   MAS 00:14:33   00:05:13 (94th=) 00:02:56 (106th=) 00:06:24 (170th=)
126th= Karl Wilkinson   MAS 00:14:33   00:05:39 (180th=) 00:03:04 (161st=) 00:05:50 (111th=)
128th Matt Sharples   MAS 00:14:34   00:05:32 (153rd=) 00:03:01 (141st=) 00:06:01 (132nd=)
129th Nick Pullen - (HT)   MAS 00:14:35 H 00:05:42 (187th=) 00:03:03 (154th=) 00:05:50 (111th=)
130th Robert Booth Allterrain Racing-Club VET 00:14:36   00:05:22 (126th=) 00:03:04 (161st=) 00:06:10 (148th=)
131st Tim Irlam - (HT) Cyclewise Altura SEN 00:14:37 H 00:05:29 (147th=) 00:03:00 (134th=) 00:06:08 (140th=)
132nd= Gary Ashby   MAS 00:14:38   00:05:07 (74th=) 00:02:57 (113th=) 00:06:34 (185th=)
132nd= Joe Butterworth   MU18 00:14:38   00:05:27 (141st=) 00:03:05 (167th=) 00:06:06 (137th)
132nd= Stephen Jackson Singletraction MAS 00:14:38   00:05:16 (106th=) 00:03:03 (154th=) 00:06:19 (160th=)
132nd= Stuart Dancer   VET 00:14:38   00:06:10 (239th=) 00:02:52 (77th=) 00:05:36 (75th=)
136th David Balshaw   SEN 00:14:39   00:05:35 (166th=) 00:02:56 (106th=) 00:06:08 (140th=)
137th Jack Griffiths DC cycles MU18 00:14:41   00:05:24 (133rd=) 00:02:56 (106th=) 00:06:21 (165th=)
138th= Ashley Bell Grizedale MTB MAS 00:14:42   00:05:47 (200th=) 00:03:02 (145th=) 00:05:53 (121st=)
138th= Martin Lambert   SEN 00:14:42   00:05:40 (182nd=) 00:02:54 (90th=) 00:06:08 (140th=)
140th Martin Holmes   VET 00:14:43   00:05:24 (133rd=) 00:03:10 (190th=) 00:06:09 (146th=)
141st Rob Brown Hope SEN 00:14:44   00:05:28 (143rd=) 00:03:02 (145th=) 00:06:14 (152nd=)
142nd Darren Mansell   VET 00:14:45   00:05:19 (115th=) 00:02:59 (127th=) 00:06:27 (174th)
143rd= Claire Bennett Evolution Bikes WOMEN 00:14:48   00:05:23 (128th=) 00:03:06 (174th=) 00:06:19 (160th=)
143rd= Joe Merry   SEN 00:14:48   00:05:28 (143rd=) 00:03:09 (185th=) 00:06:11 (150th=)
145th= Miles Ibison   MU18 00:14:49   00:06:01 (227th=) 00:03:05 (167th=) 00:05:43 (91st=)
145th= Mark Sinclair Team CHR VET 00:14:49   00:05:01 (58th=) 00:02:59 (127th=) 00:06:49 (211th=)
147th= Piers Mortimer Velocake VET 00:14:50   00:05:26 (138th=) 00:03:17 (219th=) 00:06:07 (138th=)
147th= Tony Gregg   VET 00:14:50   00:05:14 (101st=) 00:03:00 (134th=) 00:06:36 (190th=)
149th Mark O'connell   MAS 00:14:51   00:05:34 (161st=) 00:03:03 (154th=) 00:06:14 (152nd=)
150th= Tim Riley   SEN 00:14:54   00:05:29 (147th=) 00:03:26 (254th=) 00:05:59 (130th=)
150th= Ed Kitching   MAS 00:14:54   00:05:28 (143rd=) 00:03:07 (179th=) 00:06:19 (160th=)
152nd Carl Hall   SEN 00:14:55   00:05:33 (158th=) 00:02:54 (90th=) 00:06:28 (175th)
153rd George Hartley   VET 00:14:56   00:05:46 (198th=) 00:03:02 (145th=) 00:06:08 (140th=)
154th= Ben Kaye   MAS 00:14:59   00:05:20 (122nd=) 00:02:55 (97th=) 00:06:44 (204th)
154th= Graham Metcalfe   SEN 00:14:59   00:05:32 (153rd=) 00:03:17 (219th=) 00:06:10 (148th=)
154th= Stuart Telford   SEN 00:14:59   00:05:38 (175th=) 00:03:04 (161st=) 00:06:17 (157th)
157th Stephen Faulkner   GVET 00:15:01   00:05:41 (185th=) 00:03:06 (174th=) 00:06:14 (152nd=)
158th David Poole   MAS 00:15:04   00:05:20 (122nd=) 00:03:04 (161st=) 00:06:40 (197th)
159th= William Sewell 5.5 legs SEN 00:15:07   00:05:26 (138th=) 00:03:10 (190th=) 00:06:31 (180th=)
159th= Charlie Butterworth Furness Future Flyers MU18 00:15:07   00:05:56 (218th=) 00:03:03 (154th=) 00:06:08 (140th=)
161st Jordan Halliday   MAS 00:15:08   00:05:47 (200th=) 00:03:10 (190th=) 00:06:11 (150th=)
162nd= Aaron Osborne   MAS 00:15:09   00:05:38 (175th=) 00:03:12 (200th=) 00:06:19 (160th=)
162nd= Ian Sheldrake   MAS 00:15:09   00:05:32 (153rd=) 00:03:05 (167th=) 00:06:32 (183rd)
164th= Kevin Baxter   VET 00:15:14   00:05:55 (217th) 00:03:12 (200th=) 00:06:07 (138th=)
164th= Sam Williams   SEN 00:15:14   00:05:38 (175th=) 00:03:07 (179th=) 00:06:29 (176th=)
166th Richard Smith Standard Tours VET 00:15:15   00:05:34 (161st=) 00:03:11 (196th=) 00:06:30 (178th=)
167th= Matthew Hodkinson   SEN 00:15:16   00:05:27 (141st=) 00:02:57 (113th=) 00:06:52 (214th=)
167th= Adam Cross   MAS 00:15:16   00:05:34 (161st=) 00:03:08 (183rd=) 00:06:34 (185th=)
167th= Chris Dale   SEN 00:15:16   00:05:38 (175th=) 00:03:01 (141st=) 00:06:37 (193rd)
170th Emma Wareham   WOMEN 00:15:17   00:05:45 (195th=) 00:03:14 (206th=) 00:06:18 (158th=)
171st Jon Tinning M.T.Beers MAS 00:15:18   00:05:35 (166th=) 00:03:14 (206th=) 00:06:29 (176th=)
172nd Richard Lilly Manchester Mountain Bikers VET 00:15:19   00:05:30 (150th=) 00:03:04 (161st=) 00:06:45 (205th=)
173rd= John Merry   GVET 00:15:22   00:05:44 (192nd=) 00:03:12 (200th=) 00:06:26 (173rd)
173rd= James Coates   MAS 00:15:22   00:05:35 (166th=) 00:03:27 (258th=) 00:06:20 (164th)
175th= Chris Lawson   MAS 00:15:25   00:05:40 (182nd=) 00:03:20 (232nd=) 00:06:25 (172nd)
175th= Jimmy Ebbrell   VET 00:15:25   00:05:45 (195th=) 00:03:05 (167th=) 00:06:35 (188th=)
177th= Kristian Kinealy   MAS 00:15:26   00:05:33 (158th=) 00:03:06 (174th=) 00:06:47 (207th=)
177th= Simon Needham   MAS 00:15:26   00:05:36 (169th=) 00:03:16 (212th=) 00:06:34 (185th=)
179th Alan Darbyshire Standard Tours MAS 00:15:30   00:05:40 (182nd=) 00:03:11 (196th=) 00:06:39 (195th=)
180th Rachael Gurney Enduro Mag WOMEN 00:15:32   00:05:48 (202nd) 00:03:13 (204th=) 00:06:31 (180th=)
181st Steven Edmondson   VET 00:15:33   00:05:37 (172nd=) 00:03:13 (204th=) 00:06:43 (202nd=)
182nd David Miller Grizedale MTB SEN 00:15:34   00:05:42 (187th=) 00:03:05 (167th=) 00:06:47 (207th=)
183rd Chester Adamski - (HT)   MU18 00:15:40 H 00:05:52 (209th=) 00:03:09 (185th=) 00:06:39 (195th=)
184th Joey Stewart   SEN 00:15:42   00:05:37 (172nd=) 00:03:00 (134th=) 00:07:05 (227th=)
185th= Richard Ibison   VET 00:15:43   00:05:57 (220th=) 00:03:15 (210th=) 00:06:31 (180th=)
185th= Craig Holmes Cycle Mode VET 00:15:43   00:05:56 (218th=) 00:03:14 (206th=) 00:06:33 (184th)
185th= Chris Rick   VET 00:15:43   00:05:19 (115th=) 00:02:57 (113th=) 00:07:27 (242nd=)
188th Tom Cartwright   SEN 00:15:44   00:06:10 (239th=) 00:03:20 (232nd=) 00:06:14 (152nd=)
189th Chris Williams Empire Cycles MAS 00:15:45   00:06:12 (248th) 00:03:32 (269th=) 00:06:01 (132nd=)
190th= Mark Field Orange Bikes MAS 00:15:46   00:05:38 (175th=) 00:03:10 (190th=) 00:06:58 (221st)
190th= Simon Mcconville   VET 00:15:46   00:05:41 (185th=) 00:03:10 (190th=) 00:06:55 (219th=)
192nd= Robert Lund   SEN 00:15:47   00:05:49 (203rd=) 00:03:16 (212th=) 00:06:42 (198th=)
192nd= Simon Tinning - (HT) MTBeers MAS 00:15:47 H 00:05:52 (209th=) 00:03:25 (249th=) 00:06:30 (178th=)
192nd= Adam Graham   MAS 00:15:47   00:05:25 (136th=) 00:03:06 (174th=) 00:07:16 (238th)
195th= Jonathon Henstock Hope VET 00:15:48   00:05:44 (192nd=) 00:03:16 (212th=) 00:06:48 (209th=)
195th= Max Bowen SDV Roof Racks MU18 00:15:48   00:06:06 (234th=) 00:03:21 (239th) 00:06:21 (165th=)
197th Andrew Stott   VET 00:15:50   00:05:59 (224th) 00:03:16 (212th=) 00:06:35 (188th=)
198th= Matt Green   MAS 00:15:55   00:05:50 (205th=) 00:03:16 (212th=) 00:06:49 (211th=)
198th= Vaughan Evans Orange Bikes MAS 00:15:55   00:07:16 (286th) 00:02:57 (113th=) 00:05:42 (89th=)
200th Mike Welsh   VET 00:15:56   00:05:52 (209th=) 00:03:19 (228th=) 00:06:45 (205th=)
201st Craig Dandy   GVET 00:16:02   00:05:45 (195th=) 00:03:18 (225th=) 00:06:59 (222nd)
202nd Andrew Kirkby St Bees Triers MAS 00:16:05   00:06:01 (227th=) 00:03:40 (282nd=) 00:06:24 (170th=)
203rd Tom Moore   SEN 00:16:06   00:05:43 (189th=) 00:03:14 (206th=) 00:07:09 (231st=)
204th Lucy Bell Helengaskellcoaching WOMEN 00:16:10   00:06:10 (239th=) 00:03:24 (245th=) 00:06:36 (190th=)
205th David Lindley - (HT) Dangerous GVET 00:16:11   00:05:58 (222nd=) 00:03:30 (264th=) 00:06:43 (202nd=)
206th Adam Crawshaw 5.5 legs SEN 00:16:12   00:05:52 (209th=) 00:03:08 (183rd=) 00:07:12 (234th)
207th Jonathan Harper   VET 00:16:13   00:06:08 (238th) 00:03:23 (242nd=) 00:06:42 (198th=)
208th Mike Frear   MAS 00:16:14   00:05:50 (205th=) 00:03:09 (185th=) 00:07:15 (237th)
209th Graham Dale   GVET 00:16:17   00:05:49 (203rd=) 00:03:22 (240th=) 00:07:06 (229th)
210th= Andrew Seward Eden Wheelers VET 00:16:20   00:06:11 (245th=) 00:03:19 (228th=) 00:06:50 (213th)
210th= Dave Wood Team DJ GVET 00:16:20   00:05:52 (209th=) 00:03:19 (228th=) 00:07:09 (231st=)
212th Dave Barnett   MAS 00:16:21   00:05:54 (215th=) 00:03:25 (249th=) 00:07:02 (224th=)
213th Chris Davidson Team Slayerz MAS 00:16:23   00:06:05 (233rd) 00:03:26 (254th=) 00:06:52 (214th=)
214th Tom Foreman Bogtrotters VET 00:16:25   00:06:04 (232nd) 00:03:16 (212th=) 00:07:05 (227th=)
215th= Catrin Cameron   WOMEN 00:16:27   00:06:11 (245th=) 00:03:28 (260th=) 00:06:48 (209th=)
215th= Dave Boot   GVET 00:16:27   00:05:53 (214th) 00:03:10 (190th=) 00:07:24 (241st)
217th= Harry Sayle   SEN 00:16:28   00:06:13 (249th=) 00:03:23 (242nd=) 00:06:52 (214th=)
217th= Esther Sands Keswick Tuesday Night Riders WOMEN 00:16:28   00:06:21 (260th=) 00:03:25 (249th=) 00:06:42 (198th=)
217th= John Horman   VET 00:16:28   00:06:21 (260th=) 00:03:25 (249th=) 00:06:42 (198th=)
220th Roland Darbishire MTBeers MAS 00:16:30   00:05:57 (220th=) 00:03:20 (232nd=) 00:07:13 (235th=)
221st James Bunting Standard Tours MAS 00:16:31   00:06:13 (249th=) 00:03:16 (212th=) 00:07:02 (224th=)
222nd Chris Potts Fanylion Racing VET 00:16:37   00:06:06 (234th=) 00:03:29 (262nd=) 00:07:02 (224th=)
223rd= Dan Steel   SEN 00:16:38   00:06:13 (249th=) 00:03:30 (264th=) 00:06:55 (219th=)
223rd= Mark Glover Farmers Arms MTB club MAS 00:16:38   00:05:50 (205th=) 00:03:17 (219th=) 00:07:31 (245th)
225th Anthony Rawlinson Standard Tours MAS 00:16:40   00:05:58 (222nd=) 00:03:20 (232nd=) 00:07:22 (239th=)
226th George King   MU18 00:16:44   00:06:14 (253rd) 00:03:20 (232nd=) 00:07:10 (233rd)
227th Michael Hinett   MAS 00:16:49   00:06:01 (227th=) 00:03:19 (228th=) 00:07:29 (244th)
228th Emma Knight Nx2 MTB WOMEN 00:16:54   00:06:27 (265th=) 00:03:34 (274th=) 00:06:53 (218th)
