Enduro

...return to index

Pos Name Team Category Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st Ben Cathro Sick Skills MTB Coaching MSEN 00:16:50 00:03:17 (2nd) 00:04:50 (2nd) 00:03:29 (3rd=) 00:02:37 (1st) 00:02:37 (1st)
2nd Frazer McCubbing   MJUN 00:16:58 00:03:14 (1st) 00:04:53 (3rd) 00:03:22 (1st) 00:02:49 (3rd) 00:02:40 (2nd)
3rd Chris Hutchins   MSEN 00:17:02 00:03:19 (3rd) 00:04:43 (1st) 00:03:26 (2nd) 00:02:45 (2nd) 00:02:49 (4th)
4th Nash Masson   MSEN 00:18:02 00:03:32 (10th=) 00:04:59 (6th) 00:03:38 (15th=) 00:02:53 (4th) 00:03:00 (10th)
5th= Callum McCubbing Ae Bike Shop MSEN 00:18:07 00:03:34 (16th=) 00:05:04 (9th=) 00:03:30 (5th=) 00:03:01 (5th) 00:02:58 (8th)
5th= Keith Buchan Team Ibis Cycles MAST 00:18:07 00:03:33 (13th=) 00:05:01 (7th=) 00:03:29 (3rd=) 00:03:02 (6th=) 00:03:02 (11th=)
7th= Stuart Nicholson Innerleithen MTB Racing MAST 00:18:12 00:03:28 (4th=) 00:05:15 (17th=) 00:03:33 (8th=) 00:03:02 (6th=) 00:02:54 (6th)
7th= Tobias Pantling   MAST 00:18:12 00:03:33 (13th=) 00:05:01 (7th=) 00:03:30 (5th=) 00:03:05 (8th=) 00:03:03 (15th)
9th Bruce McCleary   MAST 00:18:13 00:03:31 (8th=) 00:04:57 (4th=) 00:03:30 (5th=) 00:03:18 (22nd=) 00:02:57 (7th)
10th James Knowles   MAST 00:18:25 00:03:30 (7th) 00:04:57 (4th=) 00:03:35 (10th) 00:03:15 (18th=) 00:03:08 (17th)
11th Fraser McNeil Elevation Cycles - Flotec Suspension MAST 00:18:28 00:03:28 (4th=) 00:05:04 (9th=) 00:03:33 (8th=) 00:03:11 (13th) 00:03:12 (24th)
12th Lachlan Blair West Highland Wheelers MSEN 00:18:30 00:03:39 (23rd=) 00:05:15 (17th=) 00:03:44 (28th=) 00:03:05 (8th=) 00:02:47 (3rd)
13th Thomas Mitchell Innerleithen MTB Racing MSEN 00:18:37 00:03:33 (13th=) 00:05:09 (12th) 00:03:38 (15th=) 00:03:08 (11th) 00:03:09 (18th)
14th Scott Woolley Clifton CC MJUN 00:18:46 00:03:36 (18th=) 00:05:26 (30th=) 00:03:40 (20th=) 00:03:12 (14th) 00:02:52 (5th)
15th Joe Young Infinity Cycles-Cube Store Cycling MSEN 00:18:47 00:03:31 (8th=) 00:05:07 (11th) 00:03:44 (28th=) 00:03:09 (12th) 00:03:16 (28th=)
16th David Tallontire   MVET 00:18:49 00:03:32 (10th=) 00:05:26 (30th=) 00:03:37 (12th=) 00:03:15 (18th=) 00:02:59 (9th)
17th Mark Maciver   MAST 00:18:58 00:03:39 (23rd=) 00:05:15 (17th=) 00:03:44 (28th=) 00:03:18 (22nd=) 00:03:02 (11th=)
18th Dave Henderson   MAST 00:19:00 00:03:46 (33rd=) 00:05:12 (13th=) 00:03:38 (15th=) 00:03:14 (15th=) 00:03:10 (19th=)
19th Alan Blyth   MAST 00:19:03 00:03:47 (36th=) 00:05:18 (24th=) 00:03:41 (25th) 00:03:15 (18th=) 00:03:02 (11th=)
20th= Daniel Greenwood Orange Factory Racing MAST 00:19:04 00:03:52 (44th) 00:05:14 (15th=) 00:03:40 (20th=) 00:03:05 (8th=) 00:03:13 (25th)
20th= Ewan Clark   MSEN 00:19:04 00:03:32 (10th=) 00:05:24 (28th=) 00:03:39 (19th) 00:03:25 (28th) 00:03:04 (16th)
20th= Lewis Cochran   MSEN 00:19:04 00:03:34 (16th=) 00:05:17 (23rd) 00:03:44 (28th=) 00:03:27 (29th) 00:03:02 (11th=)
23rd Sam Jones   MVET 00:19:07 00:03:39 (23rd=) 00:05:16 (20th=) 00:03:38 (15th=) 00:03:16 (21st) 00:03:18 (31st=)
24th James Lamb   MSEN 00:19:13 00:03:41 (27th) 00:05:16 (20th=) 00:03:36 (11th) 00:03:14 (15th=) 00:03:26 (41st=)
25th Chris Reynolds Singletrack Bikes MSEN 00:19:21 00:03:43 (28th) 00:05:32 (41st=) 00:03:37 (12th=) 00:03:19 (25th) 00:03:10 (19th=)
26th Michael Clyne Dialled Bikes HTAIL 00:19:22 00:03:37 (20th=) 00:05:29 (36th=) 00:03:47 (34th) 00:03:18 (22nd=) 00:03:11 (22nd=)
27th Nick Barber   MAST 00:19:29 00:03:37 (20th=) 00:05:22 (26th=) 00:03:48 (35th=) 00:03:32 (32nd=) 00:03:10 (19th=)
28th Ben Arnott   MSEN 00:19:33 00:03:44 (29th=) 00:05:22 (26th=) 00:03:42 (26th=) 00:03:34 (34th) 00:03:11 (22nd=)
29th Mark Wilcox Next Level Bikes MAST 00:19:40 00:03:46 (33rd=) 00:05:14 (15th=) 00:03:48 (35th=) 00:03:37 (35th=) 00:03:15 (27th)
30th Ben Miller Nevis Cycles Racing Team MSEN 00:19:45 00:03:56 (50th=) 00:05:18 (24th=) 00:03:42 (26th=) 00:03:28 (30th) 00:03:21 (36th=)
31st Calum McGee   HTAIL 00:19:46 00:03:39 (23rd=) 00:05:38 (48th=) 00:03:53 (43rd=) 00:03:22 (27th) 00:03:14 (26th)
32nd Joe Swann   MSEN 00:19:49 00:03:36 (18th=) 00:05:16 (20th=) 00:03:40 (20th=) 00:03:57 (63rd=) 00:03:20 (34th=)
33rd Stuart Villis Bike Remedy MAST 00:19:51 00:04:07 (69th=) 00:05:27 (33rd=) 00:03:45 (32nd=) 00:03:14 (15th=) 00:03:18 (31st=)
34th Simon Goodwin   MAST 00:20:01 00:03:38 (22nd) 00:05:28 (35th) 00:03:55 (48th=) 00:03:43 (43rd) 00:03:17 (30th)
35th James Orr Tri Centre MAST 00:20:09 00:03:45 (31st=) 00:05:31 (38th=) 00:03:48 (35th=) 00:03:21 (26th) 00:03:44 (67th=)
36th Christopher McCarthy   MSEN 00:20:12 00:03:46 (33rd=) 00:05:34 (43rd) 00:03:50 (40th) 00:03:32 (32nd=) 00:03:30 (47th=)
37th Barry Coull Mo Neep MVET 00:20:18 00:03:47 (36th=) 00:05:32 (41st=) 00:03:52 (41st=) 00:03:29 (31st) 00:03:38 (55th=)
38th Donald Rogers Basecamp Bikes MJUN 00:20:28 00:03:44 (29th=) 00:05:36 (44th=) 00:03:45 (32nd=) 00:03:48 (50th=) 00:03:35 (50th)
39th Ricardo Parreirinha   MAST 00:20:29 00:04:01 (60th=) 00:05:31 (38th=) 00:03:49 (39th) 00:03:39 (38th=) 00:03:29 (46th)
40th Jack Reeve   MSEN 00:20:33 00:04:04 (63rd=) 00:05:27 (33rd=) 00:03:40 (20th=) 00:03:42 (41st=) 00:03:40 (59th=)
41st Jamie Vosper   MAST 00:20:39 00:03:53 (45th=) 00:05:39 (50th) 00:03:52 (41st=) 00:03:45 (45th) 00:03:30 (47th=)
42nd= Ronan Dugan Long Live Flat Pedals MSEN 00:20:47 00:04:30 (111th=) 00:05:12 (13th=) 00:03:48 (35th=) 00:03:37 (35th=) 00:03:40 (59th=)
42nd= Andrew Carman   MAST 00:20:47 00:03:47 (36th=) 00:05:38 (48th=) 00:03:55 (48th=) 00:03:42 (41st=) 00:03:45 (74th=)
44th Richard Waterworth   MAST 00:20:49 00:04:10 (72nd=) 00:05:37 (46th=) 00:03:53 (43rd=) 00:03:48 (50th=) 00:03:21 (36th=)
45th Declan Deehan Hotlines MAST 00:20:50 00:03:45 (31st=) 00:05:47 (56th) 00:03:59 (58th=) 00:03:53 (59th) 00:03:26 (41st=)
46th Philip Ashcroft   MAST 00:20:51 00:03:57 (52nd=) 00:06:00 (79th=) 00:03:58 (54th=) 00:03:38 (37th) 00:03:18 (31st=)
47th Andrew Reynolds Singletrack Bikes MSEN 00:20:52 00:04:26 (104th=) 00:05:37 (46th=) 00:03:54 (47th) 00:03:39 (38th=) 00:03:16 (28th=)
48th Gregor Murray   MSEN 00:20:55 00:03:53 (45th=) 00:05:41 (51st=) 00:03:40 (20th=) 00:04:04 (71st=) 00:03:37 (52nd=)
49th Euan Camlin   HTAIL 00:20:56 00:03:55 (47th=) 00:05:26 (30th=) 00:03:56 (52nd=) 00:03:54 (60th) 00:03:45 (74th=)
50th= Russell Lillie   MAST 00:21:01 00:03:50 (42nd) 00:05:53 (65th=) 00:04:06 (72nd=) 00:03:44 (44th) 00:03:28 (44th=)
50th= Simon Sharp Hope Tech MSEN 00:21:01 00:03:58 (56th=) 00:05:52 (64th) 00:04:11 (84th=) 00:03:39 (38th=) 00:03:21 (36th=)
52nd Graeme McNee   MSEN 00:21:03 00:03:47 (36th=) 00:05:42 (53rd) 00:04:15 (101st=) 00:03:52 (57th=) 00:03:27 (43rd)
53rd James Davidson ABZ MTB MAST 00:21:05 00:03:58 (56th=) 00:05:48 (57th=) 00:03:55 (48th=) 00:03:48 (50th=) 00:03:36 (51st)
54th Andrew Poole   MAST 00:21:07 00:03:56 (50th=) 00:06:01 (81st=) 00:04:03 (67th=) 00:03:47 (47th=) 00:03:20 (34th=)
55th Mark Sinclair Team CHR MVET 00:21:11 00:03:49 (41st) 00:05:59 (75th=) 00:03:58 (54th=) 00:03:47 (47th=) 00:03:38 (55th=)
56th Andrew Macpherson   MAST 00:21:17 00:04:10 (72nd=) 00:05:46 (55th) 00:04:01 (64th=) 00:03:52 (57th=) 00:03:28 (44th=)
57th Michael Strangeways Team CHR MVET 00:21:22 00:04:00 (59th) 00:05:50 (60th=) 00:04:03 (67th=) 00:03:50 (54th=) 00:03:39 (57th=)
58th Robert Laurent   MVET 00:21:23 00:03:55 (47th=) 00:05:59 (75th=) 00:04:06 (72nd=) 00:03:46 (46th) 00:03:37 (52nd=)
59th Colin McGregor   MAST 00:21:35 00:04:01 (60th=) 00:05:49 (59th) 00:03:58 (54th=) 00:04:03 (70th) 00:03:44 (67th=)
60th Emma Guy   FSEN 00:21:36 00:03:55 (47th=) 00:06:11 (97th=) 00:04:11 (84th=) 00:03:49 (53rd) 00:03:30 (47th=)
61st= Craig Letton Fiona Meikle Performance Psychology MSEN 00:21:40 00:03:57 (52nd=) 00:05:29 (36th=) 00:03:53 (43rd=) 00:04:37 (112th=) 00:03:44 (67th=)
61st= Kit Davison   MSEN 00:21:40 00:04:16 (90th=) 00:05:36 (44th=) 00:04:16 (104th=) 00:03:51 (56th) 00:03:41 (61st=)
63rd Aaron Nathan   MJUN 00:21:46 00:04:03 (62nd) 00:06:12 (99th) 00:04:01 (64th=) 00:04:09 (75th=) 00:03:21 (36th=)
64th Mattie Pugh   MAST 00:21:47 00:04:07 (69th=) 00:05:56 (67th=) 00:04:05 (70th=) 00:03:55 (61st=) 00:03:44 (67th=)
65th Greig Walker Velo Club Moulin HTAIL 00:21:50 00:04:06 (68th) 00:05:44 (54th) 00:04:11 (84th=) 00:03:57 (63rd=) 00:03:52 (83rd=)
66th Mike Peacock Team Peacock MVET 00:21:52 00:03:57 (52nd=) 00:05:59 (75th=) 00:04:00 (63rd) 00:04:09 (75th=) 00:03:47 (78th)
67th Craig Macey-Lillie Carrick Cycles MVET 00:21:53 00:04:17 (93rd=) 00:05:48 (57th=) 00:04:05 (70th=) 00:03:50 (54th=) 00:03:53 (85th=)
68th= Louis Reid   MJUN 00:22:02 00:04:31 (115th=) 00:05:41 (51st=) 00:03:58 (54th=) 00:04:10 (77th) 00:03:42 (64th=)
68th= Neil Stewart NEGS Racing MAST 00:22:02 00:04:11 (78th=) 00:05:57 (71st=) 00:04:01 (64th=) 00:04:12 (78th=) 00:03:41 (61st=)
70th= Dan Hole Hope Tech MJUN 00:22:03 00:04:08 (71st) 00:06:11 (97th=) 00:04:13 (94th=) 00:04:07 (73rd=) 00:03:24 (40th)
70th= Douglas Shearer Innerleithen MTB Racing MSEN 00:22:03 00:04:10 (72nd=) 00:05:31 (38th=) 00:04:07 (76th=) 00:03:47 (47th=) 00:04:28 (128th)
72nd Campbell Gray   MSEN 00:22:05 00:04:12 (81st=) 00:05:56 (67th=) 00:03:59 (58th=) 00:04:02 (69th) 00:03:56 (91st=)
73rd David Houston   MAST 00:22:09 00:03:51 (43rd) 00:06:16 (100th=) 00:03:59 (58th=) 00:04:19 (89th=) 00:03:44 (67th=)
74th Dene Happell   MVET 00:22:20 00:04:14 (85th=) 00:05:56 (67th=) 00:04:20 (112th=) 00:03:59 (67th=) 00:03:51 (81st=)
75th Martin Keys   MAST 00:22:22 00:04:15 (88th=) 00:05:58 (73rd=) 00:04:13 (94th=) 00:04:17 (83rd=) 00:03:39 (57th=)
76th Michael Johnstone Team CHR MAST 00:22:24 00:04:04 (63rd=) 00:06:01 (81st=) 00:04:08 (80th=) 00:04:04 (71st=) 00:04:07 (108th=)
77th Ben Marshall   MSEN 00:22:25 00:04:05 (65th=) 00:06:00 (79th=) 00:04:11 (84th=) 00:04:26 (105th) 00:03:43 (66th)
78th Jonathan Barr   MAST 00:22:30 00:04:12 (81st=) 00:06:02 (84th=) 00:04:07 (76th=) 00:04:18 (86th=) 00:03:51 (81st=)
79th Nathan Wield   MSEN 00:22:31 00:03:57 (52nd=) 00:06:20 (107th=) 00:04:07 (76th=) 00:04:17 (83rd=) 00:03:50 (80th)
80th Arran Moore   MAST 00:22:32 00:03:48 (40th) 00:05:59 (75th=) 00:03:56 (52nd=) 00:04:49 (121st) 00:04:00 (99th)
81st Connor McIver   MJUN 00:22:33 00:04:30 (111th=) 00:06:19 (106th) 00:04:03 (67th=) 00:03:57 (63rd=) 00:03:44 (67th=)
82nd Ryan Chambers   MSEN 00:22:38 00:03:29 (6th) 00:05:24 (28th=) 00:03:37 (12th=) 00:03:59 (67th=) 00:06:09 (164th)
83rd= Iain McKeeman Swindon RC MSEN 00:22:49 00:04:17 (93rd=) 00:06:16 (100th=) 00:04:27 (129th=) 00:03:57 (63rd=) 00:03:52 (83rd=)
83rd= Mathew Bradley   MSEN 00:22:49 00:04:10 (72nd=) 00:06:18 (102nd=) 00:04:14 (96th=) 00:04:23 (100th=) 00:03:44 (67th=)
83rd= Kevin Ostroznik   MVET 00:22:49 00:04:22 (99th) 00:06:05 (89th=) 00:03:59 (58th=) 00:04:20 (93rd=) 00:04:03 (102nd=)
86th Adam Robson Aberdeen Wheelers CC HTAIL 00:22:50 00:04:16 (90th=) 00:05:50 (60th=) 00:04:06 (72nd=) 00:04:07 (73rd=) 00:04:31 (130th=)
87th Alan Turnbull Team CHR MSVET 00:22:52 00:04:10 (72nd=) 00:06:10 (95th=) 00:04:18 (108th=) 00:04:18 (86th=) 00:03:56 (91st=)
88th= Ewan Chalmers   MSEN 00:22:59 00:04:05 (65th=) 00:06:18 (102nd=) 00:04:17 (106th=) 00:04:42 (117th=) 00:03:37 (52nd=)
88th= Gary Beatson   MAST 00:22:59 00:04:11 (78th=) 00:06:20 (107th=) 00:04:11 (84th=) 00:04:16 (82nd) 00:04:01 (100th)
90th Tom Macmahon West Highland Wheelers MJUN 00:23:02 00:04:26 (104th=) 00:06:02 (84th=) 00:04:08 (80th=) 00:04:23 (100th=) 00:04:03 (102nd=)
91st= Paul Ackerman   MVET 00:23:03 00:03:58 (56th=) 00:06:05 (89th=) 00:04:06 (72nd=) 00:03:55 (61st=) 00:04:59 (147th=)
91st= Hamish Whyte   MAST 00:23:03 00:04:14 (85th=) 00:06:02 (84th=) 00:04:12 (92nd=) 00:04:37 (112th=) 00:03:58 (94th=)
93rd Chris Gaskell   MAST 00:23:05 00:04:14 (85th=) 00:06:10 (95th=) 00:04:11 (84th=) 00:04:23 (100th=) 00:04:07 (108th=)
94th Chris Todd MTB 1/2 Cut MAST 00:23:14 00:04:24 (101st) 00:06:18 (102nd=) 00:04:24 (122nd) 00:04:19 (89th=) 00:03:49 (79th)
95th= Graham Rushworth   MAST 00:23:15 00:05:11 (153rd=) 00:06:05 (89th=) 00:03:55 (48th=) 00:04:22 (98th=) 00:03:42 (64th=)
95th= Stuart Carr   MVET 00:23:15 00:04:12 (81st=) 00:06:05 (89th=) 00:04:19 (111th) 00:04:41 (116th) 00:03:58 (94th=)
97th Mark Foley 7One MVET 00:23:17 00:04:05 (65th=) 00:06:22 (111th) 00:04:18 (108th=) 00:04:18 (86th=) 00:04:14 (114th=)
98th= Craig Henderson   MSEN 00:23:18 00:04:20 (97th) 00:06:20 (107th=) 00:04:22 (118th=) 00:04:23 (100th=) 00:03:53 (85th=)
98th= John Anderson   MAST 00:23:18 00:04:10 (72nd=) 00:06:51 (138th) 00:04:14 (96th=) 00:04:17 (83rd=) 00:03:46 (76th=)
100th Sean Dugan   MSEN 00:23:22 00:04:27 (107th) 00:06:08 (94th) 00:04:10 (83rd) 00:04:21 (97th) 00:04:16 (116th=)
101st Ross Hilton   MVET 00:23:32 00:04:19 (95th=) 00:06:20 (107th=) 00:04:15 (101st=) 00:04:33 (109th) 00:04:05 (106th)
102nd Lee Baines   MSEN 00:23:33 00:04:37 (125th) 00:05:58 (73rd=) 00:04:17 (106th=) 00:04:23 (100th=) 00:04:18 (120th)
103rd Rachael Walker Hope Tech FSEN 00:23:34 00:04:35 (120th=) 00:06:24 (113th=) 00:04:37 (140th=) 00:04:12 (78th=) 00:03:46 (76th=)
104th Mark Hyslop   MVET 00:23:37 00:04:11 (78th=) 00:06:27 (119th) 00:04:18 (108th=) 00:04:32 (108th) 00:04:09 (110th)
105th Chris Humphreys Heriot Allstars MVET 00:23:38 00:04:16 (90th=) 00:06:25 (115th=) 00:04:12 (92nd=) 00:04:39 (114th) 00:04:06 (107th)
106th Ollie Rigg   MSEN 00:23:43 00:05:32 (162nd) 00:05:50 (60th=) 00:03:59 (58th=) 00:04:28 (107th) 00:03:54 (87th=)
107th Jeremy Westgarth   MAST 00:23:44 00:04:23 (100th) 00:06:31 (125th) 00:04:14 (96th=) 00:04:20 (93rd=) 00:04:16 (116th=)
108th Scott Harrison   MVET 00:23:47 00:04:30 (111th=) 00:06:25 (115th=) 00:04:20 (112th=) 00:04:34 (110th) 00:03:58 (94th=)
109th Phil Harker   MAST 00:23:49 00:04:39 (127th=) 00:05:56 (67th=) 00:04:11 (84th=) 00:04:19 (89th=) 00:04:44 (137th)
110th Elena Melton Team Bicycles FJUN 00:23:53 00:04:39 (127th=) 00:06:30 (121st=) 00:04:20 (112th=) 00:04:22 (98th=) 00:04:02 (101st)
111th Roz Newman   FSEN 00:23:55 00:04:30 (111th=) 00:06:41 (131st=) 00:04:30 (135th=) 00:04:20 (93rd=) 00:03:54 (87th=)
112th Ciaran Bryce Escape Route MSEN 00:23:57 00:04:43 (135th) 00:06:41 (131st=) 00:04:25 (123rd=) 00:04:27 (106th) 00:03:41 (61st=)
113th Thomas Nash   MAST 00:24:03 00:04:25 (102nd=) 00:06:07 (93rd) 00:04:11 (84th=) 00:05:07 (131st) 00:04:13 (112th=)
114th Lesley Ingram Team Ibis Cycles FSEN 00:24:09 00:04:41 (131st=) 00:06:35 (128th) 00:04:25 (123rd=) 00:04:14 (80th=) 00:04:14 (114th=)
115th Kyle Footman   MSEN 00:24:10 00:04:28 (108th=) 00:06:49 (136th) 00:04:15 (101st=) 00:04:42 (117th=) 00:03:56 (91st=)
116th Derek Laughland   MSVET 00:24:13 00:04:25 (102nd=) 00:06:32 (126th) 00:04:27 (129th=) 00:04:45 (120th) 00:04:04 (105th)
117th Andrew Hutchinson   MVET 00:24:14 00:04:32 (117th=) 00:06:34 (127th) 00:04:21 (116th=) 00:04:35 (111th) 00:04:12 (111th)
118th David Winton Peebles Cycling Club MVET 00:24:22 00:04:26 (104th=) 00:06:02 (84th=) 00:04:07 (76th=) 00:05:02 (127th=) 00:04:45 (138th)
119th David McLean   MVET 00:24:23 00:04:38 (126th) 00:06:36 (129th) 00:04:28 (134th) 00:04:43 (119th) 00:03:58 (94th=)
120th Graeme Farish   MVET 00:24:31 00:04:41 (131st=) 00:06:23 (112th) 00:04:23 (120th=) 00:04:51 (122nd) 00:04:13 (112th=)
121st Gregor Taylor   MSEN 00:24:40 00:04:19 (95th=) 00:06:30 (121st=) 00:04:23 (120th=) 00:05:02 (127th=) 00:04:26 (125th=)
122nd Robert Ross Line-GT MVET 00:24:48 00:05:00 (148th=) 00:06:25 (115th=) 00:04:26 (127th=) 00:04:40 (115th) 00:04:17 (118th=)
123rd Stephen Dale   MSEN 00:24:51 00:04:12 (81st=) 00:05:57 (71st=) 00:04:14 (96th=) 00:04:14 (80th=) 00:06:14 (167th)
124th Euan Hamilton   MSEN 00:24:53 00:04:56 (145th) 00:05:53 (65th=) 00:04:14 (96th=) 00:05:21 (140th=) 00:04:29 (129th)
125th John Belcher   MSEN 00:24:58 00:04:33 (119th) 00:06:04 (88th) 00:04:16 (104th=) 00:05:30 (148th) 00:04:35 (134th)
126th Euan Leslie   MAST 00:25:04 00:04:15 (88th=) 00:06:46 (135th) 00:04:34 (137th=) 00:05:03 (129th=) 00:04:26 (125th=)
127th Fergus Howe   MJUN 00:25:12 00:04:28 (108th=) 00:06:42 (133rd) 00:04:26 (127th=) 00:05:41 (152nd) 00:03:55 (90th)
128th Malcolm Porter   MSEN 00:25:14 00:04:45 (138th=) 00:07:08 (154th=) 00:04:30 (135th=) 00:04:52 (123rd) 00:03:59 (98th)
129th Rich Turley And now CAKE HTAIL 00:25:15 00:04:35 (120th=) 00:06:29 (120th) 00:04:27 (129th=) 00:05:11 (132nd=) 00:04:33 (133rd)
130th Alan Robertson Team CHR MVET 00:25:19 00:04:36 (124th) 00:06:18 (102nd=) 00:04:40 (144th) 00:04:59 (125th) 00:04:46 (139th)
131st Andrew Cunningham Team Glentress Mincer MAST 00:25:25 00:04:39 (127th=) 00:06:57 (143rd=) 00:04:35 (139th) 00:04:57 (124th) 00:04:17 (118th=)
132nd Neil Young   MSVET 00:25:32 00:04:31 (115th=) 00:07:04 (151st=) 00:04:27 (129th=) 00:05:27 (145th=) 00:04:03 (102nd=)
133rd Nicky Blair   MAST 00:25:41 00:04:41 (131st=) 00:06:30 (121st=) 00:04:50 (156th=) 00:05:13 (136th=) 00:04:27 (127th)
134th Ross Ward   MSEN 00:25:46 00:05:15 (156th=) 00:06:26 (118th) 00:04:37 (140th=) 00:05:03 (129th=) 00:04:25 (123rd=)
135th Michael McLean   MVET 00:26:15 00:04:35 (120th=) 00:07:03 (149th=) 00:04:39 (143rd) 00:05:26 (144th) 00:04:32 (132nd)
136th Shaun Allen Ride Sierra Nevada MVET 00:26:23 00:04:45 (138th=) 00:06:50 (137th) 00:04:25 (123rd=) 00:05:47 (153rd) 00:04:36 (135th)
137th Greg Purdie   MAST 00:26:24 00:04:55 (144th) 00:06:57 (143rd=) 00:04:42 (146th) 00:05:12 (135th) 00:04:38 (136th)
138th Bob Millar   MAST 00:26:32 00:04:41 (131st=) 00:07:31 (162nd=) 00:04:48 (153rd=) 00:05:01 (126th) 00:04:31 (130th=)
139th Ian Nicol   MSVET 00:26:36 00:04:59 (147th) 00:07:04 (151st=) 00:04:43 (147th=) 00:05:27 (145th=) 00:04:23 (122nd)
140th Ryan Hubbard   MSEN 00:26:59 00:05:02 (150th) 00:06:30 (121st=) 00:04:41 (145th) 00:05:25 (143rd) 00:05:21 (155th)
141st Tom McKay   MAST 00:27:01 00:05:35 (164th) 00:06:38 (130th) 00:04:25 (123rd=) 00:05:29 (147th) 00:04:54 (143rd=)
142nd= Andrew Richard   MAST 00:27:15 00:04:44 (136th=) 00:06:57 (143rd=) 00:04:51 (158th=) 00:05:50 (154th) 00:04:53 (142nd)
142nd= Donald Smith Auchencrow Thistle MSVET 00:27:15 00:05:15 (156th=) 00:07:36 (166th=) 00:04:43 (147th=) 00:05:16 (138th) 00:04:25 (123rd=)
144th Wendy Chambers Scottish Women's Downhill Development FSEN 00:27:17 00:05:05 (151st) 00:07:11 (157th) 00:04:51 (158th=) 00:05:21 (140th=) 00:04:49 (140th=)
145th Kenneth Coutts Duke Nukem MVET 00:27:18 00:04:40 (130th) 00:07:36 (166th=) 00:04:27 (129th=) 00:05:39 (150th=) 00:04:56 (145th)
146th Mark Ruffell   MAST 00:27:21 00:04:32 (117th=) 00:07:03 (149th=) 00:04:22 (118th=) 00:05:13 (136th=) 00:06:11 (165th=)
147th Barry Reid   MAST 00:27:32 00:04:47 (141st=) 00:06:56 (142nd) 00:04:47 (152nd) 00:06:13 (158th) 00:04:49 (140th=)
148th= Alastair Philp   MSEN 00:27:45 00:05:11 (153rd=) 00:07:17 (158th) 00:04:53 (162nd) 00:05:21 (140th=) 00:05:03 (150th)
148th= Stephen Mackenzie   MVET 00:27:45 00:04:52 (143rd) 00:06:59 (146th=) 00:04:50 (156th=) 00:06:02 (157th) 00:05:02 (149th)
150th Ian Wrigley   MVET 00:27:54 00:04:47 (141st=) 00:07:44 (169th) 00:04:48 (153rd=) 00:05:38 (149th) 00:04:57 (146th)
151st Christopher Oakey   MAST 00:28:07 00:04:44 (136th=) 00:07:28 (161st) 00:04:34 (137th=) 00:05:59 (155th=) 00:05:22 (156th)
152nd Daniel Davidson   MSEN 00:28:08 00:05:36 (165th) 00:06:55 (140th=) 00:05:05 (164th) 00:05:20 (139th) 00:05:12 (154th)
153rd Luca Contessi   MAST 00:28:46 00:04:21 (98th) 00:07:09 (156th) 00:04:51 (158th=) 00:07:18 (166th) 00:05:07 (152nd)
154th Kevin Hamilton Meedies Bike Club MVET 00:28:47 00:05:26 (161st) 00:07:08 (154th=) 00:04:49 (155th) 00:05:59 (155th=) 00:05:25 (158th)
155th Scott Wardlaw ProjectBlu MAST 00:28:53 00:05:00 (148th=) 00:07:01 (148th) 00:04:45 (150th) 00:06:28 (161st) 00:05:39 (160th)
156th Loughlin Young   MJUN 00:28:58 00:10:00 (176th) 00:05:51 (63rd) 00:03:53 (43rd=) 00:04:20 (93rd=) 00:04:54 (143rd=)
157th Glen Telford   MAST 00:29:11 00:05:25 (159th=) 00:07:22 (160th) 00:05:02 (163rd) 00:05:39 (150th=) 00:05:43 (162nd)
158th Ian Atkinson Team CHR MAST 00:29:21 00:05:14 (155th) 00:07:18 (159th) 00:05:08 (165th) 00:06:17 (159th) 00:05:24 (157th)
159th Alan Nicol   MSVET 00:29:24 00:05:46 (168th) 00:06:55 (140th=) 00:04:43 (147th=) 00:06:23 (160th) 00:05:37 (159th)
160th Liz Peacock Team Peacock FSEN 00:30:14 00:05:24 (158th) 00:07:32 (164th) 00:05:27 (170th) 00:06:46 (163rd) 00:05:05 (151st)
161st Greg Jolliffe   MJUN 00:30:25 00:12:03 (178th) 00:06:01 (81st=) 00:04:08 (80th=) 00:04:19 (89th=) 00:03:54 (87th=)
162nd Anthony Moynihan West Highland Wheelers MVET 00:31:12 00:05:25 (159th=) 00:07:36 (166th=) 00:05:31 (172nd) 00:06:35 (162nd) 00:06:05 (163rd)
163rd Colin Craig   MSEN 00:32:38 00:11:52 (177th) 00:06:54 (139th) 00:04:21 (116th=) 00:05:11 (132nd=) 00:04:20 (121st)
164th Phil Hulse   MSVET 00:33:15 00:04:46 (140th) 00:07:31 (162nd=) 00:04:51 (158th=) 00:09:15 (171st) 00:06:52 (170th)
165th Sandra Drummond Team Tattie Heid FSEN 00:34:15 00:06:54 (173rd) 00:08:07 (171st) 00:05:29 (171st) 00:07:16 (165th) 00:06:29 (168th)
166th Anne-Margaret Stewart   FSEN 00:34:28 00:05:07 (152nd) 00:09:09 (174th) 00:05:38 (173rd=) 00:08:54 (170th) 00:05:40 (161st)
167th Lee Dove   MSVET 00:34:53 00:06:16 (170th) 00:08:59 (173rd) 00:05:14 (167th) 00:08:13 (168th=) 00:06:11 (165th=)
168th Liz Read And now CAKE FSEN 00:35:29 00:05:44 (167th) 00:08:08 (172nd) 00:05:26 (169th) 00:07:05 (164th) 00:09:06 (171st=)
