Pro/Open Women

...return to index

Pos No. Name Team/Country Time Behind Power of One KAR the Gnar VaporHalla OG UBER D Viking BANZAI DH
1st 1017 Kelli Emmett Juliana/SRAM (CO) 74:58.57   16:36.39 (1st) 6:36.54 (1st) 18:26.40 (1st) 20:13.37 (1st) 7:31.58 (3rd) 5:34.29 (1st)
2nd 1002 Heather Irmiger Trek Factory (CO) 77:32.07 +2:33.50 17:40.81 (4th) 7:07.72 (5th) 18:39.24 (3rd) 20:40.86 (2nd) 7:19.76 (1st) 6:03.68 (3rd)
3rd 1009 Krista Park Stan's NoTubes Enduro Race Team (CO) 77:32.58 +2:34.01 16:58.28 (2nd) 6:55.83 (3rd) 18:52.81 (4th) 20:59.37 (4th) 7:39.48 (6th) 6:06.81 (4th)
4th 1016 Leigh Bowe Colowrowdy (CO) 78:11.07 +3:12.50 17:12.87 (3rd) 6:55.20 (2nd) 19:23.49 (7th) 21:02.54 (5th) 7:39.92 (7th) 5:57.05 (2nd)
5th 1019 Anne Galyean Marin/SR Suntour (MD) 78:19.68 +3:21.11 17:53.49 (5th) 7:07.44 (4th) 18:35.31 (2nd) 20:57.97 (3rd) 7:24.33 (2nd) 6:21.14 (5th)
6th 1023 Rachel Throop GT SRAM Ergon Kenda Tire TLD (CA) 80:14.86 +5:16.29 18:08.51 (7th) 7:32.44 (7th) 19:02.38 (5th) 21:17.73 (6th) 7:39.19 (5th) 6:34.61 (7th)
7th 1022 Melissa Thomas Tokyo joes (CO) 80:31.88 +5:33.31 17:57.04 (6th) 7:08.55 (6th) 19:47.33 (9th) 21:24.28 (7th) 7:36.27 (4th) 6:38.41 (8th)
8th 1008 Sarah Rawley Yeti Cycles / Smith Optics / VIDA MTB Series (CO) 83:08.09 +8:09.52 18:58.76 (10th) 7:35.13 (9th) 19:41.02 (8th) 22:01.60 (8th) 7:54.85 (9th) 6:56.73 (10th)
9th 1021 Liz Miller Pivot Cycles/Troy Lee Designs/Incycle Bicycles (CA) 83:48.15 +8:49.58 19:19.46 (12th) 7:34.83 (8th) 20:15.49 (11th) 22:14.94 (10th) 7:55.03 (10th) 6:28.40 (6th)
10th 1007 Beth Roberts Rim Tours MTB Adventures (UT) 84:40.67 +9:42.10 18:41.88 (9th) 7:41.10 (11th) 20:45.16 (13th) 22:31.50 (11th) 8:09.90 (13th) 6:51.13 (9th)
11th 1020 Sarah Long Pedal Pushers Cyclery (CO) 85:06.37 +10:07.80 19:24.47 (13th) 7:38.99 (10th) 20:36.60 (12th) 22:03.14 (9th) 7:54.64 (8th) 7:28.53 (11th)
12th 1001 Cait Dmitriew Oskar Blues Brewery (CO) 85:37.33 +10:38.76 19:06.00 (11th) 8:11.30 (13th) 20:06.13 (10th) 22:35.26 (12th) 7:58.36 (11th) 7:40.28 (12th)
13th 1018 Kathleen Fitzpatrick (WI) 98:18.51 +23:19.94 24:06.88 (14th) 8:57.19 (14th) 22:33.32 (14th) 24:03.62 (13th) 8:08.46 (12th) 10:29.04 (13th)
  1006 Alexandra Pavon Flag Bike Rev Juliana G-Form Smith MRP (AZ)     18:36.88 (8th) 7:49.33 (12th) 19:03.98 (6th)