Veteran Male

...return to index

Pos No. Name Club Time Hardtail Stage 1 Stage 2 Stage 4 Stage 5 Stage 6 Stage 7
1st 219 Jonny Stott   15:16.24   2:44.11 (5th) 2:22.10 (2nd) 1:38.37 (1st) 3:45.38 (11th) 3:19.81 (1st) 1:26.46 (2nd)
2nd 16 Lee Baxter Kneel before Zod 15:36.22   2:18.36 (1st) 2:14.78 (1st) 1:52.62 (2nd) 3:25.71 (1st) 3:54.79 (4th) 1:49.96 (5th)
3rd 113 Peter Horlock   17:02.25   2:48.34 (6th) 2:26.20 (4th) 2:00.62 (8th) 3:43.03 (7th) 4:11.24 (9th) 1:52.83 (8th)
4th 53 David Cocker   17:10.23   3:07.69 (11th) 2:36.46 (8th) 2:08.94 (15th) 3:49.09 (14th) 3:45.48 (3rd) 1:42.58 (4th)
5th 162 Andrew Mee Ride with Mee 17:23.38   2:56.69 (8th) 2:49.88 (13th) 1:58.59 (6th) 3:39.47 (5th) 3:59.03 (5th) 1:59.74 (11th)
6th 48 Stuart Carr   17:29.99   2:33.72 (2nd) 2:28.38 (6th) 2:11.78 (18th) 3:36.45 (4th) 4:22.01 (12th) 2:17.65 (25th)
7th 240 Paul Wheldon Whinlatter Bikes 17:44.96   3:49.01 (24th) 3:07.15 (21st) 2:04.79 (12th) 3:47.31 (13th) 3:31.80 (2nd) 1:24.91 (1st)
8th 206 Conrad Slack Keswick Bikes - KMB 17:46.15   2:36.63 (3rd) 2:23.23 (3rd) 1:53.86 (3rd) 3:59.02 (28th) 4:05.59 (8th) 2:47.83 (43rd)
9th 202 Neil Sharp   17:52.80   3:32.13 (18th) 2:50.28 (14th) 1:56.36 (4th) 3:40.75 (6th) 4:02.41 (6th) 1:50.87 (6th)
10th 54 Kevin Cooper Mud Star Racing 18:03.80   3:15.97 (13th) 2:50.57 (15th) 1:59.60 (7th) 4:02.18 (31st) 4:22.70 (13th) 1:32.77 (3rd)
11th 46 Joe Buckworth 100% ME 18:09.34   2:41.58 (4th) 2:28.21 (5th) 2:05.30 (14th) 4:11.82 (37th) 4:45.46 (18th) 1:56.98 (9th)
12th 235 Pete Watt WTF mudstar racing 18:53.02   3:22.87 (15th) 2:52.39 (16th) 2:02.97 (9th) 3:34.86 (3rd) 4:37.66 (15th) 2:22.27 (29th)
13th 129 Mark Johnson 100% ME 19:00.20   3:26.44 (16th) 2:53.57 (17th) 2:12.61 (20th) 3:52.01 (19th) 4:19.88 (11th) 2:15.68 (23rd)
14th 227 Jason Todd   19:09.04   3:43.34 (21st) 3:05.71 (20th) 2:03.75 (10th) 3:34.09 (2nd) 4:50.16 (20th) 1:51.98 (7th)
15th 42 Mark Brown Dirtbags 19:14.83   3:56.46 (31st) 3:02.79 (19th) 1:58.08 (5th) 3:55.34 (22nd) 4:03.98 (7th) 2:18.18 (26th)
16th 58 Fraser Dales Velosport 19:20.99   3:06.80 (9th) 2:35.59 (7th) 2:10.80 (17th) 3:45.40 (12th) 5:34.62 (32nd) 2:07.77 (16th)
17th 31 Iain Blair   19:32.41   3:21.42 (14th) 2:40.58 (9th) 2:18.17 (28th) 3:50.21 (16th) 4:55.03 (21st) 2:26.99 (31st)
18th 28 David Bewley   19:39.42   4:00.04 (32nd) 3:21.33 (29th) 2:10.78 (16th) 3:44.09 (9th) 4:24.22 (14th) 1:58.97 (10th)
19th 191 Mike Peacock www.bike village.co.uk 19:56.46   4:04.72 (36th) 3:09.29 (24th) 2:03.99 (11th) 3:51.56 (18th) 4:44.59 (17th) 2:02.31 (14th)
20th 51 Mathew Clark Hamsterley Trailblazers 20:13.15   3:27.69 (17th) 2:48.44 (10th) 2:24.25 (31st) 3:56.24 (24th) 5:03.88 (23rd) 2:32.65 (35th)
21st 14 Dave Ball KTNR 20:23.26   4:36.33 (42nd) 3:21.91 (33rd) 2:25.04 (32nd) 3:44.27 (10th) 4:15.19 (10th) 2:00.52 (13th)
22nd 78 John Fife Cogfire 20:33.40 H 2:56.46 (7th) 2:48.64 (11th) 2:16.51 (26th) 4:10.70 (36th) 5:41.15 (33rd) 2:39.94 (37th)
23rd 180 Neil Owens   20:35.97   3:07.67 (10th) 3:33.82 (40th) 2:30.01 (38th) 3:53.23 (20th) 5:18.81 (26th) 2:12.43 (18th)
24th 154 Darren Macdonald Mud Star Racing 21:15.26   3:54.36 (30th) 3:27.19 (35th) 2:12.32 (19th) 3:55.23 (21st) 5:26.43 (29th) 2:19.74 (27th)
25th 166 Colin Mitchell   21:17.77   3:38.45 (20th) 2:57.69 (18th) 2:15.35 (22nd) 3:44.06 (8th) 6:09.91 (39th) 2:32.31 (34th)
26th 195 Ian Pyman Guisborough 21:33.65   3:53.07 (29th) 3:31.36 (37th) 2:15.83 (24th) 4:20.81 (41st) 5:12.06 (24th) 2:20.54 (28th)
27th 95 Mark Grimshaw 100% ME 21:51.59   4:31.93 (39th) 3:45.11 (42nd) 2:27.71 (35th) 4:23.63 (48th) 4:38.26 (16th) 2:04.96 (15th)
28th 38 Martin Bradley Dark Nights 22:03.91   3:50.66 (25th) 3:30.44 (36th) 2:40.49 (46th) 4:10.19 (35th) 5:19.96 (27th) 2:32.17 (33rd)
29th 210 Darren Smith 100% ME 22:05.15   4:04.18 (35th) 3:08.23 (22nd) 2:12.96 (21st) 3:56.29 (25th) 4:55.42 (22nd) 3:48.08 (56th)
30th 199 Kevin Robinson   22:08.12   3:51.64 (26th) 4:42.04 (59th) 2:30.87 (39th) 4:00.39 (30th) 4:49.55 (19th) 2:13.64 (20th)
31st 211 Donald Smith Auchencrow Thistle 22:08.41   4:00.76 (33rd) 4:18.57 (55th) 2:05.10 (13th) 4:23.13 (45th) 5:20.86 (28th) 1:59.99 (12th)
32nd 7 David Allison Galloway Hillbillies 22:11.45   4:03.83 (34th) 3:09.51 (25th) 2:40.47 (45th) 3:51.08 (17th) 6:09.46 (38th) 2:17.09 (24th)
33rd 23 Anthony Bell   22:15.99   4:40.88 (45th) 3:51.67 (45th) 2:15.71 (23rd) 4:03.71 (33rd) 5:14.82 (25th) 2:09.19 (17th)
34th 111 Craig Holmes Velosport 22:32.70   3:47.05 (23rd) 3:08.83 (23rd) 2:25.49 (33rd) 4:17.17 (40th) 6:26.20 (46th) 2:27.98 (32nd)
35th 233 David Watson   22:46.75   3:45.91 (22nd) 3:16.29 (27th) 2:49.52 (51st) 3:55.52 (23rd) 6:02.10 (37th) 2:57.41 (46th)
36th 226 Steve Tinmouth   23:20.57   3:51.96 (27th) 3:21.76 (32nd) 2:27.05 (34th) 4:04.65 (34th) 6:57.67 (50th) 2:37.48 (36th)
37th 92 Les Graham   23:23.40   4:59.96 (51st) 4:07.69 (49th) 2:20.18 (29th) 3:49.76 (15th) 5:51.20 (35th) 2:14.59 (22nd)
38th 216 Andy Stiles   23:36.47   5:02.01 (52nd) 3:32.16 (38th) 2:16.10 (25th) 4:02.55 (32nd) 6:20.53 (44th) 2:23.13 (30th)
39th 64 Lee Dickinson   23:44.08   4:39.71 (44th) 2:48.88 (12th) 2:22.68 (30th) 4:23.49 (46th) 5:58.27 (36th) 3:31.06 (54th)
40th 153 Andy Lumley MTB Guisborough 23:46.37   3:13.98 (12th) 4:12.86 (54th) 2:58.41 (55th) 4:12.58 (38th) 5:47.90 (34th) 3:20.63 (50th)
41st 96 Richard Halliburton   23:51.19   4:34.25 (41st) 4:08.10 (50th) 2:39.35 (43rd) 4:20.84 (42nd) 5:27.65 (30th) 2:40.98 (38th)
42nd 5 Paul Gallimore   24:20.97   5:15.39 (54th) 4:12.20 (53rd) 2:48.00 (49th) 4:23.53 (47th) 5:27.91 (31st) 2:13.95 (21st)
43rd 193 Chris Potts Fanylion Racing 24:29.04   4:50.97 (48th) 3:21.41 (30th) 2:28.96 (37th) 4:39.57 (57th) 6:20.22 (43rd) 2:47.91 (44th)
44th 99 Greg Harrison   24:42.59   4:34.22 (40th) 3:36.73 (41st) 2:57.17 (54th) 4:34.26 (54th) 6:10.00 (40th) 2:50.21 (45th)
45th 36 Gary Braddock Cumersdale Whealers 24:44.05   4:48.13 (47th) 4:10.10 (51st) 2:36.43 (42nd) 4:38.37 (56th) 6:18.29 (42nd) 2:12.72 (19th)
46th 222 Alex Talks Cyclewise Altura 25:18.19   4:18.60 (38th) 3:22.45 (34th) 2:36.02 (41st) 4:27.76 (50th) 6:22.25 (45th) 4:11.11 (61st)
47th 174 Karl Nicholson   25:24.01   4:39.59 (43rd) 3:47.59 (43rd) 2:48.40 (50th) 3:59.05 (29th) 6:44.57 (47th) 3:24.81 (51st)
48th 223 Garry Taylor Hapless Chaps 25:39.72   4:13.93 (37th) 3:33.68 (39th) 3:01.13 (56th) 4:47.58 (59th) 7:03.58 (51st) 2:59.83 (47th)
49th 242 Steven Whitehurst   25:41.02   5:27.70 (57th) 3:49.52 (44th) 2:34.67 (40th) 4:54.11 (62nd) 6:12.40 (41st) 2:42.62 (40th)
50th 43 Mark Brown   27:59.47   5:51.19 (61st) 5:37.11 (70th) 2:16.98 (27th) 3:57.55 (27th) 6:48.47 (48th) 3:28.17 (52nd)
51st 200 Kelvin Ross Jack Rabbit 28:36.88   4:44.14 (46th) 4:10.43 (52nd) 2:56.42 (53rd) 4:24.76 (49th) 8:23.23 (61st) 3:57.90 (59th)
52nd 150 Peter Long   29:07.02   3:52.81 (28th) 3:19.35 (28th) 3:07.00 (57th) 4:45.68 (58th) 10:09.44 (67th) 3:52.74 (57th)
53rd 185 Scott Parker   29:32.83   4:51.70 (49th) 3:12.99 (26th) 2:47.71 (48th) 4:13.82 (39th) 10:31.10 (68th) 3:55.50 (58th)
54th 213 Bib Sohel Bikeshire 30:06.94   5:27.83 (58th) 3:57.87 (46th) 3:23.21 (60th) 5:46.34 (70th) 8:19.32 (59th) 3:12.37 (48th)
55th 4 Mally Allan MTB Guisborough 30:24.32   4:57.86 (50th) 4:39.34 (58th) 3:45.89 (65th) 5:33.73 (69th) 7:17.05 (53rd) 4:10.44 (60th)
56th 45 Mark Brunton   30:55.43   3:33.83 (19th) 3:21.74 (31st) 2:40.24 (44th) 3:57.43 (26th) 14:40.20 (71st) 2:42.00 (39th)
57th 229 Neil Varah   31:01.29   7:40.45 (70th) 4:30.26 (56th) 3:08.78 (58th) 4:48.43 (60th) 7:40.90 (54th) 3:12.46 (49th)
58th 29 Andy Bielby MTB Guisborough 31:17.73   6:37.58 (68th) 5:09.57 (67th) 3:36.60 (63rd) 4:32.53 (53rd) 7:45.41 (55th) 3:36.03 (55th)
59th 175 Jimmy O'Brien   31:23.06   6:48.71 (69th) 4:07.01 (47th) 2:45.70 (47th) 5:00.72 (66th) 8:16.31 (58th) 4:24.63 (64th)
60th 119 Michael Hutchman Dark Nights 32:12.54   5:37.10 (59th) 4:52.39 (62nd) 4:25.87 (70th) 4:55.36 (63rd) 8:00.99 (56th) 4:20.83 (63rd)
61st 237 Rod Welford   32:50.73   11:04.25 (73rd) 4:46.64 (60th) 2:54.23 (52nd) 4:31.00 (51st) 6:51.46 (49th) 2:43.15 (41st)
62nd 243 Jonathan Whitley   33:25.61   5:09.46 (53rd) 4:35.25 (57th) 4:27.20 (71st) 4:58.23 (64th) 8:58.16 (64th) 5:17.30 (69th)
63rd 66 Sam Dowling Fanylion Racing 33:36.47   6:00.76 (62nd) 5:14.30 (68th) 4:09.23 (69th) 4:59.89 (65th) 8:26.11 (63rd) 4:46.18 (65th)
64th 133 Andy Keaveney Hamsterley Trailblazers 33:47.45 H 5:27.37 (56th) 5:17.29 (69th) 3:31.47 (62nd) 5:11.35 (67th) 10:00.99 (66th) 4:19.00 (62nd)
65th 160 Mick McKerrow Honister '92 33:53.64   6:04.63 (63rd) 4:47.09 (61st) 3:52.42 (66th) 4:51.43 (61st) 9:08.53 (65th) 5:09.54 (67th)
66th 73 Sean Farnaby MTB Guisborough 40:13.00   6:34.47 (67th) 5:06.87 (66th) 4:07.60 (68th) 5:58.17 (72nd) 12:43.54 (70th) 5:42.36 (70th)
67th 163 Mathew Meredith Friday skivers 41:36.05 H 7:43.20 (71st) 7:49.28 (73rd) 3:43.02 (64th) 5:52.06 (71st) 11:15.11 (69th) 5:13.38 (68th)
68th 214 Lee Spicer NWMTB Riders 47:20.27   8:34.69 (72nd) 5:01.40 (64th) 5:06.94 (72nd) 5:23.01 (68th) 14:49.42 (72nd) 8:24.79 (71st)
  102 Phil Healey       6:23.57 (65th) 5:06.00 (65th)        
  109 Steve Hodgson Fanylion Racing     6:18.91 (64th) 5:49.69 (71st)        
  218 Mark Stone           4:06.72 (67th) 4:31.53 (52nd) 8:03.46 (57th) 5:03.56 (66th)
  125 Alan Jamieson           3:26.57 (61st) 4:34.39 (55th) 8:24.93 (62nd) 3:29.43 (53rd)
  215 Sheldon Starkey Fanylion Racing     6:29.67 (66th) 6:55.03 (72nd)        
  52 Dan Clemance Cyclewise Altura         3:16.12 (59th) 4:21.88 (43rd) 8:21.47 (60th) 2:43.37 (42nd)
  49 Brendan Cherry           2:27.93 (36th) 4:21.96 (44th) 7:15.16 (52nd)  
  69 Colin Edgar       5:21.33 (55th) 4:07.58 (48th)        
  3 Steven Alderson       5:46.68 (60th) 4:55.72 (63rd)