23

...return to index

3.2km 150m

Pos Name Club/Country Class Time
1st Linn Kristine Gjesdal Norway (NOR) W21V 43:50
2nd Kate Skinner WCOC (GBR) W18S 59:03
3rd Bertil Holmgren Gävle OK (SWE) M70S 64:49
4th Anne May SLOW (GBR) W65S 65:11
5th Alice Butt SARUM (GBR) W21V 65:18
6th Helena Bachman Täby OK (SWE) W55S 65:33
7th Kim Eden NOR (GBR) W55S 70:28
8th Peter Watson EBOR (GBR) M70S 71:35
9th David Brook NN (GBR) M70S 71:54
10th Stanley Johnston LOC (GBR) M80 72:51
11th Bronwen Mansel SUFFOC (GBR) W18S 73:04
12th Pamela Hardy WRE (GBR) W65S 73:10
13th Chris Murphy DEE (GBR) W55S 74:37
14th Alison Sloman HOC (GBR) W75 75:41
15th Debbie Charlton SMOC (GBR) W55S 75:46
16th Hilary Pickering WIM (GBR) W60S 76:20
17th Kath Etherden SELOC (GBR) W60S 76:22
18th Lynden Hartmann DVO (GBR) W60S 77:11
19th Andrew Gregory MDOC (GBR) M80 77:22
20th Peter Hambleton SARUM (GBR) M70S 78:00
21st Frank Major NN (GBR) M70S 79:06
22nd Alison Saunders HH (GBR) W55S 79:48
23rd John Butler HALO (GBR) M70S 80:40
24th Anne Hickling GRAMP (GBR) W60S 80:53
25th Catherine Springett BKO (GBR) W55S 82:29
26th Beryl Offley LOC (GBR) W60S 82:33
27th Noreen Ives WAOC (GBR) W60S 84:44
28th Bente Tangen Wikstrøm PWT - Ringsaker OK (NOR) W60S 84:50
29th Norman Hall WCH (GBR) M80 85:19
30th Lynsey Thomson STAG (GBR) W21V 85:59
31st Rachael Harrison SUFFOC (GBR) W20S 86:56
32nd David Parkin DVO (GBR) M80 87:12
33rd Christine Robinson SLOW (GBR) W55S 87:29
34th Helen Elmes DEE (GBR) W21V 88:23
35th Charles Flanagan LOC (GBR) M70S 88:48
36th Liz Drew HH (GBR) W65S 89:30
37th Liz Orr CLYDE (GBR) W55S 89:44
38th Rachel Thomas SMOC (GBR) W60S 89:45
39th Terry Smith MWOC (GBR) M70S 89:48
40th Hilary Simpson OD (GBR) W75 90:04
41st Heather Andrews CHIG (GBR) W55S 90:05
42nd Eric Porter LEI (GBR) M70S 90:32
43rd Gill Hardy CLOK (GBR) W75 90:50
44th Jaroslava Janoskova JUNIOR O-SPORT (CZE) W55S 92:26
45th Rod Allday KERNO (GBR) M70S 92:37
46th Anna-Lena Mårtensson PWT - SMOL (SWE) W55S 93:28
47th Pauline Olds KERNO (GBR) W60S 93:45
48th Arne Chr. Scheie PWT - Østmarka OK (NOR) M80 93:57
49th Judith Holt DVO (GBR) W65S 94:36
50th Hazel Bickle WAOC (GBR) W60S 95:32
51st Brenda Hynes Great Eastern Navigators (IRL) W60S 96:01
52nd Philip Thompson EPOC (GBR) M80 96:23
53rd Clarissa Napier CLOK (GBR) W75 96:33
54th Inger E. Vamnes PWT - Hamar OK (NOR) W75 98:01
55th Patrick Maher SO (GBR) M80 98:17
56th Eva Nordin PWT - Gustavsberg OK (SWE) W60S 98:27
57th Jennifer Beasant DEE (GBR) W55S 100:29
58th Irina Ferapontova DVO (GBR) W18S 100:31
59th Trish Carmichael TINTO (GBR) W65S 101:02
60th Christine Collins WCH (GBR) W55S 101:06
61st Lynn Branford WIM (GBR) W65S 101:43
62nd Heather Forrest BOK (GBR) W60S 103:01
63rd Diana Nicoll BOK (GBR) W55S 103:18
64th Charlotte Storey WRE (GBR) W18S 104:47
65th Ursula Meehan NWOC (GBR) W55S 104:49
66th Donald Moir LEI (GBR) M80 106:31
67th Louise Wilson BL (GBR) W75 109:47
68th Angela Cox WATO (IRL) W55S 109:51
69th Sue Birkinshaw MDOC (GBR) W75 109:54
70th Barbara Ford HOC (GBR) W60S 110:56
71st Celia Wells EBOR (GBR) W75 111:08
72nd Susan Parker SO (GBR) W75 113:03
73rd Fred Ross AIRE (GBR) M70S 114:02
74th David Nixon SOC (GBR) M70S 115:46
75th Annabel Pring KERNO (GBR) W55S 117:22
76th Rosie Shaw SMOC (GBR) W65S 117:42
77th= Geoff Gibbs LOG (GBR) M70S 118:23
77th= Fiona Hanstock BOK (GBR) W55S 118:23
79th Anita Kingdon SAX (GBR) W60S 119:38
80th Anne Kimberley DVO (GBR) W55S 126:09
81st Fiona Johnston RR (GBR) W55S 128:49
82nd Alan Yeadon SARUM (GBR) M75S 130:53
83rd Jeannie Cross ALTAIR (BEL) W55S 133:08
84th Catherine Odell EBOR (GBR) W75 134:03
85th Kay Sayer WSX (GBR) W65S 136:01
86th Elizabeth Urquhart OD (GBR) W60S 136:56
87th Richard Thornton SARUM (GBR) M70S 137:17
88th Jane Payne EPOC (GBR) W60S 138:02
89th Susan Coon ECKO (GBR) W60S 138:28
90th Julia Robertson QO (GBR) W60S 139:17
91st Robert Ker ESOC (GBR) M75S 140:43
92nd Kirsteen Kershaw ESOC (GBR) W65S 149:42
93rd Alan Heron SELOC (GBR) M80 155:06
94th Susan Roberts HOC (GBR) W65S 155:56
95th Rosalind West CHIG (GBR) W65S 156:51
96th Kate Maliphant BOK (GBR) W55S 163:47
m5 rtd Maureen Brown ESOC (GBR) W65S  
m3-6 rtd Pat Marston SYO (GBR) W65S  
rtd Peter Wells EBOR (GBR) M75S  
rtd Margaret Buckley LOC (GBR) W65S  
rtd Wendy Taylor CLOK (GBR) W55S  
m4 rtd Janet Todd EBOR (GBR) W60S  
rtd Sue Lynch WCH (GBR) W55S  
rtd Liz Yeadon SARUM (GBR) W65S  
rtd Anne Gibbs LOG (GBR) W65S  
m4-5 rtd Brian Ward DVO (GBR) M80  
w12 Zoe Walsh MWOC (GBR) W18S 58:29
m2-7 Alastair MacGregor NATO (GBR) M75S 72:47
m6-7 m11-12 Frank Martindale LOK (GBR) M80 74:48
m4-13 Chris James NGOC (GBR) M75S 97:58
m5-12 Ruth Ellis DVO (GBR) W60S 101:40
m6-12 Anita Evans BL (GBR) W60S 104:57
m6-12 Ron Oxburgh WAOC (GBR) M80 131:22
m4 m7 m9-12 Robert Jackson SOC (GBR) M80 147:43