M55L

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Mark Saunders BOK (GBR) M55 56:53 (1) 57:56 (2) 114:49
2nd John Tullie RR (GBR) M55 59:08 (2) 59:37 (4) 118:45
3rd Martin Dean FVO (GBR) M55 59:08 (2) 59:38 (5) 118:46
4th Jorgen Martensson PWT - Modum OL (NOR) M55 63:27 (9) 56:08 (1) 119:35
5th Michael Billinghurst WCOC (GBR) M55 60:49 (5) 62:46 (7) 123:35
6th Donald Petrie CLYDE (GBR) M55 61:17 (6) 63:45 (8) 125:02
7th Juhani Jetsonen SJJ (FIN) M55 67:44 (13) 58:21 (3) 126:05
8th Tim Tett SYO (GBR) M55 63:50 (10) 62:22 (6) 126:12
9th Keith Masson MV (GBR) M55 59:38 (4) 70:55 (13) 130:33
10th Kevin Harding HH (GBR) M55 63:03 (8) 69:28 (10) 132:31
11th Aonghus O'Cleirigh AJAX (IRL) M55 63:55 (11) 70:13 (12) 134:08
12th Brian Corbett CorkO (IRL) M55 68:14 (14) 69:32 (11) 137:46
13th David Weir MOR (GBR) M55 77:22 (27) 63:50 (9) 141:12
14th Paul Addison DVO (GBR) M55 62:51 (7) 80:19 (26) 143:10
15th Mike Johnson SROC (GBR) M55 65:56 (12) 78:38 (23) 144:34
16th Ian Maxwell RR (GBR) M55 73:18 (21) 71:23 (14) 144:41
17th Mike Pedley EPOC (GBR) M55 72:39 (20) 72:06 (16) 144:45
18th Barry Elkington OD (GBR) M55 73:26 (22) 71:56 (15) 145:22
19th Robert Daly GRAMP (GBR) M55 71:33 (16) 74:33 (18) 146:06
20th David Kingham TVOC (GBR) M55 72:21 (18) 80:47 (27) 153:08
21st Charles Bromley Gardner BAOC (GBR) M55 69:16 (15) 83:55 (32) 153:11
22nd James Clemence SWOC (GBR) M55 72:09 (17) 81:03 (28) 153:12
23rd Rob Parkinson DEVON (GBR) M55 76:18 (26) 77:51 (21) 154:09
24th Ian Ditchfield MV (GBR) M55 72:28 (19) 83:17 (30) 155:45
25th Alex Campbell BASOC (GBR) M55 79:34 (33) 77:42 (20) 157:16
26th Roger Coombs MAROC (GBR) M55 85:41 (44) 73:37 (17) 159:18
27th Bob Cherry AYROC (GBR) M55 76:12 (25) 84:25 (34) 160:37
28th Andy Stott NGOC (GBR) M55 78:01 (29) 85:25 (35) 163:26
29th Roger Thomas WCOC (GBR) M55 87:40 (50) 76:49 (19) 164:29
30th Alan Honey BOK (GBR) M55 79:26 (32) 85:34 (36) 165:00
31st Alex Finch SROC (GBR) M55 81:48 (36) 83:27 (31) 165:15
32nd Peter Maliphant BOK (GBR) M55 89:50 (52) 78:10 (22) 168:00
33rd Ian Hamilton GRAMP (GBR) M55 78:53 (31) 91:54 (46) 170:47
34th Steve Corrigan EBOR (GBR) M55 89:41 (51) 81:13 (29) 170:54
35th David Frame TAY (GBR) M55 75:04 (23) 95:56 (54) 171:00
36th Keith Tonkin GO (GBR) M55 80:00 (35) 91:03 (45) 171:03
37th Andy Emmerson OD (GBR) M55 79:38 (34) 91:58 (47) 171:36
38th Charles Daniel BOK (GBR) M55 83:12 (39) 88:31 (40) 171:43
39th Andrew Quickfall SROC (GBR) M55 78:19 (30) 93:43 (51) 172:02
40th John Embrey DEE (GBR) M55 83:48 (40) 89:03 (42) 172:51
41st Paul Bradbury SYO (GBR) M55 85:51 (45) 88:21 (39) 174:12
42nd Anders Johansson Hestra IF (SWE) M55 84:51 (43) 89:43 (43) 174:34
43rd Alastair Mackenzie CLOK (GBR) M55 93:47 (59) 84:24 (33) 178:11
44th= Mark Holliday FVO (GBR) M55 91:00 (54) 87:27 (38) 178:27
44th= Andy Thornton MDOC (GBR) M55 86:21 (48) 92:06 (48) 178:27
46th Steve Bailey SN (GBR) M55 93:06 (57) 85:34 (36) 178:40
47th Neil Harvatt HALO (GBR) M55 84:22 (42) 94:25 (53) 178:47
48th Simon Moore BKO (GBR) M55 86:29 (49) 92:21 (49) 178:50
49th Paul Lane BAOC (GBR) M55 77:30 (28) 101:37 (59) 179:07
50th Andrew Yeates WCH (GBR) M55 95:51 (62) 90:28 (44) 186:19
51st Andy Jones SLOW (GBR) M55 85:57 (46) 102:23 (61) 188:20
52nd Dave Denness LOG (GBR) M55 83:50 (41) 104:58 (65) 188:48
53rd Patrick Smyth NATO (GBR) M55 101:29 (70) 89:01 (41) 190:30
54th Gavin Smith SROC (GBR) M55 82:11 (38) 110:46 (75) 192:57
55th Nigel Beasant DEE (GBR) M55 100:49 (68) 93:24 (50) 194:13
56th Steve Edmonds DEVON (GBR) M55 86:11 (47) 109:18 (72) 195:29
57th Nick Campbell DEE (GBR) M55 95:42 (60) 105:53 (66) 201:35
58th Nicholas Evans NOC (GBR) M55 93:36 (58) 108:22 (70) 201:58
59th Peter Jones AIRE (GBR) M55 100:15 (67) 101:52 (60) 202:07
60th Andrew Cox WATO (IRL) M55 108:47 (78) 97:09 (55) 205:56
61st Graham Capper EBOR (GBR) M55 100:56 (69) 107:03 (69) 207:59
62nd Noel Schorah DEE (GBR) M55 103:59 (74) 104:26 (62) 208:25
63rd Mark Collins DFOK (GBR) M55 100:14 (66) 108:24 (71) 208:38
64th Chris Kelsey BOK (GBR) M55 113:51 (91) 98:01 (56) 211:52
65th Stephen Kimberley DVO (GBR) M55 96:44 (63) 115:40 (78) 212:24
66th Don Short CNOC (IRL) M55 90:05 (53) 122:24 (87) 212:29
67th Michael Turner BOK (GBR) M55 103:25 (73) 109:27 (73) 212:52
68th David Cronk WAOC (GBR) M55 97:58 (64) 116:01 (79) 213:59
69th Ian Moran SOC (GBR) M55 110:04 (80) 104:51 (64) 214:55
70th Senan O' Boyle CNOC (IRL) M55 91:15 (55) 123:58 (89) 215:13
71st Rob Bailey CLOK (GBR) M55 110:55 (82) 104:31 (63) 215:26
72nd Siegfried Ritter Uni Erfurt (GER) M55 103:09 (72) 112:38 (76) 215:47
73rd John Leeson HOC (GBR) M55 98:09 (65) 119:04 (84) 217:13
74th Keith Roberts MAROC (GBR) M55 110:46 (81) 106:32 (68) 217:18
75th Alun Roberts WAOC (GBR) M55 119:30 (99) 100:40 (57) 220:10
76th Peter Foster BOK (GBR) M55 106:58 (75) 120:23 (86) 227:21
77th= Stephen Perkins boc (IRL) M55 111:09 (83) 116:43 (81) 227:52
77th= Robert Hick WSX (GBR) M55 108:42 (77) 119:10 (85) 227:52
79th Alan Ogden MDOC (GBR) M55 111:51 (86) 118:04 (83) 229:55
80th Pat McCavana GEN (IRL) M55 112:43 (88) 117:14 (82) 229:57
81st David Roach SLOW (GBR) M55 115:54 (94) 114:21 (77) 230:15
82nd Bjorn Jakobsson Täby OK, Sweden (SWE) M55 114:17 (93) 116:37 (80) 230:54
83rd Jonathan Gilbert NOR (GBR) M55 124:56 (104) 109:55 (74) 234:51
84th David Thomas WCH (GBR) M55 102:34 (71) 136:03 (96) 238:37
85th Peter Waldron NOR (GBR) M55 116:26 (95) 123:22 (88) 239:48
86th Michael Merritt SO (GBR) M55 112:42 (87) 131:22 (91) 244:04
87th Peter Woods WAOC (GBR) M55 117:32 (97) 127:14 (90) 244:46
88th Paul Frost BASOC (GBR) M55 113:31 (90) 133:19 (94) 246:50
89th Barry Woodfine SAX (GBR) M55 120:52 (101) 131:45 (92) 252:37
90th Kevin Bush SWOC (GBR) M55 124:26 (103) 133:27 (95) 257:53
91st Paul Williams LOC (GBR) M60 111:26 (84) 148:26 (97) 259:52
92nd Kevin Parkes HH (GBR) M55 119:37 (100) 151:26 (98) 271:03
93rd Alan Cross ALTAIR (BEL) M55 112:56 (89) 161:56 (100) 274:52
94th Peter Carter AIRE (GBR) M55 116:36 (96) 167:26 (101) 284:02
95th Jerry Purkis SAX (GBR) M55 131:08 (106) 158:15 (99) 289:23
96th Colin Swallow SN (GBR) M55 109:14 (79) 201:24 (103) 310:38
97th Alan West LEI (GBR) M55 169:22 (108) 189:56 (102) 359:18
John Dowty SLOW (GBR) M55 - 80:04 (24) -
David Ross ONB Falcons (CAN) M55 - 133:08 (93) -
Christopher Wright CLOK (GBR) M55 - 94:13 (52) -
Pete Jones SN (GBR) M55 m15 80:04 (24) -
Simon Filmore LOC (GBR) M55 - 106:01 (67) -
Pete Owens DEE (GBR) M55 - 101:29 (58) -
David Hunt BOK (GBR) M55 92:44 (56) m15-18 -
Peter Jones AIRE (GBR) M55 76:08 (24) m11-18 -
Patrick Murphy BOC (IRL) M55 118:54 (98) m13-14 m16-18 -
Nick Dennis BOK (GBR) M55 123:33 (102) rtd -
Trevor Ricketts MAROC (GBR) M55 82:05 (37) - -
Nick Hale SN (GBR) M55 95:44 (61) - -
Christopher Harrison NGOC (GBR) M55 107:10 (76) - -
Nicholas Barr MOR (GBR) M55 111:37 (85) - -
Stephen Fellbaum MDOC (GBR) M55 114:12 (92) - -
Peter Harris HALO (GBR) M55 126:49 (105) - -
Steve Perrelle DEVON (GBR) M55 132:35 (107) - -
Stephen Restorick CLOK (GBR) M55 m22 - -