W16A

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Lotta Eerola Tampereen Pyrinto (FIN) W16 34:05 (1) 40:37 (1) 74:42
2nd Emma Wilson CLYDE (GBR) W16 36:24 (3) 43:37 (2) 80:01
3rd Tereza Janosikova JUNIOR O-SPORT (CZE) W16 35:41 (2) 46:33 (3) 82:14
4th Clare Stansfield FVO (GBR) W16 40:30 (8) 47:32 (4) 88:02
5th Laura King AIRE (GBR) W16 38:49 (5) 54:55 (8) 93:44
6th Roanne Lilley ECKO (GBR) W16 44:12 (9) 50:05 (6) 94:17
7th Abigail Mason MAROC (GBR) W16 45:26 (10) 49:18 (5) 94:44
8th Mia Mathisen Bekhus Fredrikstad Skiklubb (NOR) W16 40:09 (6) 59:35 (11) 99:44
9th Grace Molloy FVO (GBR) W16 38:05 (4) 65:30 (17) 103:35
10th Hannah Hateley DEE (GBR) W16 49:03 (12) 54:55 (8) 103:58
11th Lindsay Robertson CLYDE (GBR) W16 51:15 (18) 53:14 (7) 104:29
12th Emer Perkins BOC (IRL) W16 46:32 (11) 62:39 (14) 109:11
13th Rikke Blakkestad Ingesen Sarpsborg O Lag (NOR) W16 50:01 (15) 62:00 (13) 112:01
14th Marlin Haavengen Kongsberg o-lag (NOR) W16 40:19 (7) 72:06 (27) 112:25
15th= Megan Ricketts MAROC (GBR) W16 51:34 (19) 61:19 (12) 112:53
15th= Daisy Partridge SOS (GBR) W16 57:04 (26) 55:49 (10) 112:53
17th Elen Norris ERYRI (GBR) W16 49:21 (13) 63:54 (15) 113:15
18th Bethany Kippin TVOC (GBR) W16 52:48 (21) 64:34 (16) 117:22
19th Emily Brown BL (GBR) W16 49:22 (14) 71:48 (24) 121:10
20th Saskia Warren NN (GBR) W16 56:44 (25) 67:24 (19) 124:08
21st Niamh Hunter WCOC (GBR) W16 58:36 (30) 65:34 (18) 124:10
22nd Eadaoin McCavana GEN (IRL) W16 56:37 (24) 68:16 (20) 124:53
23rd Jura MacMillan ECKO (GBR) W16 54:51 (22) 72:03 (26) 126:54
24th Katie Skinner MAROC (GBR) W16 58:27 (29) 71:38 (23) 130:05
25th Tara Schwarze EBOR (GBR) W16 50:44 (17) 82:46 (35) 133:30
26th Rebecca Aspin CLOK (GBR) W16 59:28 (31) 74:20 (29) 133:48
27th Heather Ball LOC (GBR) W16 67:30 (38) 68:53 (21) 136:23
28th Lucy Tonge BOK (GBR) W16 50:40 (16) 85:48 (37) 136:28
29th Silje Moe Fredrikstad Skiklubb (NOR) W16 66:55 (37) 71:26 (22) 138:21
30th Sigrid Saur Modahl Fredrikstad Skiklubb (NOR) W16 57:33 (27) 81:20 (34) 138:53
31st Daisy Fletcher-Cooney LOC (GBR) W16 60:17 (32) 78:51 (33) 139:08
32nd Sofie Andersen BOK (GBR) W16 51:40 (20) 88:18 (39) 139:58
33rd Ellie Bales POTOC (GBR) W16 65:04 (35) 75:40 (30) 140:44
34th Catherine Hemingway WAOC (GBR) W16 66:46 (36) 76:55 (31) 143:41
35th Heather Craig WCH (GBR) W16 62:41 (33) 86:03 (38) 148:44
36th Imogen Wilson LEI (GBR) W16 75:16 (47) 74:16 (28) 149:32
37th Megan Harrison EPOC (GBR) W16 55:40 (23) 94:59 (45) 150:39
38th Dulcie Grierson DEVON (GBR) W16 64:55 (34) 90:43 (42) 155:38
39th Yasmin Field SYO (GBR) W16 79:45 (49) 77:04 (32) 156:49
40th Helen Bowes EBOR (GBR) W16 68:37 (39) 91:48 (43) 160:25
41st Fiona Newby LOC (GBR) W16 73:45 (44) 89:46 (40) 163:31
42nd Ashleigh Howells LEI (GBR) W16 74:51 (45) 90:16 (41) 165:07
43rd Anna Barber LEI (GBR) W16 75:07 (46) 93:54 (44) 169:01
44th Anna Lister LOC (GBR) W16 84:20 (51) 84:42 (36) 169:02
45th Holly Avis AIRE (GBR) W16 73:08 (41) 102:01 (47) 175:09
46th Jenny Lewis SWOC (GBR) W16 75:16 (47) 103:00 (48) 178:16
47th Holly Hughes WCH (GBR) W16 83:08 (50) 95:17 (46) 178:25
48th Clodagh Moran 3ROC (IRL) W16 69:37 (40) 110:48 (50) 180:25
49th Jessica King BOK (GBR) W16 73:42 (43) 114:13 (51) 187:55
50th Francesca Perren Smart DEVON (GBR) W16 73:23 (42) 122:06 (52) 195:29
51st Sophie Pruzina LVO (GBR) W16 90:30 (55) 105:51 (49) 196:21
52nd Norah O'Brien CorkO (IRL) W16 88:03 (54) 123:49 (53) 211:52
53rd Jessica Parker WRE (GBR) W16 85:59 (52) 137:09 (54) 223:08
Gabriel Rawlinson LEI (GBR) W16 - 71:50 (25) -
Megan Bartlett LOC (GBR) W16 57:36 (28) rtd -
Siobhan Lock SBOC (GBR) W16 86:07 (53) m5-14 -
Millie Stagg BOK (GBR) W16 rtd - -