D - Women's Short

...return to index

Pos Time Team No Team Name Club/Country Lap 1   Lap 2   Lap 3   Competitors Courses
1st 57:22 1537 TVOC Tigers TVOC (GBR) 19:34 (3rd) 19:48 (2nd) 18:00 (1st) Anne Edwards/Bethany Kippin/Fiona Bunn d_BB,d_2C,d_AA
2nd 57:44 1522 JUNIOR O-SPORT JOS (CZE) 17:56 (1st) 19:43 (1st) 20:05 (2nd) Tereza Cechova/Veronika Grycova/Tereza Janosikova d_BA,d_2A,d_CB
3rd 67:27 1500 CLYDE Girls CLYDE (GBR) 21:49 (6th) 23:59 (18th) 21:39 (3rd) Emma Wilson/Rachel Wilson/Lindsay Robertson d_AA,d_2B,d_CB
4th 67:41 1518 FVO3 FVO (GBR) 21:46 (4th) 23:29 (15th) 22:26 (4th) Frances Brown/Josie Stansfield/Clare Stansfield d_CA,d_2A,d_BB
5th 67:56 1528 Seloc Swallows SELOC (GBR) 22:53 (9th) 22:06 (10th) 22:57 (7th) Catherine Wilson/Rachel Mercer/Elspeth Ingleby d_BA,d_2C,d_AB
6th 70:51 1516 ebor3 EBOR (GBR) 19:31 (2nd) 23:34 (16th) 27:46 (15th) Louise Marksted/Louise Dunn/Elin Krogstad d_BA,d_2C,d_AB
7th 71:17 1504 LOC Fairfield LOC (GBR) 21:47 (5th) 26:50 (25th) 22:40 (5th) Natalie Beadle/Rachel Powell/Lizzie Adams d_CB,d_2A,d_BA
8th 71:18 1502 ODdity OD (GBR) 22:47 (8th) 21:51 (9th) 26:40 (12th) Sophie Kirk/Rachel Emmerson/Anne Straube d_CA,d_2A,d_BB
9th 71:31 1523 KOL Ladies Kongsberg O-lag (NOR) 24:30 (11th) 20:01 (3rd) 27:00 (13th) Idunn Haavengen/Kari Strand/Ingrid Kvistad d_BA,d_2A,d_CB
10th 72:22 1520 HH Gazelles HH (GBR) 27:19 (22nd) 20:51 (4th) 24:12 (8th) Helen Marsden/Maria Pereverzina/Sian Mitchell d_CA,d_2B,d_AB
11th 74:56 1543 WIM WS WIM (GBR) 26:10 (18th=) 21:10 (7th) 27:36 (14th) Sally Calland/Annabel Cruckshank/Joanne Pickering d_CB,d_2B,d_AA
12th 74:57 1501 Clok 4 CLOK (GBR) 27:10 (20th) 22:37 (13th) 25:10 (9th) Jill Libby/Ann Cranke/Hanne Kinnunen d_BB,d_2C,d_AA
13th 76:09 1532 SNow Angels SN (GBR) 25:32 (14th) 21:02 (6th) 29:35 (18th) Bella Williams/Katherine Bett/Sarah Francis d_CA,d_2B,d_AB
14th 76:34 1541 Chasing Men WCH (GBR) 29:59 (29th) 23:54 (17th) 22:41 (6th) Elizabeth Clayton/Judith Hughes/Emily Garside d_BB,d_2A,d_CA
15th 77:43 1526 MDOC UPTOWN GIRLS MDOC (GBR) 24:16 (10th) 22:15 (11th) 31:12 (23rd) Laura Hindle/Carolyn Hindle/Alice Fellbaum d_CA,d_2A,d_BB
16th 79:06 1534 Goodwood SO (GBR) 25:49 (17th) 25:02 (21st) 28:15 (16th) Bryony Crickmore/Ali High/Anna Chapman d_BA,d_2A,d_CB
17th 79:28 1514 Grey Trout DVO (GBR) 28:22 (24th) 21:19 (8th) 29:47 (19th) Elizabeth Bedwell/Sarah Duckworth/Joanna Goodhead d_AA,d_2C,d_BB
18th 79:40 1525 L's Belles LVO (GBR) 27:55 (23rd) 22:20 (12th) 29:25 (17th) Olivia Baxter/Stephanie Pruzina/Helen Pruzina d_BB,d_2C,d_AA
19th 79:42 1511 Devon Belles DEVON (GBR) 25:24 (13th) 24:21 (19th) 29:57 (20th) Ellie Stone/Tessa Stone/Robin Carter d_AB,d_2C,d_BA
20th 79:59 1507 BOK 4 BOK (GBR) 26:10 (18th=) 27:19 (26th=) 26:30 (11th) Erinna Foley Fisher/Olwen Rowlands/Jane Stagg d_BB,d_2A,d_CA
n/c 83:39 1517 Team Ellen ERYRI (GBR) 25:39 (15th) 20:57 (5th) 37:03 (30th) Becky Hoare/Fran Hoare/Ellen Ariansen d_CB,d_2A,d_BA
21st 84:21 1535 SROC SuperGirls SROC (GBR) 29:07 (27th) 28:56 (30th) 26:18 (10th) Rowena Browne/Sarah Watkins/Mary Ockenden d_CB,d_2B,d_AA
22nd 84:22 1538 T-Ladies TVOC (GBR) 28:40 (26th) 25:04 (22nd) 30:38 (21st) Nicola Robertson/Carol Edwards/Suzy Robertson d_CA,d_2A,d_BB
23rd 89:39 1521 HH Antelopes HH (GBR) 27:12 (21st) 31:42 (38th) 30:45 (22nd) Laura Parkes/Alison Saunders/Vanessa McMillan d_AB,d_2C,d_BA
24th 90:03 1530 SLOW WS1 SLOW (GBR) 29:17 (28th) 29:29 (31st) 31:17 (24th) Steph Moss/Katie McInnes/Fiona Tam d_AA,d_2C,d_BB
25th 91:07 1524 Foxy Ladies LEI (GBR) 25:11 (12th) 24:58 (20th) 40:58 (36th) Lucy Taylor/Julie Ferris/Liz Heaton d_AA,d_2B,d_CB
26th 92:01 1505 AIREStreaks AIRE (GBR) 28:25 (25th) 25:14 (23rd) 38:22 (32nd) Natasha Conway/Sophie Brown/Jess Nixon d_BA,d_2C,d_AB
n/c 98:39 1545 BKO Contessas BKO (GBR) 37:48 (42nd) 27:28 (29th) 33:23 (27th) Helen Elmes/Lynne Moore/Fiona Clough d_CB,d_2B,d_AA
27th 100:15 1509 Clok 5 CLOK (GBR) 35:47 (39th) 30:35 (35th) 33:53 (28th) Carolyn Rigby/Isla Mathieson/Caroline Mackenzie d_AB,d_2C,d_BA
28th 100:16 1513 Grey Bass DVO (GBR) 25:44 (16th) 34:34 (39th) 39:58 (35th) Michelle Mackervoy/Rebecca Perring/Rachel Davis d_BA,d_2A,d_CB
29th 101:29 1536 SROC SuperBabes SROC (GBR) 30:30 (30th) 27:27 (28th) 43:32 (38th) Jo Taylor/Karen Quickfall/Jill Cochrane d_AA,d_2B,d_CB
30th 101:32 1546 GOldilocks GO (GBR) 35:44 (38th) 29:49 (32nd) 35:59 (29th) Angela Darley/Jenny Nicholls/Christine Kiddier d_BB,d_2C,d_AA
31st 101:50 1506 BAOC Wolfhounds BAOC (GBR) 31:03 (32nd) 31:34 (37th) 39:13 (33rd) Elisabeth Dickson/Helen Barker/Carol Prosser d_AA,d_2C,d_BB
32nd 103:00 1519 FVO4 FVO (GBR) 33:04 (34th) 25:59 (24th) 43:57 (39th) Catherine Isherwood/Dawn Goddard/Marie Claire Shankland d_BB,d_2A,d_CA
33rd 103:20 1503 SUFFOC WS SUFFOC (GBR) 31:20 (33rd) 27:19 (26th=) 44:41 (40th) Rachael Harrison/Bronwen Mansel/Sally Wilkinson d_AB,d_2B,d_CA
34th 104:16 1508 BOK 20 BOK (GBR) 41:48 (43rd) 30:22 (34th) 32:06 (26th) Helen Kelsey/Gwen Tanner/Karen Crawford d_AA,d_2B,d_CB
35th 113:52 1510 DEE D team DEE (GBR) 34:00 (36th) 30:39 (36th) 49:13 (42nd) Sian Calow/Caroline Gregson/Ruth Harris d_BB,d_2C,d_AA
36th 114:49 1544 Over The Wrekin WRE (GBR) 37:02 (40th) 38:14 (41st) 39:33 (34th) Sharron Richardson/Katie Lewis/Diane Jacks d_CB,d_2A,d_BA
37th 122:02 1539 T-Cakes TVOC (GBR) 33:27 (35th) 29:55 (33rd) 58:40 (45th) Alison Smith/Sue Jones/Ali Kempson d_AB,d_2B,d_CA
38th 123:38 1547 SMOC SMOC (GBR) 43:40 (44th) 42:00 (43rd) 37:58 (31st) Helen Nisbet/Rebecca Nisbet/Freya Askham d_CA,d_2B,d_AB
39th 131:56 1512 Devon Duchesses DEVON (GBR) 51:04 (48th) 49:20 (46th) 31:32 (25th) Toria Wimpenny/Eleanor Taylor/Barbara Keenan d_AA,d_2B,d_CB
40th 132:54 1515 Grey Mullett DVO (GBR) 45:00 (45th) 46:18 (44th) 41:36 (37th) Lynden Hartmann/Anne Kimberley/Katie Swalwell d_AB,d_2B,d_CA
41st 141:05 1529 Seloc Swans SELOC (GBR) 34:29 (37th) 56:23 (47th) 50:13 (43rd) Alison Etherden/Caroline Barcham/Kath Etherden d_CB,d_2A,d_BA
n/c 142:51 1527 Saxon Treasures SAX (GBR) 49:09 (47th) 41:09 (42nd) 52:33 (44th) Cate Slade/Anita Kingdon/Simon Maytum d_AB,d_2B,d_CA
42nd 148:46 1531 SLOW WS2 SLOW (GBR) 37:03 (41st) 63:08 (48th) 48:35 (41st) Emma Cochrane/Jill Convey/Donna McCourt d_CA,d_2A,d_BB
mp 75:57 1542 WCOC 9 WCOC (GBR) 21:52 (7th) 23:17 (14th) m10   Katrina Hemingway/Debbie Watson/Angela Jackson d_AA,d_2C,d_BB
dnf 1533 Fulking SO (GBR) 46:57 (46th) 35:58 (40th)   Alison Hooper/Susan Crickmore/Kerria Rowan d_AB,d_2C,d_BA
dnf 1540 WAOC Wonders WAOC (GBR) 30:53 (31st) 48:46 (45th)   Helen Bickle/Hazel Bickle/Penny Bickle d_BA,d_2C,d_AB