Enduro

...return to index

Pos No. Name Team Class Time Behind Hardtail Stage 1 Stage 2 Stage 3 Stage 4
1st 85 Bruce McCleary Studio Velo Master 11:12.71     2:37.08 (1st) 3:04.69 (1st) 2:43.96 (1st) 2:46.98 (1st)
2nd 257 Sam Flockhart Xtreme MTB Pro Men 11:35.42 +0:22.71   2:48.12 (3rd) 3:05.98 (2nd) 2:49.03 (2nd) 2:52.29 (2nd)
3rd 5 Gareth Montgomerie Studio Velo Pro Men 11:39.78 +0:27.07   2:45.38 (2nd) 3:09.50 (3rd) 2:51.22 (3rd) 2:53.68 (3rd)
4th 2 Cal Dew Pioneer Scott Syncros Pro Men 11:52.04 +0:39.33   2:50.38 (4th) 3:15.26 (6th) 2:52.60 (4th) 2:53.80 (4th)
5th 129 Samuel Farrar Biketreks Senior 12:01.79 +0:49.08   2:53.41 (6th) 3:11.59 (4th) 2:57.75 (12th) 2:59.04 (8th)
6th 94 David Read Evil Bikes/Twelve 50 Bikes Race Team Master 12:03.19 +0:50.48   2:51.98 (5th) 3:17.58 (7th) 2:55.03 (7th) 2:58.60 (5th)
7th 1 Tom Braithwaite   Pro Men 12:04.50 +0:51.79   2:53.97 (7th) 3:13.32 (5th) 2:58.56 (14th) 2:58.65 (6th)
8th 256 Alex Holowko   Pro Men 12:12.04 +0:59.33   2:54.62 (9th) 3:21.95 (8th) 2:54.54 (5th) 3:00.93 (14th)
9th 114 Chris Boak Cycle Addicts Senior 12:23.58 +1:10.87   2:56.83 (11th) 3:25.41 (10th) 2:58.97 (15th) 3:02.37 (18th)
10th 210 Paul Mashiter Biketreks Ambleside Veteran 12:23.60 +1:10.89   2:57.94 (12th) 3:26.62 (13th) 2:59.14 (16th) 2:59.90 (11th)
11th 154 Thomas Moore   Senior 12:24.40 +1:11.69   2:54.78 (10th) 3:23.67 (9th) 3:03.97 (25th) 3:01.98 (16th)
12th 133 Matthew Gosling Slick and Slide Senior 12:25.35 +1:12.64   3:02.45 (22nd) 3:26.50 (12th) 2:57.31 (10th) 2:59.09 (9th)
13th 23 Scott Woolley Bikewright/paligap Male Under 18 12:28.91 +1:16.20   3:00.81 (18th=) 3:31.14 (17th) 2:57.07 (9th) 2:59.89 (10th)
14th 119 Ben Clarke Biketreks Senior 12:29.79 +1:17.08   3:05.09 (26th) 3:27.22 (14th) 2:56.89 (8th) 3:00.59 (12th)
15th 40 David Brown Cycle Addicts Bike Shop Master 12:30.03 +1:17.32   3:00.10 (14th) 3:28.37 (15th) 2:57.44 (11th) 3:04.12 (22nd)
16th 79 Richard Lane   Master 12:31.94 +1:19.23   2:58.54 (13th) 3:29.17 (16th) 2:59.21 (17th) 3:05.02 (24th)
17th 20 Jim Topliss Steve Peat Syndicate Male Under 18 12:39.02 +1:26.31   3:02.52 (23rd) 3:32.78 (20th) 3:01.12 (21st) 3:02.60 (19th)
18th 108 Mark Wilcox Next Level Bikes Master 12:39.41 +1:26.70   3:11.09 (36th) 3:34.67 (26th) 2:54.68 (6th) 2:58.97 (7th)
19th 137 Joe Harrison Marin Bikes Senior 12:40.59 +1:27.88   3:00.81 (18th=) 3:25.65 (11th) 3:12.36 (51st) 3:01.77 (15th)
20th 198 Darren Howarth Gill Cycles / Grizedale MTB Veteran 12:45.88 +1:33.17   3:01.49 (21st) 3:33.61 (21st) 3:04.98 (29th) 3:05.80 (26th)
21st 132 George Gore Browne   Senior 12:51.14 +1:38.43   3:00.57 (15th) 3:50.60 (57th) 2:57.79 (13th) 3:02.18 (17th)
22nd 13 Dan Hole Hope Factory Racing Male Under 18 12:52.47 +1:39.76   3:05.24 (27th) 3:39.11 (34th) 3:00.62 (20th) 3:07.50 (30th)
23rd 83 Andy Lund Alf Jones Cycles Master 12:53.84 +1:41.13   3:00.62 (16th) 3:34.32 (24th) 3:17.99 (72nd) 3:00.91 (13th)
24th 259 Jake Gilfillan Wet Lettuce Male Under 18 12:55.09 +1:42.38   3:00.87 (20th) 3:38.43 (32nd) 3:09.08 (37th) 3:06.71 (27th)
25th 177 Ian Cation Peddlers Redcar Veteran 12:56.05 +1:43.34   3:07.37 (29th) 3:34.00 (22nd) 2:59.71 (19th) 3:14.97 (55th)
26th 212 Andrew Mee Ride with Mee Veteran 12:57.33 +1:44.62   3:04.65 (24th) 3:34.54 (25th) 3:09.86 (41st) 3:08.28 (34th)
27th 220 Mike Peacock bike village.co.uk Veteran 12:57.79 +1:45.08   3:10.05 (33rd) 3:36.44 (29th) 3:06.14 (32nd) 3:05.16 (25th)
28th 82 Matt Love   Master 13:00.28 +1:47.57   3:07.38 (30th) 3:37.21 (30th) 2:59.61 (18th) 3:16.08 (57th)
29th 258 Euan McConnell Galloway Hillbillies Master 13:00.36 +1:47.65   3:15.91 (51st) 3:38.55 (33rd) 3:03.20 (24th) 3:02.70 (20th)
30th 92 Dean Pearson   Master 13:01.41 +1:48.70   3:11.74 (37th) 3:32.29 (18th) 3:10.58 (44th) 3:06.80 (28th)
31st 128 Lewis Elliott   Senior 13:01.53 +1:48.82   3:09.07 (31st) 3:32.33 (19th) 3:03.02 (23rd) 3:17.11 (59th)
32nd 179 Leo Copeman   Veteran 13:02.79 +1:50.08   3:10.64 (35th) 3:34.13 (23rd) 3:11.02 (47th) 3:07.00 (29th)
33rd 120 James Clews Stephenson Personal Care Senior 13:05.68 +1:52.97   3:15.47 (48th) 3:39.57 (36th) 3:06.04 (31st) 3:04.60 (23rd)
34th 50 Phil Dickson   Master 13:05.82 +1:53.11   3:07.03 (28th) 3:36.11 (27th) 3:11.85 (50th) 3:10.83 (41st)
35th 183 Mark Dowson   Veteran 13:08.09 +1:55.38   3:15.48 (49th) 3:39.20 (35th) 3:05.15 (30th) 3:08.26 (33rd)
36th 197 Paul Horridge   Veteran 13:08.11 +1:55.40   3:09.72 (32nd) 3:40.45 (38th) 3:09.26 (39th) 3:08.68 (35th)
37th 112 Daniel Bladon   Senior 13:09.39 +1:56.68   3:00.80 (17th) 4:00.29 (82nd) 3:04.83 (27th=) 3:03.47 (21st)
38th 147 Dylan Maguire   Senior 13:10.74 +1:58.03   3:19.16 (56th) 3:38.20 (31st) 3:04.48 (26th) 3:08.90 (36th)
39th 171 Ben Baddeley   Veteran 13:18.89 +2:06.18   3:18.79 (55th) 3:42.57 (42nd) 3:07.60 (35th) 3:09.93 (37th)
40th 36 Phillip Ball Bird Cycleworks Master 13:19.26 +2:06.55   3:15.37 (47th) 3:36.18 (28th) 3:14.41 (56th) 3:13.30 (45th)
41st 145 Drew Johnstone Team Breakpad/JSTROLL Media Senior 13:20.10 +2:07.39   3:13.61 (41st) 3:45.84 (46th) 3:10.53 (43rd) 3:10.12 (38th)
42nd 218 Simon Nuttall   Veteran 13:23.15 +2:10.44   3:19.41 (58th) 3:44.60 (45th) 3:10.96 (46th) 3:08.18 (32nd)
43rd 153 Alex Moloney THUK Senior 13:24.88 +2:12.17   3:18.04 (53rd) 3:47.25 (50th) 3:08.33 (36th) 3:11.26 (42nd)
44th 43 Ben Clayton   Master 13:25.42 +2:12.71   3:13.71 (42nd) 3:42.48 (40th) 3:15.55 (61st) 3:13.68 (47th)
45th 200 Clive Hurley   Veteran 13:26.90 +2:14.19   3:10.58 (34th) 3:50.65 (58th) 3:11.75 (49th) 3:13.92 (48th)
46th 96 Sonny Roe SPSyndicate / RAFCC Master 13:28.52 +2:15.81   3:12.24 (39th) 3:52.58 (61st) 3:09.20 (38th) 3:14.50 (53rd)
47th 199 Aran Hunter   Veteran 13:29.32 +2:16.61   3:22.21 (65th) 3:50.08 (56th) 3:06.81 (33rd) 3:10.22 (39th)
48th 55 Dan Ellis   Master 13:29.45 +2:16.74   3:14.70 (45th) 3:51.04 (59th) 3:11.03 (48th) 3:12.68 (44th)
49th 53 Kevin Doolan Minibike Champs Master 13:32.38 +2:19.67   3:14.57 (44th) 3:41.88 (39th) 3:15.61 (62nd) 3:20.32 (75th)
50th 166 Will Wild   Senior 13:32.83 +2:20.12   3:13.77 (43rd) 3:54.64 (65th) 3:09.68 (40th) 3:14.74 (54th)
51st 16 Cameron McCormack Stewartry Wheelers Male Under 18 13:33.50 +2:20.79   3:25.27 (71st) 3:47.10 (49th) 3:06.93 (34th) 3:14.20 (49th)
52nd 219 Leon Pae Cycle Addicts Veteran 13:34.15 +2:21.44 H 3:19.92 (60th) 3:46.12 (47th=) 3:13.63 (55th) 3:14.48 (52nd)
53rd 172 Gerard Birch Cycle Addicts Veteran 13:34.37 +2:21.66   3:26.66 (79th) 3:44.01 (44th) 3:13.06 (53rd) 3:10.64 (40th)
54th 52 Rob Dodsworth Hope Technology Master 13:34.67 +2:21.96   3:30.26 (95th) 3:46.12 (47th=) 3:04.83 (27th=) 3:13.46 (46th)
55th 130 Josh Gardner Chevin Cycles Senior 13:34.68 +2:21.97   3:16.31 (52nd) 3:43.62 (43rd) 3:20.32 (78th) 3:14.43 (50th)
56th 9 Joe Butterworth Leisure Lakes Male Under 18 13:37.47 +2:24.76   3:23.79 (68th) 3:39.77 (37th) 3:16.66 (63rd) 3:17.25 (61st)
57th 60 Jon Geering   Master 13:39.39 +2:26.68   3:23.56 (67th) 3:42.54 (41st) 3:13.04 (52nd) 3:20.25 (74th)
58th 109 David Allison Galloway Hillbillies Senior 13:39.66 +2:26.95   3:14.76 (46th) 4:02.01 (90th) 3:14.86 (58th) 3:08.03 (31st)
59th 140 Richard Houghton   Senior 13:40.72 +2:28.01   3:04.74 (25th) 4:06.67 (104th) 3:14.85 (57th) 3:14.46 (51st)
60th 74 Tony Kay   Master 13:41.30 +2:28.59   3:13.29 (40th) 4:00.16 (81st) 3:10.61 (45th) 3:17.24 (60th)
61st 61 Andrew Gibson Twelve50 Bikes Master 13:43.77 +2:31.06   3:11.85 (38th) 3:58.35 (77th) 3:15.54 (60th) 3:18.03 (64th)
62nd 22 Tom Wilson   Male Under 18 13:49.35 +2:36.64   3:20.42 (61st) 3:53.51 (63rd) 3:13.50 (54th) 3:21.92 (83rd)
63rd 26 David Allison Galloway Hillbillies Grand Veteran 13:50.47 +2:37.76   3:19.72 (59th) 4:03.16 (94th) 3:10.25 (42nd) 3:17.34 (62nd)
64th 121 Mark Connolly   Senior 13:54.53 +2:41.82   3:19.40 (57th) 3:53.25 (62nd) 3:21.78 (83rd) 3:20.10 (73rd)
65th 168 Andi Alldread PMBA/Standard Tours Veteran 13:55.55 +2:42.84   3:31.46 (100th) 3:48.37 (51st) 3:16.84 (65th) 3:18.88 (67th)
66th 163 Christopher Tatham   Senior 13:55.84 +2:43.13   3:21.21 (63rd) 4:01.62 (89th) 3:15.49 (59th) 3:17.52 (63rd)
67th 144 Sam Isaac The Gravity Cartel Senior 13:56.99 +2:44.28   3:28.82 (90th) 3:49.23 (54th) 3:19.08 (77th) 3:19.86 (72nd)
68th 33 Nick Wilkin Twisted Automotive / Moonglu Grand Veteran 13:57.25 +2:44.54   3:21.81 (64th) 3:49.08 (53rd) 3:24.13 (92nd) 3:22.23 (86th)
69th 135 Ben Green Grizedale MTB Senior 14:00.47 +2:47.76   3:24.36 (70th) 3:56.92 (74th) 3:21.13 (82nd) 3:18.06 (65th)
70th 72 Curt Iceton   Master 14:02.36 +2:49.65   3:28.07 (87th) 3:52.55 (60th) 3:17.23 (69th) 3:24.51 (90th)
71st 156 Chris Paul Ae bike shop Senior 14:02.54 +2:49.83   3:27.12 (81st=) 3:55.83 (69th) 3:17.62 (71st) 3:21.97 (84th)
72nd 160 Adam Saunders   Senior 14:02.85 +2:50.14   3:25.45 (72nd) 3:58.85 (78th) 3:16.81 (64th) 3:21.74 (81st)
73rd 126 Luke Dunn High Riders Skids & Wheelies Senior 14:02.97 +2:50.26   3:31.43 (99th) 4:00.44 (83rd) 3:18.99 (76th) 3:12.11 (43rd)
74th 165 David Waugh West Cheshire Massif Senior 14:04.26 +2:51.55   3:25.51 (73rd) 3:55.66 (68th) 3:22.48 (88th) 3:20.61 (77th)
75th 8 Charlie Butterworth Topmark Barrow-In-Furness Male Under 18 14:04.39 +2:51.68   3:27.98 (86th) 3:49.71 (55th) 3:22.47 (87th) 3:24.23 (89th)
76th 104 Craig Sterrett Rugby RCC Master 14:04.98 +2:52.27   3:20.61 (62nd) 4:01.48 (88th) 3:24.37 (94th) 3:18.52 (66th)
77th 141 Sam Huddleston Bangor Univeristy Senior 14:05.07 +2:52.36   3:30.40 (96th) 4:01.07 (87th) 3:17.50 (70th) 3:16.10 (58th)
78th 167 Tim Winsor   Senior 14:06.91 +2:54.20   3:24.05 (69th) 4:02.73 (92nd) 3:18.13 (73rd) 3:22.00 (85th)
79th 76 Peter Kell   Master 14:07.09 +2:54.38   3:26.27 (75th) 3:55.61 (67th) 3:17.04 (67th) 3:28.17 (105th)
80th 231 Will Voce Team Brake Pad Veteran 14:08.05 +2:55.34   3:26.47 (78th) 3:56.17 (70th) 3:20.61 (80th) 3:24.80 (93rd)
81st 174 Gary Breen   Veteran 14:08.77 +2:56.06   3:30.48 (97th) 3:48.70 (52nd) 3:29.93 (111th) 3:19.66 (71st)
82nd 95 Pete Rees   Master 14:09.12 +2:56.41   3:27.16 (83rd) 3:56.83 (73rd) 3:23.70 (91st) 3:21.43 (79th)
83rd 19 Robert Proudlock   Male Under 18 14:11.39 +2:58.68   3:27.12 (81st=) 3:54.72 (66th) 3:27.66 (103rd) 3:21.89 (82nd)
84th 69 Stuart Huddleston   Master 14:12.10 +2:59.39   3:29.95 (93rd) 4:00.50 (84th) 3:22.40 (85th) 3:19.25 (68th)
85th 244 Fay Jordan Steve Peat Syndicate / RAF Women 14:13.62 +3:00.91   3:28.62 (89th) 3:59.12 (79th) 3:20.67 (81st) 3:25.21 (95th)
86th 30 Ian Pyman   Grand Veteran 14:14.81 +3:02.10   3:35.40 (109th) 3:56.31 (72nd) 3:22.60 (89th) 3:20.50 (76th)
87th 184 Kev Duckworth PMBA / Empire / ONeal / Hope / Ride Slovenia Veteran 14:17.72 +3:05.01   3:45.28 (128th) 3:56.22 (71st) 3:16.93 (66th) 3:19.29 (69th)
88th 161 James Smith   Senior 14:19.16 +3:06.45 H 3:27.86 (84th) 4:00.05 (80th) 3:20.56 (79th) 3:30.69 (112th)
89th 56 Gareth Evans Muddytrackz Master 14:20.12 +3:07.41   3:32.90 (103rd) 4:10.74 (109th) 3:17.07 (68th) 3:19.41 (70th)
90th 123 Daniel Davidson   Senior 14:21.94 +3:09.23   3:31.58 (101st) 4:04.25 (97th) 3:18.40 (75th) 3:27.71 (103rd)
91st 88 Malcolm Mclellan Scotch Egg Club Master 14:27.09 +3:14.38   3:33.93 (106th) 4:13.53 (115th) 3:18.24 (74th) 3:21.39 (78th)
92nd 146 Michael Lawson Team Hectic UK Senior 14:27.67 +3:14.96   3:35.63 (110th) 4:04.87 (99th) 3:22.45 (86th) 3:24.72 (92nd)
93rd 18 Scott Neilson   Male Under 18 14:31.73 +3:19.02   3:26.29 (76th) 4:02.85 (93rd) 3:30.70 (113th) 3:31.89 (116th)
94th 241 Martha Gill Marin/Stan's Notubes Women 14:32.14 +3:19.43   3:26.43 (77th) 4:07.36 (105th) 3:26.18 (100th) 3:32.17 (117th)
95th 207 Stephen Lord   Veteran 14:32.17 +3:19.46   3:41.08 (119th) 4:03.49 (95th) 3:22.10 (84th) 3:25.50 (96th)
96th 42 Andrew Clayton   Master 14:34.76 +3:22.05   3:39.35 (117th) 4:03.53 (96th) 3:28.70 (107th) 3:23.18 (88th)
97th 209 Darren Mansell   Veteran 14:35.69 +3:22.98   3:30.00 (94th) 4:08.52 (106th) 3:29.87 (110th) 3:27.30 (99th)
98th 89 Chris Morrell Northern Downhill Enduro Team Master 14:38.21 +3:25.50   3:30.90 (98th) 3:58.27 (75th) 3:25.43 (96th) 3:43.61 (152nd)
99th 38 Matthew Booth Team Muddytrackz Master 14:40.10 +3:27.39   3:36.83 (112th) 3:58.33 (76th) 3:32.51 (117th) 3:32.43 (119th)
100th 195 Jim Haworth Galloway Hillbillies Veteran 14:44.81 +3:32.10   3:44.48 (126th) 4:05.03 (100th) 3:25.79 (98th) 3:29.51 (109th)
101st 124 Chris Dennis Beartrap Senior 14:45.33 +3:32.62   3:27.90 (85th) 4:02.46 (91st) 3:46.90 (156th) 3:28.07 (104th)
102nd 201 Mark Johnson   Veteran 14:45.52 +3:32.81   3:40.26 (118th) 4:04.28 (98th) 3:33.31 (119th) 3:27.67 (101st)
103rd 37 John Belcher   Master 14:46.68 +3:33.97   3:31.68 (102nd) 4:12.89 (113th) 3:25.28 (95th) 3:36.83 (135th)
104th 107 Neil White NEnduro Master 14:48.47 +3:35.76   3:26.95 (80th) 4:11.46 (111th) 3:40.85 (141st) 3:29.21 (108th)
105th 236 Andrew Whiteside Garstang CC/Fuse Cycling Veteran 14:48.79 +3:36.08   4:02.46 (161st) 4:00.55 (85th) 3:24.19 (93rd) 3:21.59 (80th)
106th 178 Martin Collins   Veteran 14:49.33 +3:36.62   3:37.62 (114th) 4:18.54 (126th) 3:23.52 (90th) 3:29.65 (110th)
107th 54 Jeff Doran NEnduro Master 14:49.77 +3:37.06   3:45.61 (129th) 4:11.25 (110th) 3:28.21 (104th) 3:24.70 (91st)
108th 14 Austin Little   Male Under 18 14:50.34 +3:37.63   3:33.07 (104th) 4:09.08 (107th) 3:42.24 (147th) 3:25.95 (98th)
109th 192 Brian Harrison Muddytrackz Veteran 14:53.97 +3:41.26   3:37.81 (115th) 4:10.54 (108th) 3:33.95 (123rd) 3:31.67 (115th)
110th 173 Robert Booth Allterrain Racing Club Veteran 14:54.97 +3:42.26   3:48.99 (136th) 4:06.27 (102nd) 3:33.92 (122nd) 3:25.79 (97th)
111th 34 Craig Woolley   Grand Veteran 14:57.10 +3:44.39   3:37.49 (113th) 4:11.76 (112th) 3:30.40 (112th) 3:37.45 (138th)
112th 65 Stuart Hibbert FalconLogistics Enduro Crew Master 14:57.12 +3:44.41   3:29.08 (92nd) 4:26.34 (135th) 3:36.74 (132nd) 3:24.96 (94th)
113th 77 Chris Kennish   Master 14:57.47 +3:44.76   3:34.25 (108th) 4:17.36 (124th) 3:29.11 (108th) 3:36.75 (134th)
114th 152 Harrison Miller DUMRCC Senior 14:58.98 +3:46.27   3:29.06 (91st) 4:17.08 (123rd) 3:35.51 (130th) 3:37.33 (137th)
115th 113 Duncan Blom   Senior 15:00.51 +3:47.80   3:46.13 (131st) 4:06.47 (103rd) 3:39.01 (137th) 3:28.90 (107th)
116th 170 Graham Arnold Hope Factory Racing Veteran 15:01.39 +3:48.68   3:36.19 (111th) 4:05.86 (101st) 3:35.28 (128th) 3:44.06 (153rd)
117th 242 Polly Henderson Next Level Bikes Women 15:01.77 +3:49.06 H 3:41.27 (120th) 4:13.21 (114th) 3:31.26 (115th) 3:36.03 (131st)
118th 262 Aaron Osborne Freeride Project Master 15:02.88 +3:50.17   3:33.95 (107th) 4:24.48 (133rd) 3:31.86 (116th) 3:32.59 (120th)
119th 151 Graeme McCart   Senior 15:04.43 +3:51.72   3:41.79 (122nd=) 4:22.51 (131st) 3:28.50 (105th) 3:31.63 (114th)
120th 215 Stephen Mitton   Veteran 15:07.26 +3:54.55   3:28.10 (88th) 4:40.80 (150th) 3:30.86 (114th) 3:27.50 (100th)
121st 98 Ian Sheldrake Allterrain Racing Club Master 15:08.57 +3:55.86   3:38.64 (116th) 4:14.02 (117th) 3:35.41 (129th) 3:40.50 (144th)
122nd 110 Simon Archer   Senior 15:09.08 +3:56.37   3:50.94 (146th) 4:21.39 (128th) 3:28.52 (106th) 3:28.23 (106th)
123rd 45 Colin Craig   Master 15:14.46 +4:01.75   3:51.22 (147th) 4:13.60 (116th) 3:33.40 (120th) 3:36.24 (132nd)
124th 185 Graeme Farish   Veteran 15:15.31 +4:02.60   3:50.50 (142nd) 4:15.25 (120th) 3:34.51 (125th) 3:35.05 (125th)
125th 159 Oliver Roberts   Senior 15:16.55 +4:03.84 H 3:44.41 (125th) 4:15.43 (121st) 3:41.77 (145th) 3:34.94 (124th)
126th 39 Paul Braithwaite   Master 15:17.61 +4:04.90   3:50.81 (144th) 4:21.84 (130th) 3:29.22 (109th) 3:35.74 (129th)
127th 115 Max Bowen SDV Roof Racks/PMBA Senior 15:20.00 +4:07.29   3:56.00 (157th) 4:15.00 (119th) 3:33.00 (118th) 3:36.00 (130th)
128th 11 Ben Dickinson   Male Under 18 15:20.04 +4:07.33   3:22.50 (66th) 3:54.36 (64th) 3:27.37 (102nd) 4:35.81 (205th)
129th 189 Tom Foreman Bogtrotters Veteran 15:21.25 +4:08.54   3:47.24 (134th) 4:29.10 (137th) 3:34.11 (124th) 3:30.80 (113th)
130th 101 Daniel Stafford Grizedale MTB Master 15:21.72 +4:09.01   3:51.66 (150th) 4:28.68 (136th) 3:27.30 (101st) 3:34.08 (122nd)
131st 122 Adam Copeland   Senior 15:27.64 +4:14.93   3:33.16 (105th) 5:06.19 (178th) 3:25.44 (97th) 3:22.85 (87th)
132nd 222 Steven Purvis NEnduro Racing Veteran 15:28.91 +4:16.20   3:41.79 (122nd=) 4:39.10 (147th) 3:33.55 (121st) 3:34.47 (123rd)
133rd 158 Dave Roberts Muddytrackz Senior 15:29.52 +4:16.81   3:51.51 (149th) 4:18.00 (125th) 3:37.52 (134th) 3:42.49 (148th)
134th 214 Colin Mitchell   Veteran 15:32.20 +4:19.49   4:00.76 (160th) 4:16.20 (122nd) 3:37.29 (133rd) 3:37.95 (139th)
135th 31 Donald Smith Auchencrow Thistle Grand Veteran 15:34.09 +4:21.38   3:52.97 (153rd) 4:25.18 (134th) 3:41.96 (146th) 3:33.98 (121st)
136th 217 Karl Nicholson   Veteran 15:34.71 +4:22.00   3:52.92 (152nd) 4:29.76 (138th) 3:36.54 (131st) 3:35.49 (127th)
137th 237 Sofia Christiansen Team Breakpad Women 15:34.72 +4:22.01   3:50.25 (140th) 4:34.18 (141st) 3:35.07 (127th) 3:35.22 (126th)
138th 148 David Martin West Cheshire Massif Senior 15:36.92 +4:24.21   3:41.55 (121st) 4:40.69 (149th) 3:34.75 (126th) 3:39.93 (141st)
139th 59 Tim Flood NEnduro Master 15:37.05 +4:24.34 H 3:57.07 (158th) 4:21.64 (129th) 3:41.07 (142nd) 3:37.27 (136th)
140th 70 Chris Hufton   Master 15:41.11 +4:28.40   3:44.91 (127th) 4:36.21 (144th) 3:39.51 (139th) 3:40.48 (143rd)
141st 255 James Dickson We Love Mountains Racing Team Master 15:41.54 +4:28.83   3:49.26 (138th) 4:41.65 (152nd) 3:42.93 (149th) 3:27.70 (102nd)
142nd 106 Richard Walker   Master 15:41.95 +4:29.24   3:46.72 (132nd) 4:31.06 (139th) 3:41.29 (143rd) 3:42.88 (150th)
143rd 17 Kyle Mclean   Male Under 18 15:45.68 +4:32.97   3:43.13 (124th) 4:19.22 (127th) 3:52.29 (169th) 3:51.04 (167th)
144th 243 Sam Hill Team Breakpad Women 15:47.59 +4:34.88   3:49.57 (139th) 4:36.20 (143rd) 3:49.60 (165th) 3:32.22 (118th)
145th 75 Jimi Keith   Master 15:53.91 +4:41.20   3:50.69 (143rd) 4:22.84 (132nd) 3:52.81 (171st) 3:47.57 (162nd)
146th 58 Andrew Fielding   Master 15:55.40 +4:42.69   4:20.33 (183rd) 4:14.10 (118th) 3:40.40 (140th) 3:40.57 (146th)
147th 233 Allan Whitaker Veteran Men Veteran 15:58.44 +4:45.73   3:53.76 (154th) 4:46.70 (160th) 3:38.17 (135th) 3:39.81 (140th)
148th 91 Elliot Peace NWMTB Riders Master 16:00.40 +4:47.69   3:26.03 (74th) 4:00.89 (86th) 4:24.17 (198th) 4:09.31 (190th)
149th 68 Timothy Hough   Master 16:03.24 +4:50.53   4:02.64 (163rd) 4:34.91 (142nd) 3:45.69 (153rd) 3:40.00 (142nd)
150th 15 Alex Maden Mrs B's Puddings Enduro Racing Team Male Under 18 16:05.89 +4:53.18   3:50.45 (141st) 4:46.30 (159th) 3:48.60 (163rd) 3:40.54 (145th)
151st 117 Philip Brophy   Senior 16:06.12 +4:53.41 H 3:50.85 (145th) 4:36.88 (145th) 3:44.08 (151st) 3:54.31 (172nd)
152nd 162 Tom Spence Chevin Cycles Senior 16:06.85 +4:54.14   3:49.23 (137th) 4:53.38 (166th) 3:38.46 (136th) 3:45.78 (158th)
153rd 253 Rebecca Tatham KTNR Women 16:15.77 +5:03.06   4:15.87 (177th) 4:36.93 (146th) 3:39.46 (138th) 3:43.51 (151st)
154th 149 Jamie Martin   Senior 16:21.64 +5:08.93   3:47.52 (135th) 4:45.89 (156th) 4:03.25 (185th) 3:44.98 (155th)
155th 7 Mark Brailey Cyclewise Male Under 18 16:22.00 +5:09.29 H 3:47.00 (133rd) 4:53.00 (165th) 3:47.00 (157th) 3:55.00 (175th)
156th 67 Damien Hornby   Master 16:22.08 +5:09.37   3:54.13 (155th) 4:46.11 (158th) 3:47.40 (160th) 3:54.44 (174th)
157th 63 Matt Green   Master 16:24.37 +5:11.66   4:13.78 (175th) 4:31.41 (140th) 3:52.72 (170th) 3:46.46 (161st)
158th 221 Andy Philips Strollers Veteran 16:28.79 +5:16.08   4:07.05 (170th) 4:51.67 (164th) 3:44.76 (152nd) 3:45.31 (156th)
159th 247 Nicole Mallet Flare Clothing/Twelve 50 Bikes Race Team Women 16:31.40 +5:18.69   4:07.63 (171st) 4:51.35 (163rd) 3:47.62 (161st) 3:44.80 (154th)
160th 27 Ian Cheshire   Grand Veteran 16:31.49 +5:18.78   4:04.50 (168th) 4:41.17 (151st) 3:56.60 (174th) 3:49.22 (165th)
161st 190 Mike Frear   Veteran 16:31.75 +5:19.04   4:03.65 (166th) 4:45.53 (155th) 3:46.73 (155th) 3:55.84 (176th)
162nd 28 Graham Dale   Grand Veteran 16:32.95 +5:20.24   4:03.88 (167th) 4:45.42 (154th) 3:55.12 (173rd) 3:48.53 (164th)
163rd 213 Barry Mills   Veteran 16:35.48 +5:22.77   4:22.77 (186th) 4:48.71 (161st) 3:47.30 (158th=) 3:36.70 (133rd)
164th 224 Craig Roberts   Veteran 16:35.51 +5:22.80   4:21.34 (185th) 4:39.61 (148th) 3:42.90 (148th) 3:51.66 (169th)
165th 64 Craig Hancock Cycle Addicts Master 16:39.51 +5:26.80   4:05.31 (169th) 5:04.33 (175th) 3:43.86 (150th) 3:46.01 (160th)
166th 250 Liz Peacock The Breakpad Women 16:40.95 +5:28.24   4:03.38 (165th) 4:55.50 (168th) 3:48.14 (162nd) 3:53.93 (171st)
167th 41 Stuart Clarke   Master 16:42.04 +5:29.33   3:51.67 (151st) 4:59.85 (171st) 3:50.87 (168th) 3:59.65 (182nd)
168th 118 David Buckley   Senior 16:44.72 +5:32.01   4:18.75 (182nd) 4:49.81 (162nd) 3:50.20 (167th) 3:45.96 (159th)
169th 86 Andrew McCulloch   Master 16:47.96 +5:35.25   3:55.27 (156th) 4:43.74 (153rd) 4:09.36 (192nd) 3:59.59 (181st)
170th 84 Lee Mahoney   Pro Men 16:50.90 +5:38.19   4:24.04 (189th) 4:56.82 (169th) 3:47.30 (158th=) 3:42.74 (149th)
171st 176 Andy Caitens NWMTB Riders Veteran 16:52.07 +5:39.36   4:07.65 (172nd) 4:58.72 (170th) 4:04.19 (188th) 3:41.51 (147th)
