Male Under 18

...return to index

Pos No. Name Team Category Time Behind Hardtail Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 40 Nial Oxley Mondraker UK,TwoTwo Gravity RideOn M18 9:12.63     1:23.24 (1st) 3:56.27 (1st) 1:16.28 (1st) 1:10.64 (1st) 1:26.20 (1st)
2nd 54 Will Welford   M18 9:54.30 +0:41.67   1:23.42 (2nd) 4:22.87 (2nd) 1:21.39 (2nd) 1:16.16 (3rd) 1:30.46 (2nd)
3rd 55 Tom Wilson   M15 10:29.41 +1:16.78   1:34.80 (9th) 4:28.81 (4th) 1:31.58 (8th) 1:19.04 (7th) 1:35.18 (8th)
4th 53 Jim Topliss Steve Peat Syndicate M18 10:36.85 +1:24.22   1:32.26 (5th) 4:40.79 (6th) 1:30.67 (6th) 1:19.52 (8th) 1:33.61 (5th)
5th 27 Seb Gledhill HD Gravity Racing M18 10:45.30 +1:32.67   1:44.46 (14th) 4:41.16 (7th) 1:30.01 (5th) 1:18.20 (5th) 1:31.47 (3rd)
6th 42 Max Pattinson Whinlatter Bikes M17 10:52.34 +1:39.71   1:33.10 (7th) 4:49.85 (10th) 1:33.12 (9th) 1:22.17 (14th) 1:34.10 (6th)
7th 43 Ricky Pattinson Whinlatter Bikes M16 10:53.46 +1:40.83   1:28.82 (3rd) 4:52.74 (11th) 1:34.05 (10th) 1:20.41 (9th) 1:37.44 (11th)
8th 18 Joe Butterworth Leisure Lakes M16 10:54.08 +1:41.45   1:37.22 (10th) 4:49.58 (9th) 1:31.34 (7th) 1:21.18 (11th) 1:34.76 (7th)
9th 29 James Jackson Hope Technology M16 11:11.95 +1:59.32   1:48.84 (21st) 4:49.04 (8th) 1:39.44 (15th) 1:18.38 (6th) 1:36.25 (9th)
10th 44 Michael Pearman   M18 11:12.73 +2:00.10   1:38.80 (11th) 4:55.75 (12th) 1:39.15 (14th) 1:21.64 (12th) 1:37.39 (10th)
11th 50 Tom Stacey   M16 11:16.76 +2:04.13   1:44.84 (15th) 4:59.28 (13th) 1:37.31 (12th) 1:21.91 (13th) 1:33.42 (4th)
12th 32 Tom Martin Biketreks Ambleside M16 11:28.51 +2:15.88   1:31.72 (4th) 4:23.68 (3rd) 1:24.93 (3rd) 1:11.39 (2nd) 2:56.79 (38th)
13th 17 Charlie Butterworth   M16 11:29.94 +2:17.31   1:34.69 (8th) 5:22.48 (17th) 1:29.77 (4th) 1:16.51 (4th) 1:46.49 (18th)
14th 23 Ben Dickinson   M16 11:48.87 +2:36.24   1:33.06 (6th) 4:39.98 (5th) 2:13.53 (35th) 1:20.87 (10th) 2:01.43 (27th)
15th 45 Robert Proudlock   M14 12:01.92 +2:49.29   1:45.33 (16th) 5:12.01 (14th) 1:40.56 (16th) 1:28.21 (17th) 1:55.81 (23rd)
16th 35 Max Milnes   M15 12:11.74 +2:59.11   1:48.75 (20th) 5:19.88 (16th) 1:44.50 (19th) 1:29.20 (21st) 1:49.41 (21st)
17th 396 Jack Appleby Grizedale MTB M16 12:11.95 +2:59.32   1:43.46 (13th) 5:26.87 (19th) 1:50.47 (24th) 1:28.28 (18th) 1:42.87 (13th)
18th 31 Alex Maden Mrs B's Puddings Enduro Racing Team M16 12:26.68 +3:14.05   1:49.91 (22nd) 5:30.07 (20th) 1:48.03 (21st) 1:32.86 (26th) 1:45.81 (16th)
19th 36 Jack Morris Cyclewise Academy M15 12:31.05 +3:18.42   1:53.00 (24th) 5:31.42 (21st) 1:52.97 (27th) 1:25.01 (15th) 1:48.65 (19th)
20th 46 Alex Scarre We Love Mountains M16 12:34.89 +3:22.26   1:47.56 (19th) 5:17.51 (15th) 1:51.97 (26th) 1:29.04 (20th) 2:08.81 (30th)
21st 24 Gus Gardner Chevin Cycles M15 12:39.05 +3:26.42   1:43.00 (12th) 5:32.55 (22nd) 1:50.29 (23rd) 1:28.70 (19th) 2:04.51 (28th)
22nd 34 Kyle Mclean   M16 12:40.28 +3:27.65   1:57.60 (25th) 5:44.06 (24th) 1:43.13 (18th) 1:30.04 (23rd) 1:45.45 (15th)
23rd 41 Adam Palmer   M17 12:49.12 +3:36.49   2:04.61 (28th) 5:38.65 (23rd) 1:49.74 (22nd) 1:31.18 (24th) 1:44.94 (14th)
24th 30 Austin Little   M16 12:53.70 +3:41.07   1:59.59 (27th) 5:24.28 (18th) 1:50.67 (25th) 1:26.75 (16th) 2:12.41 (31st)
25th 39 Edward Normanton   M18 12:59.25 +3:46.62   1:50.69 (23rd) 6:12.94 (30th) 1:37.46 (13th) 1:29.32 (22nd) 1:48.84 (20th)
26th 26 Ryan Gledhill HD Gravity Racing M15 13:08.24 +3:55.61   1:45.58 (17th) 6:26.55 (32nd) 1:41.47 (17th) 1:34.38 (27th) 1:40.26 (12th)
27th 52 Freddie Thomson   F14 13:11.22 +3:58.59   2:08.89 (29th) 5:46.07 (25th) 1:45.22 (20th) 1:32.59 (25th) 1:58.45 (25th)
28th 47 Oliver Simpson Rossendale Rocky Riders M14 13:17.90 +4:05.27   2:10.08 (30th) 5:46.36 (26th) 1:55.41 (28th) 1:35.54 (28th) 1:50.51 (22nd)
29th 25 Micael Gay   M16 13:40.48 +4:27.85 H 2:11.91 (32nd) 5:52.00 (28th) 2:07.28 (33rd) 1:43.13 (32nd) 1:46.16 (17th)
30th 15 Morgan Bowden Rosendale Rockyriders M16 13:51.76 +4:39.13   2:15.91 (33rd) 5:47.56 (27th) 1:58.40 (30th) 1:36.34 (29th) 2:13.55 (34th)
31st 20 Harry Chapman   M15 14:07.49 +4:54.86   1:58.33 (26th) 6:08.39 (29th) 1:59.42 (31st) 1:48.39 (34th) 2:12.96 (33rd)
32nd 38 Jack Mosey Paul Mosey Plumbing & Heating LTD M15 14:54.04 +5:41.41   2:41.52 (37th) 6:19.69 (31st) 1:57.88 (29th) 1:39.84 (30th) 2:15.11 (35th)
33rd 37 Louis Morris Cyclewise Academy M14 14:57.01 +5:44.38   2:23.05 (35th) 6:40.89 (33rd) 2:11.81 (34th) 1:43.00 (31st) 1:58.26 (24th)
34th 21 Matthew Clarke   M14 15:11.69 +5:59.06   2:32.40 (36th) 6:50.52 (35th) 2:05.74 (32nd) 1:43.86 (33rd) 1:59.17 (26th)
35th 22 Douglas Copeman   M12 15:29.71 +6:17.08   2:11.26 (31st) 6:43.36 (34th) 2:26.30 (36th) 1:56.31 (35th) 2:12.48 (32nd)
36th 33 Alex McCash   M15 18:40.41 +9:27.78   2:52.02 (38th) 8:17.80 (37th) 2:56.21 (38th) 2:13.30 (37th) 2:21.08 (36th)
37th 49 Niven Smith   M15 19:26.14 +10:13.51   4:30.49 (40th) 7:56.33 (36th) 2:28.04 (37th) 2:00.46 (36th) 2:30.82 (37th)
38th 51 Christopher Sutcliffe Loose Riders England M17 20:23.74 +11:11.11   1:46.58 (18th) 12:28.56 (39th) 1:36.69 (11th) 2:23.58 (38th) 2:08.33 (29th)
39th 48 Harper Smith   M14 21:13.20 +12:00.57   3:19.87 (39th) 9:02.18 (38th) 3:01.43 (39th) 2:44.95 (39th) 3:04.77 (39th)
  16 Mark Brailey Cyclewise Academy M15     H 2:18.92 (34th)