Senior

...return to index

Pos No. Name Team Category Time Behind Hardtail Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 218 Ben Clarke Biketreks M29 9:04.51     1:22.70 (4th) 3:53.48 (1st) 1:16.38 (1st) 1:07.86 (1st) 1:24.09 (1st)
2nd 273 Ben Parkin   M29 9:19.33 +0:14.82 H 1:21.52 (3rd) 3:59.39 (2nd) 1:22.21 (5th) 1:10.32 (3rd) 1:25.89 (3rd)
3rd 285 Callum Russell   M19 9:20.00 +0:15.49   1:19.61 (1st) 4:02.66 (3rd) 1:22.52 (6th) 1:09.90 (2nd) 1:25.31 (2nd)
4th 227 Ryan Dutton OnePlanetAdventure M23 9:39.87 +0:35.36   1:20.69 (2nd) 4:14.55 (9th) 1:21.97 (4th) 1:12.69 (5th) 1:29.97 (8th)
5th 279 Oliver Raine   M21 9:46.95 +0:42.44   1:23.34 (6th) 4:10.21 (4th) 1:23.49 (8th) 1:16.69 (15th) 1:33.22 (15th)
6th 233 Matthew Gosling Slick & slide suspension M23 9:47.06 +0:42.55   1:25.92 (9th) 4:14.23 (8th) 1:22.87 (7th) 1:13.39 (6th) 1:30.65 (11th)
7th 240 Joe Harrison Marin Bikes Stans No Tubes M18 9:48.43 +0:43.92   1:23.86 (7th) 4:10.22 (5th) 1:25.03 (9th) 1:18.22 (23rd) 1:31.10 (12th)
8th 251 Hayden Judge   M19 9:52.57 +0:48.06   1:22.71 (5th) 4:20.84 (13th) 1:19.93 (3rd) 1:14.93 (7th=) 1:34.16 (19th)
9th 230 Samuel Farrar Biketreks M22 9:52.84 +0:48.33   1:28.82 (12th) 4:12.56 (6th) 1:18.95 (2nd) 1:10.96 (4th) 1:41.55 (37th)
10th 242 Dan Hicks Team Hectic UK M21 9:57.14 +0:52.63   1:24.81 (8th) 4:19.46 (11th) 1:29.28 (21st) 1:15.07 (10th) 1:28.52 (5th)
11th 241 Lee Hawden Kingdom bikes 35 bikes bikeshed M26 10:03.03 +0:58.52   1:30.14 (16th) 4:19.13 (10th) 1:25.98 (11th) 1:17.32 (18th) 1:30.46 (10th)
12th 270 Thomas Moore   M20 10:08.00 +1:03.49   1:31.05 (18th) 4:24.80 (16th) 1:26.25 (12th) 1:15.59 (12th) 1:30.31 (9th)
13th 221 Aidan Coulthard   M18 10:10.56 +1:06.05   1:28.87 (13th) 4:22.70 (14th) 1:25.10 (10th) 1:16.90 (16th) 1:36.99 (28th)
14th 212 Chris Breeze Leisure Lakes Bikes/Specialized UK M28 10:12.50 +1:07.99   1:37.20 (27th) 4:23.86 (15th) 1:26.94 (13th) 1:14.93 (7th=) 1:29.57 (7th)
15th 299 Mathew Woodall X transmission cycles M26 10:13.01 +1:08.50   1:35.52 (24th) 4:26.08 (17th) 1:28.51 (19th=) 1:15.31 (11th) 1:27.59 (4th)
16th 215 James Cash   M22 10:13.32 +1:08.81   1:28.41 (11th) 4:26.37 (18th) 1:28.18 (17th) 1:17.02 (17th) 1:33.34 (16th)
17th 288 George Sharp Grizedale mtb/gill cycles M19 10:13.69 +1:09.18   1:34.86 (23rd) 4:19.47 (12th) 1:28.00 (15th) 1:17.60 (20th) 1:33.76 (17th)
18th 297 Mathew Wilson   M28 10:19.06 +1:14.55   1:30.26 (17th) 4:26.39 (19th) 1:29.51 (22nd) 1:19.04 (27th) 1:33.86 (18th)
19th 232 George Gore Browne   M22 10:20.06 +1:15.55   1:32.61 (21st) 4:28.32 (20th) 1:28.01 (16th) 1:14.95 (9th) 1:36.17 (24th)
20th 219 James Clews Stephenson Personal Care M27 10:28.35 +1:23.84   1:32.19 (20th) 4:31.11 (21st) 1:30.14 (24th) 1:18.11 (22nd) 1:36.80 (26th)
21st 235 Ben Green Grizedale MTB M20 10:29.31 +1:24.80   1:27.04 (10th) 4:13.23 (7th) 2:03.76 (68th) 1:16.63 (14th) 1:28.65 (6th)
22nd 290 Andrew Storey   M25 10:36.64 +1:32.13   1:32.74 (22nd) 4:36.80 (23rd) 1:31.65 (26th) 1:18.64 (26th) 1:36.81 (27th)
23rd 211 Sam Bradley   M23 10:43.54 +1:39.03   1:40.87 (34th) 4:39.18 (24th) 1:27.37 (14th) 1:17.46 (19th) 1:38.66 (30th)
24th 256 Nick Kirwan   M29 10:44.50 +1:39.99   1:38.33 (30th) 4:45.13 (28th) 1:30.18 (25th) 1:19.68 (30th) 1:31.18 (13th)
25th 208 Dan Bladon   M19 10:44.60 +1:40.09   1:37.06 (26th) 4:31.68 (22nd) 1:48.51 (53rd) 1:15.85 (13th) 1:31.50 (14th)
26th 397 Peter Archer   M26 10:47.59 +1:43.08   1:29.71 (14th) 4:49.94 (31st) 1:29.55 (23rd) 1:22.64 (33rd) 1:35.75 (21st)
27th 289 James Simpson Team Hectic UK M24 10:49.72 +1:45.21 H 1:39.46 (32nd) 4:43.07 (26th) 1:32.94 (28th) 1:18.53 (25th) 1:35.72 (20th)
28th 250 Tommy Ingham DG Racing M26 10:52.05 +1:47.54   1:29.75 (15th) 4:59.18 (35th) 1:28.51 (19th=) 1:18.52 (24th) 1:36.09 (23rd)
29th 295 Fabian Welford-Tuitt   M25 10:53.44 +1:48.93   1:42.16 (38th) 4:43.29 (27th) 1:31.91 (27th) 1:17.86 (21st) 1:38.22 (29th)
30th 284 Zach Robson Halfords Development Team M23 11:10.00 +2:05.49   1:44.97 (45th) 4:42.53 (25th) 1:43.65 (44th) 1:22.89 (35th) 1:35.96 (22nd)
31st 238 Carl Hall   M22 11:16.92 +2:12.41   1:39.70 (33rd) 4:52.12 (32nd) 1:40.38 (39th) 1:25.65 (40th) 1:39.07 (32nd)
32nd 274 Ross Parkinson Seahawks racing alliance M27 11:18.84 +2:14.33   1:42.89 (41st) 4:55.32 (33rd) 1:35.57 (32nd) 1:25.46 (39th) 1:39.60 (33rd)
33rd 253 Kian Kendall   M24 11:21.80 +2:17.29   1:38.30 (29th) 5:11.23 (44th) 1:34.16 (29th) 1:19.11 (28th) 1:39.00 (31st)
34th 261 Andrew Linley   M28 11:25.73 +2:21.22   1:43.87 (44th) 5:00.16 (37th) 1:37.72 (35th) 1:23.79 (36th) 1:40.19 (34th)
35th 205 Adam Batty   M26 11:31.58 +2:27.07   1:36.38 (25th) 4:58.28 (34th) 1:47.19 (51st) 1:25.82 (41st) 1:43.91 (41st)
36th 260 Paul Leach   M24 11:35.81 +2:31.30   1:38.43 (31st) 5:16.57 (47th) 1:34.27 (30th) 1:24.07 (37th) 1:42.47 (39th)
37th 280 Jack Raynor   M26 11:35.82 +2:31.31   1:46.70 (46th) 5:03.46 (38th) 1:36.49 (33rd) 1:24.71 (38th) 1:44.46 (42nd)
38th 247 Richard Houghton   M23 11:39.85 +2:35.34   1:47.89 (48th) 5:10.01 (43rd) 1:38.55 (37th) 1:21.99 (32nd) 1:41.41 (36th)
39th 249 Sam Huddleston Bangor University M21 11:40.78 +2:36.27   1:41.38 (35th) 5:04.78 (40th) 1:41.08 (41st) 1:27.93 (49th) 1:45.61 (44th)
40th 278 Maurice Raine   M19 11:41.93 +2:37.42   1:43.83 (43rd) 4:59.35 (36th) 1:46.76 (50th) 1:30.12 (54th) 1:41.87 (38th)
41st 259 James Laycock Hope tech M19 11:46.96 +2:42.45   1:46.96 (47th) 5:05.60 (41st) 1:37.56 (34th) 1:26.89 (44th) 1:49.95 (53rd)
42nd 269 Alex Moloney THUK M23 11:47.67 +2:43.16   1:42.50 (39th) 5:11.82 (45th) 1:39.12 (38th) 1:21.90 (31st) 1:52.33 (58th)
43rd 222 Adam Crawshaw One Leg Wonder M27 11:55.23 +2:50.72   1:43.34 (42nd) 5:27.61 (50th) 1:34.60 (31st) 1:26.86 (43rd) 1:42.82 (40th)
44th 286 Adam Saunders   M28 12:03.47 +2:58.96   1:48.61 (49th) 5:13.29 (46th) 1:43.86 (45th) 1:29.16 (51st) 1:48.55 (49th)
45th 210 Max Bowen SDV Roof Racks/PMBA M19 12:08.26 +3:03.75   1:50.78 (51st) 5:08.40 (42nd) 1:51.25 (59th) 1:32.15 (59th) 1:45.68 (45th)
46th 216 Tristan Chadderton   M28 12:16.56 +3:12.05   1:55.69 (53rd) 5:24.48 (49th) 1:41.01 (40th) 1:26.54 (42nd) 1:48.84 (50th)
47th 226 Luke Dunn High riders skids and wheeles M27 12:17.27 +3:12.76   1:41.85 (37th) 5:31.91 (52nd) 1:49.08 (55th) 1:29.71 (53rd) 1:44.72 (43rd)
48th 229 Ewan Faichnie   M29 12:25.64 +3:21.13   1:57.02 (55th) 5:23.70 (48th) 1:47.52 (52nd) 1:30.26 (56th) 1:47.14 (46th)
49th 272 Michael Myles   M28 12:41.37 +3:36.86   1:42.77 (40th) 5:37.93 (55th) 2:03.10 (67th) 1:30.16 (55th) 1:47.41 (47th)
50th 264 Jamie Martin   M23 12:43.92 +3:39.41   2:01.78 (60th) 5:34.30 (53rd) 1:44.93 (47th) 1:29.28 (52nd) 1:53.63 (59th)
51st 243 Stuart Hines Made in China M27 12:44.57 +3:40.06   1:49.79 (50th) 5:42.04 (57th) 1:44.41 (46th) 1:27.67 (47th) 2:00.66 (67th)
52nd 217 Jonny Clark   M24 12:46.67 +3:42.16   1:57.93 (57th) 5:37.84 (54th) 1:48.79 (54th) 1:32.35 (61st) 1:49.76 (52nd)
53rd 281 Tim Riley   M24 12:54.86 +3:50.35   2:01.41 (59th) 5:38.48 (56th) 1:50.47 (58th) 1:27.89 (48th) 1:56.61 (61st)
54th 244 Mark Hobbs   M24 13:08.97 +4:04.46   1:54.97 (52nd) 5:46.96 (59th) 1:57.04 (62nd) 1:39.91 (72nd) 1:50.09 (54th)
55th 245 Michael Hobbs   M19 13:13.17 +4:08.66   2:07.23 (64th) 5:57.93 (62nd) 1:45.23 (48th) 1:34.75 (64th) 1:48.03 (48th)
56th 213 Philip Brophy   M29 13:17.33 +4:12.82   2:05.28 (62nd) 5:54.21 (61st) 1:37.98 (36th) 1:32.11 (58th) 2:07.75 (71st)
57th 283 Oliver Roberts   M26 13:20.41 +4:15.90 H 1:56.11 (54th) 6:03.05 (63rd) 1:55.77 (61st) 1:36.00 (67th) 1:49.48 (51st)
58th 257 Martin Lambert   M26 13:24.71 +4:20.20   2:26.39 (71st) 5:53.34 (60th) 1:41.37 (42nd) 1:32.26 (60th) 1:51.35 (57th)
59th 294 Craig Webb Team Hectic UK M22 13:40.12 +4:35.61   3:26.19 (79th) 4:48.90 (29th) 1:46.33 (49th) 1:27.66 (46th) 2:11.04 (73rd)
60th 246 Ryan Horsman   M26 13:55.63 +4:51.12   2:02.25 (61st) 6:20.73 (64th) 2:02.35 (66th) 1:38.99 (71st) 1:51.31 (56th)
61st 276 Michael Pinches   M29 13:57.36 +4:52.85   2:06.41 (63rd) 6:30.27 (65th) 1:50.09 (56th) 1:33.56 (62nd) 1:57.03 (62nd)
62nd 228 Nathan Ellis   M21 14:04.15 +4:59.64   2:18.20 (68th) 6:31.59 (66th) 1:43.30 (43rd) 1:30.68 (57th) 2:00.38 (66th)
63rd 263 David Martin   M26 14:27.88 +5:23.37   2:22.02 (70th) 6:32.79 (68th) 1:59.97 (64th) 1:35.65 (66th) 1:57.45 (63rd)
64th 236 Ollie Greensmith Whinlatter Bikes M21 14:42.09 +5:37.58   2:14.11 (67th) 6:45.26 (69th) 2:01.32 (65th) 1:38.73 (70th) 2:02.67 (69th)
65th 287 William Sewell   M28 14:42.94 +5:38.43   1:37.89 (28th) 5:31.22 (51st) 1:50.20 (57th) 1:34.50 (63rd) 4:09.13 (76th)
66th 155 William Sutcliffe LSCC M21 15:14.50 +6:09.99   2:19.36 (69th) 6:46.31 (70th) 2:17.56 (74th) 1:53.03 (76th) 1:58.24 (65th)
67th 254 Ivan Kilroe Pampersactive M23 15:15.29 +6:10.78   5:18.51 (80th) 4:48.91 (30th) 1:28.32 (18th) 1:19.56 (29th) 2:19.99 (74th)
68th 267 Joe Merry   M24 15:18.25 +6:13.74   1:41.47 (36th) 5:04.52 (39th) 5:24.76 (76th) 1:27.18 (45th) 1:40.32 (35th)
69th 206 Jared Bell Team CHR M27 15:22.09 +6:17.58   2:30.22 (73rd) 6:31.82 (67th) 2:18.76 (75th) 1:50.41 (75th) 2:10.88 (72nd)
70th 293 David Waugh West Cheshire Massif M24 15:23.56 +6:19.05   2:00.92 (58th) 8:03.50 (76th) 1:53.62 (60th) 1:35.16 (65th) 1:50.36 (55th)
71st 237 James Haigh   M27 15:24.58 +6:20.07   2:27.26 (72nd) 7:17.02 (73rd) 1:58.94 (63rd) 1:43.51 (73rd) 1:57.85 (64th)
72nd 265 Josh Martin   M24 15:35.15 +6:30.64   2:47.70 (77th) 6:54.67 (71st) 2:07.21 (71st) 1:38.72 (69th) 2:06.85 (70th)
73rd 239 Jodie Darren Hall   M27 15:39.14 +6:34.63   2:13.19 (66th) 7:49.49 (75th) 2:05.31 (69th) 1:28.92 (50th) 2:02.23 (68th)
74th 214 David Buckley   M27 15:45.21 +6:40.70   2:35.24 (75th) 7:26.76 (74th) 2:10.69 (72nd) 1:37.36 (68th) 1:55.16 (60th)
75th 258 Michael Lawson THUK M25 17:43.94 +8:39.43   1:57.64 (56th) 5:45.89 (58th) 7:00.91 (77th) 1:22.86 (34th) 1:36.64 (25th)
76th 220 Aaron Cosgrove   M27 17:59.14 +8:54.63   2:36.85 (76th) 8:53.61 (77th) 2:12.07 (73rd) 1:47.04 (74th) 2:29.57 (75th)
  231 Calum Gentles   M24       2:32.06 (74th) 7:04.81 (72nd) 2:05.37 (70th)    
  268 Nico Milnes   M22       1:31.80 (19th)        
  255 Tom Kilshaw   M22       2:12.40 (65th)        
  275 Jack Peters   M23       2:59.96 (78th)