Women

...return to index

Pos No. Name Team Category Time Behind Hardtail Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 392 Carrie Poole Flare Clothing/Bike Rehab/ALine Coaching F35 11:09.08     1:48.51 (1st) 4:48.33 (1st) 1:28.32 (1st) 1:21.92 (1st) 1:42.00 (3rd)
2nd 377 Rebecca Baraona Loose Riders England F22 11:43.86 +0:34.78   1:52.98 (3rd) 5:05.55 (2nd) 1:40.30 (2nd) 1:24.19 (2nd) 1:40.84 (2nd)
3rd 383 Martha Gill Marin/Stan's Notubes F17 11:49.48 +0:40.40   1:49.83 (2nd) 5:11.38 (3rd) 1:40.85 (3rd) 1:27.14 (3rd) 1:40.28 (1st)
4th 391 Melissa Pearson Evanscycles F43 14:15.26 +3:06.18   2:04.20 (5th) 6:03.50 (4th) 1:48.14 (4th) 2:14.73 (15th) 2:04.69 (6th)
5th 385 Emma Knight NX2 MTB F26 14:40.09 +3:31.01   2:29.03 (8th) 6:31.40 (5th) 2:01.35 (8th) 1:40.31 (5th) 1:58.00 (5th)
6th 386 Abigale Lawton   F17 15:24.07 +4:14.99   2:30.58 (9th) 6:54.32 (8th) 2:00.55 (6th) 1:40.88 (6th) 2:17.74 (9th)
7th 381 Sally Fletcher   F26 15:34.39 +4:25.31   2:02.88 (4th) 8:06.62 (11th) 1:52.27 (5th) 1:37.07 (4th) 1:55.55 (4th)
8th 388 Erica Moks   F28 15:47.84 +4:38.76   2:10.48 (6th) 6:45.54 (6th) 2:26.06 (13th) 2:00.35 (11th) 2:25.41 (10th)
9th 393 Hannah Royle Whitenosugar F35 16:17.14 +5:08.06   2:32.42 (10th) 6:49.40 (7th) 2:17.06 (10th) 1:56.24 (9th) 2:42.02 (13th)
10th 382 Clair Fowler Grizedale MTB F36 16:41.77 +5:32.69   2:40.58 (11th) 7:23.83 (9th) 2:20.02 (12th) 2:04.86 (13th) 2:12.48 (8th)
11th 380 Katie Edwards   F30 17:26.29 +6:17.21   2:22.56 (7th) 8:11.20 (12th) 2:19.97 (11th) 1:59.20 (10th) 2:33.36 (12th)
12th 390 Jenny Nuttall   F38 17:26.38 +6:17.30   3:10.50 (12th) 8:26.84 (13th) 2:00.94 (7th) 1:40.99 (7th) 2:07.11 (7th)
13th 399 Esther Platts   F33 17:27.99 +6:18.91   3:11.13 (13th) 7:43.03 (10th) 2:12.11 (9th) 1:52.99 (8th) 2:28.73 (11th)
14th 378 Emma Craghill   F33 19:49.96 +8:40.88   3:34.48 (14th) 8:46.97 (14th) 2:35.81 (14th) 2:04.29 (12th) 2:48.41 (14th)
  379 Meg Dale   F26             2:05.78 (14th)