Short Score

...return to index

Pos Name Category Day 1 Day 2 Total Total Time Parent/Child Walker
1st Alistair Macdonald / Richard Wren M 230 (1) 165 (3) 395 10:32:53    
2nd Louise Beetlestone F 220 (2) 172 (2) 392 11:01:21    
3rd Tom Woolley M 215 (4) 173 (1) 388 10:53:05    
4th Phil Scarf / Jackie Scarf MIXV 220 (3) 135 (18) 355 10:51:30    
5th Toby White / Mike Ayers MSV 205 (6) 145 (10) 350 10:40:19    
6th Greg Weatherhead M 185 (16) 162 (4) 347 10:48:18    
7th Simon Caldwell / Carmen Elphick MIXV 210 (5) 135 (16) 345 10:36:38    
8th Rowan Ranner / Kate Simpson F 205 (7) 140 (13) 345 10:38:08    
9th Chris Wilcox / Nigel Beasant MSV 185 (17) 140 (12) 325 10:26:18    
10th Iain Bell MV 195 (10) 130 (22) 325 10:52:35    
11th Mark Diplock M 165 (27) 152 (6) 317 10:55:51    
12th Simon Roberts MV 190 (11) 125 (23) 315 10:04:42    
13th Paul Murgatroyd / John Mather MV 185 (15) 125 (24) 310 10:15:19    
14th Tony Marlow / Albert Sunter MV 165 (28) 135 (17) 300 10:40:47    
15th Philip England / Tim Sparrow MV 184 (18) 116 (32) 300 11:03:38    
16th Lawrence Jones / Alan Duncan MSV 136 (43) 160 (5) 296 11:08:20    
17th Darren Honeyford / Richard Arkwright M 155 (34) 140 (14) 295 10:44:42    
18th Matt Moore M 185 (14) 105 (46) 290 09:47:27    
19th Ben Rowley / Kate Rowley MIX 175 (22) 115 (37) 290 10:58:29    
20th Richard Broadhead MV 180 (21) 110 (43) 290 10:59:30    
21st Tim Nicholl / Ed Newcome M 135 (44) 150 (7) 285 09:58:21    
n/c Nick Harper MV 170 115 285 10:10:49    
22nd Simon Proud MV 165 (23) 120 (30) 285 10:16:49    
23rd Jack Redvers Harris / Eleanor Johnstone MIX 140 (39) 145 (9) 285 10:26:47    
24th Chris Ainsworth MSV 150 (35) 135 (20) 285 10:28:20    
25th Dave McCarthy M 190 (13) 95 (61) 285 10:54:51    
26th Michael Loenn / Conny Rask M 195 (8) 85 (74) 280 10:10:40    
27th Scott Elbourne / Alistair Hearn M 165 (26) 115 (34) 280 10:21:50    
28th John Abbott / Keith Bevan MV 160 (32) 120 (29) 280 10:35:06    
29th Julie Laverock FV 165 (24) 110 (42) 275 10:30:11    
30th Hamish Pritchard M 180 (20) 93 (62) 273 10:59:50    
31st Alison Bull / Elanor Swan F 130 (49) 140 (11) 270 10:18:50    
32nd Stephen Smithies MV 190 (12) 80 (82) 270 10:46:51    
33rd Andy Blackett / Frances Berry MIX 165 (29) 100 (54) 265 10:57:50    
34th Rob Rawlinson M 115 (64) 145 (8) 260 10:16:03    
35th Keith Adams / Noelle Ryan MIXSV 150 (36) 110 (39) 260 10:27:13    
36th Peter Richardson M 125 (56) 135 (19) 260 10:41:46    
37th Anthony Lewis M 120 (61) 140 (15) 260 10:42:02    
38th Haydn Williams M 148 (37) 110 (41) 258 10:54:31    
39th John Hayes / Daniel Hayes M 160 (31) 95 (60) 255 10:31:37 P  
40th Nick Roberts M 180 (19) 70 (92) 250 09:37:37    
41st Julien Chetboul / Michael Stewart M 140 (41) 110 (38) 250 10:17:19    
42nd Nik Jagodzinski / Jeremy Terry M 140 (40) 105 (50) 245 10:42:39    
43rd Anthony Fryer M 125 (55) 115 (35) 240 10:15:09    
44th Neil Brammer / Andy Fisher MV 115 (63) 125 (25) 240 10:23:32    
45th Sian Calow FV 130 (51) 110 (40) 240 10:25:48    
46th Sue Hands / Brian Johnson MIXSV 130 (52) 105 (48) 235 10:32:02    
47th Ray Collins MSV 139 (42) 95 (56) 234 10:04:00    
48th Huw Lewis MSV 110 (69) 120 (28) 230 10:18:49    
49th Robin Price / Tom Elliott M 140 (38) 85 (73) 225 10:05:56    
50th Andy Reeve M 135 (45) 90 (65) 225 10:19:50    
51st Alan Kitchener MSV 121 (59) 100 (53) 221 10:55:48    
n/c Chris Gooch / Mark Baines MV 130 (48) 90 220 10:34:12    
52nd Ben Brierton / Jacob Blaukopf M 155 (33) 65 (99) 220 10:38:25    
53rd John Fahey / Jeff Atkinson MV 95 (81) 125 (26) 220 10:43:21    
54th Geoff Clarke M 130 (53) 90 (71) 220 10:54:46    
55th Ian Blessley M 95 (79) 120 (27) 215 10:02:53    
56th Chris Jones / Andrew Hunt MV 100 (74) 115 (36) 215 10:20:17    
n/c Adrian Baskerville / Jon Gower MV 110 105 215 10:36:50    
57th Ella Bowles FSV 130 (50) 80 (83) 210 10:40:08    
58th Ian Adkin MV 126 (54) 80 (85) 206 11:06:36    
59th Brian Robbins / Hazel Robbins MIXSV 110 (65) 95 (57) 205 09:42:41    
60th Erica Morris / Grace Rowley F 130 (47) 75 (86) 205 09:51:06    
n/c Ian Bolton / Mark Bryant M 124 (58) 80 204 11:04:14    
61st Richard Holmes / Martin Bullock M 95 (80) 105 (45) 200 10:01:47    
62nd Tom Styles / David Patrick M 110 (68) 90 (69) 200 10:36:28    
63rd Peter Wilson MV 125 (57) 75 (88) 200 10:50:53    
64th Sally Poxon F 165 (25) 30 (141) 195 11:13:33    
65th Graeme Tiffany MV 195 (9) 0 (163) 195 11:41:14    
66th John Hallett / Chris Coffey M 79 (109) 115 (33) 194 10:36:15    
67th Stephan Tietz / Andrew Worster M 101 (73) 90 (68) 191 10:52:22    
68th Ian Helm MV 55 (133) 130 (21) 185 10:21:34    
69th Daniel Hancock M 65 (125) 118 (31) 183 10:27:17    
70th Jonathan Howell M 116 (62) 60 (104) 176 10:56:52    
71st Peter Baker MV 120 (60) 55 (113) 175 10:27:44    
72nd Lisa Trollope / Libby Kerr F 110 (67) 65 (100) 175 10:32:47    
73rd Miriam Bennett / Ali Gover F 70 (118) 105 (49) 175 10:44:32    
74th Malcolm Streeton / Liz Tier MIXV 95 (82) 80 (84) 175 10:52:29    
75th Mark Sammon M 110 (66) 59 (107) 169 10:40:26    
76th Nick Marr MV 110 (71) 56 (108) 166 11:03:25    
77th Peter Sowerby / Christine Goulding MIXV 85 (99) 80 (81) 165 09:47:54    
78th Mike Burton / Tim Snape M 70 (115) 95 (58) 165 09:54:13 P  
79th Matthew John M 75 (110) 90 (66) 165 10:15:01    
80th Mark Savage / Peter Rean MSV 75 (111) 90 (63) 165 10:16:32    
81st Andrew Chaganis / Duncan Baird M 60 (131) 105 (47) 165 10:20:38    
82nd Henry Le Fleming / Andrew Hutchinson M 70 (121) 95 (59) 165 10:55:35    
83rd Andrew Leedham / Vic Leedham MIX 90 (86) 70 (93) 160 10:14:05 P  
84th Mark Leather / Andrew Roberts MV 70 (114) 90 (72) 160 10:49:16    
n/c David Camm MV 160 (30) 0 160 11:29:57    
85th David Howarth / David Aston M 93 (83) 65 (101) 158 10:53:42    
86th Heather Rumble MIX 67 (124) 90 (70) 157 10:53:24    
87th Toby Conlon M 55 (134) 100 (52) 155 10:29:32    
88th Peter Robertshaw / Matthew Hardy M 90 (90) 65 (102) 155 10:35:37    
89th Andy Haines M 80 (104) 70 (90) 150 09:53:48    
90th Penny Clay / Rhiannon George FV 75 (112) 75 (87) 150 10:37:38    
91st Konstantin Holzner / Janneke Dobben MIX 90 (93) 60 (105) 150 10:41:24    
92nd Jonathan May / Dave Denness MV 100 (77) 50 (120) 150 11:02:35    
93rd Will Marr / Oliver Marr M 90 (98) 56 (109) 146 11:03:23 P  
94th Nicholas Betts MV 65 (126) 80 (75) 145 09:40:17    
95th Lewis Hopkins / Nicola Hopkins MIXV 65 (127) 80 (77) 145 10:06:18    
96th Richard McLellan / Elizabeth Holdaway MIX 90 (87) 55 (112) 145 10:19:41    
97th Kathryn Davis / Peter Davis MIX 80 (107) 65 (98) 145 10:32:59    
98th John Williams / Janet Hill MIXSV 90 (92) 55 (115) 145 10:44:09    
99th Helena Burrows / Anne Darlington FSV 100 (78) 45 (124) 145 10:45:39    
100th Abigail Driver / Dominic Ward MIX 80 (106) 60 (103) 140 10:22:49    
101st Erwin van Vroenhoven / Robin van Vroenhoven M 80 (105) 60 (106) 140 10:48:37 P  
102nd Simon Marks / Paul Kay M 90 (85) 50 (119) 140 10:50:08    
103rd Tim Seers / James Lawson M 33 (146) 105 (44) 138 10:18:09    
104th Rob Shenton M 70 (116) 65 (97) 135 10:17:51    
105th Mary Thornton / John Snell MIXV 90 (91) 45 (125) 135 10:35:59    
106th Phil Ward MSV 90 (96) 45 (122) 135 10:47:13    
107th Caroline Gilby / Jo Aatkar FV 90 (95) 45 (126) 135 10:48:46    
108th Andrew Currie MSV 110 (70) 25 (142) 135 11:08:56    
109th James Ewin M 135 (46) 0 (160) 135 11:20:29    
110th Sharon Jones / Alison Stewart FV 43 (139) 90 (67) 133 10:55:51    
111th Richard Crompton / Aoife McNally MIX 100 (75) 30 (139) 130 10:23:59    
112th Catherine Slade / Edward Stott MIX 50 (137) 80 (76) 130 10:28:42    
113th Mike Pinnock MSV 80 (101) 45 (123) 125 10:17:15    
114th Kathryn Powell / Sarah Dobson F 70 (119) 55 (114) 125 10:45:25    
115th Andrew Bidolak M 92 (84) 30 (140) 122 11:29:25    
116th Liz Painter / Marian Fletcher FV 85 (100) 35 (134) 120 10:14:48    
117th Richard Scarsbrook MSV 70 (120) 50 (118) 120 10:45:10    
118th Stephen Youdan / Rachel Youdan MIX 49 (138) 70 (91) 119 10:37:01    
119th Peter Shepherd M 80 (102) 35 (131) 115 09:56:58    
120th Paul Hooper MV 80 (102) 35 (132) 115 09:56:59    
121st Neil Carter / Peter Warland M 100 (76) 15 (150) 115 09:57:09    
122nd Stephen Walker / Stephen Coveney MSV 35 (143) 80 (80) 115 10:25:23    
123rd Lawrence Jackson MSV 90 (97) 20 (146) 110 10:17:06    
124th Darren Graham / Julie Graham MIXV 30 (147) 80 (79) 110 10:38:17    
125th Michael Diamond M 20 (150) 90 (64) 110 11:04:50    
126th Tim Bolton / Andy Bolton M 67 (123) 40 (130) 107 10:54:03    
127th Chris Lund M 50 (136) 55 (110) 105 10:07:08    
128th Dave Rogers / Ralph Ellis MV 60 (129) 45 (121) 105 10:09:34    
129th Claire Leitch / Barry McElearney MIXV 90 (88) 15 (152) 105 10:58:04    
n/c Phil Scott / Alistair Crawford MV 105 0 105 11:17:44    
130th Robert Nash MSV 0 (159) 105 (51) 105 11:42:44    
131st Timothy Jackson / Rosey Grant MIX 105 (72) 0 (165) 105 12:10:19    
132nd Syaza Zainudin / Will Bickerton MIX 69 (122) 35 (136) 104 11:26:35    
133rd Edward Fitzgerald / Thomas Hindley M 70 (113) 30 (138) 100 09:50:33    
134th James Wallis M 80 (108) 20 (144) 100 09:51:34    
135th Richard Sullivan MV 0 (158) 100 (55) 100 11:37:13    
136th Rachael Gooch / Laurence Gooch MIXV 25 (149) 69 (96) 94 11:27:51    
137th Tracey Cooper / Paul Weaving MIXV 35 (140) 55 (111) 90 09:39:41    
138th Colin Woolford M 15 (151) 75 (89) 90 11:08:57    
n/c Pepijn Storm van Leeuwen / Friso Amsterdam M 50 35 85 10:06:31    
139th Stewart Forsyth MSV 35 (144) 50 (117) 85 10:19:15    
140th Jan-Friedrich Wulf M 65 (128) 20 (145) 85 10:19:43    
n/c Richard Scroop MSV 40 45 85 10:51:18   W
141st Ross Beesley M 70 (117) 10 (154) 80 10:41:47    
n/c Guy Winter M 0 (153) 80 80 10:50:02    
142nd Howard Pollitt MSV 0 (160) 80 (78) 80 11:08:04    
n/c Robin Wilson / David Hatton MSV 35 40 (128) 75 09:14:02    
143rd Jenny Walker-Leach / Andrew Leach MIX 35 (142) 40 (129) 75 09:53:45    
144th Peter Evans MV 0 (157) 70 (94) 70 11:21:00    
145th Jan De Rydt / Heather Reagan MIX 0 (161) 70 (95) 70 11:36:49    
146th Ian Potter / David Davies MV 30 (148) 35 (133) 65 10:49:46    
147th Liam Hopkins / Harriet Bassindale MIX 60 (130) 0 (157) 60 09:47:26   W
148th Nick Gallavin / Kevin Metland MV 58 (132) 0 (166) 58 12:35:52    
149th Martin Hilton / Fiona Hilton MIXV 51 (135) 0 (158) 51 11:34:29    
150th Richard Tyson / John McGlynn MV 35 (141) 15 (151) 50 09:25:40   W
151st Laurence Piercy / Eleanor Kent MIX 35 (145) 15 (149) 50 10:27:32    
152nd Chris Collins / Peter Bunting M 0 (170) 50 (116) 50 12:38:03    
153rd Adrianne Bolton F 0 (156) 40 (127) 40 10:45:22    
154th Nigel Stephenson / Gillian Havis MIXSV 0 (154) 35 (135) 35 11:12:38    
155th Elizabeth Green / Katherine Walker FSV 0 (152) 32 (137) 32 11:25:31 P  
156th Stewart Dow MV 0 (169) 20 (143) 20 11:16:46    
157th Phillip Bampton / Charlie Bampton M 0 (165) 20 (148) 20 11:51:22 P  
158th Craig MacNiven M 0 (167) 20 (147) 20 11:54:50   W
159th Guy Stephens MV 0 (174) 10 (153) 10 13:41:53    
160th Mark Jennings / Mike Moorcroft M 0 (168) 5 (155) 5 12:35:20    
161st Joe Christie / Tyler Christie M 0 (171) 0 (156) 0 11:20:48 P  
162nd Andrew Lambe M 0 (155) 0 (161) 0 12:05:21    
163rd Nigel Wragg / Gary Cowan MSV 0 (163) 0 (162) 0 12:41:27   W
164th Khoa Nguyen M 0 (166) 0 (159) 0 12:42:36    
165th Lucia Minto F 0 (164) 0 (164) 0 13:00:48    
Ben Jackson / Nyil Khwaja M 90 (94) disq - 10:37:28    
Jim Doherty MV 90 (89) - - -    
Susan Vittery / Guy Molyneux MIX 0 (162) - - -    
Paul Lodge / Susannah Garside MIX 0 (172) - - -    
Matthew Lodge / Robert Adams M 0 (173) - - -