2 Day Master

...return to index

Pos No. Name Time Behind 01 - Stage 1 02 - Stage 2 03 - Stage 3 04 - Stage 1 05 - Stage 2 06 - Stage 3 07 - Stage 4 08 - Stage 5 09 - Stage 2 10 - Stage 4
1st 365 Rhys Sutton 26:30   1:52 (4th) 1:51 (2nd) 2:36 (3rd) 3:39 (3rd) 1:58 (1st) 2:41 (3rd) 3:11 (1st) 3:37 (1st) 2:01 (1st) 3:04 (1st)
2nd 378 Jon Edwards 27:39 +1:09 1:50 (2nd=) 1:57 (3rd) 2:34 (2nd) 3:50 (4th) 2:04 (2nd) 2:32 (1st) 3:15 (2nd=) 4:05 (7th) 2:16 (2nd) 3:16 (3rd)
3rd 366 James Buckley 28:20 +1:50 1:47 (1st) 1:59 (4th) 2:40 (4th) 3:38 (2nd) 2:09 (3rd) 2:40 (2nd) 3:17 (5th) 3:45 (3rd) 2:31 (5th=) 3:54 (8th)
4th 246 Philip Allum 28:59 +2:29 2:20 (9th) 2:10 (9th) 2:58 (8th) 3:35 (1st) 2:27 (5th) 2:54 (4th=) 3:15 (2nd=) 3:38 (2nd) 2:31 (5th=) 3:11 (2nd)
5th 803 Paul Hicks 29:07 +2:37 1:56 (5th) 2:03 (5th) 2:28 (1st) 3:53 (5th) 2:39 (7th) 2:54 (4th=) 3:20 (6th) 3:48 (4th) 2:44 (7th) 3:22 (6th)
6th 389 Alex Hornby 29:28 +2:58 2:05 (6th) 2:08 (7th) 2:50 (6th) 3:55 (6th) 2:35 (6th) 3:07 (7th) 3:15 (2nd=) 3:55 (5th=) 2:20 (3rd) 3:18 (4th)
7th 199 Sean Walker 30:18 +3:48 2:22 (10th) 2:04 (6th) 3:26 (12th) 3:59 (7th) 2:21 (4th) 3:04 (6th) 3:22 (7th) 3:55 (5th=) 2:25 (4th) 3:20 (5th)
8th 376 Nick Edwards 34:59 +8:29 2:33 (12th) 2:47 (12th) 3:43 (13th) 4:13 (8th) 3:11 (9th) 3:38 (8th) 3:48 (8th) 4:12 (8th) 3:11 (8th) 3:43 (7th)
  307 Pete Adams     2:08 (7th) 2:09 (8th) 2:54 (7th) 4:18 (9th) 3:01 (8th)          
  98 Aiden Burill     1:50 (2nd=) 1:46 (1st) 2:43 (5th)              
  805 Ceri Lewis     2:38 (13th) 2:36 (10th) 3:05 (9th)              
  373 Simon Barnfather     2:19 (8th) 3:04 (14th) 3:10 (10th)              
  102 James Robinson     2:28 (11th) 2:45 (11th) 3:21 (11th)              
  103 Tristan Taylor     2:39 (14th) 2:50 (13th) 3:45 (14th)              
  363 Justin Marshall     3:27 (15th) 13:03 (15th) 4:14 (15th)