E1 MEN

...return to index

Pos No. Name Country Time Behind Team Home Town MARIN Stage 1 HAGLOFS Stage 2 NAPIER Stage 3 WTB Stage 4 ENVE Stage 5 HOPE Stage 8 Manual Adj
1st 3 Justin LEOV NZL 32:23.83   Trek Factory Racing Enduro Team Blenheim 4:31.50 (9th) 3:45.82 (2nd) 3:18.90 (9th) 4:36.48 (15th) 4:30.17 (3rd) 11:40.96 (1st)  
2nd 5 Florian NICOLAI FRA 32:27.18 +0:03.35 Rocky Mountain Urge BP Rally Team Levens 4:25.47 (2nd) 3:47.38 (6th) 3:15.55 (3rd) 4:30.00 (7th) 4:25.60 (1st) 12:03.18 (16th)  
3rd 16 Greg CALLAGHAN IRL 32:30.44 +0:06.61 Cube Action Team Dublin 4:28.71 (4th) 3:46.82 (4th) 3:12.17 (1st) 4:26.36 (4th) 4:36.00 (7th) 12:00.38 (13th)  
4th 22 Fabien BAREL FRA 32:31.06 +0:07.23 Canyon Factory Enduro Team Blausasc 4:36.45 (21st) 3:49.04 (10th) 3:16.12 (4th) 4:29.47 (6th) 4:27.31 (2nd) 11:52.67 (3rd)  
5th 90 Ruaridh CUNNINGHAM GBR 32:41.39 +0:17.56 Unior Tools Team Scotland 4:34.02 (12th) 3:46.00 (3rd) 3:18.08 (7th) 4:21.84 (1st) 4:35.39 (6th) 12:06.06 (19th)  
6th 28 Mark SCOTT GBR 32:43.11 +0:19.28 Wideopen Magazine/NUKeproof/Fox Head Edinburgh 4:30.45 (7th) 3:47.72 (7th) 3:16.20 (5th) 4:25.33 (3rd) 4:46.34 (14th) 11:57.07 (9th)  
7th 19 Richie RUDE USA 32:43.42 +0:19.59 Yeti / Fox Shox Factory Race Team Redding 4:29.05 (5th) 3:42.32 (1st) 3:15.47 (2nd) 4:25.08 (2nd) 5:00.85 (32nd) 11:50.65 (2nd)  
8th 7 Joe BARNES GBR 32:47.10 +0:23.27 Canyon Factory Enduro Team Fort Williams 4:28.08 (3rd) 3:49.55 (11th) 3:21.06 (12th) 4:33.31 (13th) 4:34.53 (5th) 12:00.57 (14th)  
9th 25 Josh CARLSON AUS 32:54.19 +0:30.36 Giant Factory Off-Road Team Wollongong 4:34.43 (15th) 3:53.81 (17th) 3:17.84 (6th) 4:27.15 (5th) 4:44.53 (12th) 11:56.43 (6th)  
10th 4 Nico LAU FRA 33:10.42 +0:46.59 Cube Action Team Hohrod 4:43.60 (28th) 3:58.42 (22nd) 3:19.73 (10th) 4:31.80 (11th) 4:43.52 (11th) 11:53.35 (4th)  
11th 9 Yoann BARELLI FRA 33:16.80 +0:52.97 Giant Factory Off-Road Team Nice 4:35.02 (17th) 3:52.36 (13th) 3:18.09 (8th) 4:35.64 (14th) 4:50.76 (17th) 12:04.93 (17th)  
12th 10 Martin MAES BEL 33:19.35 +0:55.52 GT Factory Racing Neupre 4:46.04 (35th) 3:53.41 (16th) 3:29.52 (33rd) 4:37.97 (18th) 4:32.98 (4th) 11:59.43 (12th)  
13th 23 Nicolas VOUILLOZ FRA 33:21.22 +0:57.39 Lapierre Gravity Republic Nice 4:34.25 (14th) 3:53.26 (15th) 3:22.10 (14th) 4:32.48 (12th) 5:02.08 (36th) 11:57.05 (8th)  
14th 30 Wyn MASTERS NZL 33:28.80 +1:04.97 Team Bulls Powered By Mountainbikerider-Magazine New Plymouth 4:29.68 (6th) 3:51.63 (12th) 3:31.47 (43rd) 4:40.43 (21st) 4:48.42 (15th) 12:07.17 (21st)  
15th 21 Jerome CLEMENTZ FRA 33:33.10 +1:09.27 Cannondale Overmountain Team Buhl 4:34.14 (13th) 3:48.03 (8th) 3:35.42 (59th) 4:31.74 (9th) 4:39.37 (8th) 12:24.40 (38th)  
16th 35 Marco OSBORNE USA 33:34.64 +1:10.81 Cannondale Overmountain Team Novato 4:33.09 (11th) 3:52.46 (14th) 3:29.65 (36th) 4:41.68 (25th) 4:58.56 (27th) 11:59.20 (11th)  
17th 91 Robin WALLNER SWE 33:35.84 +1:12.01 Da Bomb Bicycles, Öhlins, Poc, Bikester Are 4:35.66 (18th) 4:03.57 (33rd) 3:25.18 (17th) 4:39.07 (20th) 4:56.42 (25th) 11:55.94 (5th)  
18th 31 Dan ATHERTON GBR 33:36.45 +1:12.62 GT Factory Racing Machynlleth 4:36.29 (19th) 4:00.26 (26th) 3:31.10 (42nd) 4:36.76 (16th) 4:45.35 (13th) 12:06.69 (20th)  
19th 6 Rene WILDHABER SUI 33:50.21 +1:26.38 Trek Factory Racing Enduro Team Flumserberg 4:24.25 (1st) 3:48.22 (9th) 3:20.67 (11th) 4:38.26 (19th) 4:42.33 (10th) 11:56.48 (7th) 1:00.00
20th 13 Remy ABSALON FRA 33:51.41 +1:27.58 Scott SR Suntour Enduro Team St Nabord 4:38.85 (24th) 3:59.66 (25th) 3:25.97 (19th) 4:41.45 (24th) 4:53.84 (21st=) 12:11.64 (26th)  
21st 26 Joseph NATION NZL 33:54.58 +1:30.75 Endura Bergamont Factory Team Christchurch 4:38.57 (22nd=) 4:01.78 (30th) 3:28.20 (25th) 4:41.31 (23rd) 5:02.06 (35th) 12:02.66 (15th)  
22nd 11 Alexandre CURE FRA 33:55.92 +1:32.09 Rocky Mountain Urge BP Rally Team Bonson 4:47.19 (37th) 3:55.05 (18th) 3:30.39 (38th) 4:42.10 (30th) 5:02.26 (37th) 11:58.93 (10th)  
23rd 15 Bryan REGNIER FRA 33:57.08 +1:33.25 Yt Industries, Troy Lee Design, Sram Mirabeau 4:41.09 (25th) 3:55.23 (19th) 3:29.63 (35th) 4:46.30 (40th) 4:52.05 (19th) 12:12.78 (27th)  
24th 24 Jesse MELAMED CAN 33:57.81 +1:33.98 Rocky Mountain Urge BP Rally Team Whistler 4:36.32 (20th) 3:47.15 (5th) 3:22.97 (15th) 4:30.27 (8th) 5:03.10 (40th) 12:38.00 (58th)  
25th 34 Thomas LAPEYRIE FRA 33:59.30 +1:35.47 SUNN Draguignan 4:52.03 (46th) 3:57.03 (20th) 3:29.29 (32nd) 4:41.77 (26th) 4:53.84 (21st=) 12:05.34 (18th)  
26th 33 Pierre Charles GEORGES FRA 34:00.13 +1:36.30   Saint-Dié 4:44.20 (31st) 4:03.03 (31st) 3:26.37 (22nd) 4:46.89 (41st) 4:49.07 (16th) 12:10.57 (25th)  
27th 37 Alex LUPATO ITA 34:18.22 +1:54.39 FRM Factory Racing Team Coggiola 4:30.72 (8th) 3:59.44 (24th) 3:33.57 (51st) 4:41.00 (22nd) 5:05.27 (46th) 12:28.22 (43rd)  
28th 64 Christopher HUTCHENS GBR 34:27.35 +2:03.52   Oban 4:54.11 (52nd) 4:01.04 (28th) 3:30.29 (37th) 4:47.90 (45th) 4:53.11 (20th) 12:20.90 (34th)  
29th 36 Robert WILLIAMS GBR 34:33.28 +2:09.45 Mojo Suspension Ynysddu 4:45.74 (34th) 4:04.10 (35th) 3:28.48 (28th) 4:41.82 (27th) 5:10.06 (56th) 12:23.08 (36th)  
30th 44 Nicolas QUERE FRA 34:34.85 +2:11.02 Commençal Vallnord Enduro Aubagne 4:50.52 (42nd) 4:01.63 (29th) 3:28.33 (26th) 4:49.75 (51st) 4:55.80 (23rd) 12:28.82 (45th)  
31st 29 Adam CRAIG USA 34:36.38 +2:12.55 Giant Factory Off-Road Team Bend 4:42.00 (26th) 4:06.77 (47th) 3:43.27 (81st) 4:50.92 (53rd) 5:05.84 (48th) 12:07.58 (22nd)  
32nd 18 Jamie NICOLL NZL 34:38.14 +2:14.31 Polygon UR Wellington 4:42.34 (27th) 4:05.94 (46th) 3:34.00 (53rd) 4:49.66 (50th) 5:09.86 (54th) 12:16.34 (29th)  
33rd 56 Scott LAUGHLAND GBR 34:39.52 +2:15.69 Cube Action Team Bridge Of Allan 4:45.00 (33rd) 4:04.61 (37th) 3:28.85 (31st) 4:47.03 (42nd) 5:05.38 (47th) 12:28.65 (44th)  
34th 81 Troy BROSNAN AUS 34:42.20 +2:18.37 Specialized Adelaide 5:02.89 (79th) 4:06.83 (48th) 3:23.60 (16th) 4:31.77 (10th) 4:51.41 (18th) 12:45.70 (75th)  
35th 52 Nicola CASADEI SMR 34:43.22 +2:19.39   Acquaviva 4:43.98 (30th) 4:04.29 (36th) 3:37.78 (66th) 4:51.75 (56th) 5:15.02 (65th) 12:10.40 (24th)  
36th 59 Mitch ROPELATO USA 34:47.41 +2:23.58 Specialized Racing Ogden 4:46.76 (36th) 4:04.99 (41st) 3:28.08 (24th) 4:45.60 (36th) 5:00.99 (33rd) 12:40.99 (67th)  
37th 14 Cedric GRACIA FRA 34:47.88 +2:24.05 Santa Cruz La Massana 4:44.61 (32nd) 4:05.72 (45th) 3:31.58 (44th) 4:45.56 (35th) 5:02.36 (38th) 12:38.05 (59th)  
38th 211 Colin ROSS IRL 34:48.13 +2:24.30 Vitus Factory Racing Lisburn 4:59.68 (74th) 4:00.41 (27th) 3:30.61 (39th) 4:48.90 (47th) 5:00.34 (31st) 12:28.19 (42nd)  
39th 47 Chris KEEBLE-SMITH GBR 34:50.03 +2:26.20 Marin Bikes/Stan’s No Tubes UK Oxford 4:49.04 (39th) 4:04.71 (38th) 3:31.87 (47th) 4:41.85 (28th) 5:18.72 (73rd) 12:23.84 (37th)  
40th 67 Chris JOHNSON NZL 34:52.36 +2:28.53 Santa Cruz Wellington 4:54.65 (55th) 4:11.47 (60th) 3:34.05 (54th) 4:50.18 (52nd) 5:12.19 (59th=) 12:09.82 (23rd)  
41st 83 Eddie MASTERS NZL 34:57.50 +2:33.67 Endura Bergamont Factory Team Queenstown 4:54.68 (56th) 4:13.38 (65th) 3:25.67 (18th) 4:46.14 (38th) 5:17.68 (70th) 12:19.95 (33rd)  
42nd 76 Christopher MCGLINCHEY GBR 35:01.21 +2:37.38 NUKeproof Factory Racing Belfast 4:52.70 (49th) 4:16.96 (75th) 3:36.10 (61st) 4:43.11 (32nd) 4:57.04 (26th) 12:35.30 (54th)  
43rd 158 Joel CHIDLEY GBR 35:04.70 +2:40.87 Bird Cycleworks/One Industries/University Of Kent Chatham 4:47.64 (38th) 4:12.06 (61st) 3:37.34 (64th) 4:42.96 (31st) 5:01.39 (34th) 12:43.31 (70th)  
44th 93 Matti LEHIKOINEN FIN 35:09.25 +2:45.42 Mavic/NUKeproof Espoo 5:05.04 (85th) 4:14.28 (70th) 3:31.71 (45th) 4:46.26 (39th) 5:06.04 (49th) 12:25.92 (40th)  
45th 100 Baptiste GAILLOT FRA 35:10.07 +2:46.24 Chamrousse Enduro Team / Kona Chamrousse 4:51.66 (44th) 4:04.93 (40th) 3:28.72 (30th) 4:47.27 (43rd) 5:09.87 (55th) 12:47.62 (76th)  
46th 43 Theo GALY FRA 35:10.08 +2:46.25 Devinci/Alltricks.com Enduro Racing Traville 4:59.26 (71st) 4:11.23 (58th) 3:26.20 (20th) 4:41.90 (29th) 4:56.22 (24th) 12:55.27 (91st)  
47th 66 Dennis DERTELL SWE 35:10.14 +2:46.31 Team 23 Degrees/Trek Nynashamn 4:52.17 (47th) 4:05.48 (42nd) 3:37.43 (65th) 4:51.99 (57th) 5:05.00 (45th) 12:38.07 (60th)  
48th 72 Kilian BRON FRA 35:11.17 +2:47.34 SUNN Annecy 4:50.28 (40th) 4:12.67 (64th) 3:30.67 (40th) 4:55.50 (70th) 5:20.56 (80th) 12:21.49 (35th)  
49th 57 Joshua LEWIS GBR 35:12.04 +2:48.21 Stif Cycles Sheffield 4:59.56 (72nd) 4:13.61 (66th) 3:34.74 (58th) 4:56.79 (75th) 5:10.92 (57th) 12:16.42 (30th)  
50th 77 Alex STOCK GBR 35:15.25 +2:51.42 SB Gravity G.T Manchester 4:53.23 (50th) 4:10.80 (56th) 3:29.58 (34th) 4:51.32 (54th) 4:58.66 (28th) 12:51.66 (82nd)  
51st 166 Ben CATHRO GBR 35:15.43 +2:51.60 Sick Skills Mtb Coaching Oban 4:56.27 (60th) 3:57.97 (21st) 3:52.18 (124th) 4:51.46 (55th) 4:59.37 (29th) 12:38.18 (61st)  
52nd 61 Clement BENOIT FRA 35:19.86 +2:56.03 Chamrousse Enduro Team Chartreuse 4:54.58 (54th) 4:09.51 (52nd) 3:36.72 (63rd) 4:56.74 (73rd) 5:04.45 (42nd) 12:37.86 (57th)  
53rd 41 Iago GARAY TAMAYO ESP 35:21.42 +2:57.59 Santa Cruz Madrid 4:52.64 (48th) 4:03.48 (32nd) 3:32.69 (48th) 4:49.17 (48th) 5:15.15 (66th) 12:48.29 (77th)  
54th 98 Tobias REISER GER 35:23.25 +2:59.42 Focus Trail Team Oberammergau 4:51.89 (45th) 4:21.40 (83rd) 3:41.98 (79th) 4:59.35 (86th) 5:03.24 (41st) 12:25.39 (39th)  
55th 63 Liam MOYNIHAN GBR 35:24.03 +3:00.20 Canyon Bikes/Met/Bluegrass Fort William 4:50.33 (41st) 4:11.45 (59th) 3:39.57 (69th) 4:54.42 (66th) 5:29.36 (103rd) 12:18.90 (32nd)  
56th 42 James HAMPTON NZL 35:26.21 +3:02.38 3Sixty Sports NZ/Banshee Christchurch 4:56.84 (61st) 4:17.53 (76th) 3:40.94 (75th) 4:52.46 (61st=) 5:08.96 (53rd) 12:29.48 (46th)  
57th 89 Edgar CARBALLO GONZALEZ ESP 35:32.31 +3:08.48 MS Mondraker Team Arafo 5:07.22 (87th) 4:06.98 (49th) 3:28.61 (29th) 4:55.46 (69th) 5:12.00 (58th) 12:42.04 (68th)  
58th 46 Rupert CHAPMAN NZL 35:33.68 +3:09.85 Endura Bergamont Factory Team Christchurch 4:51.52 (43rd) 4:24.85 (92nd) 3:34.49 (57th) 4:43.82 (33rd) 5:27.25 (98th) 12:31.75 (50th)  
59th 48 Rudolf BIEDERMANN SUI 35:35.91 +3:12.08 Scott SR Suntour Enduro Team Rechthalten 4:54.53 (53rd) 4:12.26 (62nd) 3:30.85 (41st) 4:58.87 (85th) 5:20.55 (79th) 12:38.85 (64th)  
60th 54 Cedric RAVANEL FRA 35:35.99 +3:12.16 Commençal Vallnord Enduro Montauroux 5:02.99 (80th) 4:22.27 (86th=) 3:46.91 (94th) 5:02.62 (96th) 5:06.06 (50th) 12:15.14 (28th)  
61st 58 Dylan WOLSKY AUS 35:38.76 +3:14.93 Santa Cruz Wollongong 4:55.78 (57th) 4:09.62 (53rd) 3:47.60 (103rd) 4:57.49 (80th) 5:22.03 (84th=) 12:26.24 (41st)  
62nd 268 Kelan GRANT IRL 35:44.68 +3:20.85 Nukeproof Factory Race Team Omagh 4:43.92 (29th) 4:03.79 (34th) 3:28.37 (27th) 4:58.06 (83rd) 5:54.06 (132nd) 12:36.48 (55th)  
63rd 70 Martyn BROOKES GBR 35:46.67 +3:22.84 Whyte Bikes, Sram, Endura, Osprey Stoke 4:57.03 (64th) 4:19.95 (80th) 3:47.99 (106th) 4:58.58 (84th) 5:13.04 (61st) 12:30.08 (47th)  
64th 203 Alexander KANGAS SWE 35:50.89 +3:27.06   Stockholm 5:00.47 (76th) 4:16.43 (74th) 3:45.52 (90th) 4:44.04 (34th) 5:19.10 (74th) 12:45.33 (74th)  
65th 55 Florian GOLAY SUI 35:54.06 +3:30.23 BMC Factory Trailcrew Fully 4:53.69 (51st) 4:13.82 (67th) 3:35.87 (60th) 4:52.45 (60th) 5:14.01 (63rd) 13:04.22 (103rd)  
66th 74 James STOCK GBR 35:56.79 +3:32.96 SB Gravity G.T. Manchester 5:07.27 (88th) 4:10.45 (55th) 3:26.27 (21st) 5:05.36 (106th) 5:02.83 (39th) 13:04.61 (104th)  
67th 75 Michael GRAY GBR 35:56.89 +3:33.06 Ns Hotlines Wtb Swansea 5:06.75 (86th) 4:10.17 (54th) 3:33.66 (52nd) 4:57.39 (79th) 5:24.01 (92nd) 12:44.91 (73rd)  
68th 12 Curtis KEENE USA 35:57.83 +3:34.00 Specialized Racing Fremont 4:57.30 (65th) 4:14.10 (69th) 3:43.33 (82nd) 4:52.39 (59th) 5:26.82 (96th) 12:43.89 (72nd)  
69th 115 Christopher GALLAGHER GBR 35:57.97 +3:34.14 Wigwam Holidays/Solid Bikes Buckstone 4:56.92 (62nd) 4:16.06 (73rd) 3:33.04 (50th) 4:46.13 (37th) 5:23.84 (90th) 13:01.98 (99th)  
70th 73 James SHIRLEY GBR 35:59.55 +3:35.72 Radon Factory Racing Roy Bridge 4:59.63 (73rd) 4:12.39 (63rd) 3:39.31 (68th) 5:00.30 (89th) 5:16.28 (67th) 12:51.64 (81st)  
71st 80 David DUGGAN GBR 36:01.88 +3:38.05 Devinci / Haven Inverurie 4:58.43 (67th) 4:35.12 (122nd) 3:31.79 (46th) 4:48.35 (46th) 5:28.27 (99th) 12:39.92 (66th)  
72nd 62 Fabien COUSINIÉ FRA 36:07.63 +3:43.80 Polygon UR Castres 5:08.03 (92nd) 4:23.12 (90th) 3:41.76 (77th) 4:57.38 (78th) 5:04.82 (44th) 12:52.52 (84th)  
73rd 51 Joe FLANAGAN GBR 36:09.11 +3:45.28 Hope Factory Racing Ingleton 4:55.95 (58th) 4:08.81 (51st) 3:36.25 (62nd) 4:53.29 (64th) 5:25.54 (94th) 13:09.27 (109th)  
74th 92 Niklas WALLNER SWE 36:11.53 +3:47.70 Da Bomb Bicycles, Öhlins, Poc, Bikester Sagmyra 4:57.85 (66th) 4:07.30 (50th) 3:34.33 (56th) 5:38.21 (193rd) 5:19.74 (76th) 12:34.10 (53rd)  
75th 239 Callum MCCUBBING GBR 36:14.02 +3:50.19 Ae Bike Shop Ae Village 4:58.92 (69th) 4:17.69 (77th) 3:40.01 (71st) 4:56.54 (72nd) 5:19.42 (75th) 13:01.44 (97th)  
76th 8 Francois BAILLY-MAITRE FRA 36:18.11 +3:54.28 BMC Factory Trailcrew Longchaumois 4:32.95 (10th) 3:58.84 (23rd) 3:21.38 (13th) 4:37.87 (17th) 4:41.15 (9th) 15:05.92 (219th)  
77th 302 Martin ASTLEY GBR 36:19.33 +3:55.50   Abergavenny 5:10.29 (100th) 4:30.99 (113th) 3:43.87 (85th) 5:09.35 (125th) 5:06.54 (51st) 12:38.29 (62nd)  
78th 162 Olivier BRUWIERE BEL 36:28.22 +4:04.39 Team Narviflex-Nomadesk Tremelo 5:08.55 (95th) 4:32.18 (114th) 3:43.48 (84th) 4:59.47 (87th) 5:21.75 (83rd) 12:42.79 (69th)  
79th 87 Tom MAES BEL 36:29.93 +4:06.10 YETI Belgium - Urge bp Enduro Team Rocourt 5:02.77 (78th) 4:27.46 (102nd=) 3:32.96 (49th) 5:01.79 (94th) 5:22.56 (87th) 13:02.39 (102nd)  
80th 272 Ryan GARDNER USA 36:34.43 +4:10.60 Kona/Ethirteen/Smith/Fox Berkeley 5:03.16 (81st) 4:22.87 (89th) 3:47.68 (104th) 5:07.68 (117th) 5:42.57 (118th) 12:30.47 (48th)  
81st 71 Davide SOTTOCORNOLA ITA 36:37.07 +4:13.24 Cico Bikes Gargallo 4:59.17 (70th) 4:22.29 (88th) 3:44.96 (87th) 5:06.34 (111th) 5:22.03 (84th=) 13:02.28 (101st)  
82nd 172 Keith BUCHAN GBR 36:37.17 +4:13.34 Team Scoot Magoo/ Harts Cylcery Edinburgh 5:08.47 (94th) 4:28.42 (107th) 3:49.01 (111th) 4:52.46 (61st=) 5:22.94 (88th) 12:55.87 (92nd)  
83rd 113 Jeremy VOET FRA 36:40.28 +4:16.45 Cycles Jacky Orsay 4:58.46 (68th) 4:25.95 (97th) 3:41.66 (76th) 4:55.07 (67th) 5:20.38 (78th) 13:18.76 (130th)  
84th 45 Jordan HODDER CAN 36:41.13 +4:17.30 Rocky Mountain Urge Bp Whistler 5:03.73 (83rd) 4:05.55 (44th) 3:46.95 (96th) 4:55.30 (68th) 5:50.84 (127th) 12:58.76 (95th)  
85th 298 Alan BLYTH GBR 36:46.71 +4:22.88 Outbox Racing Tillicoultry 5:19.44 (121st) 4:26.30 (98th) 3:40.33 (72nd) 5:03.62 (100th) 4:59.60 (30th) 13:17.42 (127th)  
86th 171 Lewis KIRKWOOD GBR 36:48.71 +4:24.88 The Bicycleworks Tweedsmuir 5:09.95 (99th) 4:25.89 (96th) 3:43.37 (83rd) 4:53.47 (65th) 5:39.70 (116th) 12:56.33 (93rd)  
87th 168 Richard NORGATE GBR 36:53.57 +4:29.74 Magic Rock/Orange Huddersfield 5:09.31 (96th) 4:21.82 (84th) 3:51.23 (123rd) 5:11.18 (131st) 5:30.10 (104th) 12:49.93 (80th)  
88th 137 Huw OLIVER GBR 36:53.95 +4:30.12 Go-Where Scotland/Hope Tech Aviemore 5:15.72 (111th) 4:34.54 (120th) 3:53.09 (128th) 5:12.71 (137th) 5:18.28 (71st) 12:39.61 (65th)  
89th 123 Nathan McCOMB GBR 36:55.63 +4:31.80 Rock And Ride Castlewellan 5:07.76 (91st) 4:27.46 (102nd=) 3:39.87 (70th) 5:01.97 (95th) 5:23.66 (89th) 13:14.91 (119th)  
90th 289 Aiken COLLINGE GBR 37:02.09 +4:38.26 Oneplanet Adventure Mansfield 5:37.12 (174th) 4:32.54 (116th) 3:47.00 (97th) 5:04.58 (103rd) 5:17.22 (69th) 12:43.63 (71st)  
91st 79 Ed ROBERTS GBR 37:02.33 +4:38.50 Evolution Bikes Gravity Racing Gerlan 4:56.96 (63rd) 4:18.67 (78th) 3:40.56 (73rd) 4:57.92 (81st) 5:14.31 (64th) 12:53.91 (88th) 1:00.00
92nd 104 Thomas MITCHELL GBR 37:02.69 +4:38.86 Cube Factory Pilot Team Cardrona 5:32.09 (158th) 4:30.04 (111th) 3:47.13 (99th) 5:04.45 (102nd) 5:38.44 (114th) 12:30.54 (49th)  
93rd 164 Andy BARLOW GBR 37:04.01 +4:40.18 Dirt School Edinburgh 5:03.40 (82nd) 4:28.87 (110th) 3:55.88 (144th) 5:13.79 (143rd) 5:28.83 (100th) 12:53.24 (87th)  
94th 204 Joe SWANN GBR 37:04.39 +4:40.56 Heriot Watt Mtb Edinburgh 5:13.69 (107th) 4:25.73 (95th) 3:47.91 (105th) 5:01.32 (92nd) 5:58.18 (136th) 12:37.56 (56th)  
95th 310 Graeme FORREST GBR 37:05.16 +4:41.33   Peebles 5:31.46 (155th) 4:33.70 (118th) 3:44.38 (86th) 5:00.33 (90th) 5:07.54 (52nd) 13:07.75 (108th)  
96th 254 Daniel JAHN GER 37:05.66 +4:41.83 Nicolai Bikes Alfeld 5:28.31 (151st) 4:42.86 (150th) 3:47.18 (100th) 4:52.16 (58th) 5:19.89 (77th) 12:55.26 (90th)  
97th 112 Mathew PRICHARD GBR 37:06.78 +4:42.95 Evolution Bikes Gravity Racing Bangor 5:07.51 (90th) 4:28.49 (108th) 3:45.48 (89th) 5:13.56 (142nd) 5:22.44 (86th) 13:09.30 (110th)  
98th 125 James GREEN GBR 37:07.00 +4:43.17 Thetrailhead / Cube Wordsley 5:24.79 (139th) 4:36.51 (126th) 3:47.19 (101st) 4:56.86 (76th) 5:29.04 (101st) 12:52.61 (85th)  
99th 122 Ben PRICE GBR 37:16.62 +4:52.79 Whyte Bikes Oswestry 5:24.02 (135th=) 4:30.75 (112th) 3:55.16 (140th) 5:06.35 (112th) 5:31.91 (107th) 12:48.43 (78th)  
100th 290 Michael CLYNE GBR 37:17.47 +4:53.64 Leslie Bike Shop / Bianchi Kelty 5:12.50 (105th) 4:27.55 (104th) 3:51.20 (122nd) 5:08.44 (121st) 5:26.12 (95th) 13:11.66 (114th)  
101st 219 Daniel PRIJKEL NED 37:17.57 +4:53.74 Team Bikeshop Uitgeest / Lapierre Oss 5:24.32 (138th) 4:27.94 (106th) 3:48.11 (107th) 5:00.52 (91st) 5:18.37 (72nd) 13:18.31 (128th)  
102nd 297 Timothy BREEZE GBR 37:18.51 +4:54.68   Dudley 5:17.21 (114th) 4:36.06 (124th) 3:50.17 (119th) 5:09.28 (124th) 5:31.49 (105th) 12:54.30 (89th)  
103rd 187 Andy YOONG IRL 37:25.01 +5:01.18 Honcho Media Belfast 5:07.28 (89th) 4:20.68 (81st) 3:40.75 (74th) 4:53.06 (63rd) 5:33.29 (109th) 13:49.95 (167th)  
104th 117 Christoffer BROCHS SWE 37:25.43 +5:01.60 Mölndals Ck Göteborg 5:20.48 (125th) 4:42.78 (149th) 3:52.51 (126th) 5:02.79 (98th) 5:29.27 (102nd) 12:57.60 (94th)  
105th 276 James FLINDERS GBR 37:30.92 +5:07.09 Leisure Lakes Bikes / Specialized UK Dudley 5:04.64 (84th) 4:22.00 (85th) 5:09.25 (241st) 4:58.04 (82nd) 5:04.51 (43rd) 12:52.48 (83rd)  
106th 243 James MACFERRAN IRL 37:31.09 +5:07.26 First Tracks Vitus Race Division Newcastle 5:27.55 (147th) 4:26.74 (99th=) 3:53.26 (131st) 4:56.01 (71st) 5:13.81 (62nd) 13:33.72 (152nd)  
107th 244 Liam LITTLE GBR 37:38.54 +5:14.71 Knox Armour Workington 5:35.60 (168th) 4:15.53 (71st) 3:49.70 (115th) 5:05.72 (108th) 5:25.43 (93rd) 13:26.56 (143rd)  
108th 109 Gavin O CONNELL IRL 37:41.26 +5:17.43   Dublin 5:33.31 (160th) 4:28.64 (109th) 3:52.25 (125th) 5:12.32 (135th) 5:21.26 (82nd) 13:13.48 (117th)  
109th 103 Davis ENGLISH CAN 37:41.62 +5:17.79 Intense-Camelbak-Fox Pemberton 5:19.23 (120th) 4:32.63 (117th) 3:54.47 (136th) 5:13.02 (140th) 5:32.95 (108th) 13:09.32 (111th)  
110th 53 Sam FLANAGAN GBR 37:44.71 +5:20.88 Hope Factory Racing Ingleton 4:56.24 (59th) 4:10.92 (57th) 3:39.26 (67th) 4:56.87 (77th) 7:23.08 (198th) 12:38.34 (63rd)  
111th 178 Rab WARDELL GBR 37:46.48 +5:22.65 Dirt School Glasgow 5:08.29 (93rd) 4:25.47 (94th) 4:04.79 (168th) 5:12.75 (138th) 6:21.40 (157th) 12:33.78 (52nd)  
112th 157 Ronan DUGAN GBR 37:46.51 +5:22.68   Aviemore 5:11.52 (103rd) 4:25.22 (93rd) 4:06.63 (175th) 5:15.34 (149th) 5:16.55 (68th) 13:31.25 (148th)  
113th 261 Dave HENDERSON GBR 37:49.98 +5:26.15   Edinburgh 5:12.58 (106th) 4:43.95 (154th) 3:49.32 (112th) 5:14.41 (144th) 5:44.40 (120th) 13:05.32 (105th)  
114th 197 Mark WEST GBR 37:58.27 +5:34.44 Worcester Cycle Center Malvern 5:22.91 (131st) 4:27.70 (105th) 3:53.30 (132nd) 5:09.95 (127th) 5:51.34 (129th) 13:13.07 (116th)  
115th 179 Alasdair MACLENNAN GBR 38:01.25 +5:37.42   Edinburgh 5:10.38 (101st) 4:39.93 (140th) 3:56.29 (146th) 5:07.53 (116th) 5:51.01 (128th) 13:16.11 (122nd)  
116th 296 Chris BREEZE GBR 38:07.03 +5:43.20 Leisure Lakes Bikes Dudley 5:24.05 (137th) 4:39.75 (139th) 3:49.39 (113th) 5:10.20 (128th) 5:43.79 (119th) 13:19.85 (132nd)  
117th 256 Bradly ILLINGWORTH RSA 38:07.76 +5:43.93 Kb Cycles Newcastle 5:25.66 (141st) 4:46.01 (157th) 3:54.66 (139th) 5:08.11 (120th) 5:36.74 (111th) 13:16.58 (126th)  
