E1 MEN Under 21

...return to index

Pos No. Name Country Time Behind Team Home Town MARIN Stage 1 HAGLOFS Stage 2 Manual Adj
1st 2001 Adrien DAILLY FRA 8:49.63   Lapierre Gravity Republic Ermont 4:41.55 (1st) 4:08.08 (4th)  
2nd 2003 Conor LAVELLE IRL 8:55.39 +0:05.76 Ibis Cycles Enduro Race Team Dublin 4:48.53 (3rd) 4:06.86 (3rd)  
3rd 2010 Daniel SCHEMMEL AUT 8:55.53 +0:05.90 Do-Biker / Scott Bruck/Mur 4:44.57 (2nd) 4:10.96 (7th)  
4th 2025 Reece WILSON GBR 8:59.06 +0:09.43 Unior Tools Team Gordon 4:59.39 (6th) 3:59.67 (1st)  
5th 2008 Stuart WILCOX GBR 9:07.21 +0:17.58 Cube Factory Pilot Team Walkerburn 4:57.65 (4th) 4:09.56 (5th)  
6th 2007 Valentin ESCRIOU FRA 9:09.22 +0:19.59 Best Drive By Rivierabike / Trek Le Broc 4:59.32 (5th) 4:09.90 (6th)  
7th 2014 Drew CARTERS GBR 9:10.05 +0:20.42 Cutmedia/Santacruz/Hope Romanno Bridge 5:04.04 (8th) 4:06.01 (2nd)  
8th 2004 Killian CALLAGHAN IRL 9:16.33 +0:26.70   Manor Grove 4:59.83 (7th) 4:16.50 (10th)  
9th 2002 Pedro BURNS CHI 9:26.73 +0:37.10 Cube Action Team Santiago 5:07.20 (9th) 4:19.53 (11th)  
10th 2009 Leigh JOHNSON GBR 9:30.15 +0:40.52 Marin Bikes/Stan’s No Tubes UK Neath Wales 5:17.87 (12th) 4:12.28 (8th)  
11th 2011 Elliott HEAP GBR 9:33.42 +0:43.79 Chain Reaction Cycles / PayPal Wigan 5:12.52 (10th) 4:20.90 (12th)  
12th 2022 Liam MCLAUGHLIN GBR 9:50.30 +1:00.67 Orangefoxbikes Inverness 5:13.58 (11th) 4:36.72 (14th)  
13th 2005 Sean BELL USA 9:53.22 +1:03.59 Santa Cruz Lake Forest 5:37.05 (20th) 4:16.17 (9th)  
14th 2017 Ruairidh MCRITCHIE GBR 9:55.10 +1:05.47 I-Cycle/Oneal/Kabuto Selkirk 5:25.27 (16th) 4:29.83 (13th)  
15th 2013 David CONROY IRL 10:00.13 +1:10.50 Scott/Donnybrook Landscape Co Rathdrum Co. Wicklow 5:21.20 (13th) 4:38.93 (16th)  
16th 2031 Oliver HOOPER GBR 10:01.86 +1:12.23 Pedal Progression Racing/Decade Europe Chippenham 5:23.97 (15th) 4:37.89 (15th)  
17th 2020 Greg JOLLIFFE GBR 10:30.78 +1:41.15 Crule Gravity Team/Dales Cycles Newton Mearns 5:32.35 (19th) 4:58.43 (19th)  
18th 2030 Thomas PARKER GBR 10:32.10 +1:42.47 Kreek Racing Team Brightlingsea 5:41.63 (21st) 4:50.47 (17th)  
19th 2026 Donald RODGERS GBR 10:38.96 +1:49.33 Basecamp Bikes Grantown On Spey 5:42.76 (22nd) 4:56.20 (18th)  
20th 2006 Gatien PERNET FRA 10:49.01 +1:59.38 Commençal Vallnord Enduro Fayence 5:26.35 (17th) 5:22.66 (22nd)  
21st 2015 Joe HARRISON GBR 10:57.12 +2:07.49 Marin Bikes/Stan’s No Tubes UK Holywell 5:23.31 (14th) 5:33.81 (23rd)  
22nd 2033 Joe ADSETT GBR 11:09.88 +2:20.25 O'neal Europe/ Deity/Muel Malvern 5:55.55 (23rd) 5:14.33 (21st)  
23rd 2023 Dan BLADON GBR 11:23.01 +2:33.38 Singletrack Magazine Hebden Bridge 6:17.81 (24th) 5:05.20 (20th)  
24th 2029 Lukas PAUL GER 12:01.67 +3:12.04   Willich 6:18.43 (25th) 5:43.24 (24th)  
25th 2018 Maurice RAINE GBR 12:21.11 +3:31.48   Durham 6:33.85 (26th) 5:47.26 (25th)  
26th 2028 Craig PERKS GBR 12:49.76 +4:00.13 Decade-Europe Wolverhampton 6:48.36 (28th) 6:01.40 (26th)  
27th 2032 Angus CUNNINGHAM GBR 15:03.12 +6:13.49 Bspoke Cycles Peebles Peebles 8:22.98 (29th) 6:40.14 (27th)  
28th 2027 Alexander ROBERTON GBR 19:00.01 +10:10.38   London 10:02.71 (30th) 8:57.30 (28th)  
  2021 Peter LLOYD GBR     Whyte Bikes Dudley 5:27.78 (18th)    
  2016 Matteo PLANCHON ITA     FRM Young Factory Team Torino 6:39.76 (27th)    
  2024 Ruaidhri FORRESTER GBR       Abernethy 16:45.87 (31st)