...return to index

Male Masters U40 - Stage 3

Pos No. Name Team Time Behind
1st 596 David Wardell All The Gear 1:19.88  
2nd 1 Ian Austermuhle Hope Technology 1:24.35 +0:04.47
3rd 2 Phil Shucksmith Pro Ride MTB 1:24.78 +0:04.90
4th 7 Sean Robinson Peddlers 1:25.00 +0:05.12
5th 173 Dan Farrer Splat Shop 1:25.30 +0:05.42
6th 633 William Llewellyn Blazing Bikes 1:26.82 +0:06.94
7th 595 Lee Cowen All The Gear 1:27.03 +0:07.15
8th 517 Ben Goulding TCH Factory Racing 1:27.25 +0:07.37
9th 58 Mat Wright Thirsk Massive 1:27.34 +0:07.46
10th 534 Neil Farmery Cyclebarn 1:27.37 +0:07.49
11th 13 Matthew Handley Fulford cycles 1:27.69 +0:07.81
12th 25 Craig Johnson Spiderman Racing 1:27.87 +0:07.99
13th 77 George King Bristol Night Ride 1:28.43 +0:08.55
14th 420 Krystian Jones   1:29.26 +0:09.38
15th 73 Tom Macdonald Macdonald Bristol Night Ride 1:29.39 +0:09.51
16th 6 Greg Winspear Peddlers 1:29.75 +0:09.87
17th 632 James Haworth   1:30.11 +0:10.23
18th 158 John Horlock Vc velocake 1:31.17 +0:11.29
19th 150 Ben Bradley Tred-Shop 1:32.47 +0:12.59
20th 504 Chris Sharp Team Biff 1:32.50 +0:12.62
21st 149 Carl Bloomfield Tred-Shop MEC 1:32.58 +0:12.70
22nd 123 Rob Munby Bronson 1:32.66 +0:12.78
23rd 142 David Pigg Wolfskins 1:32.67 +0:12.79
24th 8 Chris Lodge Peddlers 1:32.85 +0:12.97
25th 600 Christopher Holmes Aircraft Spanners 1:32.89 +0:13.01
26th 31 Adam Fowkes Js cycles 1:33.40 +0:13.52
27th 40 Christopher Rooke Rookies 1:33.51 +0:13.63
28th 23 Greg Fisher Fisher tours 1:33.52 +0:13.64
29th 634 Ross Grimmett Saddleback 1:33.75 +0:13.87
30th 311 Simon Allen Slow but sexy! 1:33.78 +0:13.90
31st 236 Eifion Richards Wallys Dog 1:33.96 +0:14.08
32nd 170 Robin Hackney Team Colin 1:34.05 +0:14.17
33rd 148 James Harrison The slack amigos 1:34.11 +0:14.23
34th 191 Adam Brown On one bikes 1:34.26 +0:14.38
35th 139 Jonathan Brown Wolfskins 1:34.37 +0:14.49
36th 252 Michael Brown Tisbury Two 1:34.44 +0:14.56
37th 473 Danny O'Callaghan Lakes Cycles 1:34.53 +0:14.65
38th 24 Dan Gibson Spiderman Racing 1:34.55 +0:14.67
39th 245 James Martin Trace Defrein Collective 1:34.77 +0:14.89
40th 136 Simon Webster Wolfskins 1:34.79 +0:14.91
41st 552 Peter Kell Cat 1:35.10 +0:15.22
42nd 580 Gary Beatson Beats Walking 1:35.28 +0:15.40
43rd 319 Dave Thorley Slap it 1:35.37 +0:15.49
44th 78 Lewis Storey Bristol Night Ride 1:35.45 +0:15.57
45th 474 Kevin Cook KC 1:35.50 +0:15.62
46th 79 David Bishop Brighton MTB 1:35.64 +0:15.76
47th 436 Christopher Mullin Mtb 1:35.67 +0:15.79
48th 190 James Cameron Pb racing 1:35.86 +0:15.98
49th= 403 Mark Roberts Mark Roberts 1:35.90 +0:16.02
49th= 324 Jim McNamara Team Shame 1:35.90 +0:16.02
51st 233 Rupert Wyllie Weekend Warriors 1:35.96 +0:16.08
52nd 34 John Kettle Trailhum 1:35.98 +0:16.10
53rd 418 David Peel Premier Race Team 1:36.16 +0:16.28
54th 215 John Coefield Winch & Plummet 1:36.18 +0:16.30
55th 15 Kieron Bakewell Rideleeds 1:36.20 +0:16.32
56th 89 Nick Hanley Bikeactive 1:36.21 +0:16.33
57th 446 Steven Redmayne Steven Redmayne 1:36.30 +0:16.42
58th 637 Charley Oldrid   1:36.35 +0:16.47
59th 499 Mathew Windle Team no Grimm but lots of green! 1:36.70 +0:16.82
60th 631 Mark Stevens   1:36.82 +0:16.94
61st 269 Simon Taylor The Crew 1:37.03 +0:17.15
62nd 636 Andy Fawcett YMTB 1:37.46 +0:17.58
63rd 302 Aaron Lord Stamford Squealers 1:37.51 +0:17.63
64th 152 Scott Kimber Tweed Twosome 1:37.69 +0:17.81
65th 227 Joshua Dodd West Cheshire Massif 1:37.85 +0:17.97
66th 259 Andrew Smith The Stains Remain 1:37.95 +0:18.07
67th 9 David Stonehouse Peddlers 1:38.00 +0:18.12
68th 28 Thomas Lloyd Northern Downhill 1:38.25 +0:18.37
69th 572 Mike Scrimgour Team Blood Sweat & Gears 1:38.48 +0:18.60
70th 587 Richard Vine B&DCC 1:38.76 +0:18.88
71st 578 Andrew Watson Beer Monster 1:38.85 +0:18.97
72nd 268 Daniel Phethean The Crew 1:38.88 +0:19.00
73rd 222 Paul Wilkinson Wilkoed 1:39.02 +0:19.14
74th 588 David Nicholson B&DCC 1:39.05 +0:19.17
75th 437 Rob Dunn Mr c 1:39.23 +0:19.35
76th 301 Pete Etherington Stamford Squealers 1:39.51 +0:19.63
77th 219 Adrian Harvey Winch & Plummet 1:39.60 +0:19.72
78th 156 Ryan Stockton TNFC 1:39.82 +0:19.94
79th 462 Joe Luxmoore M-E-L-W 1:39.86 +0:19.98
80th 343 Chris Hunton Rock'n'roll 1:39.93 +0:20.05
81st 608 David Kinnear 3Point5 North 1:40.11 +0:20.23
82nd 337 Paul Whitelegge Royal Air Force 1:40.25 +0:20.37
83rd 592 Aled Edwards Andy and Aled 1:40.36 +0:20.48
84th 413 Jeff Doran NEnduro 1:40.41 +0:20.53
85th 345 Alex Strachan Alex strachan 1:40.43 +0:20.55
86th 350 James Teagle RLSCC 1:40.49 +0:20.61
87th 421 Stuart Jackson   1:40.55 +0:20.67
88th 443 Nicholas Barron MIA 1:40.62 +0:20.74
89th 82 Tom Jackson Brighton MTB 1:41.01 +0:21.13
90th= 532 Richard Mennell Cyclebarn 1:41.05 +0:21.17
90th= 313 Luke Solomon oh arse not again 1:41.05 +0:21.17
92nd 27 Tom Nash Dirt School 1:41.10 +0:21.22
93rd 309 Chris Hollingbery Spare Tyre 1:41.17 +0:21.29
94th 194 Daniel Freeman Mucky racers 1:41.60 +0:21.72
95th 103 Anthony Sands GBR 1:41.63 +0:21.75
96th 120 Philip Harker Team Whippet 1:41.92 +0:22.04
97th 285 Neil Phillips Bike Scene 1:41.94 +0:22.06
98th 240 Tony Broomhead YT, Fox Racing 1:42.40 +0:22.52
99th 397 Mark Boyles Norfork an Chance 1:42.64 +0:22.76
100th 454 Ben Elliott Mansfield MTB 1:42.85 +0:22.97
101st 556 Martin Robson Team Robson 1:42.86 +0:22.98
102nd 189 James Caygill Pb racing 1:42.98 +0:23.10
103rd 342 Dominic King Rock'n'roll 1:43.03 +0:23.15
104th 358 Chris Evans RGActove 1:43.27 +0:23.39
105th 22 Matthew Fox bikewright.com 1:43.28 +0:23.40
106th 468 Barry Smethurst Life Behind Bars 1:43.33 +0:23.45
107th 231 Thomas Willcocks Weekend Warriors 1:43.37 +0:23.49
108th 238 Steve Abraham Wallys Dog 1:43.44 +0:23.56
109th 601 Andrew Cooke Aircraft Spanners 1:43.52 +0:23.64
110th 112 Craig Sterrett Teamblood 1:43.92 +0:24.04
111th 299 Joe Mann Stamford Squealers 1:44.68 +0:24.80
112th 199 Steve Jackson Chatburn DH/Enduro 1:45.07 +0:25.19
113th 567 Andy Widdop Bobbyflash 1:45.13 +0:25.25
114th 216 Richard Barson Winch & Plummet 1:45.42 +0:25.54
115th 303 Steve Walker Stamford Squealers 1:45.70 +0:25.82
116th 561 Beef Lumsdon Boldon MTB 1:45.84 +0:25.96
117th 487 David Winchester I.I.U 1:45.98 +0:26.10
118th 325 Oliver Hemstock Team Shame 1:46.08 +0:26.20
119th 323 Julian Hawley Shame 1:46.17 +0:26.29
120th 326 John Williams Team Shame 1:46.53 +0:26.65
121st 448 Danny Askew MIA 1:46.56 +0:26.68
122nd 488 Lee Cowan I.I.U 1:46.73 +0:26.85
123rd 109 Matthew Williamson Grand Eagle 1:46.74 +0:26.86
124th 41 Jeff Britton Rookies 1:46.94 +0:27.06
125th 88 Rob Hanley Bikeactive 1:47.09 +0:27.21
126th 423 Peter Strange MV Race 1:47.34 +0:27.46
127th 300 Gareth Powell Stamford Squealers 1:47.48 +0:27.60
128th 218 Dan Thompson Friday Night Crew 1:47.99 +0:28.11
129th 283 David Cammiss Team Cammiss 1:48.37 +0:28.49
130th 250 Thomas Kilner Tisbury Two 1:48.40 +0:28.52
131st= 196 Martin Bennett Mucky racers 1:48.61 +0:28.73
131st= 308 Adam Bates Spare Tyre 1:48.61 +0:28.73
133rd 442 Jamie Webb MIA 1:49.13 +0:29.25
134th 98 Robert Drinkwater Cyclone Cycles 1:49.30 +0:29.42
135th 214 Calum Berry Winch & Plummet 1:49.52 +0:29.64
136th= 306 Jason Surman-Wells Spare Tyre 1:49.85 +0:29.97
136th= 195 Simon Jones Mucky racers 1:49.85 +0:29.97
138th 81 Richard McEwen Brighton MTB 1:50.01 +0:30.13
139th 114 Anthony Harrison K.O.D 1:50.23 +0:30.35
140th 336 Matt Bancroft Sanchez 1:50.40 +0:30.52
141st 96 Shane Botha Cyclone Cycles 1:50.99 +0:31.11
142nd 334 Michael Hincks Sanchez 1:51.24 +0:31.36
143rd 367 Lee Mallows RAFCA 1:51.55 +0:31.67
144th 207 Antony Wood Must try harder 1:51.79 +0:31.91
145th 93 Andy Baker Addy Stage 1 1:51.80 +0:31.92
146th 251 Sam Pociecha Tisbury Two 1:52.04 +0:32.16
147th 586 Paul Barnes Barnes and Owen 1:52.14 +0:32.26
148th 372 Peter Hodgson Pipsta 1:52.82 +0:32.94
149th 298 Timothy Kirk Stamford Squealers 1:53.22 +0:33.34
150th 204 Richard Riley Leisure Lakes Daventry MTB 1:53.29 +0:33.41
151st 500 Lee Jervis Team no Grimm but lots of green! 1:53.33 +0:33.45
152nd 197 Ben Irving Mucky racers 1:53.43 +0:33.55
153rd 526 Paul Whitlock Dads Army 1:54.68 +0:34.80
154th 294 Matthew Scott T*A*S*H 1:54.74 +0:34.86
155th 101 Matthew Burns Fat lad at the back 1:55.07 +0:35.19
156th 244 Trevor Meloy Trace Defrein Collective 1:55.12 +0:35.24
157th 507 Alex Stallwood Downley Dude's 1:55.35 +0:35.47
158th 230 Andrew Finkill Brompton Bicycle Ltd 1:56.50 +0:36.62
159th 127 Kevin Lorriman UFC's 1:56.72 +0:36.84
160th 463 Russell Edwards M-E-L-W 1:56.99 +0:37.11
161st 237 David Wallis Wallys Dog 1:57.01 +0:37.13
162nd 370 Philip Scott PNL 1:57.36 +0:37.48
163rd 12 Tom Middelton Fulford cycles 1:57.40 +0:37.52
164th 425 Greg O'Neill Mucky racers 1:57.95 +0:38.07
165th 525 David Price Dave P 1:58.07 +0:38.19
166th 359 Andrew White RGActive 1:58.31 +0:38.43
167th 279 Ben Hall Team Heavy Tyres 1:58.68 +0:38.80
168th 355 Daniel Wilson Rideleeds 1:59.00 +0:39.12
169th 71 Jorj Ives Bikmo 1:59.02 +0:39.14
170th 550 Teddy Crockwell CCR 1:59.04 +0:39.16
171st 497 Christopher Hobson Team no Grimm but lots of green! 1:59.34 +0:39.46
172nd 85 Tomas Petrukevicius Bridgnorth Cycle Club 2:02.22 +0:42.34
173rd 549 Peter Craven CCR 2:03.04 +0:43.16
174th 460 David Wilson M-E-L-W 2:03.05 +0:43.17
175th 335 Craig Firth Firthy 2:03.11 +0:43.23
176th 409 Nick Ponder Nick Ponder 2:04.97 +0:45.09
177th 327 Christopher Brown Scunny mtb 2:05.30 +0:45.42
178th 593 Chris James Alliance MTB 2:06.17 +0:46.29
179th 441 Jem Mitchell Jem Mitchell 2:08.33 +0:48.45
180th 175 Ben Finney Splat Shop 2:09.60 +0:49.72
181st 405 Clayton Morrissey All Alone 2:09.76 +0:49.88
182nd 143 David Eve Wolf1 2:09.95 +0:50.07
183rd 234 Tim Gould Weekend Warriors 2:10.14 +0:50.26
184th 518 Jonathan Snape Don't Fear The Sweeper 2:10.15 +0:50.27
185th 137 Mark Webster Wolfskins 2:11.11 +0:51.23
186th 117 Jonathan Holmes K.O.D 2:12.74 +0:52.86
187th 224 Gordon McMinn westcheshiremassif 2:14.47 +0:54.59
188th 453 Rob Tunley Mark and Rob 2:15.87 +0:55.99
189th 121 Graham Dalton 'Pierre 2:18.05 +0:58.17
190th 209 Richard Seabrook Wooden Spoon Enduro Team 2:18.06 +0:58.18
191st 357 Simon Kibble RGActive 2:19.85 +0:59.97
192nd 135 Gareth Roberts Wolfskins 2:32.89 +1:13.01
193rd 605 Adam March Muddy Feckers 2:39.03 +1:19.15
194th 94 James Addison Addy Stage 1 2:49.24 +1:29.36
195th 452 Mark Griffin Mark and Rob 3:16.47 +1:56.59