...return to index

Male Senior U30 - Results

Pos No. Name Team Time Excluded Time Manual Adj
1st 36 Samuel Farrar Cyclewise 13:41.94 202:05.58 -0:03.00
2nd 172 James Carr Team Colin 13:58.78 262:58.02  
3rd 3 Ed Thomsett MBUK 13:59.86 226:34.85 -0:03.00
4th 124 Frazer Clacherty Yorkshire Rippers 14:04.50 195:39.72  
5th 4 Rob Nelson   14:17.82 233:03.09 -0:03.00
6th 174 Harry Harvey   14:30.64 247:09.35  
7th 480 Kyle Clacherty Yorkshire Puddings 14:31.82 207:33.36  
8th 277 Daniel Hicks Team Hectic UK 14:32.27 228:02.54  
9th 276 James Clews Stephenson Personal Care 14:36.24 227:31.53  
10th 47 Charles Prinold Fisher tours 14:49.58 205:02.97 -0:03.00
11th 107 Thomas Gleave Gingerbread 14:51.12 181:58.88  
12th 630 Joe Home   14:58.38 230:04.15  
13th 542 Kian Kendall Kian Kendall 15:01.59 207:25.95  
14th 5 Rob Goodey Pearce Cycles 15:05.11 184:11.11 -0:03.00
15th 529 Dave Mitchell   15:06.14 147:17.03  
16th 186 Alexander McCormack Trail Dog 15:10.43 205:36.58  
17th 192 Freddie Oxley On one bikes 15:10.74 190:24.53  
18th 49 Stefan Kears Fulford cycles 15:11.47 228:18.26 -0:03.00
19th 74 Edd Wright Bristol Night Ride 15:11.75 292:32.33  
20th 524 Andrew Fowles Death By Sexy 15:12.90 219:44.03  
21st 75 Murray Roe Bristol Night Ride 15:16.28 293:56.85  
22nd 45 Ollie Valentini Fisher tours 15:21.03 204:14.75 -0:03.00
23rd 91 Tom Jenkins Addy Stage 1 15:26.22 243:56.14  
24th 263 John Caley The scorpion face grinders 15:28.57 210:35.07  
25th 169 Philip Natt Team Colin 15:44.69 262:29.50  
26th 50 Gareth Jones Freeborn 15:45.67 228:47.23 -0:03.00
27th 416 Chris Brown NEFR Reborn 15:48.90 200:00.29  
28th 433 Duncan Blom mtb-uk 15:50.63 270:12.24  
29th 38 Mathew Wilson Hidden Media 15:52.70 203:06.31 -0:03.00
30th 60 Sam Bradley Tred-Shop 15:52.83 239:46.78 -0:03.00
31st 273 Matthew Hale Team Jungle Racing 15:52.90 189:49.72  
32nd 130 Pete James UoC Mountain Biking Society 15:53.76 231:53.49  
33rd 146 Will Reynolds The slack amigos 16:00.80 264:31.03  
34th 275 Michael Salt Team Jungle Racing 16:01.18 189:08.95  
35th 351 Darren Redfern Rideleeds 16:04.48 232:43.30  
36th 211 Adam Sebes ATS Cycles 16:07.14 214:22.33  
37th 274 Matthew Bailey Team Jungle Racing 16:07.94 189:42.79  
38th 305 Ben Munton Stamford Squealers 16:09.24 251:10.20  
39th 171 Chris Sykes Team Colin 16:09.46 260:38.29  
40th 212 Paul Leach ATS Cycles 16:09.68 210:36.02  
41st 449 Alec Brunson Mega Ride On 16:10.36 227:58.79  
42nd 242 Aled Williams University of Sheffield Cycling Club 16:15.89 245:33.87  
43rd 314 Jonny Marriner Solo 16:18.35 194:58.67  
44th 457 Kyle Blackmore Maesteg Mountain Goats MTB/Skyline Cycles 16:21.07 229:27.95  
45th 110 Matthew Bullivant Grand Eagle 16:21.64 229:49.74  
46th 99 Tim Rolfe Cyclone Cycles 16:25.43 205:00.23  
47th 32 James Wagner Js cycles 16:28.06 239:37.47 -0:03.00
48th 547 Thomas Henton Chesterfield Cycle Centre 16:28.22 232:25.42  
49th 248 Tom Markham Tom Markham 16:33.01 236:14.36  
50th 48 Lloyd Woolacott '- 16:35.51 230:20.07 -0:03.00
51st 318 Oliver Dale Slap it 16:40.59 206:52.62  
52nd 316 David Lavy   16:50.91 233:05.35  
53rd 364 Matt Hinsley Reliable Rogers 17:14.06 237:02.99  
54th 185 Simon Furphy Trail Dog 17:16.90 203:54.99  
55th 496 Ewan Chalmers The Lonely Scot 17:17.31 224:28.04  
56th 154 Martin Haylett The Mountain Goats 17:17.36 223:30.01  
57th 481 Tom Prytherch Yorkshire Puddings 17:24.89 205:38.72  
58th 249 James Kuht RAF CC 17:33.61 252:12.72  
59th 512 David Sollett Downhill Dingbats 17:35.21 245:47.82  
60th 486 Robert Bailey Individual 17:35.29 200:45.11  
61st 168 Tom Cropper Team Colin 17:35.94 260:26.14  
62nd 417 Lewis Moore NEFR Reborn 17:36.07 206:44.12  
63rd 585 Samuel Owen Barnes and Owen 17:38.53 221:17.77  
64th 478 Jamie Lindley Jwl91 17:39.56 211:41.87  
65th 522 Andrew Burgin Death By Sexy 17:46.06 218:01.48  
66th 584 Rikki Barratt Broke Back Bikers 17:51.22 251:14.75  
67th 223 Douglas Weber-Steinhaus westcheshiremassif 17:51.42 236:48.15  
68th 583 Alex Turner Broke Back Bikers 17:52.67 251:07.58  
69th 87 James Sutherland Bridgnorth Cycle Club 17:56.76 229:29.41  
70th 363 Adam West Reliable Rogers 17:57.53 236:38.54  
71st 226 David Waugh West Cheshire Massif 17:59.67 236:32.89  
72nd 458 Ryan George Maesteg Mountain Goats MTB/Skyline Cycles 18:04.02 228:53.44  
73rd 155 Hayden Smith The Mountain Goats 18:11.42 222:58.57  
74th 536 James Peter Bew Custard Bicycles 18:32.59 210:01.61  
75th 482 Luke Ellwood Yorkshire Puddings 18:42.47 207:42.95  
76th 108 Chris Norman Grand Eagle 18:44.22 228:41.15  
77th 467 Jacob Fagan Londem 18:45.53 238:06.89  
78th 566 Cameron Holmes Bobbyflash 18:48.15 220:44.35  
79th 247 Thomas Hastie t hastie 18:59.64 234:35.39  
80th 530 Antony Allan Cyclebarn 19:00.47 236:57.62  
81st 466 David Bjorkstrand Londem 19:04.40 238:00.90  
82nd 574 James Sawyer Bipod MTB 19:09.66 244:53.62  
83rd 465 Dave Mason Lost the Plot 19:11.63 210:31.13  
84th 225 David Martin West Cheshire Massif 19:16.97 235:33.66  
85th 571 Daniel Gaines-Burrill   19:17.61 200:28.02  
86th 464 Neil Smith Lost the Plot 19:20.40 210:23.31  
87th 434 David Morrell mtb-uk 19:28.24 267:41.81  
88th 360 Adam Kelsey Kona Process 134 19:41.36 247:20.61  
89th 92 Luke Dawson Addy Stage 1 19:41.67 250:24.25  
90th 166 Jared Bell Team CHR 19:49.00 231:34.16  
91st 262 Harry Benson The scorpion face grinders 19:49.65 220:00.24  
92nd 153 Richard Maughan The Mountain Goats 20:08.03 222:12.00  
93rd 494 James Wordsworth Heavy Tyres 20:22.57 304:18.92  
94th 389 Joe Taylor Me 20:43.53 214:05.35  
95th 304 Ronnie Crooks Stamford Squealers 20:48.77 248:44.74  
96th 570 Andy Wiggett BOB 21:19.45 229:02.33  
97th 483 Jack Hopper Jack 21:53.42 220:41.33  
98th 390 Michael Rutherford Me 22:02.33 213:53.84  
99th 341 Ross Davis Ross Davis 22:17.43 186:46.52  
100th 553 Robert Butcher Butcher 22:32.08 226:14.23  
101st 167 David Winn Winn Racing 22:35.66 228:46.95  
102nd 590 Alister Shapley AS 25:46.45 220:16.65  
103rd 328 Darren Hope Dilley Scunny mtb 26:32.55 211:04.37  
104th 366 Neil Williams RAF Neil and Lee plus civvi Steve. 26:34.71 238:18.94  
105th 198 Tim Kay Mucky racers 26:47.27 232:23.33  
106th 575 James Abbey Bipod MTB 28:50.70 238:17.47  
107th 278 Jonathan Wilson Team Hectic UK 31:08.88 211:57.21  
dnf 450 Andy Marshall Marshall      
dnf 164 Alan Dobson Team CHR   163:57.34  
dnf 65 Sam Cassell Bad Brains MBC   216:29.91  
dnf 282 Ben Egginton Team Colin