...return to index

Master Men 40+ - Stage Results

Pos No. Name Team/Country Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 172 Rob Drew Sonoran Cycles (AZ) 56:21.99   10:18.79 (1st) 10:23.98 (1st) 13:34.17 (1st) 3:23.10 (2nd) 8:00.40 (4th) 10:41.55 (2nd)
2nd 215 Dee Tidwell (CO) 56:56.30 +0:34.31 10:24.57 (2nd) 10:30.46 (2nd) 13:55.47 (5th) 3:23.79 (3rd) 7:55.11 (1st) 10:46.90 (3rd)
3rd 194 William Johnson tarrasheart.com (MD) 57:20.23 +0:58.24 10:38.37 (6th) 10:37.86 (4th) 13:47.78 (2nd) 3:28.43 (4th) 7:57.51 (2nd) 10:50.28 (5th)
4th 217 Vladimir Souhrada (CO) 57:28.30 +1:06.31 10:30.89 (3rd) 10:49.25 (5th) 14:00.88 (7th) 3:22.76 (1st) 8:03.16 (6th) 10:41.36 (1st)
5th 179 Ryan Knipe C3 Bike Shop (CO) 58:01.41 +1:39.42 10:31.62 (4th) 10:54.03 (7th) 14:01.83 (9th) 3:35.00 (11th) 8:09.65 (8th) 10:49.28 (4th)
6th 193 Jon Freckleton Sonoran Cycles (CO) 58:06.04 +1:44.05 10:44.59 (7th) 10:34.67 (3rd) 13:55.13 (4th) 3:29.16 (5th) 8:06.13 (7th) 11:16.36 (11th)
7th 188 Pedro del Busto (CO) 58:08.61 +1:46.62 10:50.34 (9th) 10:55.02 (8th) 13:50.28 (3rd) 3:34.00 (10th) 8:02.44 (5th) 10:56.53 (7th)
8th 189 Grant Shoemaker C3 Bike Shops (CO) 58:25.16 +2:03.17 10:38.23 (5th) 11:12.37 (9th) 14:01.21 (8th) 3:30.38 (8th) 8:12.58 (9th) 10:50.39 (6th)
9th 182 Doug Johnson Procycling (CO) 58:46.85 +2:24.86 10:55.35 (10th) 10:51.71 (6th) 14:05.70 (10th) 3:32.70 (9th) 8:15.58 (11th) 11:05.81 (9th)
10th 209 Jashua Lavietes (NV) 60:04.60 +3:42.61 11:08.07 (12th) 11:20.31 (12th) 14:31.28 (14th) 3:29.81 (6th) 8:29.23 (12th) 11:05.90 (10th)
11th 183 Colin McKernan Feedback Sports 61:14.16 +4:52.17 11:15.77 (13th) 11:14.44 (10th) 14:30.78 (13th) 3:47.95 (13th) 8:42.88 (14th) 11:42.34 (16th)
12th 197 Kenny Wehn Stan's/Pivot (CO) 61:16.26 +4:54.27 11:21.20 (16th) 11:19.15 (11th) 14:22.49 (12th) 3:55.83 (19th) 8:43.84 (15th) 11:33.75 (13th)
13th 201 Dustyn Ladewig High Desert Bicycles (NM) 61:45.86 +5:23.87 11:17.67 (15th) 11:31.88 (15th) 14:45.20 (18th) 3:50.42 (15th) 8:42.58 (13th) 11:38.11 (14th)
14th 185 Billy Medcalf (NM) 62:02.01 +5:40.02 10:55.90 (11th) 13:03.50 (30th) 14:15.14 (11th) 4:12.90 (32nd) 8:15.20 (10th) 11:19.37 (12th)
15th 205 Jason Boitnott MTB-Vacations.com 62:22.12 +6:00.13 11:17.37 (14th) 11:26.76 (14th) 14:41.19 (16th) 3:58.19 (25th) 9:01.55 (21st) 11:57.06 (18th)
16th 192 Damian Calvert Sport Systems 505 Cycling (NM) 62:48.70 +6:26.71 11:26.55 (17th) 11:25.20 (13th) 14:34.44 (15th) 3:56.03 (20th) 9:01.04 (20th) 12:25.44 (28th)
17th 211 Jefferson Smith (CO) 62:54.01 +6:32.02 11:37.15 (19th) 11:44.45 (17th) 14:43.49 (17th) 3:50.90 (16th) 8:55.52 (16th) 12:02.50 (23rd)
18th 210 Andy Demaline (CO) 63:40.31 +7:18.32 11:28.00 (18th) 11:57.26 (19th) 15:19.84 (22nd) 3:56.33 (22nd) 9:17.58 (26th) 11:41.30 (15th)
19th 203 James Carey Mountain Bike Las Vegas / Schwalbe (NV) 64:01.92 +7:39.93 11:47.74 (23rd) 11:41.45 (16th) 15:22.61 (23rd) 3:56.88 (24th) 9:11.86 (25th) 12:01.38 (21st)
20th 199 Dustin McKie Day Job (CO) 64:16.21 +7:54.22 11:45.62 (21st) 11:57.85 (20th) 15:33.55 (26th) 3:56.22 (21st) 9:01.00 (19th) 12:01.97 (22nd)
21st 204 Dave Lee Pioneer Sports (CO) 64:46.70 +8:24.71 11:55.14 (24th) 12:01.37 (21st) 15:52.21 (28th) 3:58.41 (26th) 8:59.17 (18th) 12:00.40 (20th)
22nd 84 Todd Smith (CO) 64:53.57 +8:31.58 10:45.98 (8th) 17:40.74 (38th) 14:00.20 (6th) 3:30.34 (7th) 7:59.27 (3rd) 10:57.04 (8th)
23rd 214 David Scully (CO) 65:36.18 +9:14.19 13:48.43 (39th) 11:45.78 (18th) 14:58.13 (19th) 3:49.18 (14th) 9:10.36 (23rd) 12:04.30 (24th)
24th 198 John Wenner WENN BIKES (CO) 66:09.01 +9:47.02 12:08.98 (27th) 12:10.04 (22nd) 15:32.02 (25th) 4:08.27 (30th) 9:22.31 (30th) 12:47.39 (30th)
25th 176 Tom Pearson One Industries Smith ODI (CO) 66:14.96 +9:52.97 12:08.92 (26th) 12:33.52 (24th) 16:10.62 (30th) 3:56.85 (23rd) 9:19.12 (28th) 12:05.93 (25th)
26th 184 Robert Howells (CA) 67:16.65 +10:54.66 12:26.57 (30th) 12:37.27 (26th) 15:43.91 (27th) 4:09.57 (31st) 10:03.05 (34th) 12:16.28 (27th)
27th 178 Kenneth Ulrich (CO) 67:44.61 +11:22.62 11:46.99 (22nd) 15:31.48 (36th) 15:27.54 (24th) 3:55.74 (18th) 9:03.85 (22nd) 11:59.01 (19th)
28th 212 Dale Murphy (CO) 68:44.82 +12:22.83 12:22.33 (29th) 12:57.37 (28th) 16:37.51 (31st) 4:07.21 (29th) 9:49.67 (33rd) 12:50.73 (31st)
29th 195 Michael Knowles PhoenixGravityRacing (AZ) 68:50.61 +12:28.62 12:14.85 (28th) 12:26.14 (23rd) 18:09.84 (37th) 4:02.22 (27th) 9:11.46 (24th) 12:46.10 (29th)
30th 207 Glenn Norwicke Snapper (CO) 69:50.09 +13:28.10 13:18.14 (36th) 13:00.40 (29th) 17:03.50 (33rd) 4:03.47 (28th) 9:17.67 (27th) 13:06.91 (32nd)
31st 177 Tim Barnes Avout Racing (CO) 70:25.50 +14:03.51 12:58.96 (35th) 12:36.40 (25th) 15:59.18 (29th) 4:22.82 (34th) 9:32.08 (31st) 14:56.06 (39th)
32nd 187 Ben Howard GHOST (CO) 70:40.06 +14:18.07 12:37.08 (31st) 12:57.14 (27th) 16:46.51 (32nd) 4:44.07 (36th) 9:49.65 (32nd) 13:45.61 (36th)
33rd 200 Thomas Schiller AWFL (CA) 72:56.65 +16:34.66 12:58.50 (34th) 13:30.80 (31st) 17:04.87 (34th) 4:46.10 (37th) 10:51.48 (37th) 13:44.90 (35th)
34th 173 Eric Lemond Gogo (CO) 74:16.42 +17:54.43 12:47.75 (32nd) 15:22.71 (35th) 17:44.83 (35th) 4:21.19 (33rd) 10:20.93 (36th) 13:39.01 (34th)
35th 186 Scott Boswell BB9 (CO) 74:24.36 +18:02.37 13:29.18 (38th) 13:42.21 (32nd) 17:54.25 (36th) 4:49.50 (39th) 10:57.46 (38th) 13:31.76 (33rd)
36th 181 Patrick Sullivan (CO) 75:10.69 +18:48.70 13:25.05 (37th) 13:52.30 (33rd) 19:02.47 (38th) 4:31.63 (35th) 10:19.74 (35th) 13:59.50 (37th)
37th 206 Tad Rogers Rocky Mountain Gravity Labs (CO) 78:45.55 +22:23.56 12:56.31 (33rd) 15:07.29 (34th) 19:04.28 (39th) 4:46.21 (38th) 12:01.62 (39th) 14:49.84 (38th)
38th 190 James Myers (CO) 94:25.32 +38:03.33 16:56.99 (41st) 19:11.37 (39th) 20:49.33 (41st) 6:32.58 (40th) 13:32.37 (40th) 17:22.68 (40th)
dnf 68 John O'Riordan (CO) 112:05.19   11:38.36 (20th)   14:59.65 (20th) 3:55.67 (17th) 9:21.42 (29th) 12:10.87 (26th)
dnf 208 Glen Cohen Oneal USA (NV) 181:42.36   11:57.40 (25th)   15:02.89 (21st) 3:47.01 (12th) 8:57.56 (17th) 11:56.03 (17th)
dns dnf 175 Kevin Krill BME (CO)                
dnf 216 Bill Turner (CO)     15:44.09 (40th) 15:41.92 (37th) 19:08.92 (40th)