...return to index

U21 Women - Stage Results

Pos No. Name Team/Country Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 269 Samantha Soriano Knolly bikes (CO) 64:48.54   11:48.09 (1st) 12:00.58 (1st) 15:51.22 (2nd) 3:58.90 (1st) 9:14.01 (1st) 11:55.74 (1st)
2nd 270 Jessie Linder GetOut!NM (NM) 66:34.01 +1:45.47 12:05.05 (2nd) 12:54.72 (2nd) 15:45.90 (1st) 4:05.03 (2nd) 9:20.44 (2nd) 12:22.87 (2nd)
3rd 272 Jazlyn Smith (CO) 73:52.06 +9:03.52 13:44.73 (4th) 13:51.90 (3rd) 17:39.40 (3rd) 4:39.47 (3rd) 10:15.69 (3rd) 13:40.87 (3rd)
4th 266 Emily Knight SMBA Smac Innovations Smith Optics Specialized (CO) 81:07.42 +16:18.88 13:40.26 (3rd) 17:12.77 (6th) 19:16.28 (4th) 4:40.35 (4th) 11:50.31 (4th) 14:27.45 (4th)
5th 267 Ariana Soto SMBA (CO) 84:53.07 +20:04.53 15:38.95 (5th) 15:55.46 (4th) 20:23.51 (5th) 5:09.43 (6th) 12:36.31 (5th) 15:09.41 (5th)
6th 268 Isabella Lemond SMBA (CO) 88:00.76 +23:12.22 15:59.62 (6th) 16:28.65 (5th) 21:03.22 (6th) 5:08.14 (5th) 12:54.98 (6th) 16:26.15 (6th)
dnf 271 McCauley Smith The Hub - Pagosa Spgs (CO)