...return to index

Master Men 40+ - Stage 4

Pos No. Name Team/Country Time Behind
1st 74 Jon Freckleton   5:39.08  
2nd 73 William Johnson   5:39.50 +0:00.42
3rd 76 Grant Shoemaker   5:41.87 +0:02.79
4th 71 Rob Drew   5:47.72 +0:08.64
5th 91 Greg Deem   5:52.21 +0:13.13
6th 88 Scott Loeppert (CO) 5:54.04 +0:14.96
7th 80 Todd Smith (CO) 5:54.35 +0:15.27
8th 247 Kenny Wehn Stan's No Tubes (CO) 5:54.39 +0:15.31
9th 105 Cary Smith   5:56.25 +0:17.17
10th 94 Colin McKernan   5:57.00 +0:17.92
11th 77 Dustyn Ladewig   6:02.03 +0:22.95
12th 78 Damian Calvert   6:07.51 +0:28.43
13th 96 Art Schwadron   6:16.08 +0:37.00
14th 89 Austin Stewart (AZ) 6:16.47 +0:37.39
15th 79 Dustin McKie   6:18.73 +0:39.65
16th 82 Glenn Norwicke (CO) 6:23.28 +0:44.20
17th 90 Greg DT FNR/WOODSIDE BEASTS (CA) 6:25.78 +0:46.70
18th 103 Aaron Brown   6:26.21 +0:47.13
19th 72 Dee Tidwell Enduro MTB Training Yeti Cycles Shimano (CO) 6:33.39 +0:54.31
20th 93 Walter Bobe   6:49.59 +1:10.51
21st 248 Aaron Goforth (CO) 6:50.37 +1:11.29
22nd 81 Dale Murphy   6:51.51 +1:12.43
23rd 75 Pedro del Busto   6:52.70 +1:13.62
24th 99 Jim Fisher   7:05.97 +1:26.89
25th 85 Tad Rogers   7:13.14 +1:34.06
26th 95 Brian Franks   7:22.19 +1:43.11
27th 83 Scott Boswell BB9 (CO) 7:22.53 +1:43.45
28th 97 Eric Lemond   7:27.68 +1:48.60
29th 84 patrick sullivan (CO) 7:31.86 +1:52.78
30th 98 Jeff Simpson   7:32.10 +1:53.02
31st 86 Albert Whitesell (CO) 8:04.73 +2:25.65
32nd 102 Jeff Seger   8:06.83 +2:27.75
33rd 104 Thomas McKim   8:27.64 +2:48.56
34th 92 Brent Ratelle   14:17.71 +8:38.63