Sport

...return to index

Pos No. Name Team Class Time Behind Journey Stage 1 Stage 3 Stage 5 Stage 6
1st 250 Conrad Wynne Foyle CC Sport Veteran Men 14:12.89   152:38.73 (6th) 3:10.44 (2nd) 3:14.09 (1st) 4:00.57 (2nd) 3:47.79 (6th)
2nd 271 Martin Mallon   Sport Masters B Men 14:23.46 +0:10.57 205:09.15 (9th) 2:57.15 (1st) 3:24.96 (2nd) 3:52.14 (1st) 4:09.21 (8th)
3rd 243 John Farrelly MAD MTB Sport Veteran Men 14:32.40 +0:19.51 104:35.78 (1st) 3:25.11 (4th) 3:26.67 (3rd) 4:21.57 (5th) 3:19.05 (1st)
4th 248 Michele McMullan Vitus First Tracks Race Division Sport Women 14:33.97 +0:21.08 117:10.07 (4th) 3:29.90 (5th) 3:27.55 (4th) 4:16.88 (4th) 3:19.64 (2nd)
5th 242 Nathan Dickey   Sport Junior Men 14:51.60 +0:38.71 124:18.32 (5th) 3:36.38 (6th) 3:40.35 (5th) 4:07.53 (3rd) 3:27.34 (4th)
6th 247 Paul Mcalinden Over The Hill Sport Veteran Men 15:07.84 +0:54.95 106:18.65 (2nd) 3:19.69 (3rd) 3:55.22 (7th) 4:28.02 (7th) 3:24.91 (3rd)
7th 245 Maarten Holle   Sport Masters B Men 15:46.11 +1:33.22 107:05.74 (3rd) 3:53.95 (8th) 3:47.70 (6th) 4:22.95 (6th) 3:41.51 (5th)
8th 246 Patrick King   Sport Junior Men 16:30.01 +2:17.12 164:29.95 (7th) 3:45.04 (7th) 4:21.74 (8th) 4:28.61 (8th) 3:54.62 (7th)
9th 249 Caolan Murray   Sport Junior Men 19:52.97 +5:40.08 165:48.62 (8th) 4:35.97 (9th) 4:52.35 (9th) 5:24.11 (9th) 5:00.54 (9th)
  244 Wesley Henderson Phoenix CC Sport Veteran Men