A

...return to index

Pos Name Club Category Saturday Sunday Total Vet Min/Hr Vet Total
1st Mark Harris + Jon Ascroft MV 04:59:24 (5) 05:01:36 (7) 10:01:00 91 1 09:50:59
2nd Neil Speight + Ewan Gillespie HIghland Hillrunners MV 07:04:11 (31) 06:24:53 (25) 13:29:04 104 8 11:41:12
3rd Lars Nilsson + Tommy Eriksson MV 06:34:28 (21) 05:35:30 (12) 12:09:58 92 2 11:45:38
4th Ian Meek + Jason Walker MV 06:46:57 (25) 05:51:39 (15) 12:38:36 97 4 11:48:01
5th Magnus Andersson + Fredrik Hedin Ladonia Fellrunners MV 06:26:28 (17) 05:59:37 (19) 12:26:05 91 1 12:13:39
6th Andrew Greaves + Will Manners Strathearn Harriers MV 06:41:49 (23) 06:09:16 (20) 12:51:05 93 2 12:25:22
7th Chris Turner + Oli Frost MV 06:57:49 (29) 06:22:53 (24) 13:20:42 91 1 13:07:21
8th Eddie Balfour + Kenneth Davidson Moorfoot Runners MV 07:45:38 (36) 07:15:37 (30) 15:01:15 100 6 13:31:07
9th Mark Roberts + Jon Rathjen HBT MV 07:02:42 (30) 07:05:53 (29) 14:08:35 91 1 13:54:26
10th Antony Clark + Mark Vogan Town and Country Harriers MV 10:14:04 (42) 08:50:34 (36) 19:04:38 94 3 18:07:24
Matt Milkins + Jonathan Gledson Town and Country Harriers MV 10:53:59 (43) m6-14 - 93 2
Tim Norwood + Graeme Fletcher Corstorphine AAC MV 07:48:24 (37) m11-14 - 92 2
Alan Smith + Lina Mardall Deeside Runners MIXV m6-10 - - 105 8