...return to index

Pair - F

Pos No. Name Club Category Time Behind Run Bike
1st 115 Norma Gillan / Mia Polding   F 02:04:51   01:02:10 (1st) 01:02:41 (1st)

Pair - FV40

Pos No. Name Club Category Time Behind Run Bike
1st 105 Frances Butler / Sam Hill Team Breakpad FV40 01:58:42   00:54:00 (1st) 01:04:42 (1st)
2nd 106 Rachel Christie / Kylie McConnell Newton Stewart Triathalon Club FV40 02:05:12 +00:06:30 00:55:27 (2nd) 01:09:45 (2nd)
3rd 136 Katy Nash / Shona Powell Galloway Harriers/Unattached FV40 02:21:51 +00:23:09 01:04:48 (3rd) 01:17:03 (3rd)

Pair - M

Pos No. Name Club Category Time Behind Run Bike
1st 119 Andrew Houston / Mark Wilcox Next Level Bikes M 01:35:40   00:42:41 (1st) 00:52:59 (1st)
2nd 144 Matthew Robinson / David Allison Galloway Hillbillies/Harrier M 01:43:03 +00:07:23 00:46:18 (3rd) 00:56:45 (2nd)
3rd 111 Jonathan Dale / David Landsborough   M 01:46:00 +00:10:20 00:43:31 (2nd) 01:02:29 (5th)
4th 131 Sean McMinn / Alex Holmes 106 REME, 155 COY M 01:51:01 +00:15:21 00:48:05 (6th) 01:02:56 (6th)
5th 135 Stuart Muirhead / Stephen Kirkwood   M 01:53:17 +00:17:37 00:49:52 (8th) 01:03:25 (7th)
6th 123 John Kingston / Kenny Allan   M 01:54:25 +00:18:45 00:55:50 (12th) 00:58:35 (3rd)
7th 150 Martin Wallace / Martin Ingram   M 01:57:02 +00:21:22 00:52:17 (9th) 01:04:45 (8th)
8th 104 Dean Bryson / Guy Bryson Dalbeattie Hairy bikers M 01:57:30 +00:21:50 00:58:33 (14th) 00:58:57 (4th)
9th 112 Adam Dickie / Steven Todd Dumfries RC - Solway Coastbusters M 01:57:54 +00:22:14 00:46:24 (4th) 01:11:30 (11th)
10th 139 Phil Nuttall / Andrew Hockenhull More Cake M 01:58:34 +00:22:54 00:47:51 (5th) 01:10:43 (10th)
11th 107 Ian Clark / Stuart Garner D&G Tri Club Top Team M 02:04:08 +00:28:28 00:48:44 (7th) 01:15:24 (13th)
12th 146 David Stitt / Andrew Meiklejohn KBT Running Club/Galloway Hillbillies M 02:04:40 +00:29:00 00:57:10 (13th) 01:07:30 (9th)
13th 124 Mark Little / Kenny Allan 2unlimited M 02:05:08 +00:29:28 00:52:53 (10th) 01:12:15 (12th)
n/c 120 David Hunter / Paul Sutherland Round Table Round Bellies M 02:17:48      
14th 116 George Hisslop / Raymond Carson   M 02:25:36 +00:49:56 00:55:25 (11th) 01:30:11 (14th)

Pair - MU22

Pos No. Name Club Category Time Behind Run Bike
1st 114 Gary Flannighan / Josh Hurley Ruff Ryders MU22 01:31:05   00:41:23 (1st) 00:49:42 (1st)
2nd 151 Mark Whitelaw / Bradley Cowan Adac/MPG Cycles MU22 01:33:46 +00:02:41 00:41:55 (2nd) 00:51:51 (2nd)
3rd 110 Mark Cuthbertson / James Harvey Cairnsmore Mile Munchers / G.Hillbilly MU22 01:46:59 +00:15:54 00:48:47 (3rd) 00:58:12 (3rd)
4th 128 Steven Mckillop / Mitchell Kerr One Man And A Boy MU22 01:55:40 +00:24:35 00:49:54 (4th) 01:05:46 (5th)
5th 133 David McRobert / Barry McTeir Dumb and Dumber MU22 02:00:33 +00:29:28 01:00:11 (5th) 01:00:22 (4th)

Pair - MV40

Pos No. Name Club Category Time Behind Run Bike
1st 102 Alan Baxter / Will Voce Team Breakpad MV40 01:36:22   00:42:29 (1st) 00:53:53 (2nd)
2nd 125 Rory Longmore / Murray Kirk   MV40 01:36:40 +00:00:18 00:44:08 (2nd) 00:52:32 (1st)
3rd 130 Graham McLellan / Jim Haworth ADAC/Hillbillies MV40 01:39:56 +00:03:34 00:45:15 (3rd) 00:54:41 (3rd)
4th 137 Richard Nash / William Ingram Galloway Harriers/Unattached MV40 01:48:49 +00:12:27 00:45:53 (4th) 01:02:56 (4th)
5th 134 Andrew Muir / Keith Irving   MV40 01:58:51 +00:22:29 00:51:35 (5th) 01:07:16 (6th)
6th 142 John Rennie / Kerr Fisher Galloway Hillbillies MV40 02:01:16 +00:24:54 00:52:33 (6th) 01:08:43 (7th)
7th 152 Graham Wilson / David Hogg Scotobedone MV40 02:05:12 +00:28:50 00:59:44 (8th) 01:05:28 (5th)
8th 121 Stuart Ingram / Martin Armstrong   MV40 02:22:17 +00:45:55 00:58:43 (7th) 01:23:34 (8th)

Pair - MV50

Pos No. Name Club Category Time Behind Run Bike
1st 118 Peter Horsell / Brendan Polding   MV50 01:58:56   00:53:13 (1st) 01:05:43 (1st)

Pair - X

Pos No. Name Club Category Time Behind Run Bike
1st 101 Rowan Armstrong / Neil Little Stewartry A.C /Hardrock Hoodlums X 01:38:52   00:46:30 (2nd) 00:52:22 (1st)
2nd 132 Jemma McNeill / Stuart Barr NS-tri Double Trouble! X 01:41:01 +00:02:09 00:47:22 (3rd) 00:53:39 (2nd)
3rd 147 Shanna Stitt / Jonathan Goldstraw KBT Running Club X 01:47:21 +00:08:29 00:53:14 (4th) 00:54:07 (3rd)
4th 109 Sandy Currie / Ali Haggerty Cannae Clip Oot!! X 01:53:19 +00:14:27 00:44:11 (1st) 01:09:08 (9th)
5th 129 Kerry Mclachlan / Chris Helson KBT Running Club/Galloway Hillbillies X 01:58:54 +00:20:02 00:57:59 (8th) 01:00:55 (4th)
6th 149 Jo Wallace / Fraser Wilson Galloway Hillbillies X 02:02:31 +00:23:39 00:54:45 (5th) 01:07:46 (6th)
7th 117 Kay Hornell / John Ryman   X 02:04:32 +00:25:40 00:55:31 (6th) 01:09:01 (8th)
8th 108 Lorraine Cowan / Kevin Pitkeathly   X 02:07:56 +00:29:04 00:57:40 (7th) 01:10:16 (10th)
9th 127 Kirsty Mcgowan / Craig McGowan   X 02:15:55 +00:37:03 01:09:35 (11th) 01:06:20 (5th)
10th 113 Sandie Donald / Tim Jones Glitter and Mud X 02:18:18 +00:39:26 01:09:33 (10th) 01:08:45 (7th)
11th 153 Lindsay Wilson / Lyle Beattie   X 02:30:39 +00:51:47 01:08:34 (9th) 01:22:05 (11th)

Pair - XU22

Pos No. Name Club Category Time Behind Run Bike
1st 138 Isabelle Newhouse / Finn Haworth   XU22 02:03:28   00:57:50 (1st) 01:05:38 (1st)
2nd 148 Chrissie Vincent / Barnaby Williams Galloway Harriers XU22 02:36:47 +00:33:19 00:58:26 (2nd) 01:38:21 (2nd)

Pair - XV40

Pos No. Name Club Category Time Behind Run Bike
1st 126 Fiona McElrea / Kenny Gibson We Knew Iona Hamilton Before The Gin XV40 02:04:18   01:02:40 (2nd) 01:01:38 (1st)
2nd 141 Emmanuelle Prieu / Jack Donald Galloway Hillbillies XV40 02:06:14 +00:01:56 00:58:41 (1st) 01:07:33 (3rd)
3rd 140 Michele Ploum / Geoff Parker   XV40 02:07:41 +00:03:23 01:03:29 (3rd) 01:04:12 (2nd)
4th 145 Sharon Shaw / David Proudlock Galloway Hillbillies XV40 02:18:54 +00:14:36 01:09:31 (4th) 01:09:23 (4th)

Pair - XV50

Pos No. Name Club Category Time Behind Run Bike
1st 143 Jo Rennie / Kenny Livingston Wed Night Bike XV50 02:01:59   00:57:09 (1st) 01:04:50 (1st)
2nd 103 Susan Beattie / Ian Beattie   XV50 02:21:31 +00:19:32 01:01:15 (2nd) 01:20:16 (2nd)