1

...return to index

3km 45m

Pos Name Club/Country Class Time
1st Kris Jones FVO (GBR) M21E 14:18
2nd Tim Robertson Fossum IF (NZL) M21E 14:35
3rd Peter Hodkinson NOC (GBR) M21E 14:41
4th Ralph Street SLOW (GBR) M21E 14:59
5th Graham Gristwood FVO (GBR) M21E 15:15
6th William Gardner SHUOC (GBR) M21E 15:22
7th Jonathan Crickmore EUOC (GBR) M21E 15:23
8th Alexander Chepelin EUOC (GBR) M20E 15:28
9th Dane Blomquist SYO (GBR) M20E 15:42
10th Michael Adams EUOC (GBR) M20E 15:45
11th Adam Potter BOK (GBR) M21E 15:48
12th Chris Smithard DEE (GBR) M21E 15:49
13th Jamie Stevenson FVO (GBR) M21E 15:52
14th Nathan Lawson SHUOC (GBR) M20E 15:54
15th Alistair Masson EUOC (GBR) M20E 15:57
16th= Alasdair McLeod CLYDE (GBR) M21E 16:05
16th= Tim Morgan EUOC (GBR) M20E 16:05
18th Peter Bray SN (GBR) M21E 16:13
19th Olly Williams SHUOC (GBR) M21E 16:27
20th Laurence Quinn Great Eastern Navigators (IRL) M21E 16:33
21st Aidan Smith SYO (GBR) M21E 16:36
22nd Duncan Birtwistle WRE (GBR) M21E 16:40
23rd Joe Woodley SHUOC (GBR) M20E 16:41
24th= Alex Carcas Halden SK (NOR) (GBR) M18E 16:42
24th= Kasper Fosser Heming Orientering, Norge (NOR) M18E 16:42
26th Jamie Parkinson OUOC (GBR) M21E 16:47
27th Michael Crone SLOW (RSA) M21E 16:48
28th Matthew Speake EBOR (GBR) M21E 16:49
29th Harrison McCartney OD (GBR) M18E 16:50
30th Colm Moran 3ROC (IRL) M21E 16:51
31st Fredrik Eliasson Halden SK (SWE) M21E 16:52
32nd= Håkon Raadal Bjørlo Halden Skiklubb (NOR) M20E 16:55
32nd= Eoin McCullough DUO (IRL) M21E 16:55
34th William Rigg EUOC (GBR) M20E 16:57
35th Flavio Poltéra Quack OK (SUI) M21E 16:58
36th Richard Robinson NOC (GBR) M21E 17:01
37th Toby Scott OLV Steinberg (NZL) M21E 17:02
38th Per Harald Havnen Johansen Varegg Fleridrett (NOR) M21E 17:05
39th Erik Pettersson OK Denseln Sweden (SWE) M21E 17:08
40th Pontus Petersson OK Orion (SWE) M21E 17:09
41st Kevin O' Boyle CNOC (IRL) M21E 17:12
42nd Thomas Nipen Nydalen SK (CAN) M21E 17:17
43rd Nicholas Barber SHUOC (GBR) M21E 17:24
44th Cillin Corbett CorkO (IRL) M21E 17:28
45th= Leon Foster AIRE (GBR) M21E 17:33
45th= Nick Barrable SYO (GBR) M21E 17:33
47th Thomas Fellbaum MDOC (GBR) M21E 17:38
48th Josh O'Sullivan-Hourihan UCCO (IRL) M21E 17:40
49th Jonny Malley EBOR (GBR) M21E 17:41
50th Emil Kalered OK Denseln (SWE) M21E 17:43
51st Jonathan Quinn Great Eastern Navigators (IRL) M20E 17:45
52nd Andrew Barr MOR (GBR) M20E 17:47
53rd Viktor Larsson Hagaby GoIF (SWE) M21E 17:48
54th Eddie Narbett BOK (GBR) M18E 17:50
55th= Olle Kalered OK Denseln (SWE) M21E 17:53
55th= Matthew Elkington SHUOC (GBR) M21E 17:53
57th Anthony Squire NOC (GBR) M21E 17:54
58th Ben Mitchell SBOC (GBR) M21E 17:58
59th Valters Abolins Ozons (LAT) M21E 17:59
60th Robert Finch SOC (GBR) M21E 18:06
61st Richard Purkis NGOC (GBR) M21E 18:08
62nd Conor Short CNOC (IRL) M21E 18:12
63rd Iain Embrey SROC (GBR) M21E 18:13
64th= Mark Otto OLV Berlin (GER) M20E 18:15
64th= Jack Leitch SO (GBR) M18E 18:15
66th Matthew Fellbaum MDOC (GBR) M18E 18:20
67th= Matthew Galloway INT (GBR) M20E 18:25
67th= Pauls Liepins AIRE (LAT) M21E 18:25
69th Vegard Rönning Huber Hamar OK (NOR) M20E 18:34
70th Freddie Carcas INT (GBR) M18E 18:35
71st Simon Gardner CLYDE (GBR) M21E 18:38
72nd Finn Lydon LEI (GBR) M18E 18:40
73rd Alasdair Pedley EPOC (GBR) M18E 18:45
74th Andrew Lindsay ESOC (GBR) M21E 18:49
75th Simon Bradbury LEI (GBR) M21E 18:52
76th Sverre Bang Støeng Hamar OK (NOR) M20E 18:55
77th Callum White EUOC (GBR) M20E 18:57
78th Joshua Cooper SHUOC (GBR) M21E 18:58
79th Grey Grierson DEVON (GBR) M20E 18:59
80th= Rowan Capper EBOR (GBR) M20E 19:02
80th= Kin Kwan Kwok OD (HKG) M21E 19:02
82nd Jack Wood AIRE (GBR) M21E 19:05
83rd= Frazer Howe LVO (GBR) M20E 19:06
83rd= Ben Stevens AIRE (GBR) M21E 19:06
85th Shane Lynch CORKO (IRL) M21E 19:07
86th= Oskar Eklöf Rehns BK (SWE) M21E 19:15
86th= Tom Cochrane SLOW (GBR) M21E 19:15
88th Matthew Vokes DRONGO (GBR) M21E 19:17
89th Tom Dobra UBOC (GBR) M21E 19:32
90th= Philip Vokes LUOC (GBR) M20E 19:35
90th= Simen Bordal Fossum IF (NOR) M21E 19:35
92nd Sam Mitchell SBOC (GBR) M21E 19:36
93rd Matthew Rooke LOC (GBR) M21E 19:39
94th Peter Gardner INT (GBR) M21E 19:41
95th Alexander Moore SHUOC (GBR) M21E 19:45
96th Laurence Ball NOR (GBR) M21E 19:47
97th Saku Asikainen Hiisi (FIN) M21E 19:48
98th= Ben Beresford NOC (GBR) M21E 19:50
98th= Lok Hin Ma HKIOF (HKG) M21E 19:50
100th Craig Nolan ESOC (GBR) M21E 19:56
101st William Reynolds SBOC (GBR) M18E 19:57
102nd Paul Pruzina CUOC (IRL) M20E 19:59
103rd Are Wigaard Oppsal Orientering (NOR) M20E 20:00
104th= Anton Johansson OK Orion (SWE) M21E 20:01
104th= James Ackland INT (GBR) M18E 20:01
104th= Ivar Jevne Arnesen Hamar OK (NOR) M20E 20:01
107th Tim Harrison SUFFOC (GBR) M18E 20:09
108th James Haynes DUO (IRL) M21E 20:10
109th Scott Collier KERNO (GBR) M21E 20:15
110th Jonathan Kendall EBOR (GBR) M21E 20:22
111th John Ockenden CUOC (GBR) M21E 20:25
112th= Richard Foster AIRE (GBR) M21E 20:27
112th= Tom Lines ECKO (GBR) M18E 20:27
112th= Duncan Grassie SLOW (GBR) M21E 20:27
115th= Ruairi Long AJAX (IRL) M18E 20:34
115th= Ben Windsor DRONGO (GBR) M21E 20:34
117th Thomas Butt SARUM (GBR) M21E 20:35
118th Marius Øie Løten o-lag (NOR) M21E 20:36
119th= Samuel Fielding HH (GBR) M18E 20:38
119th= Mark Burley BOK (GBR) M21E 20:38
121st Alexander Lines EBOR (GBR) M21E 20:39
122nd Matthew Leitch SO (GBR) M18E 20:45
123rd Edward Lawrence SHUOC (GBR) M21E 20:46
124th Chris Williamson SOC (GBR) M21E 20:52
125th Laurence Johnson SROC (GBR) M18E 20:56
126th Adam Bradbury SYO (GBR) M21E 20:59
127th Hugh Cashell CNOC (IRL) M21E 21:02
128th Finlay Todd INVOC (GBR) M18E 21:04
129th Gian-Reto Schaad OLV Zug (SUI) M21E 21:07
130th Alistair Thornton MDOC (GBR) M20E 21:08
131st Matthew Cox LEI (GBR) M21E 21:16
132nd Tommy Horton SHUOC (GBR) M21E 21:19
133rd Bryn Wilkinson SUFFOC (GBR) M20E 21:22
134th Emil Wipp Järla Orientering (SWE) M21E 21:23
135th Fredrik Larsson OK Södertörn (SWE) M21E 21:27
136th= Zac O'Sullivan-Hourihan BOC (IRL) M18E 21:33
136th= Conall Whelan CNOC (IRL) M18E 21:33
138th Clément Claret EUOC (FRA) M21E 21:36
139th Callum Hunter ECKO (GBR) M18E 21:42
140th Even Lindstad Børresen Hamar OK (NOR) M20E 21:45
141st Simen Ballangrud Raufoss (NOR) (NOR) M18E 21:46
142nd Matthias Poell OLC Wienerwald (AUT) M21E 21:47
143rd Jonty Eaton-Hart DEVON (GBR) M18E 21:48
n/c James Nicholson LUUOC (GBR) M20E 22:07
144th= Ian Webb SLOW (GBR) M21E 22:10
144th= Alexander Buck SARUM (GBR) M18E 22:10
146th Nathan Parker CLARO (GBR) M20E 22:12
147th Nicholas Jarvis SO (GBR) M20E 22:16
148th Ivar Aukrust Osmoen Nord-Østerdal OK (NOR) M20E 22:24
149th Patrick Jones SBOC (GBR) M21E 22:26
150th Huw Stradling OUOC (SOM) M21E 22:30
151st Tuomas Fjällström Kangasala SK (FIN) M21E 22:38
152nd Kwok Lin Chiu SHUOC (GBR) M21E 22:39
153rd Markus Living IL Tyrving (SWE) M21E 22:48
154th Samuel Galloway INT (GBR) M18E 23:06
155th Joe Thomas MWOC (GBR) M18E 23:08
156th John Dasey SO (GBR) M21E 23:12
157th= Peter Meehan FVO (IRL) M20E 23:13
157th= Robert Browne LOC (GBR) M21E 23:13
159th= Adam Bartlett LOC (GBR) M20E 23:19
159th= Lachlan Chavasse DEE (GBR) M18E 23:19
161st Sigurd Flagan MDOC (NOR) M21E 23:30
162nd= Sturla Frydenlund IF Sturla (NOR) M18E 23:33
162nd= Wayne Byrne RAFO (GBR) M21E 23:33
164th Keith Agmen BOK (NZL) M21E 23:43
165th Euan Tebbutt LEI (GBR) M18E 23:45
166th Joe Mercer SELOC (GBR) M21E 23:48
167th Tom Barber LEI (GBR) M18E 23:49
168th= Andreas Nordfors Stora Tuna OK (SWE) M21E 23:59
168th= Jonas Isaksen OLV Zug (DEN) M21E 23:59
168th= Dafydd Thomas MWOC (GBR) M18E 23:59
171st Alex Bett SN (GBR) M20E 24:06
172nd Alistair Walker MAROC (GBR) M20E 24:07
173rd Johan Goth Linköpings OK (SWE) M21E 24:19
174th= Rory Burford CUOC (GBR) M21E 24:28
174th= Kwun Him Himmy Lau SLOW (HKG) M18E 24:28
176th Stephen Elkington OD (GBR) M20E 25:10
177th River Edis-Smith MDOC (GBR) M18E 25:17
178th Sverre Narum OL Vallset/Stange (NOR) M18E 25:22
179th James Howlett EBOR (GBR) M18E 25:32
180th Cameryn Kelly Morrish Cork O (IRL) M18E 25:33
181st Christoph Rohrmeier DUO, Ireland (GER) M21E 25:54
182nd Ludvig Rødnes Oppsal Orientering (NOR) M20E 26:05
183rd Tom Snow DEVON (GBR) M18E 26:35
184th Samuel Lo HKIOF (HKG) M20E 26:45
185th Harry Jamieson DEVON (GBR) M18E 26:46
186th Matthew Hartland WCH (GBR) M18E 26:50
187th Nicholas Wilson LEI (GBR) M18E 27:02
188th Sean Rowe DEVON (GBR) M20E 27:32
189th= Adam Walker SARUM (GBR) M21E 27:44
189th= Josh Partridge SOS (GBR) M18E 27:44
191st Dan O'Sullivan BOC (IRL) M18E 28:05
192nd Tom Entwistle SHUOC (GBR) M21E 28:09
193rd Shane Muggeridge HAVOC (GBR) M18E 28:45
194th Fredrik Moe Sandefjord OK (NOR) M20E 29:37
195th Oliver O'Brien DEVON (GBR) M18E 29:41
196th Ferran Santoyo Medina Farra-O Catalunya (ESP) M21E 30:10
197th Noah Howlett LOC (GBR) M18E 30:20
198th Petter Moe Sandefjord OK (NOR) M21E 30:29
199th Sean Kearns Fingal Orienteering (IRL) M20E 30:40
200th Kristian Roberts WCH (GBR) M21E 30:55
201st James Allison LUUOC (GBR) M20E 31:51
202nd Jason Tang LSCOC (HKG) M20E 35:01
203rd Miles Gilleard AIRE (GBR) M18E 35:18
204th Edward Lines SO (GBR) M18E 35:42
m3-21 Thomas Wilson EUOC (GBR) M20E 8:30
m12 Daniel Stansfield EUOC (GBR) M20E 16:50
w19 Harry Butt SARUM (GBR) M20E 19:48
w8 Øyvind Stokseth Halden SK (NOR) M21E 20:41
w2 Connor Smith DEE (GBR) M18E 24:20
m12-22 Nok Him Jeffrey Chan Diocesan Boys' School OC (HKG) M18E 30:13
m17 Ben Warland SOS (GBR) M18E 37:24