23

...return to index

3km 120m

Pos Name Club/Country Class Time
1st Alice Butt SARUM (GBR) W21V 35:15
2nd Jenny Green SBOC (GBR) W21V 43:13
3rd Rosie Getliff MAROC (GBR) W18S 46:29
4th Jane Campbell DEE (GBR) W55S 47:05
5th Holly Hughes WCH (GBR) W18S 47:51
6th Joanna Smith SYO (GBR) W18S 49:07
7th Helen Baxter LVO (GBR) W60S 50:30
8th Judith Holt DVO (GBR) W65S 50:43
9th Hilary Bloor SYO (GBR) W60S 52:09
10th Lynden Hartmann DVO (GBR) W60S 52:19
11th Rachael Harrison SUFFOC (GBR) W20S 52:33
12th Janet Leake EBOR (GBR) W55S 53:16
13th Bronwen Mansel SUFFOC (GBR) W18S 54:04
14th Jessica Selby DVO (GBR) W20S 54:08
15th Stanley Johnston LOC (GBR) M80 55:17
16th Hilary Pickering WIM (GBR) W60S 55:21
17th Jim Clark ESOC (GBR) M80 55:30
18th Roger Baker TVOC (GBR) M80 55:43
19th Inger Schwartz OK Södertörn (SWE) W60S 56:00
20th Anne Hickling GRAMP (GBR) W60S 56:10
21st John Bowman OD (GBR) M70S 56:14
22nd Liz Orr CLYDE (GBR) W55S 56:25
23rd Andrew Gregory MDOC (GBR) M80 56:28
24th Susan Roome SROC (GBR) W60S 57:33
25th Rod Ryall Unattached (GBR) M70S 57:57
26th Kitty Jones DEE (GBR) W20S 58:01
27th Jan Ellis MDOC (GBR) W65S 58:19
28th John Palmer NOC (GBR) M70S 58:24
29th Wendy Taylor CLOK (GBR) W60S 58:30
n/c Dorien James SMOC (GBR) M70S 58:43
30th Trudy Crosby LOG (GBR) W55S 58:47
31st Simo Mannervesi Rasti-Lukko (FIN) M70S 59:09
32nd Pamela Hardy WRE (GBR) W65S 59:32
33rd Peter Watson EBOR (GBR) M70S 60:04
34th Liz Drew EBOR (GBR) W65S 60:20
35th Debbie Charlton SMOC (GBR) W55S 60:30
36th Julie Collins DFOK (GBR) W55S 60:40
37th Richard Collins SROC (GBR) M70S 60:44
38th Bill Vigar QO (GBR) M80 60:52
39th Noreen Ives WAOC (GBR) W60S 60:57
40th Christine Collins WCH (GBR) W55S 61:02
41st Keith Parkes DFOK (GBR) M70S 62:00
42nd Catherine Rooney RR (GBR) W55S 63:09
43rd Alison Elder SYO (GBR) W60S 63:19
44th Fiona Findlay ESOC (GBR) W65S 63:26
45th Chris Murphy DEE (GBR) W55S 64:11
46th Victoria Todd EBOR (GBR) W21V 64:31
47th John Butler HALO (GBR) M70S 64:58
48th Roy Stevenson SELOC (GBR) M70S 65:15
49th= Anne May SLOW (GBR) W65S 65:17
49th= John Thompson TVOC (GBR) M80 65:17
51st Peter Archer CLOK (GBR) M70S 65:18
52nd Mike Thorpe EPOC (GBR) M75S 65:30
53rd Ursula Meehan NWOC (GBR) W55S 65:31
54th Frank Major NN (GBR) M70S 66:34
55th Holly Avis AIRE (GBR) W18S 66:51
56th Dave Skidmore DVO (GBR) M70S 67:46
57th Brenda Hynes Great Eastern Navigators (IRL) W60S 67:48
58th Jacky Dakin SYO (GBR) W55S 68:15
59th Clare Crocker DEE (GBR) W55S 68:24
60th Victoria Parkes HH (GBR) W21V 68:43
61st Hannah Phillips NWO (GBR) W21V 68:55
62nd David Parkin DVO (GBR) M80 69:08
63rd Sue Hooper HH (GBR) W60S 69:41
64th Josie Hickson CLARO (GBR) W18S 69:45
65th Fiona Johnston RR (GBR) W55S 69:50
66th Judith Powell SWOC (GBR) W75 70:05
67th Helen Nisbet SMOC (GBR) W55S 70:31
68th Jane Payne EPOC (GBR) W60S 71:41
69th Hilary Simpson OD (GBR) W75 72:38
70th Fred Ross EPOC (GBR) M70S 74:44
71st Maureen Brown ESOC (GBR) W65S 74:56
72nd Peter Shew HALO (GBR) M70S 75:52
73rd Pauline Olds KERNO (GBR) W60S 76:30
74th Donald Moir LEI (GBR) M80 76:50
75th David Nixon SOC (GBR) M70S 77:18
76th Janet Clark ESOC (GBR) W75 77:43
77th Jette Kreiberg OK Roskilde (DEN) W55S 77:54
78th Jo Thornley AIRE (GBR) W65S 78:11
79th= Susan Parker SO (GBR) W75 78:47
79th= Kathryn Walley Fingal Orienteering (IRL) W55S 78:47
81st Mike Atherton LOC (GBR) M70S 80:38
82nd Louise Wilson BL (GBR) W75 81:38
83rd Graham Hardy WRE (GBR) M70S 82:02
84th Isobel Williamson LOC (GBR) W65S 82:26
85th Wendy Crawford-Smith PFO (GBR) W65S 82:49
86th David Horn EBOR (GBR) M70S 83:00
87th Richard Thornton SARUM (GBR) M70S 83:29
88th Peter Leverington NOR (GBR) M80 83:35
89th Anna Gibbs LOG (GBR) W60S 83:44
90th Pieter Mulder OLG Goldau (SUI) M75S 83:46
91st Maureen Webb CLOK (GBR) W60S 83:47
92nd Alan Heron SELOC (GBR) M80 83:55
93rd Isoldt Harris HALO (GBR) W55S 84:56
94th Hazel Bickle WAOC (GBR) W65S 85:20
95th Rosalind West CHIG (GBR) W65S 85:55
96th Alan Yeadon SARUM (GBR) M80 86:20
97th Geoff Gibbs LOG (GBR) M70S 87:10
98th Clarissa Napier CLOK (GBR) W75 87:20
99th Gill Hardy CLOK (GBR) W75 87:43
100th Mike Bowden NN (GBR) M80 88:01
101st Jeff Haycock WRE (GBR) M70S 88:40
102nd Sue Birkinshaw MDOC (GBR) W75 90:08
103rd Catherine Odell EBOR (GBR) W75 90:14
104th Guy Goodair EPOC (GBR) M80 92:05
105th Penny Hemsted HOC (GBR) W75 92:24
106th Barbara Ford HOC (GBR) W60S 92:32
107th Jane Collins SROC (GBR) W55S 93:57
108th Judith Goodair EPOC (GBR) W75 94:22
109th Genevieve Jones GRAMP (GBR) W65S 96:01
110th Anne-Marie Hillier BKO (GBR) W60S 96:41
111th Rachel Thomas SMOC (GBR) W60S 97:32
112th Angela Cox WATO (IRL) W55S 98:00
113th Melanie Elkington OD (GBR) W55S 98:05
114th Ros James SMOC (GBR) W55S 98:14
115th Pauline Wilson SYO (GBR) W60S 100:18
116th Alastair MacGregor NATO (GBR) M75S 101:58
117th Diana Smith SOC (GBR) W60S 102:19
118th Julia Robertson QO (GBR) W60S 104:55
119th Melinda Riley SYO (GBR) W60S 109:23
120th Aoife Donaghy GEN (IRL) W18S 111:06
121st Yvonne Hodson TVOC (GBR) W65S 114:02
122nd Penny Parkes HH (GBR) W55S 123:52
123rd Judith Bland WIM (GBR) W75 127:46
124th Patricia McLaughlin STAG (GBR) W65S 133:02
125th Freda Peirce SARUM (GBR) W75 140:16
126th Ron Oxburgh WAOC (GBR) M80 140:33
127th Brian Smith SO (GBR) M80 210:41
rtd Mike Hardy CLOK (GBR) M75S  
dns m11-13 Janet Todd EBOR (GBR) W65S  
m8-13 Rae Lomas MDOC (GBR) W75 56:24
m10-13 Colin Powell SWOC (GBR) M75S 59:07
m12-15 Ronald Williams DEE (GBR) M80 73:07
m12-13 Fiona Hanstock BOK (GBR) W60S 76:03
m3 Ruth Ellis DVO (GBR) W65S 76:19
m12-13 Ewan Finch FVO (GBR) W18S 85:25
m10-13 Jan Oxenham SARUM (GBR) W65S 102:09