M14A

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Matthew Gooch MAROC (GBR) M14 26:16 (1) 36:18 (1) 62:34
2nd Peter Molloy FVO (GBR) M14 30:57 (3) 40:25 (2) 71:22
3rd Flurry Grierson DEVON (GBR) M14 31:29 (4) 43:18 (4) 74:47
4th Oscar Healy SBOC (GBR) M14 32:45 (7) 42:29 (3) 75:14
5th Louis MacMillan ECKO (GBR) M14 31:52 (5) 45:24 (5) 77:16
6th Daniel Campbell MOR (GBR) M14 32:28 (6) 46:33 (7) 79:01
7th Alexander Mitchell HOC (GBR) M14 34:05 (10) 46:17 (6) 80:22
8th Felix Lunn OD (GBR) M14 29:52 (2) 50:43 (12) 80:35
9th Joe Hudd BOK (GBR) M14 34:21 (11) 47:26 (8) 81:47
10th Adam Thorpe EPOC (GBR) M14 35:24 (13) 50:10 (9) 85:34
11th Jim Bailey BOK (GBR) M14 37:04 (16) 50:30 (10) 87:34
12th Finlay Johnson SROC (GBR) M14 34:03 (8) 54:36 (14) 88:39
13th Oliver Tonge BOK (GBR) M14 34:33 (12) 54:10 (13) 88:43
14th Oliver Godley DEVON (GBR) M14 35:35 (14) 56:27 (16) 92:02
15th Oliver Flippance OD (GBR) M14 41:51 (25) 50:30 (10) 92:21
16th Obbie Fox DEVON (GBR) M14 34:03 (8) 58:20 (20) 92:23
17th Harry Stagg BOK (GBR) M14 38:21 (19) 55:47 (15) 94:08
18th Adam Conway GO (GBR) M14 37:52 (17) 56:59 (18) 94:51
19th Sam Johnson DEVON (GBR) M14 38:06 (18) 56:56 (17) 95:02
20th Liam Cotter BOC (IRL) M14 39:08 (20) 57:48 (19) 96:56
21st Oliver Lunn OD (GBR) M14 39:35 (22) 62:46 (24) 102:21
22nd Joseph Sunley WCOC (GBR) M14 44:30 (28) 61:09 (23) 105:39
23rd Alex Wetherill WAOC (GBR) M14 44:07 (27) 63:10 (25) 107:17
24th Harry Thomas MWOC (GBR) M14 47:27 (32) 61:06 (22) 108:33
25th Charlie Rennie LEI (GBR) M14 50:26 (35) 58:24 (21) 108:50
26th Peter Reed LVO (IRL) M14 44:50 (30) 64:55 (27) 109:45
27th Daniel Lister LOC (GBR) M14 43:36 (26) 66:57 (28) 110:33
28th Eskil Frischknecht Alta O-lag (NOR) M14 40:53 (23) 70:45 (30) 111:38
29th Ben Dempsey MDOC (GBR) M14 39:34 (21) 72:25 (32) 111:59
30th Henry Teasdale WCOC (GBR) M14 52:16 (38) 63:45 (26) 116:01
31st Oisin Wickham AJAX (IRL) M14 52:15 (37) 70:57 (31) 123:12
32nd Dominic Bowers HH (GBR) M14 59:25 (44) 67:36 (29) 127:01
33rd Frank Townley SN (GBR) M14 44:45 (29) 82:32 (37) 127:17
34th Alfie Spencer WCH (GBR) M14 48:19 (33) 82:38 (38) 130:57
35th Christian Wood PFO (GBR) M14 60:04 (45) 73:02 (33) 133:06
36th Robert Seddon SELOC (GBR) M14 57:58 (42) 75:38 (35) 133:36
37th Milo Williamson LOC (GBR) M14 61:25 (46) 75:03 (34) 136:28
38th Eoghan Whelan WATO (IRL) M14 50:24 (34) 89:51 (39) 140:15
39th Finley Dennison DEVON (GBR) M14 56:56 (41) 92:53 (41) 149:49
40th William Chandler LOK (GBR) M14 74:09 (52) 78:54 (36) 153:03
41st Henry Webb WCH (GBR) M14 65:50 (48) 90:12 (40) 156:02
42nd Jonty Goodwin WCOC (GBR) M14 70:46 (50) 98:11 (43) 168:57
43rd Nathan Chapple OD (GBR) M14 54:12 (39) 136:11 (46) 190:23
44th Sorley Todd INVOC (GBR) M14 82:14 (54) 125:28 (45) 207:42
45th Thomas Hasler QO (GBR) M14 106:25 (55) 108:59 (44) 215:24
Daniel Graves DEVON (GBR) M14 m7-14 m7-14 -
Ben Mather LOG (GBR) M14 m7-9 93:37 (42) -
Aidan McCann INVOC (GBR) M14 75:43 (53) m11-14 -
Patrick Thomas LOC (GBR) M14 - m3-13 -
Tommy Wright DEVON (GBR) M14 51:09 (36) m3-11 -
Malte Kliem Farum OK (DEN) M14 55:51 (40) m5-14 -
Ellis Hunter ECKO (GBR) M14 41:11 (24) m4-11 m13 -
Alex Fielding HH (GBR) M14 36:06 (15) w11 -
Eric Todd INVOC (GBR) M14 68:48 (49) m2-13 -
Adam Powell AIRE (GBR) M14 62:07 (47) m5-15 -
Cuan Riordan 3ROC (IRL) M14 58:05 (43) m4-11 m13 -
Joe Holland WCH (GBR) M14 45:16 (31) - -
Vincent Wipp Järla Orientering (SWE) M14 71:20 (51) - -
Joe Owens SYO (GBR) M14 m4-5 m7-14 - -