M21L

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Paul Pickering WIM (GBR) M21 88:28 (3) 98:47 (2) 187:15
2nd Calvin Routledge BAOC (GBR) M45 87:47 (1) 105:15 (7) 193:02
3rd Tom Bray SOC (GBR) M21 88:18 (2) 104:50 (5) 193:08
4th Simen Bordal Fossum IF (NOR) M21 95:09 (6) 98:01 (1) 193:10
5th Joe Taunton NOC (GBR) M21 90:28 (4) 105:00 (6) 195:28
6th Mark Burley BOK (GBR) M21 95:11 (7) 106:06 (8) 201:17
7th Matthew Rooke LOC (GBR) M21 98:58 (9) 104:30 (4) 203:28
8th John Ockenden CUOC (GBR) M21 102:34 (13) 102:53 (3) 205:27
9th David Modig OK Denseln (SWE) M21 100:22 (11) 110:46 (10) 211:08
10th Robert Browne LOC (GBR) M21 101:01 (12) 110:18 (9) 211:19
11th Ian Elder TVOC (GBR) M21 99:58 (10) 116:37 (13) 216:35
12th Phil Winskill WCOC (GBR) M35 97:11 (8) 120:16 (16) 217:27
13th Matt Driver SELOC (GBR) M21 107:21 (15) 114:16 (11) 221:37
14th Gian-Reto Schaad OLV Zug (SUI) M35 106:09 (14) 121:58 (18) 228:07
15th Martin Young MAROC (GBR) M21 109:47 (17) 120:31 (17) 230:18
16th Ian Cumpstey JOK (GBR) M35 113:51 (18) 119:56 (15) 233:47
17th Jonas Isaksen OLV Zug (DEN) M21 118:43 (21) 124:42 (19) 243:25
18th Cameron Davies UDOC (GBR) M21 114:30 (19) 132:14 (22) 246:44
19th Joe Hobbs CUOC (GBR) M21 121:45 (26) 127:33 (20) 249:18
20th Adam Poole UDOC (GBR) M21 117:22 (20) 132:23 (23) 249:45
21st Sebastian Pugh SOS (GBR) M21 120:07 (23) 131:08 (21) 251:15
22nd Petter Moe Sandefjord OK (NOR) M21 137:05 (28) 146:24 (25) 283:29
23rd David Thomas SAX (GBR) M21 167:04 (32) 163:28 (27) 330:32
Tom O'Boyle WCH (GBR) M21 m9 141:22 (24) -
Mehmet Karatay BASOC (GBR) M21 m23 156:09 (26) -
Keith Agmen BOK (NZL) M21 - m9-18 -
Martin Klusák Kotlarka Praha (CZE) M21 - rtd -
Alexander Moore SHUOC (GBR) M21 - 117:40 (14) -
Robert Finch SOC (GBR) M21 - 115:17 (12) -
Jonathan Kendall EBOR (GBR) M21 93:33 (5) - -
Robert Stein WCOC (GBR) M21 109:14 (16) - -
Adam Bennett HH (GBR) M21 119:17 (22) - -
David Maliphant LOC (GBR) M21 120:34 (24) - -
Daniel Gardner HH (GBR) M21 120:51 (25) - -
Michael Rose BAOC (GBR) M21 126:18 (27) - -
Andrew Ward LEI (GBR) M21 141:44 (29) - -
David Chandler OD (GBR) M21 148:41 (30) - -
John Dasey SO (GBR) M21 149:13 (31) - -
Alistair Ross BAOC (GBR) M21 176:20 (33) - -
Sailen Thapa Magar BAOC (GBR) M21 m22 - -
Neville Baker TVOC (GBR) M60 m9 - -