M35L

...return to index

Pos Name Club/Country Age Class JK Day 2 JK Day 3 Total
1st Will Hensman FVO (GBR) M35 74:34 (1) 85:34 (1) 160:08
2nd Ben Chesters SARUM (GBR) M35 76:46 (2) 88:17 (2) 165:03
3rd Andrew Preston SYO (GBR) M35 77:29 (3) 104:48 (5) 182:17
4th Lee Beavers AIRE (GBR) M35 110:50 (5) 121:10 (10) 232:00
5th Dinis Costa LOK (GBR) M35 117:05 (7) 125:14 (11) 242:19
6th Neil Rosewell SUFFOC (GBR) M35 125:51 (10) 117:37 (8) 243:28
7th Benjamin Brooker SO (NZL) M35 137:15 (12) 147:06 (13) 284:21
8th David Dunn OD (GBR) M35 121:50 (9) 165:41 (15) 287:31
9th Robert Rose HOC (GBR) M35 147:54 (15) 150:50 (14) 298:44
10th Killian Brennan Cnoc (IRL) M40 128:05 (11) 170:53 (16) 298:58
Tom Raftery HH (GBR) M35 m22 135:43 (12) -
Alan Elder CLOK (GBR) M35 w8 99:16 (4) -
Christopher Goddard PFO (GBR) M35 - 96:02 (3) -
Glen Richardson NOR (GBR) M35 - 107:31 (7) -
Alex Rothman SYO (GBR) M35 - 106:30 (6) -
Robert Gatenby AIRE (GBR) M35 139:17 (13) m13-21 -
Nick Marett SN (GBR) M35 110:59 (6) m8-22 -
Ben Green TVOC (GBR) M35 108:47 (4) rtd -
Graham Pigott POTOC (GBR) M35 - 118:11 (9) -
Tom McComiskie BAOC (GBR) M35 118:35 (8) - -
Toby Cooper Eureka Orienteers (AUS) M35 140:21 (14) - -
Richard Jackson NWO (GBR) M35 155:10 (16) - -
David Cope (GBR) M35 w1 - -