...return to index

Enduro - Results

Pos No. Name Team Class Time Behind Leiter Bo Fionn Ciaran Path Loch Eilde Path
1st 35 Joe Connell Solid Bikes Senior Male 19-29 13:51.33   3:51.94 (2nd) 4:56.44 (2nd) 5:02.95 (1st)
2nd 2 Ian Austermuhle Hope Factory Racing Master Male 30-39 13:59.80 +0:08.47 4:01.68 (5th) 4:48.58 (1st) 5:09.54 (4th)
3rd 83 Dan Greenwood Orange Factory Racing Veteran Male 40-49 14:27.84 +0:36.51 3:54.71 (3rd) 5:21.10 (13th) 5:12.03 (5th)
4th 78 Moray Goodfellow BTR!! Tech&Trail Senior Male 19-29 14:31.63 +0:40.30 4:03.02 (6th) 5:14.35 (6th) 5:14.26 (6th)
5th 63 Sam Farrar Cyclewise Senior Male 19-29 14:39.06 +0:47.73 3:57.88 (4th) 5:23.43 (16th) 5:17.75 (8th)
6th 207 Lewis Summers Stephens Racing Senior Male 19-29 14:41.91 +0:50.58 4:21.41 (16th) 5:13.72 (5th) 5:06.78 (2nd)
7th 179 Sam Rodda DH Farm Senior Male 19-29 14:49.47 +0:58.14 4:10.56 (8th) 5:21.64 (14th) 5:17.27 (7th)
8th 217 Euan Thomson   Senior Male 19-29 15:06.05 +1:14.72 4:12.33 (10th) 5:17.07 (11th) 5:36.65 (10th)
9th 97 Chris Hutchens Team Wideopenmag Hardtail 15:17.62 +1:26.29 4:28.21 (24th) 5:05.34 (3rd) 5:44.07 (14th)
10th 212 Ian Taylor Pedalabikeaway Junior Male 15-18 15:26.83 +1:35.50 4:22.25 (18th) 5:31.97 (26th) 5:32.61 (9th)
11th 10 Nick Barber Rex Racing Master Male 30-39 15:29.80 +1:38.47 4:23.63 (19th) 5:15.31 (7th) 5:50.86 (18th)
12th 231 Tom Wilson MTB Monster Junior Male 15-18 15:32.13 +1:40.80 4:14.04 (12th) 5:36.04 (36th) 5:42.05 (13th)
13th 161 Ben Parkin Aryan Solo Muskateers Hardtail 15:32.26 +1:40.93 4:20.64 (15th) 5:15.72 (9th) 5:55.90 (22nd)
14th 85 Angus Hardie Hardie Bikes Senior Male 19-29 15:33.12 +1:41.79 4:28.38 (25th) 5:27.41 (19th) 5:37.33 (11th)
15th 56 Tormod Doherty Cowal Mountain Bike Club Junior Male 15-18 15:40.79 +1:49.46 4:25.29 (22nd) 5:29.60 (23rd) 5:45.90 (16th)
16th 140 Callum McCubbing Ae Bike Shop Senior Male 19-29 15:42.05 +1:50.72 4:04.62 (7th) 6:30.54 (103rd) 5:06.89 (3rd)
17th 189 Grant Seditas ACS Prestwick Senior Male 19-29 15:44.71 +1:53.38 4:16.65 (13th) 5:47.81 (51st) 5:40.25 (12th)
18th 192 Sam Sharp Hope Factory Racing Senior Male 19-29 15:50.99 +1:59.66 4:38.42 (32nd) 5:23.21 (15th) 5:49.36 (17th)
19th 37 Sam Conolly Ben Wyvis Cycle Club Junior Male 15-18 15:53.05 +2:01.72 4:40.16 (35th) 5:27.63 (20th) 5:45.26 (15th)
20th 235 Darren Scott Hardies Bikes Veteran Male 40-49 15:53.37 +2:02.04 4:11.99 (9th) 5:45.31 (48th) 5:56.07 (23rd)
21st 119 Liam Little Hopetech,4 Play Cycles Master Male 30-39 15:53.59 +2:02.26 4:40.13 (34th) 5:13.68 (4th) 5:59.78 (28th)
22nd 236 Nick Smart   Master Male 30-39 15:53.86 +2:02.53 4:26.14 (23rd) 5:35.35 (33rd) 5:52.37 (19th)
23rd 230 Ryan Williamson Malvern Cycle Sport Junior Male 15-18 15:58.13 +2:06.80 4:13.97 (11th) 5:36.03 (35th) 6:08.13 (36th)
24th 177 Zach Robson Arragon's Cycle Centre Senior Male 19-29 16:02.09 +2:10.76 4:40.31 (36th) 5:24.15 (18th) 5:57.63 (25th)
25th 84 Matthew Hakes Monty Honk Master Male 30-39 16:03.22 +2:11.89 4:42.73 (41st) 5:15.47 (8th) 6:05.02 (32nd)
26th 92 Daniel Hole Hope Factory Racing Junior Male 15-18 16:05.69 +2:14.36 4:29.54 (26th) 5:40.29 (43rd) 5:55.86 (21st)
27th 52 Tristan Derrick Peak Gravity Squad Senior Male 19-29 16:08.68 +2:17.35 4:29.57 (27th) 5:36.06 (37th) 6:03.05 (31st)
28th 93 Carl Hopwood Sponsor Me Senior Male 19-29 16:13.04 +2:21.71 4:25.04 (21st) 5:51.55 (58th) 5:56.45 (24th)
29th 199 Bob Slaney Scrotal Recall Master Male 30-39 16:20.74 +2:29.41 4:34.72 (29th) 5:29.43 (21st) 6:16.59 (43rd)
30th 238 Rob Hinds   Senior Male 19-29 16:22.90 +2:31.57 4:47.64 (44th) 5:30.01 (24th) 6:05.25 (33rd)
31st 216 Kyle Thomson Mast Riders Senior Male 19-29 16:26.28 +2:34.95 4:38.82 (33rd) 5:34.78 (31st) 6:12.68 (39th)
32nd 86 Tom Harnden Malvern Cycle Sport Senior Male 19-29 16:29.96 +2:38.63 4:59.75 (57th) 5:32.35 (27th) 5:57.86 (26th)
33rd 75 Sam Gerrett Orange Factory Racing/Flare Rider Clothing Senior Male 19-29 16:35.96 +2:44.63 4:21.71 (17th) 5:16.93 (10th) 6:57.32 (78th)
34th 50 Finay Davison Scolty Hill Shredders Junior Male 15-18 16:38.92 +2:47.59 4:57.11 (52nd) 5:34.54 (29th) 6:07.27 (34th)
35th 121 Peter Lloyd Whyte Bikes Senior Male 19-29 16:39.57 +2:48.24 4:55.41 (50th) 5:23.90 (17th) 6:20.26 (46th)
36th 19 Archie Box Peak Gravity Squad Junior Male 15-18 16:42.54 +2:51.21 4:33.68 (28th) 6:01.22 (65th) 6:07.64 (35th)
37th 210 Paul Sykes Syko Master Male 30-39 16:45.28 +2:53.95 4:42.23 (39th) 6:03.58 (68th) 5:59.47 (27th)
38th 82 Ben Green Bike Treks Senior Male 19-29 16:46.19 +2:54.86 4:47.92 (46th) 5:48.50 (52nd) 6:09.77 (37th)
39th 170 Duncan Pye The Pye Man Veteran Male 40-49 16:47.92 +2:56.59 5:04.42 (66th) 5:42.84 (45th) 6:00.66 (29th)
40th 9 Sean Ballard Pedal Addiction Senior Male 19-29 16:51.70 +3:00.37 4:57.32 (53rd) 5:29.56 (22nd) 6:24.82 (52nd)
41st 130 Shaun Macleod Limitless Racing Junior Male 15-18 16:52.85 +3:01.52 4:37.58 (31st) 5:53.28 (59th) 6:21.99 (47th)
42nd 201 Dan Smith Deft Motion Senior Male 19-29 16:53.78 +3:02.45 4:24.34 (20th) 6:27.30 (98th) 6:02.14 (30th)
43rd 180 Alexander Roger 777 Racing Veteran Male 40-49 17:00.28 +3:08.95 4:46.87 (43rd) 5:30.05 (25th) 6:43.36 (63rd)
44th 91 Pete Hoggan Yeti / Bespoke Bikes Grand Vet Male 50+ 17:03.28 +3:11.95 4:35.99 (30th) 6:13.38 (81st) 6:13.91 (41st)
45th 213 Cameron Taylor Jackson Racing Senior Male 19-29 17:03.68 +3:12.35 5:15.20 (76th) 5:34.87 (32nd) 6:13.61 (40th)
46th 79 Simon Goodwin Rex Racing Master Male 30-39 17:13.65 +3:22.32 5:12.36 (72nd) 5:41.11 (44th) 6:20.18 (45th)
47th 72 Tom Gammell Team Manball Enduro Racing Senior Male 19-29 17:18.42 +3:27.09 5:07.45 (69th) 5:46.83 (49th) 6:24.14 (51st)
48th 114 Joe Krejbich Atherton Racing Ltd Senior Male 19-29 17:20.26 +3:28.93 5:02.25 (60th) 5:43.23 (46th) 6:34.78 (56th)
49th 149 Arran Moore Midlothian Cycling Club Master Male 30-39 17:24.55 +3:33.22 4:42.55 (40th) 6:18.43 (86th) 6:23.57 (49th)
50th 32 Cameron Chisholm Stephens Racing Junior Male 15-18 17:28.80 +3:37.47 4:51.67 (48th) 5:50.90 (57th) 6:46.23 (67th)
51st 190 Richard Selby Scrotal Recall Master Male 30-39 17:32.18 +3:40.85 5:07.21 (68th) 5:45.13 (47th) 6:39.84 (59th)
52nd 153 Michael Muldoon Felldoon Race Team Master Male 30-39 17:33.36 +3:42.03 5:01.03 (59th) 6:08.73 (77th) 6:23.60 (50th)
53rd 222 Matt Vezey Team ManBall Enduro Racing Veteran Male 40-49 17:37.23 +3:45.90 4:51.10 (47th) 6:34.64 (110th) 6:11.49 (38th)
54th 21 Daniel Braund KTNR Master Male 30-39 17:37.31 +3:45.98 5:12.97 (73rd) 5:33.33 (28th) 6:51.01 (72nd)
55th 44 Johnpaul Cunningham Sanjeed Master Male 30-39 17:40.96 +3:49.63 4:55.57 (51st) 6:23.24 (90th) 6:22.15 (48th)
56th 183 Ben Rowe   Senior Male 19-29 17:45.89 +3:54.56 4:58.15 (55th) 6:03.80 (70th) 6:43.94 (65th)
57th 48 Mark Davidson *funny team name* Senior Male 19-29 17:51.22 +3:59.89 5:14.96 (75th) 5:39.39 (39th) 6:56.87 (77th)
58th 178 Joe Robson Army Enduro MTB Team Master Male 30-39 17:52.87 +4:01.54 5:35.21 (99th) 5:40.08 (42nd) 6:37.58 (58th)
59th 147 John Mcneil   Veteran Male 40-49 17:53.02 +4:01.69 4:40.76 (37th) 6:14.75 (82nd) 6:57.51 (79th)
60th 168 Robert Proudlock Ae Bike Shop Junior Male 15-18 17:54.06 +4:02.73 5:17.66 (79th) 6:16.72 (84th) 6:19.68 (44th)
61st 228 Jamie Whitehead Endurocalypse Senior Male 19-29 17:55.40 +4:04.07 5:03.51 (63rd) 6:35.65 (111th) 6:16.24 (42nd)
62nd 3 Andrew Austin Epic Brake Bleed Master Male 30-39 17:56.88 +4:05.55 5:03.74 (65th) 5:57.48 (62nd) 6:55.66 (76th)
63rd 171 Fraser Rae EUCC Senior Male 19-29 17:58.05 +4:06.72 5:33.25 (96th) 5:49.32 (53rd) 6:35.48 (57th)
64th 55 Rob Dodsworth Hope Factory Racing Master Male 30-39 17:59.22 +4:07.89 5:17.90 (81st) 5:34.64 (30th) 7:06.68 (86th)
65th 143 Davy Mcilrath ........ Senior Male 19-29 18:00.65 +4:09.32 4:47.85 (45th) 6:23.47 (92nd) 6:49.33 (71st)
66th 160 Kier Groves Team Sperm Master Male 30-39 18:05.67 +4:14.34 5:11.54 (70th) 6:25.28 (96th) 6:28.85 (54th)
67th 227 James Welding Mikes Bikes Aviemore Senior Male 19-29 18:06.33 +4:15.00 5:11.72 (71st) 6:05.56 (71st) 6:49.05 (70th)
68th 176 Bruce Robertson OETKB Master Male 30-39 18:10.94 +4:19.61 5:03.40 (62nd) 6:20.82 (88th) 6:46.72 (69th)
69th 240 James Knowles   Hardtail 18:11.94 +4:20.61 5:26.38 (91st) 5:58.95 (63rd) 6:46.61 (68th)
70th 8 Phillip Ball TMB Master Male 30-39 18:12.27 +4:20.94 4:41.62 (38th) 5:39.65 (40th) 7:51.00 (111th)
71st 221 Liam Tyrrell SHS/Manball Master Male 30-39 18:14.76 +4:23.43 5:24.89 (90th) 5:37.42 (38th) 7:12.45 (91st)
72nd 41 Adam Crawshaw One Leg Wonder Senior Male 19-29 18:16.54 +4:25.21 5:02.47 (61st) 6:33.45 (109th) 6:40.62 (60th)
73rd 125 Ramsay MacFarlane Dodgy Dibbers Master Male 30-39 18:21.72 +4:30.39 5:26.54 (92nd) 6:11.67 (79th) 6:43.51 (64th)
74th 94 David Houston UpsidedoonheedEnduroteam Master Male 30-39 18:22.95 +4:31.62 5:17.86 (80th) 6:01.76 (66th) 7:03.33 (84th)
75th 13 Joe Berresford StraightLineJoe Master Male 30-39 18:23.11 +4:31.78 4:46.67 (42nd) 6:55.74 (124th) 6:40.70 (61st)
76th 67 Kyle Footman Klaxons Senior Male 19-29 18:29.41 +4:38.08 5:26.58 (93rd) 6:03.37 (67th) 6:59.46 (80th)
77th 53 David Docherty   Master Male 30-39 18:37.22 +4:45.89 5:24.24 (88th) 6:28.53 (100th) 6:44.45 (66th)
78th 54 Mark Dodson Orange Factory Racing Grand Vet Male 50+ 18:41.85 +4:50.52 5:22.98 (84th) 6:25.83 (97th) 6:53.04 (73rd)
79th 200 Alex Smiles TS 30+ Enduro Master Male 30-39 18:43.64 +4:52.31 5:30.83 (95th) 5:49.60 (54th) 7:23.21 (97th)
80th 150 Thomas Moro Chalets les Fourgs Master Male 30-39 18:45.40 +4:54.07 5:00.22 (58th) 6:24.14 (94th) 7:21.04 (96th)
81st 5 Robert Bailey   Senior Male 19-29 18:59.22 +5:07.89 5:24.60 (89th) 6:16.24 (83rd) 7:18.38 (94th)
82nd 61 Simon Evamy Team Manball Enduro Racing Veteran Male 40-49 19:00.59 +5:09.26 5:52.14 (107th) 6:06.83 (74th) 7:01.62 (83rd)
83rd 138 Ian Mcallister Mast Riders Master Male 30-39 19:02.06 +5:10.73 5:19.70 (83rd) 5:50.29 (55th) 7:52.07 (114th)
84th 27 Ashley Capes   Senior Male 19-29 19:02.46 +5:11.13 5:23.60 (85th) 6:03.61 (69th) 7:35.25 (106th)
85th 234 Ross Young Ross Young Media Senior Male 19-29 19:04.35 +5:13.02 4:57.42 (54th) 6:55.38 (123rd) 7:11.55 (89th)
86th 22 John Bryan-merrett Drop It Like Its Hot Master Male 30-39 19:05.05 +5:13.72 5:37.00 (101st) 6:32.91 (108th) 6:55.14 (75th)
87th 158 Iain Nicolson Dirty Wicker Master Male 30-39 19:10.89 +5:19.56 5:54.13 (109th) 6:07.45 (75th) 7:09.31 (87th)
88th 80 Craig Graham Ustacc Senior Male 19-29 19:15.71 +5:24.38 5:59.19 (114th) 6:10.93 (78th) 7:05.59 (85th)
89th 74 Silvio Garnier Gaume Franscoop Senior Male 19-29 19:22.48 +5:31.15 5:50.90 (106th) 6:06.50 (73rd) 7:25.08 (98th)
90th 122 Ragnar Lochhead Cuban Rafters Senior Male 19-29 19:23.11 +5:31.78 5:17.53 (78th) 7:33.51 (146th) 6:32.07 (55th)
91st 116 James Lawrence DHaRCO UK Master Male 30-39 19:30.40 +5:39.07 5:42.20 (103rd) 5:57.02 (61st) 7:51.18 (112th)
92nd 239 Roz Newman F Riders Senior Female 22-39 19:31.06 +5:39.73 5:50.62 (105th) 6:40.09 (112th) 7:00.35 (81st)
93rd 126 Ewan Mackay NS Bikes Junior Male 15-18 19:33.02 +5:41.69 5:24.17 (87th) 6:32.85 (107th) 7:36.00 (107th)
94th 164 Martin Peak Army Enduro MTB Team Master Male 30-39 19:43.12 +5:51.79 6:11.58 (123rd) 6:12.47 (80th) 7:19.07 (95th)
95th 69 Bob Foster What's That Smell? Hardtail 19:47.75 +5:56.42 5:37.42 (102nd) 6:43.02 (116th) 7:27.31 (100th)
96th 155 Scott Murdoch Awesome Super Great Epic Team Senior Male 19-29 19:48.03 +5:56.70 6:17.14 (128th) 6:29.60 (102nd) 7:01.29 (82nd)
97th 29 Stuart Carr Ace Components Veteran Male 40-49 19:54.77 +6:03.44 5:03.61 (64th) 8:07.92 (154th) 6:43.24 (62nd)
98th 33 Jack Clark Base Junior Male 15-18 19:55.55 +6:04.22 5:29.25 (94th) 6:40.28 (113th) 7:46.02 (110th)
99th 202 Jonathan Smith Team Manball Enduro Racing / SHS Senior Male 19-29 19:57.82 +6:06.49 6:12.65 (124th) 6:07.58 (76th) 7:37.59 (109th)
100th 87 Mark Harris SHAMB Master Male 30-39 20:05.03 +6:13.70 6:03.92 (118th) 6:50.00 (121st) 7:11.11 (88th)
101st 110 Janey Kennedy Go Where Scotland Senior Female 22-39 20:15.45 +6:24.12 5:58.52 (113th) 6:48.47 (119th) 7:28.46 (102nd)
102nd 18 Richard Bowman Highland Cumbrian Hybrid Senior Male 19-29 20:17.72 +6:26.39 6:47.75 (143rd) 5:55.61 (60th) 7:34.36 (105th)
103rd 107 Richard Jukes Bring The Rain Master Male 30-39 20:20.33 +6:29.00 6:07.07 (120th) 6:21.55 (89th) 7:51.71 (113th)
104th 16 John Blows Hopeless Racing Senior Male 19-29 20:24.44 +6:33.11 7:18.64 (150th) 5:47.76 (50th) 7:18.04 (92nd)
105th 113 Scott Kimber Enduro Baker Master Male 30-39 20:28.28 +6:36.95 6:25.59 (130th) 6:05.65 (72nd) 7:57.04 (115th)
106th 218 Paul Topham Topcat Racing Master Male 30-39 20:31.25 +6:39.92 6:46.52 (142nd) 6:17.40 (85th) 7:27.33 (101st)
107th 118 Chris Lewis Moose Cycles Veteran Male 40-49 20:32.37 +6:41.04 5:33.40 (97th) 6:24.96 (95th) 8:34.01 (132nd)
108th 173 Ali Reynolds Govanhill Youth Team Master Male 30-39 20:37.26 +6:45.93 6:15.00 (125th) 7:04.00 (129th) 7:18.26 (93rd)
109th 26 Alex Cameron Bonkers! Grand Vet Male 50+ 20:49.14 +6:57.81 6:11.24 (122nd) 6:31.66 (105th) 8:06.24 (121st)
110th 66 Louise Ferguson UHI Junior Female 15-21 20:55.37 +7:04.04 5:54.60 (110th) 7:35.02 (148th) 7:25.75 (99th)
111th 17 Jimmy Bowie MCC Veteran Male 40-49 20:56.22 +7:04.89 6:37.04 (138th) 6:45.03 (117th) 7:34.15 (104th)
112th 223 Martin Walker Too many Whisky Chasers Veteran Male 40-49 21:00.21 +7:08.88 5:45.40 (104th) 6:57.17 (125th) 8:17.64 (124th)
113th 139 John McCormack John80 Master Male 30-39 21:02.57 +7:11.24 6:36.82 (137th) 6:23.39 (91st) 8:02.36 (119th)
114th 64 Nicola Fell Felldoon Race Team Senior Female 22-39 21:03.07 +7:11.74 5:57.11 (111th) 7:34.64 (147th) 7:31.32 (103rd)
115th 34 Peter Collier   Grand Vet Male 50+ 21:09.27 +7:17.94 6:17.97 (129th) 6:49.56 (120th) 8:01.74 (117th)
116th 115 Derek Laughland #nevertooold Grand Vet Male 50+ 21:11.48 +7:20.15 5:35.36 (100th) 7:08.59 (133rd) 8:27.53 (128th)
117th 59 Alasdair Ekin Sponsor Me Junior Male 15-18 21:14.48 +7:23.15 5:14.10 (74th) 9:06.87 (161st) 6:53.51 (74th)
118th 36 Stuart Connolly Jackson Racing Senior Male 19-29 21:16.13 +7:24.80 5:57.71 (112th) 7:16.35 (136th) 8:02.07 (118th)
119th 136 Scott Mayled Army Enduro MTB team Master Male 30-39 21:16.48 +7:25.15 6:33.26 (134th) 6:31.44 (104th) 8:11.78 (123rd)
120th 76 John Gillies Sponsor Me Junior Male 15-18 21:18.43 +7:27.10 6:00.46 (115th) 7:18.18 (138th) 7:59.79 (116th)
121st 195 Alex Shepherd Hopeless Racing Senior Male 19-29 21:23.79 +7:32.46 4:59.74 (56th) 9:56.18 (163rd) 6:27.87 (53rd)
122nd 174 Andrew Richard Morenutzthanboltz Master Male 30-39 21:24.06 +7:32.73 6:10.58 (121st) 6:40.57 (114th) 8:32.91 (130th)
123rd 163 Ben Paske Lancaster University Cycling Club Hardtail 21:24.10 +7:32.77 6:02.87 (117th) 6:47.25 (118th) 8:33.98 (131st)
124th 215 Glenn Telford Upsidedoonheedenduroteam Master Male 30-39 21:37.91 +7:46.58 6:16.79 (126th) 6:53.12 (122nd) 8:28.00 (129th)
125th 233 Ian Wrigley Where's Ma Pink Helmet? Grand Vet Male 50+ 21:43.33 +7:52.00 6:41.25 (141st) 7:24.55 (141st) 7:37.53 (108th)
126th 49 Euan Davidson Awesome Super Great Epic Team Master Male 30-39 21:47.66 +7:56.33 6:04.58 (119th) 7:35.03 (149th) 8:08.05 (122nd)
127th 43 Andrew Cunningham Team Glentress Mincer Master Male 30-39 21:56.10 +8:04.77 6:39.78 (140th) 7:12.05 (134th) 8:04.27 (120th)
128th 88 James Harris Rex Racing Master Male 30-39 21:56.38 +8:05.05 6:51.69 (144th) 6:41.46 (115th) 8:23.23 (125th)
129th 208 Christopher Sutcliffe   Senior Male 19-29 21:56.61 +8:05.28 5:23.97 (86th) 5:19.83 (12th) 11:12.81 (149th)
130th 62 Sally Evamy Team Manball Enduro Racing Veteran Female 40+ 22:20.98 +8:29.65 6:53.16 (145th) 7:03.25 (128th) 8:24.57 (127th)
131st 134 Chris Marquis Velo Club Moulin Hardtail 22:52.81 +9:01.48 7:21.77 (151st) 6:28.03 (99th) 9:03.01 (135th)
132nd 57 Andrew Doig SCC Master Male 30-39 22:53.28 +9:01.95 6:27.40 (131st) 7:23.79 (140th) 9:02.09 (134th)
133rd 196 Alexander Shewan On Ma Tod Master Male 30-39 23:00.24 +9:08.91 7:17.76 (149th) 7:19.00 (139th) 8:23.48 (126th)
134th 105 Jonathan Johnston-smith Daddy Would You Like Some Sausage Master Male 30-39 23:07.37 +9:16.04 6:02.29 (116th) 6:31.90 (106th) 10:33.18 (145th)
135th 133 Matthew Mansell Team ManBall Enduro Racing Master Male 30-39 23:16.21 +9:24.88 6:34.48 (136th) 7:01.92 (127th) 9:39.81 (142nd)
136th 209 William Sutcliffe LSCC Senior Male 19-29 23:22.55 +9:31.22 6:38.54 (139th) 7:12.84 (135th) 9:31.17 (140th)
137th 124 John MacDonald JMacD Grand Vet Male 50+ 23:26.80 +9:35.47 6:34.16 (135th) 7:32.71 (145th) 9:19.93 (138th)
138th 14 Fiona Berry Sambo Senior Female 22-39 23:27.12 +9:35.79 6:33.11 (133rd) 8:10.30 (155th) 8:43.71 (133rd)
139th 40 Gregor Cranston Giraffe Out of Water Grand Vet Male 50+ 23:32.28 +9:40.95 7:03.77 (146th) 7:01.62 (126th) 9:26.89 (139th)
140th 191 Simon Sewell Team I Want To Rock Master Male 30-39 23:40.65 +9:49.32 6:29.09 (132nd) 6:19.49 (87th) 10:52.07 (148th)
141st 187 Mike Scott PlusOne Veteran Male 40-49 24:16.76 +10:25.43 7:03.90 (147th) 7:53.79 (152nd) 9:19.07 (137th)
142nd 205 Paul Stein Stein Race Team Veteran Male 40-49 24:36.01 +10:44.68 7:51.97 (155th) 7:06.10 (131st) 9:37.94 (141st)
143rd 219 Craig Turner Jist Gonnae No Master Male 30-39 24:38.71 +10:47.38 7:50.17 (154th) 7:29.69 (143rd) 9:18.85 (136th)
144th 60 Eoin Elliott I-Cycles Master Male 30-39 24:49.34 +10:58.01 4:53.47 (49th) 14:01.23 (169th) 5:54.64 (20th)
145th 193 Katherine Sharp Hope Factory Racing Senior Female 22-39 25:07.61 +11:16.28 7:46.23 (153rd) 7:26.29 (142nd) 9:55.09 (143rd)
146th 7 Lee Baines   Master Male 30-39 26:58.78 +13:07.45 8:53.91 (163rd) 7:17.04 (137th) 10:47.83 (147th)
147th 23 Jason Bullen Weekend Punter Master Male 30-39 26:59.72 +13:08.39 8:22.22 (159th) 8:10.85 (156th) 10:26.65 (144th)
148th 157 Joel Nesbitt The Dreams Dream Master Male 30-39 27:29.49 +13:38.16 8:40.65 (160th) 8:04.69 (153rd) 10:44.15 (146th)
149th 117 Abigale Lawton Flare Clothing Co Junior Female 15-21 27:54.74 +14:03.41 9:27.96 (165th) 7:07.18 (132nd) 11:19.60 (150th)
150th 172 Tom Rattray SCC Senior Male 19-29 27:55.45 +14:04.12 8:02.40 (156th) 7:04.48 (130th) 12:48.57 (153rd)
151st 71 Ryan Fulton Stein Race Team Master Male 30-39 29:08.39 +15:17.06 8:58.18 (164th) 8:12.39 (157th) 11:57.82 (152nd)
152nd 169 Greg Purdie upsidedoonheedenduroteam Master Male 30-39 30:23.93 +16:32.60 9:49.95 (166th) 9:09.37 (162nd) 11:24.61 (151st)
153rd 95 Marc Howe Not a Fair Weather Rider Senior Male 19-29 32:36.57 +18:45.24 10:26.45 (167th) 8:43.92 (159th) 13:26.20 (154th)
154th 167 Michael Pritchard Daddy Would You Like Some Sausage Master Male 30-39 32:44.43 +18:53.10 5:19.03 (82nd) 5:58.97 (64th) 21:26.43 (159th)
155th 214 Ronan Taylor Porous Senior Male 19-29 32:49.19 +18:57.86 3:47.89 (1st) 5:35.43 (34th) 23:25.87 (160th)
156th 225 Neil Waters   Veteran Male 40-49 33:30.21 +19:38.88 7:22.87 (152nd) 7:48.61 (150th) 18:18.73 (157th)
157th 224 Greig Walker Velo Club Moulin Hardtail 37:01.53 +23:10.20 5:53.09 (108th) 6:23.87 (93rd) 24:44.57 (161st)
158th 220 Bill Turner Jist Gonnae No Grand Vet Male 50+ 41:38.24 +27:46.91 13:01.17 (169th) 11:47.14 (165th) 16:49.93 (156th)
159th 104 Alan Jeans BPE Steelmaster Master Male 30-39 44:07.39 +30:16.06 4:18.35 (14th) 5:40.04 (41st) 34:09.00 (162nd)
160th 128 Ewen MacKinnon Thig Ar Latha Grand Vet Male 50+ 46:54.75 +33:03.42 14:08.01 (170th) 11:55.40 (166th) 20:51.34 (158th)
161st 166 Blake Prime TS Master Male 30-39 48:14.64 +34:23.31 6:16.91 (127th) 34:45.58 (172nd) 7:12.15 (90th)
162nd 159 Gregg Nicolson And in Last Place.... Master Male 30-39 54:20.59 +40:29.26 12:46.37 (168th) 26:17.22 (171st) 15:17.00 (155th)
dnf 203 Scott Smith Team Soreem Master Male 30-39     5:07.20 (67th) 5:50.74 (56th)  
dnf 127 Mark Mackenzie Army Enduro MTB Team Master Male 30-39     5:16.47 (77th) 6:28.57 (101st)  
dnf 90 Andrew Hatherley Unsponserable Hardtail     8:21.90 (158th) 7:32.16 (144th)  
dnf 144 Graham Mckinlay Soreem Senior Male 19-29     5:34.85 (98th) 7:52.01 (151st)  
dnf 70 Paul Foster DHaRCO UK Veteran Male 40-49     8:17.11 (157th) 8:43.11 (158th)  
dnf 42 Javier Cruz Escombro MTB Master Male 30-39     8:50.66 (162nd) 9:04.88 (160th)  
dnf 106 Vivian Jones Pedalabikeaway Senior Male 19-29     25:07.74 (172nd) 11:01.10 (164th)  
dnf 100 Steve Irvin Alvinduro Grand Vet Male 50+     8:48.96 (161st) 11:58.67 (167th)  
dnf 137 Scott Mc Diarmid Lomond Enduro Veteran Male 40-49     20:35.05 (171st) 12:10.63 (168th)  
dnf 237 Steven Macvickar Hardies Bikes Veteran Male 40-49     7:13.49 (148th) 14:21.94 (170th)